Affairs of the East India Company: Appendix B No. 19

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

'Affairs of the East India Company: Appendix B No. 19', in Journal of the House of Lords: Volume 62, 1830, (London, [n.d.]) pp. 1327. British History Online https://www.british-history.ac.uk/lords-jrnl/vol62/p1327a [accessed 25 April 2024]

In this section

[32]

No.19.-AN ACCOUNT of the Quantity of Tonnage employed annually in the Country Trade, between the different Ports of British India and Canton, from the Year 1808-9 to the Year 1826-27 inclusive.
- EXPORTED from the Ports of British India for Canton:
Calcutta. Fort St. George, and Ports subordinate. Bombay. Total.
Ships. Tons. Ships. Tons. Ships. Tons. Ships. Tons.
In the Year 1808-9 15 8,598 2 2,352 31 24,991 48 35,941
- 1809-10 13 6,683 1 1,200 15 12,934 29 20,817
- 1810-11 11 5,605 3 3,693 14 12,827 28 22,125
- 1811-12 14 7,466 1 80 23 17,789 38 25,335
- 1812-13 7 3,146 5 5,550 13 13,692 25 22,388
- 1813-14 24 13,198 5 5,789 10 10,572 39 29,559
- 1814-15 25 13,298 2 725 12 10,811 39 24,834
- 1815-16 25 13,068 4 4,800 21 17,070 50 34,938
- 1816-17 34 16,519 4 4,671 22 18,022 60 39,212
- 1817-18 36 17,762 2 2,400 19 17,310 57 37,472
- 1818-19 30 16,128 2 2,767 24 20,850 76 39,745
- 1819-20 18 10,141 2 2,532 17 16,813 37 29,486
- 1820-21 29 18,360 4 5,375 12 8,476 45 32,211
- 1821-22 24 14,323 2 2,532 24 20,016 50 36,871
- 1822-23 20 12,314 3 4,107 25 19,862 48 36,283
- 1823-24 15 10,763 2 2,654 17 15,419 34 28,836
- 1824-25 20 14,962 3 4,054 30 18,854 53 37,870
- 1825-26 22 8,715 3 3,912 23 17,383 48 30,010
- 1826-27 35 21,724 1 667 39 26,722 75 49,113

[33]

- IMPORTED from Canton to the Ports of British India:
Calcutta. Fort St. George, and Ports subordinate. Bombay. Total.
Ships. Tons. Ships. Tons. Ships. Tons. Ships. Tons.
In the Year 1808-9 19 9,525 7 2,738 11 8,642 37 20,905
- 1809-10 12 7,273 3 1,517 16 12,231 31 21,021
- 1810-11 12 6,428 2 820 8 5,794 22 13,042
- 1811-12 14 7,112 1 80 7 4,626 22 11,818
- 1812-13 12 7,694 1 260 7 4,324 20 12,278
- 1813-14 12 5,817 1 375 6 4,476 19 10,668
- 1814-15 11 5,478 1 600 13 8,581 25 14,659
- 1815-16 15 5,348 1 342 9 6,216 25 11,906
- 1816-17 28 13,891 11 6,281 39 20,172
- 1817-18 29 15,701 4 2,101 14 9,206 47 27,008
- 1818-19 22 10,568 2 848 15 10,095 39 21,511
- 1819-20 10 4,863 15 9,010 25 13,873
- 1820-21 16 6,691 3 1,534 13 6,762 32 14,987
- 1821-22 13 6,023 3 1,782 22 13,067 38 21,872
- 1822-23 15 6,624 1 579 20 10,808 36 18,011
- 1823-24 11 5,510 2 1,074 11 6,855 24 13,439
- 1824-25 11 4,854 14 5,364 21 9,856 46 20,074
- 1825-26 17 6,822 6 2,841 20 12,085 43 21,748
- 1826-27 14 5,599 11 5,087 27 15,738 52 26,424

East India House, 30th May 1829.

W. M'CULLOCH, Examiner of India Correspondence.