Affairs of the East India Company: Appendix C No. 27

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

'Affairs of the East India Company: Appendix C No. 27', in Journal of the House of Lords: Volume 62, 1830, (London, [n.d.]) pp. 1386-1387. British History Online https://www.british-history.ac.uk/lords-jrnl/vol62/pp1386-1387 [accessed 19 April 2024]

In this section

[64]

[65]

No. 27.-An Account of the Sale Amount of the Company's, the Private Trade, and the Neutral and Prize Goods, &c. sold by The East India Company, in each Year, from 1810-11 to 1828-29 inclusive.
COMPANY'S GOODS. 1810-11. 1811-12. 1812-13. 1813-14. 1814-15. 1815-16. 1816-17. 1817-18. 1818-19. 1819-20. 1820-21. 1821-22. 1822-23. 1823-24. 1824-25. 1825-26. 1826-27. 1827-28. 1828-29. Total.
£ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £
Teas 3,856,290 3,540,262 3,793,632 4,158,388 4,669,932 3,739,090 3,222,077 3,649,957 3,934,789 3,402,539 3,371,458 3,632,567 3,597,668 3,715,897 3,777,465 3,755,418 3,514,534 3,251,801 3,290,748 69,914,512
Bengal Piece Goods 266,193 276,164 227,507 764,234 368,430 441,341 2.33,659 374,773 325,607 298,638 266,058 215,813 195,880 133,462 144,560 99,393 91,919 67,508 60,823 4,851,962
Coast and Surat Ditto 671,095 961,343 336,790 895,779 511,967 539,579 414,080 422,916 397,676 288,391 362,433 382,057 351,286 262,006 234,863 99,267 103,852 102,592 83,987 7,421,959
Raw and Organzine Silk 381,407 651,460 1,059,301 1,113,204 826,025 298,840 659,083 1,114,331 1,000,970 748,013 719,447 722,258 923,089 462,283 842,851 661,928 760,449 906,630 849,972 14,701,541
Nankeens 50,136 61,480 111,467 79,525 14,444 81,849 76,731 68,608 58,561 7,087 16,712 48,212 32,678 20,717 728,207
Pepper 89,818 23,953 73,844 346,101 50,770 130,443 95,392 49,614 62,357 89,410 43,959 51,462 14,662 20,210 4,446 24,791 8,451 5,500 1,185,183
Saltpetre 229,578 214,565 212,738 235,973 206,629 249,919 95,008 119,302 74,438 41,474 50,346 13,833 97,911 121,259 42,066 96,546 78,417 59,654 48,363 2,288,019
Spices 125,587 102,448 108,154 401,029 336,962 274,963 193,565 269,078 290,880 101,090 119,541 115,376 98,913 82,113 86,285 40,727 6,256 2,752,967
Indigo 108,513 209,338 73,035 41,185 6,392 134,893 338,976 229,293 575,988 561,762 502,075 719,866 3,501,316
Cotton Wool 86,071 182 223,357 241,007 29,934 30,901 22,725 59,739 368 548 2,132 2,947 90,566 186,370 54,293 27,215 39,001 29,202 18,704 1,145,262
Drugs, Sugar, &c. 122,506 10,751 163,419 185,646 206,769 28,248 275,238 100,224 107,695 45,874 57,573 68,117 68,722 69,534 77,241 80,345 122,478 176,098 145,476 2,111,954.
Total Company's Goods £ 5,977,058 5,831,264 6,469,560 8,452,828 7,359,978 5,747,768 5,292,676 6,236,665 6,263,388 5,074,538 5,041,219 5,227,534 5,621,802 5,424,788 5,514,080 5,461,618 5,287,119 5,101,060 5,217,939 110,602,882
On Account of His Majesty's Government.
Spices from the Moluccas 165,357 235,468 110,283 74,479 29,157 29,015 29,187 73,599 33,735 780,280
LICENSED and PRIVATE TRADE GOODS.
Teas 266,614 304,382 328,525 382,927 351,763 285,795 361,510 324,789 222,528 196,404 293,189 380,917 318,267 247,854 268,060 261,015 226,233 322,743 244,253 5,587,768
Piece Goods 124,378 200,191 124,108 78,571 185,622 504,029 269,905 262,941 250,836 139,846 172,826 101,372 202,146 239,576 296,200 407,602 391,664 229,298 111,491 4,292,602
Raw Silk. 207,193 239,202 380,701 214,854 164,631 172,487 288,020 240,525 359,495 201,232 246,330 226,994 254,561 286,037 317,764 252,472 406,437 415,409 334,788 5,209,132
Nankeens 101,160 73,916 27,611 175,349 188,587 48,060 69,101 53,592 63,988 124,883 69,705 32,023 68,000 145,793 59,077 83,583 40,922 96,965 1,522,315
Pepper 55,218 21,465 69,972 1,419 341,690 341,653 213,598 44,823 71,872 31,914 44,802 5,041 155,424 84,589 106,698 98,366 91,249 84,810 39,536 1,904,139
Saltpetre 2,176 117 51 84 29,918 31,674 51,224 59,782 65,316 35,410 66,401 61,521 54,682 82,803 42,779 25,682 41,496 81,969 73,638 806,723
Spices 50,382 580 21,509 43,108 30,614 17,668 11,813 175,674
Indigo 1,746,478 473,455 1,114,505 481,802 1,521,482 3,085,687 1,444,888 1,504,014 1,228,459 896,256 1,235,947 1,177,776 1,460,398 1,351,012 1,788,430 1,594,633 1,774,468 1,287,199 1,467,957 26,634,846
Cotton Wool 560,756 255,216 17,732 50,832 285,615 275,077 595,372 1,415,181 1,259,221 281,229 447,982 304,547 217,466 158,947 222,989 61,459 252,832 159,873 58,160 6,880,556
Drugs, Sugar, &c. 246,705 326,081, 422,608 524,393 1,520,468 1,532,780 858,974 865,519 841,538 749,795 756,835 644,403 499,203 621,974 634,341 538,760 432,777 414,067 313,826 12,745,047
Total Licensed and Private Trade Goods £ 3,259,900 1,921,849 2,553,627 1,805,601 4,607,152 6,435,437 4,143,364 4,786,675 4,352,857 2,596,144 3,389,195 2,972,276 3,194,170 3,140,792 3,823,054 3,299,066 3,700,739 3,036,290 2,740,614 65,758,802
NEUTRAL and PRIZE GOODS.
Teas 2,873 430 85,417 6,165 40,424 135,309
Piece Goods 2,399 445 48,126 5,860 1,023 57,853
Raw Silk 3,777 3,096 6,873
Nankeens 305 1,709 2,014
Pepper 14,755 516 6,926 57,121 28,651 107,969
Saltpetre 2,512 4,612 7,124
Spices 72,709 50,834 7,461 44,555 5,118 865 181,542
Indigo 87,307 3,855 41 19,025 14,466 124,694
Cotton Wool 45,656 4,059 63,281 132,307 245,303
Drugs, Sugar, &c. 105,978 41,615 53,422 250,659 22,816 57,426 531,916
Total Neutral and Prize Goods £ 335,398 109,002 131,561 641,822 83,076 99,738 1,400,597
Grand Total £ 9,572,356 7,862,115 9,154,748 10,900,251 12,050,206 12,282,943 9,436,040 11,188,697 10,851,713 7,780,965 8,504,893 8,228,967 8,844,987 8,594,767 9,410,733 8,794,419 8,987,858 8,137,350 7,958,553 178,542,561

India Board, Westminster, 14 January 1830.

(Errors excepted.)

Wm. LEACH.