City of London, Farringdon Ward Without, St Andrew Holborn Precinct, Wharton Court

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Farringdon Ward Without, St Andrew Holborn Precinct, Wharton Court', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-wharton-court [accessed 27 April 2024]

City of London, Farringdon Ward Without, St Andrew Holborn Precinct, Wharton Court

42 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
-, - 2.00 10.00 0.00 0.00
Comment: Empty.
Jones, Mary 4.00 20.00 0.00 0.00
Martle, Mary 3.00 15.00 0.00 0.00
Symkin, Francis 3.60 18.00 1.20 100.00
Dove, Nevell 4.00 20.00 0.00 0.00
Burman, James 4.00 20.00 1.20 100.00
Buxton, John 4.00 20.00 1.20 100.00
Whitacre, - 4.00 20.00 0.00 0.00
Parry, Thomas 3.00 15.00 0.30 25.00
Waniman, Richard 3.00 15.00 0.00 0.00
Bland, Francis 2.40 12.00 0.60 50.00
Perkins, John 3.00 15.00 0.00 0.00
Harbottle, Raphael 3.00 15.00 0.00 0.00
Syme, Thomas 3.00 15.00 0.00 0.00
Lax, Robert 2.80 14.00 0.00 0.00
Tomkins, John 5.00 25.00 0.30 25.00
Adam, Nathaniel 5.80 29.00 1.20 100.00
-, - 3.00 15.00 0.00 0.00
Comment: Empty.
Redshaw, John 5.80 29.00 0.00 0.00
Withers, John 5.60 28.00 0.00 0.00
Pattenson, Mary 2.40 12.00 0.00 0.00
Smeaton, Anne 4.00 20.00 0.00 0.00
-, - 1.80 9.00 0.00 0.00
Comment: Empty.
Stanton, Samuel 20.00 100.00 1.80 150.00
Willcoks, Nicholas 2.80 14.00 0.00 0.00
Waldegrave, Sarah 5.00 25.00 0.30 25.00
Craven, Robert 14.40 72.00 0.60 50.00
Horne, Hannah 13.20 66.00 0.60 50.00
-, - 0.00 0.00 0.00 0.00
Comment: Furnivalls/note 21/5.
Waller, John 4.00 20.00 0.00 0.00
Noble, Matthew 10.00 50.00 0.60 50.00
Turvey, Edward 4.60 23.00 0.60 50.00
Ton[..]lyn, Hugh 4.00 20.00 0.30 25.00
Comment: Name smudged.
Collings, Richard 4.60 23.00 0.60 50.00
Angall, Henry 4.00 20.00 0.60 50.00
Abbott, George 20.00 100.00 0.60 50.00
Comment: For self & tenants.
Smallman, John 18.00 90.00 0.00 0.00
Comment: For self & tenants.
Richards, Daniel 6.40 32.00 1.80 150.00
Comment: Assessor.
Kerby, Thomas 3.20 16.00 0.60 50.00
Southourne, Sa' 3.20 16.00 0.00 0.00
Harling, Thomas 2.80 14.00 0.00 0.00
Wood, Richard (Mr) 0.00 0.00 1.20 100.00
Comment: Lodger?.