City of London, Langbourne Ward, St Edmund Lombard Street Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Langbourne Ward, St Edmund Lombard Street Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/langbourne-ward-st-edmund-lombard-street [accessed 25 March 2024]

City of London, Langbourne Ward, St Edmund Lombard Street Precinct

64 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Evans, Stephen (Sir) 24.60 123.00 12.00 1000.00
Comment: Commissioner.
Hayter, - (Mr) 0.00 0.00 2.40 200.00
Bracey, Thomas 0.00 0.00 2.40 200.00
Stampier, Francis 16.00 80.00 1.20 100.00
Banister, Edward 10.00 50.00 1.20 100.00
Coleman, Henry 10.00 50.00 0.00 0.00
Springett, Herbert 10.00 50.00 0.00 0.00
Feild, John 13.00 65.00 1.20 100.00
Fox, Charles 0.00 0.00 0.60 50.00
Property assessed: shp.
Bodens, Adam 10.00 50.00 0.60 50.00
Ellford, Richard 14.00 70.00 0.60 50.00
Wallis, Peter 7.00 35.00 1.20 100.00
Mills, John 10.00 50.00 0.00 0.00
Lee, Hezekiah 13.00 65.00 2.40 200.00
Mann, - (Mr) 0.00 0.00 2.40 200.00
Dingle, Robert 0.00 0.00 0.60 50.00
Banford, Daniel 11.00 55.00 0.60 50.00
Smith, Richard 4.00 20.00 1.20 100.00
Johnson, John 15.00 75.00 1.20 100.00
Browne, John 0.00 0.00 3.60 300.00
Comment: And sister. Occupation: merchnt.
Norcott, Thomas 0.00 0.00 0.60 50.00
Bickley, Thomas 16.00 80.00 1.80 150.00
Boulton, Job 11.20 56.00 1.80 150.00
Lane, Benjamin 12.00 60.00 0.00 0.00
-, - 9.00 45.00 0.00 0.00
Comment: Empty late Mr Snagg.
Machin, Peter 2.80 14.00 0.60 50.00
Clamp, James 2.80 14.00 0.00 0.00
Harman, George 5.60 28.00 0.00 0.00
Ludford, William 4.00 20.00 0.60 50.00
Flight, Joseph 7.20 36.00 1.20 100.00
Yearley, Edward 10.00 50.00 0.60 50.00
Hodgkins, John 4.00 20.00 0.60 50.00
Ouldner, George 6.00 30.00 1.20 100.00
Ruddle, Robert 8.00 40.00 3.60 300.00
Freeman, Gwinnet 6.40 32.00 0.60 50.00
Gregory, Philip 16.00 80.00 3.00 250.00
Parrott, Alexander 9.60 48.00 1.80 150.00
Best, John 5.60 28.00 1.20 100.00
Gandy, John 0.00 0.00 0.60 50.00
Comment: Lodger. Occupation: haberdasher.
Firmin, Thomas 20.00 100.00 3.60 300.00
Comment: Commissioner/& co..
James, Benjamin 2.40 12.00 0.00 0.00
Cater, Francis 0.00 0.00 1.20 100.00
Dyer, John 7.00 35.00 1.20 100.00
Prime, Mathias 5.00 25.00 0.60 50.00
Firmin, - (Mr) 3.00 15.00 0.00 0.00
Property assessed: whs.
Rutter, - (Widow) 4.80 24.00 0.00 0.00
Clarke, Elbright 3.20 16.00 0.00 0.00
Banks, Benjamin 3.40 17.00 0.00 0.00
Barrett, Jonas 6.00 30.00 0.60 50.00
Property assessed: 2hse.
Davies, Richard 3.20 16.00 1.20 100.00
Moore, Joseph 0.00 0.00 1.80 150.00
Comment: Lodger.
Ludlow, Mary 2.40 12.00 0.00 0.00
Hilton, John 16.00 80.00 2.40 200.00
Cage, Mathew 9.00 45.00 1.20 100.00
Levitt, William 10.00 50.00 1.20 100.00
Tutt, James 12.00 60.00 4.80 400.00
Comment: And partner.
Young, William 0.00 0.00 1.20 100.00
Property assessed: whs.
Marks, Joseph 20.00 100.00 1.20 100.00
Comment: Assessor.
White, Benjamin 0.00 0.00 0.60 50.00
Comment: Lodger.
Ballard, James 0.00 0.00 2.40 200.00
Walmsley, Richard 4.00 20.00 1.20 100.00
Property assessed: shp.
Glover, Robert 2.40 12.00 0.00 0.00
Property assessed: shp.
Rigg, William 12.00 60.00 0.60 50.00
Lyndford, - (Dr) 20.00 100.00 0.00 0.00
Comment: See note 21/02.