City of London, Langbourne Ward, St Nicholas Acons [Precinct]

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Langbourne Ward, St Nicholas Acons [Precinct]', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/langbourne-ward-st-nicholas-acons [accessed 12 April 2024]

City of London, Langbourne Ward, St Nicholas Acons [Precinct]

42 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Spinker, Elmes 11.00 55.00 0.00 0.00
Jones, Henry 0.00 0.00 1.20 100.00
Comment: Junior. Occupation: warehouseman.
Burton, John 9.40 47.00 2.40 200.00
Parker, James 5.60 28.00 0.60 50.00
Parham, Deborah 0.00 0.00 0.60 50.00
Comment: Lodger.
Laughton, Edward 4.00 20.00 0.00 0.00
Browne, - (Widow) 5.00 25.00 0.00 0.00
Hugett, Peter 13.00 65.00 3.60 300.00
Cole, Jeremiah 24.00 120.00 1.20 100.00
Hornby, Joseph 20.00 100.00 6.00 500.00
Comment: Commissioner.
Sheppard, Vincent 7.00 35.00 0.60 50.00
Price, John 9.20 46.00 0.00 0.00
Brockden, James 6.00 30.00 2.40 200.00
Potts, Henry 6.00 30.00 0.00 0.00
-, - 8.80 44.00 0.00 0.00
Comment: Empty.
Green, John 7.60 38.00 2.40 200.00
Dancey, George 3.20 16.00 0.60 50.00
Brooks, Philip 9.00 45.00 2.40 200.00
Savage, Charles 7.20 36.00 1.20 100.00
Dobbins, - (Widow) 5.60 28.00 0.60 50.00
Lambe, Edmund 10.00 50.00 2.40 200.00
Stoaks, - (Widow) 4.80 24.00 0.00 0.00
Thompson, James 3.00 15.00 0.60 50.00
Delawood, William 20.00 100.00 4.80 400.00
Jesse, Alexander 4.00 20.00 0.00 0.00
Loyde, John 6.00 30.00 2.40 200.00
Glover, John 9.00 45.00 2.40 200.00
Frayser, - (Widow) 7.00 35.00 0.60 50.00
Hollyer, William 8.80 44.00 0.60 50.00
Houghton, Gilbert 10.40 52.00 0.60 50.00
Devalparger, Isaiah 7.00 35.00 1.80 150.00
Pettitt, John 8.00 40.00 2.40 200.00
Bateman, John 6.00 30.00 2.40 200.00
Hanslapp, Robert 6.00 30.00 0.60 50.00
Bacon, Josiah 12.00 60.00 3.60 300.00
Croome, Thomas 6.00 30.00 1.20 100.00
Wright, John 26.00 130.00 3.60 300.00
Jennings, Phillip 2.40 12.00 0.00 0.00
Pope, Richard 5.60 28.00 0.60 50.00
Pink, John 6.00 30.00 1.20 100.00
Comment: Assessor.
-, - 1.00 5.00 0.00 0.00
Property assessed: hse. Comment: Mr Staples late hse.
Reynolds, - (Mr) 7.00 35.00 0.00 0.00
Property assessed: grr.