Middlesex, St Mary Whitechapel, Wapping Whitechapel, Cock Alley

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'Middlesex, St Mary Whitechapel, Wapping Whitechapel, Cock Alley', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-cock-alley-4 [accessed 28 April 2024]

Middlesex, St Mary Whitechapel, Wapping Whitechapel, Cock Alley

53 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Wilson, Thomas 1.00 5.00 0.00 0.00
Collins, James 0.60 3.00 0.00 0.00
Joyce, William 0.60 3.00 0.00 0.00
Butler, John 0.40 2.00 0.00 0.00
Markham, Edward 0.40 2.00 0.00 0.00
Presise, James 0.60 3.00 0.00 0.00
Comment: "& John Vaughan".
Cooke, John 0.60 3.00 0.00 0.00
Robinson, Benjamin 0.40 2.00 0.00 0.00
Simpson, Henry 0.40 2.00 0.00 0.00
Bartlett, Joan 0.40 2.00 0.00 0.00
Kennister, Roger 0.40 2.00 0.00 0.00
Limker, - (Widow) 0.40 2.00 0.00 0.00
Alcock, Isaac 0.40 2.00 0.00 0.00
Carter, Daniel 0.40 2.00 0.00 0.00
Barker, John 0.40 2.00 0.00 0.00
Browne, - (Widow) 0.40 2.00 0.00 0.00
Chandler, George 0.40 2.00 0.00 0.00
Wray, John 0.40 2.00 0.00 0.00
Todd, Richard 0.40 2.00 0.00 0.00
Bullock, William 0.40 2.00 0.00 0.00
Gosling, William 0.40 2.00 0.00 0.00
Bennett, John 0.40 2.00 0.00 0.00
Bartley, John 0.80 4.00 0.00 0.00
Tubley, William 1.00 5.00 0.00 0.00
Fuller, - (Widow) 0.40 2.00 0.00 0.00
Browne, William 0.80 4.00 0.00 0.00
Lee, Thomas 1.00 5.00 0.00 0.00
Hannah, Peter 0.60 3.00 0.00 0.00
Pincks, Thomas 0.60 3.00 0.00 0.00
Winewright, Neamiah 0.60 3.00 0.00 0.00
Bun, Jane 0.60 3.00 0.00 0.00
Holden, Thomas 0.80 4.00 0.00 0.00
Comment: "& Jane Boswell".
Smith, John 0.60 3.00 0.00 0.00
Boulton, William 0.40 2.00 0.00 0.00
Wilson, John 0.40 2.00 0.00 0.00
Smith, William 0.40 2.00 0.00 0.00
Lindall, John 0.40 2.00 0.00 0.00
Mookes, William 0.20 1.00 0.00 0.00
Ensom, Mary 0.40 2.00 0.00 0.00
Haire, - (Widow) 0.80 4.00 0.00 0.00
Pay, Samuel 2.40 12.00 0.30 25.00
Brownson, John 2.40 12.00 0.00 0.00
Fowell, Thomas 2.40 12.00 0.00 0.00
Eldridge, Margaret 2.40 12.00 0.00 0.00
Hurst, Thomas 1.00 5.00 0.60 50.00
On behalf of: Edmonds.
Campion, - (Widow) 2.40 12.00 0.00 0.00
Bishop, John 2.00 10.00 0.30 25.00
Joyce, William 8.00 40.00 0.00 0.00
Property assessed: tnts. Comment: sev'l Tnts Backwards.
Goodman, Everitt 1.60 8.00 0.00 0.00
Crane, Joseph 3.20 16.00 0.60 50.00
Brightman, James 2.40 12.00 0.00 0.00
Scarfe, John 2.40 12.00 1.20 100.00
Draper, Joseph 2.60 13.00 0.30 25.00