City of Westminster, St Martin in the Fields, Strand Upper Ward, Strand

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of Westminster, St Martin in the Fields, Strand Upper Ward, Strand', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/st-martin-strand-13 [accessed 26 April 2024]

City of Westminster, St Martin in the Fields, Strand Upper Ward, Strand

29 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Chitterbuck, Stephen 18.00 90.00 1.20 100.00
Wright, John 6.00 30.00 1.20 100.00
Fettiplace, John 0.00 0.00 1.20 100.00
Jones, - (Widow) 14.00 70.00 0.60 50.00
Holden, John 14.00 70.00 3.00 250.00
Prince, Mary 0.00 0.00 0.60 50.00
Comment: Lodger.
La Marre, Peter 0.00 0.00 0.60 50.00
Walker, William 12.00 60.00 1.20 100.00
Dent, - 0.00 0.00 1.20 100.00
Bignall, John 16.00 80.00 0.60 50.00
Martin, John 9.00 45.00 1.20 100.00
Guest, Thomas 2.00 10.00 0.00 0.00
Partridge, James 3.60 18.00 0.00 0.00
Dighton, John 12.00 60.00 2.40 200.00
Lawther, William 12.00 60.00 1.20 100.00
Woodward, John 10.00 50.00 0.00 0.00
Folliott, Thomas 4.00 20.00 0.00 0.00
Rowlace, Philip 6.00 30.00 1.20 100.00
Bennet, David 6.00 30.00 0.00 0.00
Vincent, William 10.00 50.00 0.30 25.00
Henrick, James 4.00 20.00 0.60 50.00
Harrison, Thomas 12.00 60.00 2.80 233.33
Comment: Partner.
North, Hugh 0.00 0.00 2.80 233.33
Comment: Partner.
Higgason, William 10.00 50.00 0.00 0.00
Terry, Thomas 0.00 0.00 1.20 100.00
Comment: Lodger.
Darby, Joshua 18.00 90.00 2.40 200.00
Kelley, Radney 0.00 0.00 0.20 16.67
Comment: Lodger.
Sweeting, Nicholas 13.00 65.00 1.20 100.00
Underhill, John 14.00 70.00 2.40 200.00