City of Westminster, St Martin in the Fields, Charing Cross Ward, Lane

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of Westminster, St Martin in the Fields, Charing Cross Ward, Lane', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-lane [accessed 24 March 2024]

City of Westminster, St Martin in the Fields, Charing Cross Ward, Lane

64 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Sherwood, Alexander 4.80 24.00 0.00 0.00
Debolio, John 5.20 26.00 0.60 50.00
Parsons, Alice 2.80 14.00 0.00 0.00
Naylor, Christopher 4.40 22.00 0.00 0.00
Tandin, Hester 10.80 54.00 48.00 3999.98
Durant, - (Mr) 0.00 0.00 2.40 200.00
Creed, Cuthbert 5.20 26.00 0.60 50.00
Short, Robert 6.00 30.00 1.20 100.00
Backhouse, George 4.00 20.00 0.00 0.00
Gibbons, Richard 3.40 17.00 0.00 0.00
Kendall, Peter 6.00 30.00 0.00 0.00
Angeband, Charles 4.00 20.00 1.20 100.00
Bradford, - (Mrs) 1.60 8.00 0.00 0.00
Property assessed: chs+stb.
Belcher, Mary 1.60 8.00 0.00 0.00
Berry, Thomas 0.60 3.00 0.00 0.00
Williams, Elizabeth 0.60 3.00 0.00 0.00
Lathor, - (Widow) 0.50 2.50 0.00 0.00
Glasse, - 0.50 2.50 0.00 0.00
Mason, Richard 1.20 6.00 0.00 0.00
Bryan, Mary 0.50 2.50 0.00 0.00
Empes, Jane 0.80 4.00 0.00 0.00
Hicks, John 1.00 5.00 0.00 0.00
Medcalfe, Edward 0.50 2.50 0.00 0.00
-, - 0.60 3.00 0.00 0.00
Property assessed: rms. Comment: Empty.
-, - 2.40 12.00 0.00 0.00
Property assessed: 2hse. On behalf of: Edridge, Mrs. Comment: Empty.
Dawson, - (Mr) 0.00 0.00 0.60 50.00
Lane, Jonathan 2.00 10.00 0.00 0.00
Goddin, Nathaniell 0.60 3.00 0.00 0.00
Pitts, Charles 0.80 4.00 0.00 0.00
Perkins, Alice 5.00 25.00 0.00 0.00
Wilkinson, Thomas 12.00 60.00 1.20 100.00
Rigby, John 1.20 6.00 0.60 50.00
Bush, Thomas 3.60 18.00 0.00 0.00
Ayleworth, Gyles 2.80 14.00 0.00 0.00
Hebb, John 4.00 20.00 1.20 100.00
Linnett, George 4.00 20.00 0.00 0.00
Dove, Francis 7.60 38.00 1.20 100.00
Francis, William 4.40 22.00 1.20 100.00
Downton, Richard 5.00 25.00 0.30 25.00
Chesman, Robert 3.60 18.00 0.30 25.00
Brand, Robert 6.00 30.00 0.60 50.00
Feram, John 4.00 20.00 0.30 25.00
Laffee, John 4.80 24.00 2.40 200.00
Lane, William 3.40 17.00 0.00 0.00
Property assessed: clr.
Parsons, Mary 6.40 32.00 0.60 50.00
Taylor, John 6.40 32.00 1.20 100.00
Brierly, Jonathan 8.80 44.00 1.20 100.00
Comment: Renttax col unclear.
Brittaine, Thomas 4.40 22.00 1.20 100.00
Bennett, William 16.00 80.00 2.40 200.00
Lawrence, James 0.00 0.00 0.60 50.00
Teale, John 10.00 50.00 1.20 100.00
Daveroone, Jane 14.00 70.00 2.40 200.00
Bailhon, Joseph 0.00 0.00 3.60 300.00
Harding, Thomas 6.00 30.00 0.00 0.00
Vandeburgh, Philip 6.00 30.00 0.60 50.00
Harbert, Mathew 16.00 80.00 0.00 0.00
Rupton, John 15.00 75.00 2.40 200.00
Towers, Ellenor 8.00 40.00 0.00 0.00
Aubery, Samuell 12.00 60.00 1.20 100.00
Parry, David 3.00 15.00 0.00 0.00
Tunwell, Robert 8.00 40.00 0.00 0.00
Smith, Edward 0.00 0.00 1.20 100.00
Tiffin, Elizabeth 12.00 60.00 2.40 200.00
Radcliffe, James 4.80 24.00 0.00 0.00