|
| Place | Number of tax-payers | Source |
| Bromham | 269 | E 179/196/38/300 |
| **Devizes | 302 | /38/301 |
| **Ludgershall borough | 117 | /34/24 |
| **Marlborough barton | 81 | /38/198 |
| **Marlborough borough | 462 | /38/199 |
| **Rowde liberty | 140 | /38/197 |
| **Salisbury city | 3,226 | E 159/8b |
| **Wilton borough | 639 | E 179/196/35/46 |
| Alderbury Hundred |
| Alderbury | 95 | E 179/196/34/22 |
| *Dean, West | 45 | /34/36 |
| *Farley | 22 | /34/34 |
| *Gomeldon (in Idmiston) | 21 | /34/30 |
| *Grimstead, East | 63 | /34/37 |
| *Grimstead, West | 50 | /34/40 |
| *Hurdcott (in Winterbourne Earls) | 18 | /34/19 |
| *Idmiston | 74 | /34/32 |
| *Laverstock | 63 | /34/20 |
| *Milford (in Laverstock) (fn. 15) | 20 | /34/21 |
| Pitton | 50 | /34/35 |
| *Plaitford (in Hants) | 49 | /34/39 |
| *Porton (in Idmiston) | 76 | /34/31 |
| *Whaddon (in Alderbury) | 16 | /34/38 |
| *Winterbourne Dauntsey | 84 | /34/17 |
| *Winterbourne Earls | 60 | /34/18 |
| *Winterbourne Gunner | 40 | /34/16 |
| **Winterslow, [West] | 72 | /34/33 |
| Amesbury Hundred |
| Ablington. See Knighton. |
| Allington | 35 | E 179/196/33/8 |
| **Alton (in Figheldean), | 21 | /240/259/ |
| Choulston (in Figheldean), | | unnumbered |
| and Compton (in Enford) | | membrane |
| **Amesbury Countess | 152 | /196/36/1 |
| **Amesbury, Great | 179 | /34/15 |
| **Amesbury, West, and Normanton (in Wilsford) | 43 | /34/8 |
| **Borghfeld' and Biddesden
(in Chute) | ?30 | /33/7 |
| **Boscombe | 46 | /34/7 |
| **Brigmerston and Milston | 55 | /34/14 |
| **Bulford and 'Hindurrington'
(in Durrington) | 125 | /34/12 |
| **Cholderton | 46 | /240/257/10 |
| Choulston. See Alton. |
| Compton. SeeAlton. |
| **Diddenham (in Shinfield,
Berks.) | 13 | /196/36/5 |
| **Durnford, Great, with Salterton, Netton, and Newtown
(all in Durnford) | 123 | /33/2 |
| **Durnford, Little | 39 | /33/4 |
| **Durrington | 139 | /34/4 |
| **Farley Hill (in Swallowfield,
Berks.) | 28 | /33/3 |
| Figheldean, See Knighton. |
| 'Hindurrington'. See Bulford. |
| **Hinton Hatch (in Hurst,
Berks.) (fn. 16) | 27 | /34/5 |
| Place | Number of tax- payers | Source |
| **Knighton (in Figheldean), with
Syrencot and Ablington (both
in Figheldean), and Figheldean | 145 | 33/1 |
| Milston. See Brigmerston. |
| Netton. See Durnford, Great. |
| Newtown. see Durnford, Great. |
| Normanton. See Amesbury,
West. |
| **Ratfyn (in Amesbury) | 17 | /34/6 |
| Salterton. See Durnford,
Great. |
| **Sheepbridge, Great (in Swallowfield, Berks.) | 91 | /34/11 |
| Syrencot (in Figheldean). See
Knighton. |
| **Wellow, West (in Hants) | 79 | /240/259/
unnumbered
membrane |
| **Winterslow, (East) | 43 | /240/257/11 |
| **Winterslow 'of the Prior of St.
John of Jerusalem' | 12 | /257/9 |
| Blackgrove Hundred |
| Bincknoll (in Broad Hinton) | 38 | E 179/196/38/79 |
| Eastcott, Westcott, and Walcot (all in Swindon) | 45 | /38/77 |
| Elcombe (in Wroughton) | 86 | /38/72 |
| Mannington (in Lydiard Tregoze) (fn. 17) | 21 | /38/78 |
| Midgehall (in Lydiard Tregoze) | 46 | /38/72 |
| Overtown (in Wroughton) | 63 | /38/75 |
| Salthrop (in Wroughton) | 27 | /38/81 |
| Swindon, High | 248 | /38/76 |
| Uffcott (in Broad Hinton) | 46 | /38/158 |
| Vastern (in Wootton Bassett) | 207 | /38/83 |
| Walcott. See Eastcott. |
| Westcott. See Eastcott. |
| Bradford Hundred |
| **Atworth | 57 | E 179/196/37/2 |
| **Bradford | 237 | /37/38 |
| **Broughton Gifford | 136 | /37/3 |
| **Chalfield | 57 | /37/9 |
| **Farleigh, Monkton | 111 | /37/67 |
| **Holt and Leigh (in Bradford) | 104 | /37/37 |
| **Rowley (in Wingfield) | 69 | /37/39 |
| **Trowle (in Bradford) | 40 | /37/4 |
| **Westwood | 45 | /37/47 |
| **Winsley | 101 | /33/6 |
| **Wraxall, South | 53 | /37/49 |
| Branch Hundred |
| **Avon (in Stratford-subCastle) | 21 | E 179/196/38/63 |
| **Bathampton (in Steeple Langford) | 60 | /37/33 |
| **Bemerton | 43 | /38/62 |
| **Burcombe, [North] | 7 | /38/64 |
| **Chilhampton (in South Newton) | 14 | /35/35 |
| **Deptford (in Wylye) | 26 | /37/42 |
| **Ditchampton | 44 | /38/66 |
| Place | Number of tax-payers | Source |
| Fisherton Anger (in Salisbury) | 147 | /38/61 |
| **Fugglestone (in Bemerton) | 11 | /38/125 |
| **Langford, Hanging (in Steeple
Langford) | 87 | /35/43 |
| **Langford, Little | 32 | /35/42 |
| **Langford, Steeple | 83 | /35/41 |
| **Newton, South | 69 | /35/36 |
| **Quidhampton (in Bemerton) | 75 | /38/124 |
| **Sherrington | 37 | /35/45 |
| **Stapleford | 89 | /35/39 |
| **Stockton | 140 | /37/44 |
| **Stoford (in South Newton) | 38 | /35/37 |
| **Ugford, [North] | 37 | /38/65 |
| **Wishford, Great | 138 | /35/38 |
| **Wishford, Little | 18 | /35/40 |
| **Wylye | 86 | /35/44 |
| Cadworth Hundred |
| *Barford St. Martin | 156 | E 179/196/35/63 |
| *Baverstock. | 40 | /35/61 |
| *Burcombe, [South] | 66 | /35/58 |
| *Fovant | 150 | /35/64 |
| Hurdcott (in Barford St.
Martin) | 13 | /35/62 |
| *Netherhampton | 75 | /35/60 |
| *Sutton Mandeville | 37 | /35/65 |
| *Ugford, [South] (in Burcombe) | 18 | /35/59 |
| Calne Hundred |
| Berwick Bassett | 55 | E 179/196/38/163 |
| Beversbrook. See Whitley. |
| Blackland (in Calne) | 41 | /38/167 |
| Calne | 156 | /38/159 |
| Calstone Wellington (in Calne) | 79 | /38/166 |
| Cherhill | 98 | /38/165 |
| Compton Bassett | 126 | /38/162 |
| Eastmanstreet (lost in Calne) | 29 | /38/149 |
| Heddington | 121 | /38/169 |
| Quemerford (in Calne) | 45 | /38/150 |
| Stock Street (in Calne) and
'Wodelond' | 27 | /38/151 |
| Stockley (in Calne) | 31 | /38/168 |
| Studley (in Calne) | 115 | /38/160 |
| Whetham (in Calne) | 26 | /38/152 |
| Whitley (in Calne) and Beversbrook (in Hilmarton) | 32 | /38/161 |
| 'Wodelond'. See Stock Street. |
| Yatesbury | 55 | /38/164 |
| Cannings Hundred |
| **Bedborough (in Bishop's Cannings) | 50 | E 179/196/38/4 |
| **Bourton and Easton (both in
Bishop's Cannings) | 98 | /38/9 |
| **'Boreton' (fn. 18) | 30 | /38/2 |
| **Cannings, Bishop's | 74 | /38/14 |
| **Chittoe | 36 | /38/7 |
| Easton. See Bourton. |
| **Highway (in Hilmarton) | 24 | /38/5 |
| Hilcott (fn. 19) | 47 | /38/1 |
| **Horton (in Bishop's Cannings) | 103 | /38/10 |
| **Nursteed (in Roundway) | 23 | /33/9 |
| **Roundway | 40 | /38/8 |
| **Wick (in Roundway) | 72 | /38/6 |
| Cawdon Hundred |
| **Britford | 205 | E 179/196/35/30 |
| **Coombe Bissett | 159 | /35/33 |
| **Homington | 116 | /35/66 |
| **Longford (in Britford) | 17 | /35/31 |
| **Odstock | 62 | /35/32 |
| Stratford Tony | 81 | /35/34 |
| **Whitsbury (in Hants) | 29 | /35/67 |
| Chalke Hundred |
| **Alvediston | 111 | E 179/196/35/49 |
| **Berwick St. John and Bridmore (in Berwick St. John) | 87 | /35/1 |
| **Chalke, Bower | 153 | /35/51 |
| **Chalke, Broad (fn. 20) | 222 | /35/53 |
| **Ebbesborne Wake | 99 | /35/50 |
| **Fifield Bavant (in Ebbesborne Wake) | 67 | /35/52 |
| **Knighton (in Broad Chalke) | 83 | /35/54 |
| **Stoke Farthing (in Broad
Chalke) | 74 | /35/55 |
| **Tollard Royal | 69 | /35/4 |
| Chippenham Hundred |
| Alderton | 59 | E 179/196/38/134 |
| Allington (in Chippenham) | 48 | /38/212 |
| Avon (in Bremhill) | 21 | /38/210 |
| Biddestone | 55 | /38/145 |
| Box | 175 | /38/147 |
| Bremhill | 176 | /38/213 |
| Chippenham | 257 | /38/143 |
| ? Cocklebury (in Langley
Burrell) (fn. 21) | 10 | /38/207 |
| Colerne | 168 | /38/147 |
| Combe, Castle | 138 | /38/130 |
| Corsham | 341 | /38/146 |
| Easton Grey | 30 | /38/137 |
| 'Ende' (fn. 22) | 112 | /38/136 |
| Foxham (in Bremhill) | 126 | /38/209 |
| Hardenhuish | 16 | /38/129 |
| Hartham (in Corsham) | 30 | /38/140 |
| Kellaways (fn. 23) | 43 | /38/138 |
| Kington, West | 84 | /38/127 |
| Lacock | 355 | /38/139 |
| Langley Burrell | 79 | /38/144 |
| *Leigh Delamere | 41 | /38/215 |
| Littleton Drew | 51 | /38/128 |
| Luckington | 68 | /38/133 |
| Sherston, Great | 221 | /38/131 |
| Sherston, Little [Pinkney] | 20 | /38/132 |
| Slaughterford | 43 | /38/142 |
| Sopworth | 20 | /38/135 |
| Stanley (in Bremhill) | 66 | /38/211 |
| Surrendell (in Hullavington) | 37 | /38/214 |
| Tytherton Lucas (in Chippenham) | 45 | /38/141 |
| Wraxall, [North] | 89 | /38/126 |
| — [blank] (fn. 24) | 58 | /38/208 |
| Cricklade Hundred |
| Ashton Keynes | 207 | E 179/196/38/291 |
| Cricklade | 200 | /38/294 |
| Eisey (in Latton) | 32 | /38/288 |
| Latton | 114 | /38/249 |
| Leigh | 87 | /38/289 |
| Poulton (in Glos.) | 67 | /38/293 |
| Shorncote (in Somerford
Keynes, Glos.) | 22 | /38/292 |
| Somerford Keynes (in Glos.) | 81 | /38/290 |
| Damerham Hundred |
| *Bramshaw (in Hants) | 20 | E 179/196/35/28 |
| *Compton Chamberlayne | 141 | /35/26 |
| Damerham | 276 | /35/25 |
| *Martin (in Hants) | 179 | /35/27 |
| North Damerham Hundred |
| Grittleton | 105 | E 179/196/38/303 |
| Kington St. Michael | 93 | /38/304 |
| Langley, Kington | 111 | /38/305 |
| Nettleton | 138 | /38/302 |
| Dole Hundred |
| **Addeston (in Maddington) | 9 | E 179/196/38/55 |
| *Asserton (in Berwick St.
James) | 27 | /38/49 |
| Berwick St. James | 80 | /38/48 |
| **Bourton (in Maddington) | 20 | /38/52 |
| Elston (in Orcheston St.
George) | 11 | /38/56 |
| **Gore, St. Joan à (in West
Lavington) | 12 | /38/58 |
| Homanton (in Maddington) | 25 | /38/26 |
| **Maddington | 61 | /38/53 |
| Net Down (in Shrewton) | 40 | /38/50 |
| **Orcheston [St. Mary] | 26 | /38/57 |
| **Shrewton | 49 | /38/54 |
| **Tilshead (fn. 25) | 99 | /38/58 |
| Winterbourne Stoke | 93 | /38/25 |
| Downton Hundred |
| *Barford (in Downton) | 23 | E 179/196/35/14 |
| Bishopstone | 47 | /35/19 |
| *Bodenham | 44 | /35/9 |
| *Charlton | 114 | /35/8 |
| *Croucheston (in Bishopstone) | 73 | /35/22 |
| Downton | 214 | /35/6 |
| *Downton foreign | 106 | /35/12 |
| *Faulston (in Bishopstone) | 60 | /35/24 |
| *Flamston (in Bishopstone) | 75 | /35/20 |
| *Hamptworth (in Redlynch) | 36 | /35/11 |
| *Netton (in Bishopstone) | 44 | /35/21 |
| *Nunton | 43 | /35/10 |
| *Pensworth (in Redlynch) | 53 | /35/13 |
| *Standlynch | 18 | /35/18 |
| *Throope (in Bishopstone) | 26 | /35/23 |
| *Walton (in Downton) | 5 | /35/16 |
| *Wick (in Downton) | 43 | /35/15 |
| *Witherington (in Standlynch) | 34 | /35/17 |
| Dunworth Hundred |
| Ansty | 58 | E 179/196/35/29 |
| **Chicklade | 69 | /35/69 |
| **Chilmark | 136 | /35/70 |
| **Donhead | 359 | /39/1 |
| **Fonthill Gifford | 70 | /35/2 |
| **Hatch, East and West (in
Tisbury) | 152 | /35/71 |
| **Swallowcliffe | 93 | /35/57 |
| **Teffont Evias | 34 | /35/56 |
| **Tisbury | 281 | /35/72 |
| Elstub Hundred |
| Chisenbury | 96 | E 179/196/34/29 |
| Coombe. See Fittleton. |
| *Enford | 32 | /34/25 |
| Fifield. See Littlecott. |
| *Fittleton, and Coombe (in
Enford) | 60 | /34/28 |
| *Fifield (fn. 26) | 40 | /34/27 |
| *Littlecott and Fifield (both
in Enford) | 49 | /34/26 |
| **Netheravon | 111 | /34/13 |
| Liberty of Everleigh |
| **Collingbourne Ducis | 127 | E 179/196/34/2 |
| **Everleigh | 99 | /34/3 |
| **Haxton (in Fittleton) | 68 | /34/1 |
| Frustfield Hundred |
| **Abbotstone (in Whiteparish) | 28 | E 179/196/37/61 |
| **Alderstone (in Whiteparish) | 56 | /37/59 |
| **Cowesfield (in Whiteparish) | 55 | /37/20 |
| **Landford | 48 | /37/79 |
| **Whelpley (in Whiteparish) | 63 | /37/58 |
| **Whiteparish | 10 | /37/62 |
| Heytesbury Hundred |
| **Addeston (in Maddington) (fn. 27) | 82 | E 179/196/37/43 |
| **Ansty (in Knook) | 9 | /37/32 |
| **Ashton Giffard (in Codford
St. Peter) | 28 | /37/35 |
| **Baycliff (in Horningsham) | 9 | /37/22 |
| **Boyton and [East] Corton (in
Boyton) | 79 | /33/5 |
| **Chitterne | 186 | /37/21 |
| **Codford | 171 | /37/31 |
| Corton, East. See Boyton. |
| **Corton, West (in Boyton) | 75 | /37/17 |
| **Deverill, Brixton | 89 | /37/77 |
| **Deverill, Hill | 63 | /37/12 |
| **Deverill, Longbridge | 322 | /37/92 |
| **Heytesbury | 164 | /37/24 |
| **Horningsham | 65 | /37/34 |
| **Imber (fn. 28) | 64 | /37/16 |
| **Knook | 67 | /37/6 |
| **Orcheston [St. George] | 56 | /37/42 |
| **Tytherington (in Heytesbury) | 48 | /37/87 |
| Highworth Hundred |
| Blunsdon, Broad | 80 | E 179/196/38/232 |
| Blunsdon Gay | 11 | /38/234 |
| *Blunsdon St. Andrew | 24 | /38/236 |
| ?Burton Hill (in Malmesbury) (fn. 29) | 74 | /38/243 |
| Burytown (in Blunsdon) | 28 | /38/217 |
| Eastrop (in Highworth) | 62 | /38/237 |
| Eaton, Castle (fn. 30) | 68 | /38/220 |
| Fresden (in Highworth) | 8 | /38/248 |
| Groundwell (in Blunsdon) | 11 | /38/228 |
| Hampton (in Highworth) | 29 | /38/233 |
| Hannington | 140 | /38/221 |
| Haydon (in Rodbourne
Cheney) | 33 | /38/287 |
| Haydon Wick (in Rodbourne
Cheney) | 45 | /38/223 |
| Highworth | 134 | /38/287 |
| Inglesham | 32 | /38/229 |
| Lus Hill (in Castle Eaton) | 41 | /38/222 |
| Lydiard Millicent | 72 | /38/218 |
| Marston Meysey | 51 | /38/285 |
| Marston, South | 93 | /38/226 |
| Moredon (in Rodbourne
Cheney) | 16 | /38/286 |
| Rodbourne Cheney | 44 | /38/230 |
| Sevenhampton (in Highworth) | 105 | /38/284 |
| Shaw (in Lydiard Millicent) | 40 | /38/216 |
| Stanton Fitzwarren | 50 | /38/247 |
| Stratton St. Margaret (fn. 31) | 160 | /38/225 |
| Stratton, Upper (in Stratton
St. Margaret) | 60 | /38/227 |
| Swindon, Even | 27 | /38/231 |
| Westrop (in Highworth) | 56 | /38/224 |
| Widhill (in Cricklade) | 36 | /38/283 |
| Widhill, West (in Cricklade) | 9 | /38/219 |
| Kingsbridge Hundred |
| Broad Town | 44 | E 179/196/38/84 |
| Clevancy and Littlecott (both
in Hilmarton) | 30 | /38/306 |
| Clyffe Pypard | 54 | /38/105 |
| Corton (in Hilmarton) | 18 | /38/105 |
| Draycot Foliat (in Chisledon) | 47 | /38/74 |
| Hilmarton | 92 | /38/99 |
| Hinton, Broad | 106 | /38/192 |
| Littlecott. See Clevancy. |
| Lydiard Tregoze | 65 | /38/80 |
| Lyneham | 227 | /38/101 |
| Thornhill (in Broad Town) | 42 | /38/106 |
| Tockenham, East | 64 | /38/85 |
| Tockenham, West | 24 | /38/102 |
| Witcomb (in Hilmarton) | 20 | /38/100 |
| Woodhill (in Clyffe Pypard) | 21 | /38/104 |
| Wroughton, Nether | 160 | /38/193 |
| Kinwardstone Hundred |
| Bedwyn, Great (fn. 32) | 87 | E 178/196/38/200 |
| Bedwyn, Little | 33 | /38/89 |
| Burbage | 107 | /38/118 |
| Buttermere | 6 | /38/87 |
| *Charlton (in Hungerford,
Berks.) | 75 | /38/91 |
| Chilton Foliat | 87 | /38/90 |
| Chisbury (in Little Bedwyn) | 87 | /38/112 |
| Chute and Conholt (in Chute) | 110 | /38/107 |
| Collingbourne Kingston | 58 | /38/95 |
| Collingbourne Vallance | 74 | /38/96 |
| Conholt. See Chute. |
| Crofton (in Great Bedwyn) | 25 | /38/114 |
| Easton | 66 | /38/116 |
| 'Ford' | 32 | /38/113 |
| Fosbury (in Tidcombe) | 37 | /38/86 |
| Froxfield | 13 | /38/93 |
| Fyfield (in Milton Lilbourne) | 40 | /38/123 |
| Grafton, East | 45 | /38/121 |
| Grafton, West | 19 | /38/120 |
| Ham | 119 | /38/98 |
| Henset (in Little Bedwyn) | 35 | /38/111 |
| Marten (in Grafton) | 37 | /38/108 |
| Milton Lilbourne | 67 | /38/115 |
| Pewsey | 267 | /38/94 |
| Shalbourne | 90 | /38/88 |
| Standen, North (in Hungerford, Berks.) | 19 | /38/92 |
| Sunton (in Collingbourne
Kingston) | 32 | /38/97 |
| Tidcombe | 50 | /38/109 |
| Wexcombe (in Grafton) | 68 | /38/110 |
| Wilton (in Grafton) | 71 | /38/122 |
| Wolfhall (in Grafton) | 14 | /38/119 |
| Wootton Rivers | 51 | /38/117 |
| Bishop's Knoyle Hundred |
| **Fonthill, Bishop | 77 | E 179/196/35/5 |
| **Hindon | 77 | /35/47 |
| Knoyle, East | 146 | /35/7 |
| **Upton (in East Knoyle) | 37 | /35/48 |
| Malmesbury Hundred |
| Ashley (in Glos.) | 33 | E 179/196/38/253 |
| 'Aston' (fn. 33) | 15 | /38/272 |
| Bradfield (in Hullavington) | 21 | /38/268 |
| Bremilham (in Foxley) | 31 | /38/265 |
| Brinkworth | 123 | /38/241 |
| Brokenborough | 120 | /38/258 |
| Charlton | 152 | /38/270 |
| Chedglow (in Crudwell) | 20 | /38/269 |
| Chelworth (in Crudwell) | 14 | /38/278 |
| Cleverton (in Lea) | 55 | /38/255 |
| Cloatley (in Hankerton) | 33 | /38/281 |
| Corston (in Malmesbury) | 46 | /38/242 |
| Crudwell | 60 | /38/277 |
| Dauntsey | 90 | /38/24 |
| Draycot [Cerne], Lower | 39 | /38/261 |
| Draycot [Cerne], Upper | 24 | /38/262 |
| Eastcourt (in Crudwell) | 57 | /38/280 |
| Ewen (in Kemble, Glos.) | 32 | /38/195 |
| Filands (in Malmesbury) | 17 | /38/245 |
| Foxley | 12 | /38/260 |
| Garsdon | 55 | /38/254 |
| Grittenham (in Brinkworth) | 69 | /38/239 |
| Hankerton | 61 | /38/279 |
| Hullavington | 119 | /38/276 |
| Kemble (in Glos.) | 57 | /38/194 |
| Lea | 40 | /38/256 |
| Malmesbury | 402 | /38/246 |
| Milbourne (in Malmesbury) | 39 | /38/257 |
| Moredon (in Rodbourne
Cheney) | 20 | /38/282 |
| Newton, Long | 57 | /38/259 |
| Norton | 23 | /38/251 |
| Oaksey | 86 | /38/271 |
| Poole Keynes (in Glos.) | 53 | /38/196 |
| Rodbourne (in Malmesbury) | 69 | /38/267 |
| Seagry, Lower | 65 | /38/264 |
| Seagry, Upper | 45 | /38/252 |
| Smithcot (in Dauntsey) | 21 | /38/238 |
| Somerford, Great | 92 | /38/273 |
| Somerford, Little | 77 | /38/250 |
| Stanton St. Quintin, Lower | 18 | /38/275 |
| Stanton St. Quintin, Upper | 31 | /38/274 |
| Startley (in Great Somerford) | 10 | /38/266 |
| Sutton Benger | 125 | /38/263 |
| Thornhill (in Malmesbury) | 12 | /38/244 |
| Melksham Hundred |
| **Bulkington | 160 | E 179/196/37/7 |
| **Erlestoke | 136 | /37/60 |
| **Hilperton | 80 | /37/86 |
| **Melksham | 511 | /37/18 |
| **Poulshot | 120 | /37/13 |
| **Seend | 149 | /37/1 |
| **Studley, [Little] Trowle (both
in Trowbridge), Staverton,
and Wyke (in Trowbridge) | 112 | /37/70 |
| Mere Hundred |
| **Bradley, Maiden | 245 | E 179/196/37/11 |
| Chaddenwick (in Mere) | 32 | /37/76 |
| **Kingston Deverill | 37 | /37/28 |
| Knoyle, West | 60 | /37/80 |
| **Mere | 489 | /37/29 |
| **Stourton | 73 | /37/75 |
| **Zeals | 147 | /37/57 |
| Ramsbury Hundred |
| Axford, Park Town, and Eastridge (fn. 34) (all in Ramsbury) | 133 | E 179/196/38/205 |
| Baydon | 59 | /38/202 |
| Bishopstone | 169 | /38/203 |
| Eastridge, See Axford. |
| 'Forde'. See Whittonditch. |
| Knighton. See Whittonditch. |
| Park Town. See Axford. |
| Preshute | 18 | /38/201 |
| Ramsbury | 161 | /38/206 |
| Whittonditch (in Ramsbury),
'Forde' and knighton (in
Ramsbury) | 60 | /38/204 |
| Bishop's Rowborough Hundred |
| *Fiddington (in Market
Lavington) (fn. 35) | 24 | E 179/196/38/24 |
| *Lavington, West | 56 | /38/24 |
| Marston | 88 | /38/23 |
| *Potterne | 220 | /38/30 |
| Worton | 82 | /38/21 |
| King's Rowborough Hundred |
| *Cheverell, Great | 73 | E 179/196/38/33 |
| *Cheverell, Little | 56 | /38/31 |
| **Imber (fn. 36) | 68 | /38/32 |
| *Lavington, Market | 252 | /38/27 |
| Littleton Pannell (in West
Lavington) | 56 | /38/29 |
| Selkley Hundred |
| Aldbourne | 253 | E 179/196/38/170 |
| Avebury | 134 | /38/183 |
| Barbury (in Wroughton) | 13 | /38/177 |
| Beckhampton (in Avebury) | 31 | /38/155 |
| Clatford (in Preshute) | 30 | /38/182 |
| Fyfield | 22 | /38/157 |
| Hinton, [Little] | 71 | /38/188 |
| Kennett, East | 30 | /38/153 |
| *Kennett, West (in Avebury) | 24 | /38/154 |
| Lockeridge (in West Overton) | 41 | /38/190 |
| Manton (in Preshute) | 28 | /38/180 |
| Mildenhall | 72 | /38/178 |
| Ogbourne Maizey (in Ogbourne St. Andrew) | 50 | /38/189 |
| Ogbourne St. Andrew | 69 | /38/174 |
| Ogbourne St. George | 157 | /38/173 |
| Overton, East (in West Overton) | 63 | /38/156 |
| Overton, West | 37 | /38/191 |
| Poulton (in Mildenhall) | 8 | /38/181 |
| Rabson (in Winterbourne
Bassett) | 21 | /38/186 |
| Richardson (in Winterbourne
Bassett) | 31 | /38/175 |
| Rockley (in Ogbourne St.
Andrew) | 40 | /38/176 |
| Shaw (in West Overton) | 3 | /38/185 |
| Snap (in Aldbourne) | 19 | /38/172 |
| Stitchcombe (in Mildenhall) | 42 | /38/179 |
| Upham (in Aldbourne) | 40 | /38/171 |
| Winterbourne Bassett | 35 | /38/187 |
| Winterbourne Monkton | 69 | /38/184 |
| Staple Hundred |
| Calcutt (in Cricklade) | 23 | E 179/196/38/295 |
| Chelworth, Great (in Cricklade) | 38 | /38/297 |
| Chelworth, Little (in Cricklade) | 15 | /38/296 |
| Eaton, Water | 64 | /38/298 |
| Purton | 318 | /38/299 |
| Studfold Hundred |
| **Allington | 68 | E 179/196/38/13 |
| **Cannings, All | 192 | /38/11 |
| **Chirton | 73 | /38/17 |
| **Conock (in Chirton) | 59 | /38/16 |
| **Eastcott (in Urchfont) | 36 | /38/15 |
| **Etchilhampton | 62 | /38/60 |
| **Patney | 90 | /38/3 |
| **Stert | 65 | /38/18 |
| **Urchfont | 209 | /38/19 |
| **Wedhampton (in Urchfont) | 65 | /38/20 |
| Swanborough Hundred |
| *Alton Barnes | 20 | E 179/196/38/40 |
| *Beechingstoke | 62 | /38/42 |
| *Charlton | 86 | /38/47 |
| *Huish | 22 | /38/37 |
| *Manningford Bohun | 43 | /38/34 |
| Manningford Bruce | 37 | /38/51 |
| *Marden | 69 | /38/43 |
| *Newnton, North | 51 | /38/35 |
| *Oare | 20 | /38/38 |
| *Rushall | 91 | /38/44 |
| *Stanton St. Bernard | 76 | /38/39 |
| **Stowell (in Wilcot) | 114 | /38/28 |
| *Upavon | 127 | /38/46 |
| *Wilcot | 86 | /38/36 |
| *Wilsford | 77 | /38/45 |
| Woodborough | 47 | /38/41 |
| POLL-TAX PAYERS OF 1377 |
| Thornhill Hundred |
| Place | Number of tax-payers | Source |
| Badbury (in Chisledon) | 78 | E 179/196/38/71 |
| Broom (in Swindon) | 16 | /38/73 |
| Bushton (in Clyffe Pypard) (fn. 37) | 40 | /38/67 |
| Chisledon | 145 | /38/69 |
| Liddington | 174 | /38/70 |
| Wanborough | 201 | /38/68 |
| Underditch Hundred |
| Heale. See Woodford. |
| Lake. See Wilsford. |
| **Milford (in Laverstock) (fn. 38) | 119 | E 179/196/36/3 |
| **Salisbury, Old | 10 | /34/23 |
| **Stratford-sub-Castle | 109 | /36/2 |
| **Wilsford and Lake (in
Wilsford) | 53 | /240/259/
bdle. 1 |
| **Woodford, [Lower] | 69 | 196/36/4 |
| **Woodford, [Upper], and Heale | 76 | /37/14 |
| Warminster Hundred |
| **Bapton (in Fisherton de la
Mere) | 74 | E 179/196/37/30 |
| **Bishopstrow | 87 | /37/5 |
| **Boreham (fn. 39) | 91 | /37/56 |
| **Bugley (in Warminster) | 16 | /37/54 |
| **Corsley | 128 | /37/91 |
| **Crockerton (in Longbridge
Deverill) | 14 | /37/55 |
| **Dinton | 156 | /37/90 |
| **Fisherton de la Mere | 68 | /37/51 |
| **Middleton (in Norton Bavant) | 18 | /37/15 |
| **Newnham (in Sutton Veny) | 33 | /37/65 |
| **Norridge (in Upton Scudamore) | 16 | /37/64 |
| **Norton Bavant | 76 | /37/8 |
| **Smallbrook (in Warminster) | 13 | /37/89 |
| **Sutton, Little | 36 | /37/50 |
| **Sutton Veny | 82 | /37/52 |
| **Teffont Magna | 75 | /37/84 |
| **Thoulstone (in Upton Scudamore) | 22 | /37/27 |
| **Upton Scudamore | 85 | /37/53 |
| **Warminster | 340 | /37/40 |
| **Whitbourne (in Corsley) | 49 | /37/88 |
| Westbury Hundred |
| **Bratton, and Melbourne (in
Bratton) | 149 | E 179/196/37/73 |
| **Brook (in Westbury) | 39 | /37/71 |
| **Chapmanslade (in Dilton) | 30 | /37/46 |
| **Dilton | 20 | /37/74 |
| **Dilton Marsh and Bremeridge
(both in Dilton) | 36 | /37/84 |
| **Hawkridge (in Heywood) | 27 | /37/45 |
| **Penleigh (in Dilton) | 22 | /37/72 |
| **Westbury | 184 | /37/78 |
| **Westbury Leigh (fn. 40) | 101 | /37/82 |
| Whorwellsdown Hundred |
| **Ashton, Steeple | 260 | E 179/196/37/25 |
| **Ashton, West | 81 | /37/66 |
| **Bradley, North | 82 | /37/26 |
| **Coulston, and Baynton (in
Edington) | 114 | /37/19 |
| **Edington | 109 | /37/36 |
| **Heywood | 43 | /37/48 |
| **Hinton, Great | 62 | /37/10 |
| **Keevil | 200 | /37/68 |
| Littleton (in Semington) | 43 | /37/63 |
| **Semington | 54 | /37/83 |
| **Southwick | 96 | /37/69 |
| **Tilshead (fn. 41) | 26 | /37/81 |
| **Tinhead (in Edington) | 119 | /37/23 |
| Uncertain |
| — (fn. 42) | 111 | E 179/196/35/3 |
| — (fn. 43) | 165 | /35/68 |