City of London, Bread Street Ward, St Margaret Moses Upper Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Bread Street Ward, St Margaret Moses Upper Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/bread-st-margaret-moses-upper-precinct [accessed 25 April 2024]

City of London, Bread Street Ward, St Margaret Moses Upper Precinct

27 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Hobbs, George 4.40 22.00 0.00 0.00
Johnson, Richard 3.60 18.00 0.00 0.00
Giles, Benjamin 6.00 30.00 0.30 25.00
Pochin, George 8.00 40.00 2.40 200.00
Comment: Junior.
Giles, John 7.60 38.00 1.80 150.00
Emerton, John 8.20 41.00 2.40 200.00
Winn, John 7.00 35.00 1.80 150.00
Turner, Samuel 6.80 34.00 1.80 150.00
Davy, Robert 4.00 20.00 1.20 100.00
Cockayne, William 4.00 20.00 0.60 50.00
Yerbury, Richard 7.20 36.00 0.00 0.00
Nicholls, Benjamin 7.20 36.00 1.80 150.00
Daniell, Thomas 3.00 15.00 0.60 50.00
Champness, Anthony 3.00 15.00 0.00 0.00
Bond, Stephen 3.00 15.00 0.00 0.00
Phillips, - (Widow) 3.60 18.00 0.40 33.33
-, - 14.80 74.00 0.00 0.00
Property assessed: hall. On behalf of: Mstr,Wd&Co Cordwayn'. Comment: Cordwayners Co Hall.
Wheatly, John 0.00 0.00 0.90 75.00
Ashurst, Robert 10.00 50.00 2.40 200.00
Cooper, Ellwitt 4.00 20.00 0.40 33.33
Goddard, Thomas 4.00 20.00 2.40 200.00
Werge, Lyonell 1.60 8.00 0.00 0.00
Johnson, Samuel 2.60 13.00 0.00 0.00
Tedway, - (Widow) 4.80 24.00 0.60 50.00
Spurrier, Theophilus 6.00 30.00 0.60 50.00
Haynes, Thomas 0.00 0.00 2.40 200.00
Property assessed: hsp [?]. On behalf of: Hospital.
Bray, David 4.80 24.00 0.00 0.00