City of London, Broad Street Ward, St Christophers Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Broad Street Ward, St Christophers Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/broad-street-ward-st-christophers-precinct [accessed 25 April 2024]

City of London, Broad Street Ward, St Christophers Precinct

76 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Stracy, Randolph 11.40 57.00 2.40 200.00
Stracy, Richard 0.00 0.00 1.80 150.00
Gilbert, Thomas 0.00 0.00 0.60 50.00
Occupation: warehousekeeper.
Puller, - (Widow) 6.00 30.00 0.00 0.00
Nach, William 7.20 36.00 1.80 150.00
Clarke, Wyld 0.00 0.00 1.80 150.00
Comment: Lodger.
-, - 6.00 30.00 0.00 0.00
Property assessed: hse. On behalf of: Conyer, Mr.
Greeves, James 5.60 28.00 0.00 0.00
Pope, James 0.00 0.00 1.20 100.00
Comment: Lodger.
Dudley, Samuel 8.00 40.00 2.40 200.00
Cressett, Joseph 24.00 120.00 3.60 300.00
Haywood, David 4.00 20.00 2.40 200.00
Hartopp, Edward 5.40 27.00 1.20 100.00
Clarke, Thomas 2.60 13.00 0.60 50.00
Pitt, Robert (Dr) 10.00 50.00 3.60 300.00
Lem, - (Widow) 4.00 20.00 1.20 100.00
Barker, William 3.60 18.00 0.60 50.00
Gorden, George 3.40 17.00 0.00 0.00
Burlingham, Samuel 7.20 36.00 0.00 0.00
Elliott, John 7.00 35.00 0.60 50.00
Baber, John 4.40 22.00 3.00 250.00
Comment: and partner.
Rea, Thomas 6.60 33.00 3.60 300.00
Wheeler, Constable 8.00 40.00 3.60 300.00
Lightwood, Richard 2.40 12.00 0.00 0.00
Day, Nicholas 6.00 30.00 1.20 100.00
Woodbridge, William 4.00 20.00 0.00 0.00
Parry, Mary 3.20 16.00 0.00 0.00
Williams, John 6.00 30.00 1.20 100.00
Easton, Richard 2.00 10.00 0.00 0.00
Southby, Edward 2.80 14.00 0.00 0.00
Berry, John 2.80 14.00 0.00 0.00
Fowler, William 2.80 14.00 0.00 0.00
Parker, Samuel 2.80 14.00 0.00 0.00
Clayton, Thomas 2.00 10.00 0.00 0.00
Todd, - (Widow) 4.80 24.00 0.00 0.00
Bochett, John 2.40 12.00 2.40 200.00
Gifford, - (Mrs) 0.00 0.00 12.00 1000.00
Comment: & daughters Lodgers.
Crouch, Samuel 4.00 20.00 1.20 100.00
Mitchell, Jeremiah 5.20 26.00 1.20 100.00
Moore, Cassandra 5.00 25.00 0.00 0.00
Folgate, - (Widow) 5.60 28.00 0.00 0.00
Paske, Joseph 4.00 20.00 0.60 50.00
Scott, Elizabeth 4.40 22.00 0.00 0.00
Ashtwood, James 3.20 16.00 0.60 50.00
Stables, Leonard 2.40 12.00 0.00 0.00
Smith, John 2.40 12.00 0.00 0.00
Browne, Daniel 2.80 14.00 0.00 0.00
Hall, John 13.00 65.00 0.00 0.00
Occupation: minister.
Powell, Samuel 2.40 12.00 0.00 0.00
Mitchell, - (Widow) 4.00 20.00 0.00 0.00
Brewster, Samuel 10.00 50.00 4.80 400.00
Comment: [Assessor].
Brewster, Daniel 0.00 0.00 2.40 200.00
Roswell, Thomas 10.00 50.00 2.40 200.00
Fashion, William 10.00 50.00 3.60 300.00
Houblon, John (Sir) 24.00 120.00 9.60 800.00
powell, Samuel 8.40 42.00 6.00 500.00
Franklin, Daniel 9.60 48.00 2.40 200.00
Bayley, John 40.00 200.00 4.80 400.00
Latchfield, Richard 3.00 15.00 0.00 0.00
Wright, Anthony 8.00 40.00 3.60 300.00
Howard, James 18.00 90.00 0.60 50.00
Gourbell, Elias 12.00 60.00 4.80 400.00
Ballergen, Jacob 0.00 0.00 2.40 200.00
Comment: Lodger.
Goldsmith, Robert 2.40 12.00 0.00 0.00
Wright, William 13.00 65.00 1.20 100.00
Prittyman, John 5.20 26.00 1.20 100.00
Barton, John 5.20 26.00 0.60 50.00
Williams, John 6.00 30.00 0.00 0.00
Bowles, Gabriell 8.40 42.00 0.60 50.00
Gloster, William 4.60 23.00 0.60 50.00
Peeps, William 6.00 30.00 1.80 150.00
Proudlove, Samuel 5.60 28.00 0.00 0.00
Cutlove, William 4.00 20.00 0.00 0.00
Harwood, Nicholas 9.60 48.00 0.60 50.00
Pierce, Robert 4.40 22.00 0.00 0.00
Worsley, Richard 10.00 50.00 1.80 150.00