City of London, Farringdon Ward Within, First Division [Note, sub-division is by precinct], Christ Church First Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

' City of London, Farringdon Ward Within, First Division [Note, sub-division is by precinct], Christ Church First Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-within-christ-church-first-precinct [accessed 11 April 2024]

City of London, Farringdon Ward Within, First Division [Note: sub-division is by precinct], Christ Church First Precinct

83 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Boreman, Henry 10.00 50.00 3.00 250.00
Onley, John 7.60 38.00 0.60 50.00
Tytherton, - (Widow) 2.00 10.00 0.00 0.00
Herbert, Edward 1.20 6.00 0.30 25.00
Hunt, William 3.20 16.00 2.40 200.00
Child, Robert 3.40 17.00 0.00 0.00
Bradley, William 1.20 6.00 0.00 0.00
Child, John 8.00 40.00 2.40 200.00
Cussens, William 7.60 38.00 0.60 50.00
Hulls, William 8.80 44.00 1.80 150.00
Barber, Thomas 9.20 46.00 0.60 50.00
Roberts, - (Widow) 1.60 8.00 0.00 0.00
Freeman, John 1.60 8.00 0.00 0.00
Moore, Alexander 5.00 25.00 1.20 100.00
King, Thomas 8.00 40.00 1.20 100.00
Cooke, Francis 1.80 9.00 0.00 0.00
Moncrife, John 4.00 20.00 0.00 0.00
Witherell, John 2.40 12.00 0.00 0.00
Games, Oliver 6.80 34.00 1.20 100.00
Wenlock, Ralph 6.60 33.00 0.60 50.00
Crittenden, Joseph 9.00 45.00 1.20 100.00
Greer, David (Dr) 4.00 20.00 1.80 150.00
-, - 1.60 8.00 0.00 0.00
Comment: Empty.
Dew, Richard 3.20 16.00 0.30 25.00
Avery, Edward 3.20 16.00 0.30 25.00
Jackson, John 2.40 12.00 0.00 0.00
Astley, Thomas 5.40 27.00 1.20 100.00
-, - 1.20 6.00 0.00 0.00
Comment: Empty.
Hurst, James 6.00 30.00 0.00 0.00
Kerbye, Charles 1.40 7.00 0.00 0.00
Hull, John 1.60 8.00 0.00 0.00
Waite, Robert 6.00 30.00 0.00 0.00
Leatherland, John 8.40 42.00 1.20 100.00
Nash, Richard 10.00 50.00 1.80 150.00
lawrence, Peter 0.00 0.00 0.00 0.00
Comment: No figures given.
Wilmott, John 10.00 50.00 0.30 25.00
Comment: Assessor.
Jones, Francis 0.00 0.00 2.40 200.00
Comment: And partner.
Cownser, John 9.20 46.00 2.40 200.00
Barder, John 4.00 20.00 0.00 0.00
Bradshaw, Henry 9.60 48.00 1.20 100.00
Weekley, Henry 6.00 30.00 1.20 100.00
-, - 5.00 25.00 0.00 0.00
Comment: Empty.
-, - 8.00 40.00 0.00 0.00
Comment: Empty.
Smith, - 2.40 12.00 0.00 0.00
Malsher, Thomas 2.40 12.00 1.20 100.00
Bayley, James 1.20 6.00 0.60 50.00
Morris, Thomas 1.60 8.00 0.00 0.00
Winterbone, John 1.60 8.00 0.30 25.00
Hamerton, Charles 1.40 7.00 0.30 25.00
Grinley, - (Widow) 1.40 7.00 0.00 0.00
Haynes, Hannah 1.60 8.00 0.00 0.00
Hussey, Francis 2.00 10.00 0.30 25.00
Baker, Berrisfoot 6.00 30.00 2.40 200.00
Comment: And partner.
Poole, William 4.00 20.00 1.80 150.00
Comment: Collector.
Sandwell, Joseph 4.20 21.00 1.80 150.00
Tredwell, Joseph 6.00 30.00 0.30 25.00
Mandrell, Robert 7.60 38.00 0.00 0.00
Brooks, Elizabeth 0.00 0.00 0.30 25.00
Westmacott, - (Widow) 2.40 12.00 0.00 0.00
Rochester, - (Widow) 2.40 12.00 0.00 0.00
Kilmester, Henry 3.20 16.00 0.30 25.00
-, - 21.20 106.00 0.00 0.00
Property assessed: brothel. Comment: The Bagnio.
Dyer, Doyley 2.40 12.00 0.30 25.00
Wilcocks, William 2.80 14.00 0.30 25.00
Boedington, Thomas 2.40 12.00 0.00 0.00
Property assessed: yrd.
Inchley, Josiah 2.20 11.00 0.60 50.00
Carter, John 12.00 60.00 8.40 700.00
Comment: etc.
Avery, - (Madam) 0.00 0.00 1.20 100.00
Symes, William 8.60 43.00 1.20 100.00
Boedington, Thomas 9.00 45.00 3.00 250.00
Sale, William 10.40 52.00 3.00 250.00
Corker, William 4.40 22.00 0.30 25.00
Jones, John 8.00 40.00 0.60 50.00
Lock, Robert 5.20 26.00 0.30 25.00
Taylor, John 13.60 68.00 4.20 350.00
Wilmott, John 5.00 25.00 6.00 500.00
Comment: Assessor/+partner.
Burningham, John 5.00 25.00 0.60 50.00
Jackson, Susan 0.00 0.00 0.30 25.00
Sherman, John 7.20 36.00 3.60 300.00
Rapley, George 13.00 65.00 1.20 100.00
Hannell, John 7.00 35.00 0.60 50.00
Poell, Christopher 6.00 30.00 0.60 50.00
Solsbury, - (Widow) 6.00 30.00 0.30 25.00