City of London, Farringdon Ward Without, St Bartholomew the Less Precinct, -

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Farringdon Ward Without, St Bartholomew the Less Precinct, -', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-the-less-precinct [accessed 25 April 2024]

City of London, Farringdon Ward Without, St Bartholomew the Less Precinct, -

130 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Rickles, Thomas 0.00 0.00 2.40 200.00
Comment: The house donor/Assr.
Tart, Richard 2.80 14.00 2.40 200.00
Beckly, Simon 2.80 14.00 1.80 150.00
Bates, Charles 1.20 6.00 0.00 0.00
Bristow, Stephen 1.20 6.00 0.00 0.00
Jones, Benjamin 1.20 6.00 0.30 25.00
Orme, James 5.60 28.00 0.30 25.00
White, - (Widow) 2.80 14.00 0.30 25.00
Barber, Thomas 1.60 8.00 0.00 0.00
Property assessed: shp.
Bissell, James 4.00 20.00 0.60 50.00
Goodman, - (Widow) 1.20 6.00 0.00 0.00
Fort, - (Widow) 1.20 6.00 0.00 0.00
Property assessed: shp.
White, Thomas 4.60 23.00 0.60 50.00
Mathews, John 2.00 10.00 0.30 25.00
Read, - (Mrs) 2.40 12.00 0.60 50.00
Foster, Robert 6.00 30.00 0.60 50.00
Peters, Simon 0.00 0.00 1.20 100.00
Property assessed: shp.
Stacey, Richard 5.60 28.00 2.40 200.00
Tombs, Mathew 3.00 15.00 1.20 100.00
Guilham, John 2.00 10.00 1.80 150.00
Barber, Thomas 2.40 12.00 0.60 50.00
Collier, John 2.40 12.00 0.30 25.00
Taylor, James 4.80 24.00 1.20 100.00
Tuck, Arthur 3.20 16.00 1.20 100.00
Tay, Richard 3.20 16.00 0.60 50.00
Sacheverell, George 6.00 30.00 0.00 0.00
Clarke, John 4.00 20.00 0.30 25.00
-, - 4.00 20.00 0.00 0.00
Property assessed: 2hse. On behalf of: Sturt, Mr. Comment: Empty.
Clark, George 12.00 60.00 2.40 200.00
Hubbert, Francis 2.40 12.00 0.00 0.00
Gent, Samuel 1.60 8.00 0.00 0.00
Nowell, Nathaniel 1.80 9.00 1.20 100.00
Cook, Thomas 1.40 7.00 0.30 25.00
Thakery, Thomas 2.40 12.00 1.20 100.00
Axe, Thomas 1.60 8.00 0.30 25.00
Needham, Benjamin 1.60 8.00 0.00 0.00
-, - 1.60 8.00 0.00 0.00
Comment: Empty.
Anley, Edward 1.60 8.00 0.30 25.00
Bland, John 1.20 6.00 0.00 0.00
Smith, Benjamin 0.80 4.00 0.00 0.00
Bodington, Nicholas 3.60 18.00 1.20 100.00
Property assessed: 2hse.
Shrewsbury, William 3.00 15.00 1.20 100.00
Property assessed: 2hse.
Colledge, Richard 0.00 0.00 0.30 25.00
Blague, Daniel 3.00 15.00 0.60 50.00
Perregrine, Charles 2.60 13.00 1.20 100.00
Fromantle, - (Mrs) 2.40 12.00 0.00 0.00
Giles, - (Widow) 2.00 10.00 0.30 25.00
Perrin, Joseph 0.80 4.00 0.30 25.00
Lipsham, - (Widow) 1.00 5.00 0.00 0.00
Freeman, William 0.00 0.00 0.60 50.00
Douglass, John 2.40 12.00 1.20 100.00
Green, John 1.60 8.00 0.00 0.00
Antrobus, Daniel 2.00 10.00 0.30 25.00
Laburne, James 2.00 10.00 0.00 0.00
Warren, Thomas 6.00 30.00 0.60 50.00
Norton, Roger (Esquire) 7.00 35.00 3.60 300.00
-, - 2.00 10.00 0.00 0.00
Comment: Empty.
Hurt, - (Widow) 2.00 10.00 0.00 0.00
Stoaks, Samuel 3.20 16.00 0.60 50.00
Allington, William 2.80 14.00 1.20 100.00
Hunt, John 2.40 12.00 1.80 150.00
Browne, Anthony 2.20 11.00 0.30 25.00
Strutton, William 1.80 9.00 1.20 100.00
Andrews, William 1.20 6.00 0.00 0.00
Weld, Mary 2.40 12.00 0.00 0.00
Osburne, John 2.40 12.00 0.00 0.00
Ryder, Richard 5.20 26.00 2.40 200.00
Comment: Assessor.
Sherman, - (Mrs) 0.80 4.00 0.00 0.00
Ryder, William 2.00 10.00 0.00 0.00
Bayly, John 0.00 0.00 0.00 0.00
Comment: Hospital.
Green, William 0.80 4.00 0.00 0.00
Parry, - (Mrs) 1.60 8.00 0.60 50.00
Dickens, Robert 3.20 16.00 0.90 75.00
Comment: And wife.
Cleave, Isaac 1.80 9.00 2.40 200.00
-, - 1.20 6.00 0.00 0.00
Comment: Empty.
-, - 0.80 4.00 0.00 0.00
Comment: Empty.
-, - 0.80 4.00 0.00 0.00
Comment: Empty.
Petty, John 0.80 4.00 0.00 0.00
Griffeths, - (Mrs) 0.80 4.00 0.00 0.00
Jenkins, William 0.80 4.00 0.00 0.00
Carpenter, Stephen 0.80 4.00 0.00 0.00
Mathews, John 2.80 14.00 0.00 0.00
-, - 2.40 12.00 0.00 0.00
Property assessed: hse. Comment: Spitsworth House.
Chambers, Thomas 6.00 30.00 1.80 150.00
Comment: And tenants.
Wilcox, John (Esquire) 0.00 0.00 3.60 300.00
Griffeths, Gregory 2.00 10.00 0.30 25.00
Beckett, Samuel 2.00 10.00 0.00 0.00
White, Thomas 1.20 6.00 0.00 0.00
Trevor, Mary 0.80 4.00 0.30 25.00
Trevor, Anne 0.80 4.00 0.30 25.00
Hancock, - (Widow) 1.20 6.00 0.60 50.00
Hancock, James 0.80 4.00 0.30 25.00
Hughes, - (Mrs) 0.60 3.00 0.30 25.00
Harley, Thomas 0.80 4.00 0.30 25.00
Smith, - (Mrs) 0.40 2.00 0.30 25.00
Crump, - (Mrs) 1.60 8.00 0.30 25.00
Orme, James 0.60 3.00 0.00 0.00
Property assessed: shp.
Rookes, - (Mrs) 0.00 0.00 0.30 25.00
Cole, Dorothy 0.80 4.00 0.30 25.00
Fox, Elizabeth 0.00 0.00 0.30 25.00
Dickens, Robert 0.80 4.00 0.00 0.00
Property assessed: shp.
Brisco[e], Richard 1.20 6.00 0.60 50.00
Liquorish, Ann 0.80 4.00 0.30 25.00
Parry, Elizabeth 0.80 4.00 0.30 25.00
Smith, Edward 0.60 3.00 0.30 25.00
Partington, John 0.60 3.00 0.30 25.00
Smith, Abraham 0.60 3.00 0.30 25.00
Gibbins, - (Widow) 0.60 3.00 0.00 0.00
Butler, - (Widow) 2.40 12.00 0.30 25.00
Ellis, John 4.00 20.00 0.60 50.00
Harding, Edward 3.20 16.00 0.60 50.00
Comment: Collector.
Pemble, Thomas 3.60 18.00 1.80 150.00
Chamberlaine, John 5.60 28.00 0.30 25.00
Langford, Richard 0.80 4.00 0.30 25.00
Langford, Mathew 1.60 8.00 0.30 25.00
Browne, Nathaniel 0.60 3.00 0.00 0.00
Birch, Thomas 1.20 6.00 0.30 25.00
Gutter, Richard 3.20 16.00 0.30 25.00
Neale, Simon 2.40 12.00 0.00 0.00
Atkins, Thomas 2.00 10.00 0.00 0.00
Dawson, Robert 2.80 14.00 0.30 25.00
Paine, Thomas 2.00 10.00 0.00 0.00
Smith, - (Mrs) 1.40 7.00 0.00 0.00
Singleday, John 0.00 0.00 0.30 25.00
Haythorne, - (Mrs) 0.00 0.00 0.30 25.00
Hart, - (Mr) 12.00 60.00 0.90 75.00
Comment: And tenants.
Higgins, - (Widow) 0.00 0.00 0.00 0.00
Property assessed: hse [*]. Comment: [*] "House downe".
Game, John 0.00 0.00 0.00 0.00
Property assessed: hse [*]. Comment: [*] "House downe".
Spur, William 0.00 0.00 0.00 0.00
Property assessed: hse [*]. Comment: [*] "House downe".
Orme, William 8.00 40.00 0.00 0.00
Occupation: vicar.