City of Westminster, St Martin in the Fields, Spurr Alley Ward, Hewitts Court

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of Westminster, St Martin in the Fields, Spurr Alley Ward, Hewitts Court', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-hewitts-court [accessed 24 April 2024]

City of Westminster, St Martin in the Fields, Spurr Alley Ward, Hewitts Court

44 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Jeffs, Daniel 3.60 18.00 2.40 200.00
Hall, Robert 3.60 18.00 0.60 50.00
Tea, Tomlinson 3.20 16.00 0.00 0.00
Sheffeild, Josephine 4.40 22.00 1.20 100.00
Manwaring, William 3.20 16.00 0.00 0.00
Warton, Edward 4.80 24.00 1.20 100.00
Dufresney, Peter 1.60 8.00 0.00 0.00
Hodges, Thomas 5.40 27.00 1.20 100.00
Tulley, Richard 4.80 24.00 0.30 25.00
Tilson, - (Mrs) 5.60 28.00 1.20 100.00
Jemmett, - (Mrs) 4.80 24.00 0.00 0.00
Henley, Thomas 5.60 28.00 0.60 50.00
Brede, Thomas 5.20 26.00 0.00 0.00
Wawen, Jervas 8.80 44.00 3.60 300.00
Vernon, - (Mrs) 0.00 0.00 2.40 200.00
Dufresnoy, Peter 14.00 70.00 7.20 600.00
Comment: Roman Catholic.
Leake, Rachell 12.00 60.00 0.60 50.00
Blundell, James 8.00 40.00 2.40 200.00
Smallbone, Edward 0.00 0.00 1.20 100.00
Hartoe, James 2.40 12.00 0.30 25.00
Mildmay, Joshua 0.00 0.00 0.30 25.00
Browne, Edward 1.80 9.00 0.00 0.00
Plummer, Thomas 10.00 50.00 2.40 200.00
Wright, George 8.60 43.00 0.00 0.00
Aubery, - (Mr) 2.40 12.00 0.00 0.00
Property assessed: clr.
Lawrence, James 10.20 51.00 3.00 250.00
Barson, Alice 6.80 34.00 0.30 25.00
Hill, Edward 0.00 0.00 0.30 25.00
Morton, John 6.00 30.00 1.20 100.00
Browne, - (Widow) 4.80 24.00 0.00 0.00
Comment: Figure col damaged.
Christian, William 1.20 6.00 0.00 0.00
Hammond, Alice 7.00 35.00 0.60 50.00
Benge, William 20.00 100.00 1.20 100.00
Roberts, Robert 0.00 0.00 0.30 25.00
Norkett, George 8.00 40.00 2.40 200.00
Wrey, John 20.00 100.00 3.00 250.00
Glover, Moses 3.20 16.00 1.20 100.00
Lock, David 6.00 30.00 0.00 0.00
Rawlins, Michepher 0.00 0.00 0.60 50.00
Wigginton, Alexander 0.00 0.00 0.60 50.00
Howard, William 8.00 40.00 1.20 100.00
Andrews, Elizabeth 8.00 40.00 3.00 250.00
Dennis, - (Widow) 14.00 70.00 1.20 100.00
Coke, Maria 14.00 70.00 2.40 200.00