City of Westminster, St Martin in the Fields, Spurr Alley Ward, Strand South Side

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of Westminster, St Martin in the Fields, Spurr Alley Ward, Strand South Side', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-strand-south-side [accessed 26 April 2024]

City of Westminster, St Martin in the Fields, Spurr Alley Ward, Strand South Side

68 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Paggetter, - (Mr) 14.00 70.00 0.00 0.00
Property assessed: gr. Comment: Next Nrthmbrland Hse.
Boggas, Edward (Mr) 10.00 50.00 0.00 0.00
Property assessed: gr. Comment: Adjoining land.
Downes, Richard 9.20 46.00 1.80 150.00
Cooke, Christopher 0.00 0.00 1.80 150.00
Spackman, John 8.00 40.00 4.80 400.00
Comment: Collector.
Edridge, John 12.00 60.00 2.40 200.00
Boisedechine, John 0.00 0.00 1.20 100.00
Comment: + Sam' Marron partnr.
Edwards, Richard 0.00 0.00 1.20 100.00
Randall, John 12.00 60.00 1.20 100.00
Sanderson, George 10.00 50.00 6.00 500.00
Sutcliffe, William 11.00 55.00 2.40 200.00
Hunt, - (Mr) 0.00 0.00 0.30 25.00
Vickers, Edward 10.00 50.00 0.00 0.00
Andrews, Mary 0.00 0.00 1.20 100.00
Lloyd, George 6.00 30.00 0.00 0.00
Lloyd, John 0.00 0.00 1.20 100.00
Diggle, John 7.60 38.00 1.20 100.00
Adams, Richard 7.00 35.00 7.20 600.00
Kensey, Edward 8.40 42.00 0.30 25.00
Blackman, - (Mrs) 0.00 0.00 0.60 50.00
Hughes, John 0.00 0.00 1.20 100.00
Weighman, Richard 7.00 35.00 1.20 100.00
Blich, William 11.00 55.00 2.40 200.00
Comment: Senior.
Blich, William 0.00 0.00 2.40 200.00
Comment: Junior.
James, Nicholas 5.00 25.00 0.30 25.00
Balston, Bryan 8.00 40.00 1.20 100.00
Comment: Roman Catholic.
Campbell, John 10.00 50.00 1.20 100.00
Davis, - (Mr) 0.00 0.00 2.40 200.00
Robinson, James 8.00 40.00 0.60 50.00
Lacey, William 10.00 50.00 0.60 50.00
Bailey, Arthur 8.00 40.00 3.60 300.00
Comment: And John Bailey.
Hooton, George 11.00 55.00 2.40 200.00
Fraisier, James 0.00 0.00 3.60 300.00
Occupation: gentleman.
Penny, - (Mrs) 10.00 50.00 1.20 100.00
Aldrich, - (Mrs) 0.00 0.00 0.30 25.00
Comment: And Mrs Standbrooke.
Breedon, Elizabeth 0.00 0.00 0.30 25.00
Sands, William 12.00 60.00 3.60 300.00
Reames, Jonathan 0.00 0.00 1.20 100.00
Carr, Samuel (Mr) 0.00 0.00 1.20 100.00
Lascells, Richard (Mr) 10.10 50.50 6.00 500.00
Foote, - (Mrs) 0.00 0.00 3.60 300.00
Limnery, - (Mrs) 0.00 0.00 3.60 300.00
Pearson, John 0.00 0.00 2.40 200.00
Trent, Henry 10.00 50.00 2.40 200.00
Lisle, Thomas (Mr) 0.00 0.00 1.20 100.00
Tuckwell, Francis 10.00 50.00 2.40 200.00
Cotton, Richard 0.00 0.00 3.60 300.00
Herring, Gilbert (Captain) 12.00 60.00 2.40 200.00
Comment: Commissioner.
-, - 10.00 50.00 0.00 0.00
On behalf of: Stanbrooke, Mr. Comment: Empty.
Noble, Mark 12.00 60.00 3.60 300.00
Bowyer, Christopher 0.00 0.00 1.20 100.00
Rolt, - (Mr) 0.00 0.00 3.60 300.00
Racey, John 9.60 48.00 5.60 466.66
Hinton, James 0.00 0.00 1.20 100.00
Bebey, Theodosia 17.60 88.00 2.40 200.00
Stanley, Richard 9.80 49.00 0.30 25.00
Gymball, - (Mr) 0.00 0.00 1.20 100.00
Hayse, Richard 10.00 50.00 4.80 400.00
Woollett, William 0.00 0.00 0.60 50.00
Atkinson, Mathew 9.00 45.00 6.00 500.00
Comment: Collector.
Billey, John 0.00 0.00 0.60 50.00
Atford, John 10.00 50.00 0.60 50.00
Kilway, - (Mr) 0.00 0.00 1.20 100.00
Browne, - (Mr) 0.00 0.00 0.60 50.00
Davis, Thomas 8.00 40.00 1.20 100.00
Cupper, Matthias 18.00 90.00 3.60 300.00
Farnham, Thomas 0.00 0.00 2.40 200.00
Farnbrough, William 18.00 90.00 3.60 300.00