Middlesex, Liberty of the Rolls, The Offices/Officers of the Rolls, Clerkes in Chancery

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'Middlesex, Liberty of the Rolls, The Offices/Officers of the Rolls, Clerkes in Chancery', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-clerkes-in-chancery [accessed 25 March 2024]

Middlesex, Liberty of the Rolls, The Offices/Officers of the Rolls, Clerkes in Chancery

86 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Gindot, Anthony (Mr) 0.00 0.00 6.00 500.00
Markenfeild, Henry (Mr) 0.00 0.00 6.00 500.00
Wright, John (Mr) 0.00 0.00 6.00 500.00
Carter, Edward (Mr) 0.00 0.00 6.00 500.00
Barnaby, Thomas (Mr) 0.00 0.00 6.00 500.00
Webb, Nathaniell (Mr) 0.00 0.00 6.00 500.00
Darbishiere, Richard (Mr) 0.00 0.00 6.00 500.00
Turner, Thomas (Mr) 0.00 0.00 6.00 500.00
Shewell, Thomas (Mr) 0.00 0.00 6.00 500.00
Perris, William (Mr) 0.00 0.00 6.00 500.00
Naylor, Francis (Mr) 0.00 0.00 6.00 500.00
Wright, Macael (Mr) 0.00 0.00 6.00 500.00
Lloyd, John (Mr) 0.00 0.00 6.00 500.00
Slater, John (Mr) 0.00 0.00 6.00 500.00
Snow, Richard (Mr) 0.00 0.00 6.00 500.00
Bramston, Thomas (Mr) 0.00 0.00 6.00 500.00
Gregg, Francis (Mr) 0.00 0.00 6.00 500.00
Lugg, Richard (Mr) 0.00 0.00 6.00 500.00
Musgrave, Richard (Mr) 0.00 0.00 6.00 500.00
Belke, Gabriel (Mr) 0.00 0.00 6.00 500.00
Fownes, John (Mr) 0.00 0.00 6.00 500.00
Pearson, William (Mr) 0.00 0.00 6.00 500.00
Fuller, Symon (Mr) 0.00 0.00 6.00 500.00
Nicholls, John (Mr) 0.00 0.00 6.00 500.00
Stanton, William (Mr) 0.00 0.00 5.00 416.67
Bearcroft, Edward (Mr) 0.00 0.00 5.00 416.67
Baylisse, Charles (Mr) 0.00 0.00 5.00 416.67
Feild, Mathew (Mr) 0.00 0.00 5.00 416.67
Wilkinson, James (Mr) 0.00 0.00 5.00 416.67
Frith, Rowland (Mr) 0.00 0.00 5.00 416.67
Manning, Edward (Mr) 0.00 0.00 5.00 416.67
Burroughs, William (Mr) 0.00 0.00 5.00 416.67
Cooke, James (Mr) 0.00 0.00 4.00 333.33
Plowman, Henry (Mr) 0.00 0.00 4.00 333.33
Porter, Henry (Mr) 0.00 0.00 4.00 333.33
Bonner, William (Mr) 0.00 0.00 4.00 333.33
Browning, Samuell (Mr) 0.00 0.00 4.00 333.33
Richardson, Lyonell (Mr) 0.00 0.00 4.00 333.33
Whitcher, George (Mr) 0.00 0.00 4.00 333.33
Brudinell, William (Mr) 0.00 0.00 4.00 333.33
Hamond, John (Mr) 0.00 0.00 4.00 333.33
Mitchell, Thomas (Mr) 0.00 0.00 4.00 333.33
Pollock, Robert (Mr) 0.00 0.00 4.00 333.33
English, Thomas (Mr) 0.00 0.00 4.00 333.33
Harrison, William (Mr) 0.00 0.00 4.00 333.33
Courtrop, Thomas (Mr) 0.00 0.00 4.00 333.33
Ford, John (Mr) 0.00 0.00 4.00 333.33
Edwards, Thomas (Mr) 0.00 0.00 4.00 333.33
Wood, Bryan (Mr) 0.00 0.00 4.00 333.33
Bagshaw, Nicholas (Mr) 0.00 0.00 3.00 250.00
Bledwell, John (Mr) 0.00 0.00 3.00 250.00
Bledwell, Roundall (Mr) 0.00 0.00 3.00 250.00
Rowlandson, Peter (Mr) 0.00 0.00 3.00 250.00
Tolson, John (Mr) 0.00 0.00 3.00 250.00
Watkins, Job (Mr) 0.00 0.00 3.00 250.00
Consett, William (Mr) 0.00 0.00 3.00 250.00
Hindmarsh, Edward (Mr) 0.00 0.00 3.00 250.00
Hill, Thomas (Mr) 0.00 0.00 3.00 250.00
Bedford, William (Mr) 0.00 0.00 3.00 250.00
Edwards, Nathaniell (Mr) 0.00 0.00 3.00 250.00
Bloom, John (Mr) 0.00 0.00 3.00 250.00
Randall, William (Mr) 0.00 0.00 3.00 250.00
Keck, Samuell (Mr) 0.00 0.00 3.00 250.00
Savage, - (Mr) 0.00 0.00 3.00 250.00
Birkhead, John (Mr) 0.00 0.00 3.00 250.00
Flemyng, John (Mr) 0.00 0.00 2.00 166.67
Willey, John (Mr) 0.00 0.00 2.00 166.67
Peyton, William (Mr) 0.00 0.00 2.00 166.67
Sparrow, John (Mr) 0.00 0.00 2.00 166.67
Farmer, Richard (Mr) 0.00 0.00 2.00 166.67
Bridge, Henry (Mr) 0.00 0.00 2.00 166.67
Herbert, William (Mr) 0.00 0.00 2.00 166.67
Keeling, Charles (Mr) 0.00 0.00 2.00 166.67
Belcher, George (Mr) 0.00 0.00 2.00 166.67
Wilkinson, Edward (Mr) 0.00 0.00 2.00 166.67
Raworth, Robert (Mr) 0.00 0.00 2.00 166.67
Lloyd, Tolbot (Mr) 0.00 0.00 2.00 166.67
Horwell, Richard (Mr) 0.00 0.00 2.00 166.67
Chevely, John (Mr) 0.00 0.00 2.00 166.67
Eyres, John (Mr) 0.00 0.00 2.00 166.67
Downing, Richard (Mr) 0.00 0.00 2.00 166.67
Horne, Edward (Mr) 0.00 0.00 2.00 166.67
Haughton, Thomas (Mr) 0.00 0.00 2.00 166.67
Comment: Assessor.
Briggs, - (Mr) 0.00 0.00 2.00 166.67
Scoble, - (Mr) 0.00 0.00 2.00 166.67
Baker, William (Mr) 0.00 0.00 2.00 166.67