Middlesex, St Andrew Holborn, Liberty Above the Bars - Second Book, Leicester Street

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'Middlesex, St Andrew Holborn, Liberty Above the Bars - Second Book, Leicester Street', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-leicester-street [accessed 25 April 2024]

Middlesex, St Andrew Holborn, Liberty Above the Bars - Second Book, Leicester Street

80 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Berry, John 1.00 5.00 0.00 0.00
Sprout, Charles 1.40 7.00 0.00 0.00
Bayly, - (Widow) 2.40 12.00 0.00 0.00
Joyner, Richard 1.20 6.00 0.00 0.00
Starbey, Daniel 1.20 6.00 0.00 0.00
Tawley, - (Widow) 0.40 2.00 0.00 0.00
Rawlinson, - (Widow) 1.00 5.00 0.00 0.00
Sherwood, - (Widow) 1.00 5.00 0.00 0.00
Seacole, Robert 1.60 8.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
On behalf of: Turner,.
Rogers, Charles 1.60 8.00 0.00 0.00
Hughs, Roger 1.40 7.00 0.00 0.00
Rawlins, Richard 1.20 6.00 0.00 0.00
Smith, Samuel 1.00 5.00 0.00 0.00
Bubb, John 1.20 6.00 0.00 0.00
Brooks, Nathaniel 1.20 6.00 0.00 0.00
Taylor, William 1.20 6.00 0.00 0.00
Atkins, John 1.60 8.00 0.00 0.00
Date, - (Widow) 1.40 7.00 0.00 0.00
Freeman, Francis 1.40 7.00 0.00 0.00
Hoy, John 1.40 7.00 0.00 0.00
Strode, - 1.40 7.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
On behalf of: Ward,.
Slater, Thomas 1.20 6.00 0.00 0.00
Taylor, Robert 1.60 8.00 0.00 0.00
Peters, John 1.80 9.00 0.00 0.00
Holliday, Nathaniel 1.60 8.00 0.00 0.00
Streete, James 1.20 6.00 0.00 0.00
Westmacott, Isaack 1.20 6.00 0.00 0.00
Benn, Francis 1.20 6.00 0.00 0.00
Wright, - (Widow) 1.60 8.00 0.00 0.00
George, Joseph 1.20 6.00 0.00 0.00
Bird, Robert 1.20 6.00 0.00 0.00
Greenwith, Richard 1.20 6.00 0.00 0.00
Snow, William 1.20 6.00 0.00 0.00
Williams, James 1.00 5.00 0.00 0.00
Hoy, John 1.00 5.00 0.00 0.00
Cawdell, - (Widow) 1.40 7.00 0.00 0.00
Perry, Joseph 1.80 9.00 0.00 0.00
Aldecroft, John 1.00 5.00 0.00 0.00
Bristoe, Nathaniel 0.40 2.00 0.00 0.00
Miles, James 1.60 8.00 0.00 0.00
Edwards, Christian 2.40 12.00 0.00 0.00
Wright, Richard 1.00 5.00 0.00 0.00
Sanderson, Richard 0.80 4.00 0.00 0.00
Edwards, - (Widow) 0.80 4.00 0.00 0.00
Kendall, - 0.80 4.00 0.00 0.00
Morgan, - (Widow) 0.80 4.00 0.00 0.00
Berry, Edward 2.40 12.00 0.00 0.00
Russell, Richard 1.60 8.00 0.00 0.00
Colly, Ralph 2.00 10.00 0.00 0.00
Sidolph, Joseph 1.00 5.00 0.00 0.00
Holland, Francis 1.20 6.00 0.00 0.00
Egg, William 1.20 6.00 0.00 0.00
Wyborne, Richard 2.80 14.00 0.00 0.00
Ashwell, Robert 1.20 6.00 0.00 0.00
Duncombe, Thomas 2.00 10.00 0.00 0.00
Pritchard, - 1.60 8.00 0.00 0.00
Symball, - 2.00 10.00 0.00 0.00
Ensly, - (Widow) 1.00 5.00 0.00 0.00
Scruteing, Edward 1.00 5.00 0.00 0.00
Collyer, William 2.80 14.00 0.00 0.00
Eyres, Robert 1.60 8.00 0.00 0.00
Comment: et al.
Whitton, George 1.60 8.00 0.00 0.00
Kuffe, John 1.60 8.00 0.00 0.00
Harryot, Robert 1.40 7.00 0.00 0.00
Ladd, Francis 1.80 9.00 0.30 25.00
Williams, Hester 1.40 7.00 0.00 0.00
Ware, Gideon 1.20 6.00 0.00 0.00
Wool, John 1.20 6.00 0.00 0.00
Bottsford, - 1.20 6.00 0.00 0.00
Musson, John 2.40 12.00 0.00 0.00
Bottsford, - (Widow) 1.20 6.00 0.00 0.00
Gideon, John 2.00 10.00 0.00 0.00
Harton, John 1.60 8.00 0.00 0.00
Sheffield, Mathew 1.60 8.00 0.00 0.00
Rest, Richard 4.80 24.00 0.00 0.00
Property assessed: 2hse.
Adderley, Samuel 2.00 10.00 0.00 0.00
Denton, Edward 2.40 12.00 0.00 0.00
Barnes, Joseph 2.00 10.00 0.00 0.00