Middlesex, St Giles in the Fields, Old Town, North side

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'Middlesex, St Giles in the Fields, Old Town, North side', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-north-side-5 [accessed 19 April 2024]

Middlesex, St Giles in the Fields, Old Town, North side

55 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Jenkins, John 2.00 10.00 0.60 50.00
Revenscroft, James 2.30 11.50 0.00 0.00
Pillesworth, Edward 2.80 14.00 0.60 50.00
Chapman, Henry 0.60 3.00 0.00 0.00
Linney, - (Mrs) 8.00 40.00 0.00 0.00
Salmon, Abigall 0.00 0.00 0.30 25.00
Rogers, Henry (Mr) 18.00 90.00 3.60 300.00
Clarke, Jane 5.60 28.00 0.60 50.00
Cox, Henry (Mr) 6.00 30.00 0.60 50.00
Winslow, Richard 5.60 28.00 0.60 50.00
Desineer, - (Mrs) 3.00 15.00 0.60 50.00
White, Robert 5.00 25.00 0.60 50.00
Robbe, John (Mr) 4.00 20.00 0.60 50.00
Nevil, John 4.00 20.00 0.30 25.00
Pashley, James 20.00 100.00 1.20 100.00
King, Roger (Mr) 3.40 17.00 1.80 150.00
Saunders, Thomas 1.00 5.00 0.00 0.00
Kell, John 1.20 6.00 0.00 0.00
Smith, Hugh 2.40 12.00 0.00 0.00
Ellis, Robert 1.20 6.00 0.00 0.00
Thorne, - (Mr) 12.00 60.00 0.00 0.00
Browne, Edward 5.60 28.00 0.00 0.00
Bococke, Elizabeth 5.00 25.00 0.00 0.00
Boone, Edward 4.40 22.00 0.00 0.00
Legg, Robert (Mr) 4.40 22.00 1.20 100.00
Ary, James 0.00 0.00 0.30 25.00
Nelson, Charles 5.00 25.00 0.60 50.00
Yorke, Henry 5.40 27.00 1.20 100.00
Meridith, Richard (Mr) 0.00 0.00 2.40 200.00
Laine, Henry 4.00 20.00 0.60 50.00
Bell, George 4.80 24.00 1.20 100.00
Dent, William 4.80 24.00 0.60 50.00
Cooper, John 4.00 20.00 0.00 0.00
Cullen, Russell (Sir) 0.00 0.00 6.00 500.00
Bristoll, - (Earl) 26.00 130.00 0.00 0.00
Trotman, Samuel (Esquire) 9.00 45.00 12.00 1000.00
Tilis, Sillas (Colonel) 14.00 70.00 2.40 200.00
Ellis, William (Sir) 14.00 70.00 12.00 1000.00
Whichcott, Paul (Sir) 12.00 60.00 6.00 500.00
Rolt, Thomas (Sir) 14.00 70.00 24.00 1999.99
Bernardiston, Samuel (Sir) 4.00 20.00 6.00 500.00
Chitchley, Thomas (Sir) 16.00 80.00 2.40 200.00
Arundell, - (Lord) 0.00 0.00 6.00 500.00
Comment: The Lord A....
Northampton, - (Earl) 40.00 200.00 0.00 0.00
Sedley, Charles (Sir) 20.00 100.00 0.00 0.00
Lawrence, - (Lady) 10.00 50.00 0.00 0.00
Rolls, Samuel (Esquire) 0.00 0.00 6.00 500.00
Abergavenney, - (Lord) 26.00 130.00 0.00 0.00
Chitchley, - (Lady) 12.00 60.00 3.60 300.00
Earnley, - (Lady) 14.00 70.00 3.60 300.00
Comment: The Lady E....
Windham, John (Colonel) 10.00 50.00 3.60 300.00
Jones, - (Lady) 18.00 90.00 12.00 1000.00
Comment: The Lady J....
Tresam, Ann (Mrs) 12.00 60.00 6.00 500.00
Maynard, Bannr' (Esquire) 27.00 135.00 9.60 800.00
Pesterfeild, - (Earl) 36.00 180.00 36.00 2999.99