Middlesex, St Mary Whitechapel, Wapping Whitechapel, Alley

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'Middlesex, St Mary Whitechapel, Wapping Whitechapel, Alley', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/st-mary-alley-14 [accessed 25 April 2024]

Middlesex, St Mary Whitechapel, Wapping Whitechapel, Alley

60 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
-, - 5.00 25.00 2.40 200.00
Property assessed: hse & gdn. On behalf of: Bannister, Charles. Comment: } house Empty.
Cobley, John 0.00 0.00 0.00 0.00
On behalf of: Bannister, Charles. Comment: } see above.
Williamson, Oliver 0.00 0.00 0.00 0.00
On behalf of: Bannister, Charles. Comment: } see above.
Clarke, Henry 1.20 6.00 0.00 0.00
Taylor, John 0.80 4.00 0.00 0.00
Blackwell, Duglesse 3.04 15.20 0.00 0.00
Bentum, John 1.20 6.00 0.30 25.00
-, - 0.60 3.00 0.00 0.00
Property assessed: yrd. Comment: Empty.
Chammell, James 1.00 5.00 0.30 25.00
Thompson, - (Widow) 0.80 4.00 0.00 0.00
Kinke, Thomas 1.00 5.00 0.00 0.00
Woodford, Henry 0.80 4.00 0.00 0.00
Taylor, George 0.80 4.00 0.00 0.00
Lumsdon, Robert 1.20 6.00 0.00 0.00
Dobson, William 0.70 3.50 0.00 0.00
Walker, John 0.80 4.00 0.00 0.00
Rutter, Peter 0.80 4.00 0.00 0.00
Clarke, Edward 0.80 4.00 0.00 0.00
Loversuch, Phillip 0.80 4.00 0.00 0.00
Williams, John 0.80 4.00 0.00 0.00
Hughson, Nicholas 0.80 4.00 0.00 0.00
Vinson, - (Widow) 0.60 3.00 0.00 0.00
Brock, William 0.60 3.00 0.00 0.00
Hertherington, Anthony 0.60 3.00 0.00 0.00
Daniel, William 0.60 3.00 0.00 0.00
Mason, - (Widow) 0.60 3.00 0.00 0.00
Miller, William 0.60 3.00 0.00 0.00
Fardinando, Emanuel 0.60 3.00 0.00 0.00
Wright, Mary 0.60 3.00 0.00 0.00
Bembridge, Thomas 1.40 7.00 0.00 0.00
Anderson, James 1.10 5.50 0.00 0.00
Browne, - (Widow) 0.40 2.00 0.00 0.00
Browne, Joseph 0.50 2.50 0.00 0.00
Browne, Phillip 0.40 2.00 0.00 0.00
Small, James 0.40 2.00 0.00 0.00
-, - 0.30 1.50 0.00 0.00
Property assessed: 2rms. Comment: Empty.
Cornewall, Abraham 1.40 7.00 0.00 0.00
Winton, David 0.20 1.00 0.00 0.00
Corser, Jane 1.20 6.00 0.00 0.00
Wilkinson, - (Widow) 0.40 2.00 0.00 0.00
Fowler, Robert 0.40 2.00 0.00 0.00
Downe, Peter 0.50 2.50 0.00 0.00
Instew, Alexander 0.50 2.50 0.00 0.00
Forrest, Jane 0.30 1.50 0.00 0.00
Tale, Peter 0.50 2.50 0.00 0.00
Mackenny, Elizabeth 0.60 3.00 0.00 0.00
Scott, David 0.40 2.00 0.00 0.00
Gratt, - (Widow) 0.30 1.50 0.00 0.00
Blackhall, William 0.30 1.50 0.00 0.00
Norton, John 1.60 8.00 0.00 0.00
Property assessed: yrd.
Howard, Nicholas 1.00 5.00 0.00 0.00
Neven, - (Widow) 0.50 2.50 0.00 0.00
Wooley, William 0.50 2.50 0.00 0.00
Pinkerton, - (Widow) 0.60 3.00 0.00 0.00
Lamb, Alexander 1.00 5.00 0.00 0.00
Brackley, Katherine 1.00 5.00 0.00 0.00
Linkletter, Oliver 1.00 5.00 0.00 0.00
Turner, Elizabeth 0.80 4.00 0.00 0.00
Garrett, John 0.60 3.00 0.00 0.00
Tuting, John 0.80 4.00 0.00 0.00