Offelowe.
Horborne et Smethewyk[es] (Harbourne and Smethwick).
|
| s. | d. |
| De Adam de Watecrofte | v. | v. qu. |
| Thom' Fychet | iiij. | ix. qu. |
| Ric'o de Weley | | xiij. |
| Will'o Bogyng[es] | | xv. qu. |
| Joh'ne de Harseley | ij. | ix. |
| Joh'ne le Clerk[es] | ij. | ix. |
| Will'o fil' Hugonis | ij. | vij. ob'. |
| Sim'oe Atte Ruddyng[es] | | xxj. |
| Joh'ne Fremon | | xxj. qu. |
| Henr' in le Lone | ij. | j. |
| Rad'o Gorstus | ij. | iij. |
| Ric'o de Harseley | | xiij. |
| Henr' Atte Ruddyng[es] | | xj. |
| Rad'o Godmon | | xv. |
| Will'o de Lynhurst | | xvij. ob'. qu. |
| Will'o in le Byrches | vj. | vj. |
| Rob'to in le Lee | v. | |
Honnesworthe (Handsworth).
|
| s. | d. |
| De Joh'na Botytourt | v. | iiij. ob'. |
| Rob'to de Wyrley | iiij. | |
| Joh'ne fil' Henrici | iiij. | ob'. |
| Joh'ne Atte hull | iij. | iiij. qu. |
| Joh'ne Otheheeth | ij. | x. ob'. |
| Steph'o Mounynge | iiij. | vj. |
| Guyd Alewyne | iiij. | |
| Rob'to Atte venne | v. | |
| Rog'o le Kokes | ij | |
| Will'o le Kokes | iiij. | |
| Will'o Moldun | iiij. | |
Pyrye et Parva Barre (Perry
and Little Barr).
|
| s. | d. |
| De Joh'ne de Pyrye | v. | iiij. ob'. |
| Joh'ne de Wyrley | v. | iiij. ob'. |
| Joh'ne Elys | iiij. | |
| Gib'to Atteredehull | iiij. | |
| Will'o Gibbun | ij. | x. ob'. |
| Joh'ne de Barre | iiij. | iiij. ob'. |
| Ric'o Cnowyne | iij. | iiij. ob'. |
| Rob'to le Schepeh'd | iiij. | ob'. |
| Galfr' le Carter | iiij. | vij. |
| Ric'o de Pyrylee | iiij. | |
| Summa | vj.li. ix.s.xj.d. p'b'.' |
Barre et Alerwych (Great Barr
and Aldridge).
|
| s. | d. |
| De Rob'to de Stepelton | vj. | viij. |
| Ric'o Atte Ree | iij. | |
| Adam Kyrell | iiij. | |
| Ric'o Walter | iiij. | |
| Ric'o le Fremon | iij. | |
| Ric'o Margeri | ij | vj. |
| Cicilia le Taylour | iij. | |
| Rog'o fil' Felice | iiij. | |
| Rog'o fil' Mille | iij. | vj. |
| Rog'o fil' Simonis | iij. | |
| Ric'o de Erbury | ij. | vj. |
| Will'o Scot | ij. | |
| Ric'o le Yonge | ij. | vj. |
| Will'o le Honte | iij. | |
| Will'o de Alerwych | ij. | |
| Rad'o de Fouley | iij. | |
| Hug' le Ryder | iij. | vj. |
| Ric'o ad Cimiterium | iiij. | iiij. |
| Ric'o Baroun | iij. | vj. |
| Rog'o de Bronneye | iiij. | |
| Ric'o Attecrosse | ij. | |
| Joh'ne de Asterhull | iij. | |
| Rob'to Attehall | | xviij. |
| Ric'o de Walshale | ij. | |
| Christiana le Budell | ij. | |
| Henr' ad Cimiterium | | xv. |
| Henr' Wyant | | xv. |
Bromwych (West Bromwich).
|
| s. | d. |
| De Will'o de Marnham | vij. | |
| Rog'o Basset | iiij. | vj. |
| Rog'o de Rugaker | iij. | iiij. |
| Joh'ne de Salley | iiij. | |
| Will'o de Bromwych | ij. | x. |
| Will'o Golde | ij. | j.ob'. |
| Ph'o Godknave | iij. | ij. ob'. |
| Steph'o del Heeth | ij. | j. ob'. |
| Will'o Mostrel | | xvj. |
| Will'o Braken | | xij. |
| Rog'o Golde | | xvj ob'. |
Tybinton' (Tipton).
|
| s. | d. |
| De Rob'to de Rynggeley | iiij. | ix. |
| Rog'o de Hemhull | iij. | iiij.ob'. qu. |
| Thoma Atteblakeleyg[es] | iiij. | |
| Mattho Attehurst | vj. | vj.ob'.qu. |
| Joh'ne Paynel | iiij. | viij. |
| Joh'ne Attenoke | iij. | |
| Ric'o Attehurst | v. | iij. |
| Joh'ne Reynald | ij. | |
| Ph'o de Horseley | | xvj.ob'. |
| Summa | vij.li. vij.s. xd.p'b'. |
Russhale.
|
| s. | d. |
| De Rog'o del Peek[es] | iiij. | |
| Thom' Hillary | iij. | |
| Thom' Serle | ij. | |
| Ric'o Fabro | | xviij. |
| Will'o Jones | iij. | |
| Will'o Colmon | ij. | ob'. |
| Will'o Attelynde | ij. | vj. |
| Will'o de Gorstcote | iiij. | |
| Will'o Horry | iiij. | |
| Rob'to le Muleward | | xviij. qu. |
| Ric'o Gorewey | | xij. |
| Paulo de Medewey | | xvj. |
| Ric'o Martyn | ij. | |
| Rog'o Gryndeley | | xij. |
| Will'o Claryce | | xij. |
Scheneston.
|
| s. | d. |
| De Rob'to de Gresebrok[es] | iiij. | |
| Will'o del Heeth | ij. | vj. |
| Ric'o de Haselwode | ij. | |
| Joh'ne Bryd | ij. | ij. |
| Adam de Chesterfeld | | xvj. |
| Rad'o Payn | | xviij. |
| Galfr' Lylie | ij. | |
| Thom' de Pakynton' | | xij. |
| Joh'ne Breteloch | ij. | |
| Rob'to Atkoc | iij. | |
| Ric'o Breteloch | ij. | vj.ob'. |
| Will'o Attewode | ij. | |
| Will'o Elyot | | xviij. |
| Joh'ne Clerico | ij. | vj. |
| Joh'ne de Tomonhorn | ij. | |
| Joh'ne Nichol | | xx. |
| Alic' in Mora | ij. | |
| Alic' Bagote | | xxij. |
| Ric'o le Rose | ij. | viij. |
| Ric'o Hobyn | ij. | vj. |
| Joh'ne le Grom | ij. | iiij.ob'. |
| Pet' Fabro | | xvj. |
| Joh'ne Gillyn | iij. | |
| Thom' Hardyng[es] | ij. | |
| Rob'to le Palmer | iij. | viij. |
| Ric'o Hendemon' | iij. | |
| Joh'ne Hawe | ij. | vj. |
| Rad'o atte Ruddyng[es] | ij. | |
| Joh'ne le Broune | iij. | |
| Adam le Barnevyle | ij. | |
| Will'o Jones | ij. | |
| Thom' Crystyn | ij. | |
| Walt'o Gerard | ij. | vj. |
| Will'o fil' Willelmi | ij. | |
| Hug' Atkoe | ij. | |
| Ph'o Jones | | xviij. |
| Ric'o Nichoday | | xij. |
| Ric'o Willyn | | xiiij. |
| Hug' de Aston' | ij. | |
| Joh'ne de Aust | ij. | |
| Henr' de Goddesley | ij. | |
| Summa | vj.li. xix.d.ob'. qu. pd'. |
Drayton' Basset.
|
| s. | d. |
| De Will'o atte Kanoc | iij. | |
| Will'o le Baker | iiij. | |
| Will'o de Coppenhale | ij. | |
| Rob'to Ronhull | iij. | iiij. |
| Rob'to Attebroc | iij. | viij. |
| Rad'o le Carter | ij. | iiij.ob'. |
| Will'o Henhet | ij. | |
| Adam Anneys | | xx. |
| Rad'o le Wreyte | | xiij. |
| Joh'ne Payn | ij. | viij. |
| Adam de Reynhull | iiij. | viij. |
| Adam Cok[es] | ij. | ij. |
| Rad'o Neel | ij. | iiij. |
| Rob'to de Hexkenes | iij. | viij. |
| Ric'o le Clerk[es] | ij. | iiij. |
| Rog'o Serle | iiij. | viij. |
| Adam Basset | iij. | |
| Will'o de Wrottesley | ij. | |
Hyntes.
|
| s. | d. |
| De Hug' le Meygner (fn. 1) | ij. | |
| Joh'ne de Kanewall | ij. | vj. |
| Joh'ne Bozoun | | xviij. |
| Ric'o le Smyth | | xiiij.ob'. |
| Galfr' de Wygynton' | ij. | iiij. |
| Ric'o Suhard | ij. | viij. |
| Ric'o ad Cimiterium | | xvj. |
| Isolda de Wygynton' | | xij. |
| Rad'o fil' Rob'ti | | xviij. qu. |
| Galfr' Othehull | ij. | j. |
| Ric'o Clerico | | xij. |
Clifton.
|
| s. | d. |
| De Will'o de Campvill | vj. | viij. |
| Matill' de Vernon | v. | viij. |
| Will'o de Stretton' | iij. | ij. |
| Ric'o Dyvelyn | ij. | j. |
| Henr' le Couherde | ij. | iiij. |
| Will'o de Aldelstre | | xxj. |
| Joh'ne le Carter' | ij. | x. |
| Will'o Bysshop | ij. | viij. |
| Henr' Chep | | xij. |
| Adam le kyn | | xxij. |
| Will'o Pante | | xv. |
| Joh'ne Drew | ij. | v. |
| Will'o le Palmere | ij. | ij. |
| Will'o Whytheved | | xix. |
| Joh'ne Rogger | | xiij. |
| Joh'ne Herbert | | xx. |
| Adam Alkoc | | xxiij. |
| Ric'o Drew | ij. | |
| Joh'ne le Palmere | ij. | j. |
| Will'o Jurdan | ij. | iij. |
| Joh'ne le Hyne | | xvj. |
| Walt'o Goule | ij. | ix. |
| Rog'o le Couherde | ij. | vj. |
| Summa | vj.li. iiij.s. ix.d. qu. p'b'. |
Derlaston et Bentleye.
|
| s. | d. |
| De Will'o de Derlaston | iij. | |
| Thom' Lovote | ij. | |
| Ric'o Atte More | | viij. |
| Rad'o le Marter | | viij. |
| Joh'ne de Pype | | xij. |
| Hug' Robardes | | viij. |
| Galfr' le Wodeward | | xij. |
| Agnet' de Derlaston | ij. | |
| Ric'o le Carter' | | viij. |
| Joh'ne de Benteleye | ij. | |
| Rad'o Petyt[es] | ij. | vj. |
| Will'o Othgrene | | x. |
Elleford.
|
| s. | d. |
| De Joh'ne de Ardene | vij. | ob'.qu. |
| Amic' de Hopewas | ij. | iij.ob'. |
| Thom' Hulyn | ij. | viij. |
| Alic' Lewyn | ij. | vj. qu. |
| Thom' Sparke | | xx.ob'. |
| Ric'o Salveyn | ij. | qu. |
| Will'o Hacwode | ij. | qu. |
| Joh'ne Lewyn | | xviij. ob'. qu. |
| Will'o M'neylous | ij. | ob'. |
| Will'o Bertrem | | xx. |
| Joh'ne Deneys | ij. | ob'. |
| Thom' Batesone | | xviij. ob'.qu. |
| Will'o le Carter | ij. | iiij. |
| Ric'o Sparke | | xij. ob'. |
| Petro fil' Roberti | | xvj |
| Rob'to de Scheyl | ij. | vj. |
| Rad'o Arkele | ij. | |
| Thom' Haliday | | xix. ob'. |
| Ric'o de Strethay | | xij |
Horton' et Tomenhorn.
|
| s. | d. |
| De Will'o de Tomenhorn' | iiij. | iiij. |
| Gilb'to fil' Joh'is | ij. | |
| Ric'o fil' Thome | | xvj. |
| Will'o fil Hug' | iij. | |
| Ric'o Osb'ne | ij. | iiij. |
| Joh'ne Cateball | | xij. |
| Thom' fil' Ric'i | ij. | |
| Joh'ne de Homerwych | | xvj. |
| Ric'o del Mersch | | xvj. |
| Reginaldo Osberne | | xvj. |
Pakynton'.
|
| s. | d. |
| De Meygnell de Pakynton' | iij. | |
| Thom' Basset | ij. | vj. |
| Thom' Pymme | ij. | ix. |
| Joh'ne de Stonhale | ij. | vj. |
| Thom' Jones | iij. | |
| Alan' fil' Willelmi | iij. | vj. |
| Adam de Wyrley | ij. | iij. |
| Henr' Salemon | | xij. |
Corbourgh et Emlhurst.
|
| s. | d. |
| De Priore S'ti Johannis | vj. | ij. |
| Henr' de Thorleymor | ij. | vj. |
| Will'o de Lynton | iiij. | |
| Reginald' de Lynton | ij. | |
| Felic' Attehall | iiij. | vj. |
| Lodowyco de Lenton | iiij. | vj. |
| Ric'o de Crane | ij. | |
| Will'o Broun | ij. | |
| Will'o de Aston | ij. | vj. |
| Rog'o le Mareschal | ij. | vj. |
| Rob'to de Aston | | xviij. |
| Rog'o de Dodynton | | xij. |
| Henr' in le Mor | | xiij. |
| Summa | vj.li. xiiij.s. ix.d.p'b'. |
Wyford et Thickebrom (Weeford and Thickbroom).
|
| s. | d. |
| De Rob'to de Morby | iiij. | |
| Rog'o Sampson | iij. | |
| Will'o le Fremon | iiij. | vj. |
| Adam fil' Rogeri | ij. | vj. |
| Joh'ne fil' Henrici | ij. | viij. |
| Isabella le Yonge | iij. | iiij. |
| Adam Steel | | xiiij. qu. |
| Rad'o de Thickebrom | ij. | |
| Ric'o Sampson | iiij. | |
Thorp Costantyn.
|
| s. | d. |
| De Ric'o de Schewall | iij. | vj. |
| Will'o fil' Adam | iij. | |
| Joh'ne de Colley | iiij. | |
| Rog'o Attewall | iij. | iiij. |
| Ric'o fil' Roberti | ij. | ij. |
| Rob'to Henry | | xij. |
| Thom' fil' Ricardi | | xviij. |
Herlaston'.
|
| s. | d. |
| De Rob'to le Wolf[es] | ij. | x.ob'. |
| Henr' Blakeye | iiij. | qu. |
| Henr' Bysshop | v. | iiij.ob'. |
| Andr' le Chapmon | v. | |
| Joh'ne le Carter | ij. | ob'. |
| Adam Smerch | ij. | |
| Will'o Elyot | | xiij. |
| Henr' Smerch | | xxij. ob'.qu. |
| Alic' Roger | ij. | j.ob'. |
| Henr' Matthew | | xx. |
| Ric'o Roger | | xij.ob'. |
| Ric'o Loggegod | ij. | |
| Thom' Wrench | | xij |
| Ric'o Wold | iiij. | j |
| Ric'o Austyn | | xij |
| Will'o de Middelton' | | xij |
Scirescote.
|
| s. | d. |
| De Galfr' Arnewey | ij. | vj. |
| Alan' fil' Johannis | ij. | iiij. |
| Joh'ne de Pakynton' | | xxij. |
| Will'o le Templer | ij. | ix. |
| Joh'ne Arnewey | ij. | v. |
| Walt'o fil' Johannis | | xiij. |
| Galfr' fil' Sibille | ij. | v. qu. |
| Joh'ne fil' Alicie | ij. | iij.ob'. |
| Will'o fil' Johannis | ij. | j.ob'. |
| Rad'o de Neuton' | iiij. | |
Wychenore.
|
| s. | d. |
| De Ph'ode Somervyle | vij. | ij. |
| Rog'o Scot[es] | | xviij. |
| Rob'to Fyldyng[es] | | xij. |
| Joh'ne fil' Roberti | | viij. |
| Will'o Brayn | | xij. |
| Henr' Skyl | | xij. |
| Adam Bercar | | xij. ob. qu'. |
| Joh'ne Othegrene | | xij. |
| Henr' fil' Adam | | viij. |
| Will'o Bendiste | ij. | vij. |
| Ric'o Scot[es] | ij. | vj. |
| Summa | vj.li. vij.s. ix.d.ob'. qu. p'b'. |
Barton'.
|
| s. | d. |
| De Joh'ne le Myners | viij. | |
| Adam del Grene | v. | iiij. |
| Will'o fil' Rob'ti | ij. | viij. |
| Matill' Leysyng | vij. | viij.ob'.qu. |
| Ric'o de Holend | vj. | |
| Rob'to fil' Molle | vj. | |
| Ric'o Leysyng | ij. | iiij.ob'.qu. |
| Will'o Base | | xx. |
| Joh'ne de Kynarsley | vj. | vij. |
| Thom' March | vj. | vij. |
| Ph'o le Somervyle | vj. | x. qu. |
| Alic' de Knyeteley | x. | vj. qu. |
| Will'o Bust | iij. | vj.ob'. |
| Ric'o de Kalangewode | iij. | |
| Joh'ne le Rous | iij. | ij. |
Burton (Burton-on-Trent)
|
| s. | d. |
| De Will'o Peyt | iiij. | |
| Joh'ne Turtryg[es] | | xx. |
| Ric'o de Caldewall | | xvj. |
| Will'o de Hurnyglowe | ij. | viij. |
| Ric'o Pillyng[es] | | xvj. |
| Rob'to Haresweyn | | xx. |
| Ric'o le Prest | | xvj. |
| Gilb'to Reod | | xx. |
| Walt'o Andrew | | xij. |
| Will'o Fly | iij. | |
| Henr' Ball | | viij. |
| Will'o le Valang | | xij. |
| Nich'o Penyfote | ij. | |
| Adam Attemulne | ij. | |
| Alic' Bonde | | viij. |
| Will'o Sparke | | xx. |
| Joh'ne Tanour | iij. | |
| Steph'o de Stanton' | ij. | viij. |
| Rob'to le Norreys | | xx. |
| Galfr' de Kyngeston | | xx. |
| Rad'o Davy | ij. | |
| Henr' de Rostlaston' | | xx. |
| Thom' Pulpayn | | xvj. |
| Walt'o de Leycestre | iiij. | |
| Rog'o de Barton' | | viij. |
| Rob'to de Bromley | ij. | |
| Henr' le Smyth | ij. | |
| Nich'o Maye | | xij. |
| Simo'e de Lavender | | viij. |
| Reginald' de Walmerch | iiij. | |
| Ric'o de Hurnyglowe | | viij. |
| Rog'o Bonde | | xij. |
| Adam le Rider | | xvj. |
| Rob'to le Tannour | | xvj. |
| Steph'o le Bonde | | viij. |
| Henr' de Hurnyglowe | iiij. | viij. |
| Joh'ne le Rider' | | xij. |
| Joh'ne Pollart | | xvj. |
| Rob'to de Charteley | vij. | |
| Henr' Fly | v. | |
| Summa | viij.li.ob'.p'b'. |
Stretton' (Stretton-in-Burton).
|
| s. | d. |
| De Joh'ne fil' Roberti | iij. | |
| Rob'to fil' Adam | ij. | vj. |
| Ric'o Grym | iij. | |
| Will'o de Charles | ij. | |
| Henr' Kave | ij. | vj. |
| Joh'ne Dyoun | ij. | |
| Henr' de Burton' | ij. | ob'. qu. |
| Joh'ne de Charles | iij. | |
| Rob'to Capoun | iij. | |
Hurnyglowe (Horninglow).
|
| s. | d. |
| De Will'o Attetouneshende | iiij. | |
| Joh'ne Gobet | ij. | |
| Rog'o Broun | iij. | vj. |
| Dyonisia de Sparham | iij. | ob'. |
| Will'o Bu'chote | ij. | vj. |
| Will'o Sim'onet | | xviij. qu. |
| Joh'ne le Parsone | | xij. |
| Henr' Sleyeh' | iij. | vj. |
| Joh'ne Attetouneshend | ij. | vj. |
| Will'o fil' Thome | ij. | vj. |
Brontesdon (Branston).
|
| s. | d. |
| De Will'o Atkyn | iiij. | |
| Henr' del Busshon | ij. | vj. |
| Will'o Snow | | xviij. |
| Rad'o Payn | iij. | |
| Rog' Umfrey | ij. | |
| Will'o Levesone | ij. | |
| Joh'ne le Parsone | | xij. |
Okeley.
|
| s. | d. |
| De Joh'ne Hamelyn | vij. | |
| Hug' Brekedisshe | | xij. |
| Rob'to de Haselore | | xij. |
| Alano le Shepeherde | | xij. |
| Will'o Fox | ij. | |
| Henrico de Okeley | | xviij. |
| Will'o Doget | | xviij. |
Marchynton cum membris.
|
| s. | d. |
| De Henr' de Hambury | vj. | |
| Joh'ne le Myners | vj. | |
| Joh'ne de Chircheword | iij. | |
| Thom' le Revesone | ij. | iiij. |
| Adam de Lee | | xvij.ob'. |
| Rob'to le Chanberleyn | ij. | iiij. |
| Rob'to Ouheyn | ij. | iiij. |
| Thom' Engelon' | ij. | |
| Will'o Plasgreve | | xij. |
| Rob'to fil' Ricardi | ij. | |
| Rob'to de Peek | | xvj. |
| Ric'o de Swendon | ij. | |
| Will'o le Smyth | | xvj. |
| Joh'ne le Reve | | xvij.ob'. |
| Will'o Melot | | xvj. |
| Will'o del More | | xvij.ob'. |
| Rob'to de Ulnesmor | | xvij.ob'. |
| Steph'o Normon | | xvj. |
| Ric'o fil' Walteri | | xvj. |
| Ric'o le Broune | ij. | viij. |
| Hamone le Broune | ij. | |
| Will'o le Fyssher | | xvij.ob'. |
Falde et Hambury.
|
| s. | d. |
| De Steph'o le Cursoun | | xvj. |
| Adam de Falde | | xij. |
| Thom' le Shepeherde | | xvj. |
| Steph'o Morel | | xvij.ob'. |
| Henr' Crok | | xij. |
| Rob'to Gerveyse | | xvij. |
| Thom' Pece | | xij.ob'.qu. |
| Rob'to Trok[es] | | xij. |
| Joh'ne Pope | iij. | |
| Reginaldo de Hambury | vj. | viij. |
| Henr' de Kneveton | vj. | viij. |
| Simo'e fil' Hawys | vj. | viij. |
| Summa | viij.li. iiij.d. qu. p'b'. |
Tuttebury.
|
| s. | d. |
| De Will'o David | ij. | |
| Adam David | iij. | viij. |
| Rob'to de Cropton' | iij. | viij. |
| Rob'to de Wodehous | iij. | viij. |
| Simo'e Syngel | iiij. | iiij. |
| Thom' le Chandeler | | viij. |
| Ric'o fil' Richer | | xiiij.ob'. |
| Galfr' le Taylour | | viij.ob'. |
| Ric'o Morel | | viij. |
| Joh'ne le Chanberley | | viij.ob'. |
| Will'o le Muleward | | viij.ob'. |
| Will'o de Bethlehem | | viij.ob'. |
| Ric'o Hauteyn | | ix. qu. |
| Rob'to de Bromley | | xiiij. qu. |
| Joh'ne de Rokeby | | viij.ob'. |
| Nich'o de Holond | x. | |
| Henr' Pasmer | xiiij. | qu. |
| Thom' le Ferour | xij. | qu. |
| Will'o de Neuton' | xij. | |
| Matill' Busshonnes | xiiij. | qu. |
| Ric'o de Benteley | xij. | |
| Will'o Cade | | viij.ob'. qu. |
| Will'o le Spenser | xij. | |
| Henr' Saunder | xviij. | |
| Nich'o de Burton' | xviij. | |
Rolleston'.
|
| s. | d. |
| De Thom' de Rolleston' | iij. | v. |
| Nich'o de ead'm | ij. | viij. |
| Joh'ne le Parker' | ij. | v. |
| Adam le Shepeherde | ij. | j. |
| Rob'to in le Lone | | xxj. |
| Mich'e Godesone | | xviij. |
| Rog'o le Campioun | ij. | vj. |
| Joh'ne Bacoun | | xxj. ob'. |
| Joh'ne le Bo'nde | | xxiij. |
| Will'o le Wydusone | | xx. ob'. |
| Henr' fil' Walteri | ij. | x. |
| Will'o Attetouneshende | | xvj. qu. |
| Rog'o in le Lone | ij. | qu. |
| Henr' Hardynge | ij. | |
| Will'o le Bounde | | xviij. |
| Henr' Attewall | | xviij. |
| Walt'o del Reodyng[es] | | xviij. |
| Joh'ne de Longeford | ij. | |
| Will'o Bacoun | | xij. |
Anzdeley (Anslow).
|
| s. | d. |
| De Rob'to Tok[es] | ij. | x. |
| Walt'o fil' Roberti | | xvij. |
| Will'o Doterel | | xvj.qu. |
| Rob'to Moubray | | xiij. qu. |
| Ric'o le Swon | | xx. |
| Ric'o Attetouneshende | | xvij. qu. |
| Henr' Barly | | x. ob'. qu. |
| Rad'o Astel | | ix. |
| Rob'to fil' Thome | | xij. |
| Galfr' fil' Rob'ti | | ix. |
Neweburgh.
|
| s. | d. |
| De Joh'ne de Daddesley | | xviij. |
| Will'o Bettesone | | xv. |
| Rob'to le Boller' | | xiij. |
| Joh'ne Broun | iij. | |
| Reginald' Meresee | | xij. |
| Gilb'to Chopcok | | xiiij. |
| Will'o Anneys | ij. | |
| Will'o de Mossehay | ij. | |
| Rog'o le Graunt | | xij. |
| Joh'ne del Crosse | | xviij. |
| Joh'ne de Feyrforde | | xviij. |
| Joh'ne Ecleston' | | xij. |
| Joh'ne de Rolleston | | xij. |
| Henr' Ody | | xij. |
Yoxhale.
|
| s. | d. |
| De Rog'o le Gardiner | ij. | viij. |
| Joh'ne Chopcok | iiij. | |
| Thom' le Rous | iiij. | |
| Will'o Wylymot | ij. | |
| Will'o de Bromley | | xij. |
| Joh'ne Sutor' | v. | |
| Ambros' le Tynker | ij. | |
| Rob'to Perkyn | v. | |
| Galfr' le Carter' | iij. | |
| Simon' Galcher | ij. | |
| Rob'to Ferthebred | ij. | viij. |
| Simon' Ody | ij. | |
| Will'o Wentlyon | ij. | viij. |
| Rog'o le Souter' | ij. | |
| Gilb'to Gilbert | ij. | |
| Ric'o le Baxtere | | xij. |
| Will'o Wylymot | | xij. |
| Summa | vij.li. xs.xjd. p'b'. |
Rydeware Mauveysyn.
|
| s. | d. |
| De Rob'to Mauveysyn | vj. | x. |
| Priorissa de Blythebury m. 6, dorso. | iij. | vj. |
| Simon' Wysse | iiij. | ij. |
| Will'o Lewys | iij. | vj. |
| Will'o le Rede | iij. | v.ob'. |
| Joh'ne fil' Mill[es] | ij. | vij. |
| Henr' de Colton' | | xxj. |
| Rico' le Wodeward | ij. | ix. |
| Nich'o de Chaneley | ij. | iiij. |
| Henr' le Wodeward | ij. | j. |
| Adam le Reve | | xxij. |
| Rog'o le Bounde | ij. | iiij. |
| Joh'ne le Revesone | ij. | vij. |
| Hug' le Yonge | | xiiij. |
| Joh'ne le Carter' | | xv. |
Rydeware Hamstal.
|
| s. | d. |
| De Walt'o de Rydeware | v. | vj. |
| Joh'ne fil' Bete | iiij. | x. |
| Henr' de Bancroft | iiij. | ij. |
| Ric'o Wodemon | iij. | vj. |
| Ric'o de Hampton' | iij. | v.ob'. |
| Henr' Wodemon | ij. | vij. |
| Ric'o Burghwey | | xxj. |
| Will'o de Couley | ij. | ix. |
| Joh'ne de Netherton' | ij. | iiij. |
| Joh'ne de Netherton ballivo | ij. | j. |
| Will'o de Burgwey | | xviij. |
| Henr' fil' Henrici | | xvij. |
| Thom' le Harper | | viij. |
| Will'o fil' Johannis | | viij. |
Parva Rydeware.
|
| s. | d. |
| De Rob'to de Pype | ij. | viij. |
| Hug' fil' capellani | | xvj. |
| Joh'ne Hawys | | xiiij. |
| Will'o Hamond | | xviij. |
| Adam de Stalescrofte | | xij. |
| Rob'to de Pype (sic) | | xxj. |
Hondesacre.
|
| s. | d. |
| De Thom' fil' Hugonis | iij. | |
| Rad'o Proudfot | ij. | |
| Will'o de Norton' | iij. | |
| Joh'ne de Norton' | iiij. | |
| Adam fil' Willelmi | iij. | |
| Will'o Caretario | ij. | |
| Reginald' Attewodynges | | xviij. |
| Will'o Hawys | ij. | |
| Rob'to Attecrosse | ij. | |
| Henr' de Rolleston' | ij. | |
Fysshereswyk[es].
|
| s. | d. |
| De Rog'o le Reve | | xij. |
| Rob'to Isoude | | xv. |
| Joh'ne Isoude | | x. |
| Rob'to Payn | | xij. |
| Joh'ne de Tymmor | ij. | |
| Rob'to Durdent | ij. | |
| Rad'o de Tymmor' | | xj. |
| Summa | vj.li. ij.s. iij.d. p'b'. |
Morghale et Strethay.
|
| s. | d. |
| De Will'o Attecrosse | ij. | |
| Cristia' Sibbly | ij. | |
| Henr' fil' Dawe | | xviij. |
| Laurenc' de Shene | | xvj. |
| Alic' Godefrey | | xij. |
| Joh'ne Fox | | xij. |
| Nich'o le Marchal | ij. | |
| Sibill' Partryge | | xvj. |
| Joh'ne Curson | ij. | vj. |
| Will'o Attewall | ij. | |
| Ric'o Attewall | iij. | |
| Will'o Othegrene | iij. | |
| Thom' fil' Roberti | ij. | |
| Rob'to de Croxale | | xvj. |
| Joh'ne Attewode | | xvj. |
| Rob'to de London' | | xvj. |
| Galfr' le Venour | | xij. |
| Joh'ne Serche | | xij. |
| Hug' le Ryder | ij. | vj. |
| Thom' de Fulfen | | xvj. |
| Ric'o Fulfen | | xiij. |
| Thom' de Hulton' | iij. | |
| Rob'to de Fulfen | iij. | |
Freford.
|
| s. | d. |
| De Will'o de Holond | ij. | |
| Will'o de Freford | ij. | |
| Ric'o del Grene | | xij. |
| Joh'ne le Yonge | | xviij. |
| Adam Wilkyn | | xiij. |
| Agnet' de Arley | | xij. |
| Millicen[t]' le Cotyler | | xij. |
| Agnet' Nicholes | | xiij. |
| Matill' Jones | | xiiij. |
| Joh'ne Atcok[es] | | xiiij. |
| Joh'ne Jones | iij. | |
| Ric'o de Freford | | xij. |
| Ric'o fil' Nicholal | ij. | |
Whytynton'.
|
| s. | d. |
| De Joh'ne le Whyte | iij. | iiij. |
| Thom' Alret | iij. | ob. qu. |
| Thom' Broun | ij. | |
| Ric'o Aylmont' | ij. | viij. |
| Reginald' Romay | | xviij. |
| Ric'o Kyubbe | | xxj.ob. |
| Rob'to Kyng[es] | | xx. qu. |
| Joh'ne Bugge | ij. | qu. |
| Rob'to Snel | ij. | viij. qu. |
| Will'o de Gorsthull | | xviij.ob'. qu. |
| Rob'to Richard | iij. | ij. qu. |
| Rob'to fil' Johannis | | xij. ob'. |
| Joh'ne Brat | iij. | ob'. qu. |
| Rog'o Pymme | ij. | viij.ob'. qu. |
| Rog'o de Stonhal | ij. | |
| Joh'ne le Palmere | ij. | viij. |
| Gilb'to de Clare | ij. | vj. |
| Rob'to Paulyn | ij. | vj. |
Pype cum membris.
|
| s. | d. |
| De Margaret' de Stafford | iij. | |
| Priore S'ti Johannis | iiij. | |
| Henr' de Kynghale | iiij. | |
| Henr' in le Mor | ij. | j. |
| Will'o de Eyton' | ij. | vj.ob'. |
| Steph'o Poutrel | ij. | vj.ob'. |
| Ric'o Fordyzane | ij. | |
| Amic' de Habenhale | | xvj. |
| Ric'o Balle | iij. | |
| Thom' Wawe | ij. | j. |
