|
| DECLARED ACCOUNTS: CUSTOMS: TOBACCO: GENERAL ACCOUNT. |
| PIPE OFFICE: ROLL 983 [E351/983]. (fn. 1) (NO AUDIT OFFICE ROLL.) |
| WILLIAM BURNETT, Comptroller General of Customs. |
| 25 December 1710 to 25 December 1711. |
| Charge. | £ | s. | d. | £ | s. | d. |
| Arrears: remaining upon the end of the preceding General Accompt: in money | 60,499 | 8 | 7¼ | |
| ditto: in bonds | 588,618 | 13 | 1¼ | |
| 649,118 | 1 | 8½ |
| Receipts: money due and payable within the time of this Accompt: | |
| on account of the Impositions which determined 31 July 1710: | |
| London port: Sir John Shaw, bt., on Plantation Goods, in bonds | | 1,134 | 16 | 0 |
| on account of the Impositions commencing 1 Aug. 1710: | |
| London port: Sir John Shaw, bt., on Plantation Goods, in money | 4,579 | 2 | 9 | |
| ditto, in bonds | 244,704 | 6 | 3 | |
| 249,283 | 9 | 0 |
| Outports: | |
| Barnstaple (Robert Rowe, in money 54l. 11s. 1¼d. and in bonds 1,967l. 15s. 3d.) | 2,022 | 6 | 4¼ | |
| Bristoll (Jacob Reynardson, in money 3,325l. 17s. 7¾d., and in bonds 33,195l. 14s. 3d.) | 36,521 | 11 | 10¾ | |
| Bideford (Charles Jones, in money 214l. 14s. 5d. and in bonds 2,291l. 14s. 3d.) | 2,505 | 18 | 8 | |
| Chester (Joseph Sewell, in money) | 1 | 16 | 6½ | |
| Colchester (James Bruce, in money) | 0 | 18 | 8 | |
| Dartford (James Jenkinson, in bonds) | 989 | 1 | 3 | |
| Dover (John Ball, in money) | 0 | 7 | 0¾ | |
| Exeter (Richard Score, in bonds) | 829 | 2 | 6 | |
| ditto (Thomas Jans, since Collector, in money 5l. 6s. 7½d. and in bonds 831l. 10s. 3d.) | 836 | 16 | 10½ | |
| ditto (William Chamberlain, since Collector, in money 2l. 4s. 4d. and in bonds 552l. 16s. 9d.) | 555 | 1 | 1 | |
| Falmouth (William Pye, in money 58l. 13s. 6¼d. and in bonds 871l. 13s. 6d.) | 930 | 7 | 0¼ | |
| Harwich (Jacob Bury, in money) | 3 | 17 | 5 | |
| Lancaster (Joseph Bentley, in money 302l. 18s. 11d. and in bonds 3,968l. 6s. 9d.) | 4,271 | 5 | 8 | |
| Leverpoole (Nathaniel Smith, in money 672l. 9s. 1d. and in bonds 34,053l. 7s. 3d.) | 34,725 | 16 | 4 | |
| Lyme (Thomas Jans, in money 81l. 8s. 6d. and in bonds 2,993l. 2s. 0d.) | 3,074 | 10 | 6 | |
| Milford (William Goodacre, in money 8l. 3s. 8½d. and in bonds 137l. 13s. 0d.) | 145 | 16 | 8½ | |
| Newhaven (Alexander Shoebridge, in money) | 6 | 19 | 1 | |
| Penrynn (Ambrose Thompson, in money 50l. 8s. 1¼d. and in bonds 2,273l. 16s. 6d.) | 2,324 | 4 | 7¼ | |
| Plymouth (David Morrice, in money 339l. 0s. 1½d. and in bonds 3,314l. 5s. 6d.) | 3,653 | 5 | 7½ | |
| Portsmouth (Samuel Bincks, in money) | 9 | 2 | 4½ | |
| Rochester (John Pope, in money) | 7 | 1 | 7½ | |
| Shoreham (John Goldham, in money) | 17 | 1 | 8¼ | |
| Whitehaven (Warwick Arthur, in bonds) | 6,111 | 5 | 3 | |
| ditto (Alfred Lawson, since Collector, in bonds) | 13,298 | 15 | 0 | |
| 112,842 | 9 | 9½ |
| total 362,125l. 18s. 9½d. and for the receipts on both series of Impositions 363, 260l. 14s. 9½d. | |
| interest received on bonds not satisfied in due time: | |
| Henry Ferne, Receiver General | 78 | 2 | 8 | |
| Bristoll | 186 | 6 | 7 | |
| Leverpoole | 563 | 2 | 0¾ | |
| Plymouth | 7 | 0 | 4½ | |
| 834 | 11 | 8¼ |
| overpayments: on account of the Impositions which determined 31 July 1710: | |
| Deale (John Ball) | 123 | 6 | 8 | |
| Dover (John Ball) | 11 | 15 | 7¼ | |
| Lyme (Thomas Jans) | 4 | 5 | 1½ | |
| Poole (William Chamberlaine) | 9 | 7 | 10½ | |
| Portsmouth (Samuel Bincks) | 2 | 0 | 11¾ | |
| Rye (George Shuckburgh) | 12 | 6 | 0½ | |
| Sandwich (Benjamin Fisher) | 10 | 7 | 0 | |
| Stockton (Thomas Lawson) | 7 | 17 | 7¼ | |
| Bristoll (John Dutton Colt, late Collector) | 20,037 | 18 | 3¼ | |
| Bydiford (John Bolitho, late Collector) | 1,188 | 16 | 9 | |
| Deale (Lancelot Whitehall, late Collector) | 145 | 4 | 1 | |
| Exeter (Charles Orchard, late Collector) | 733 | 0 | 4½ | |
| Harwich (Mark Wildbore, late Collector) | 0 | 0 | 0½ | |
| Hull (George Dickenson, late Collector) | 80 | 8 | 11¾ | |
| Leverpoole (Sir Barnabas Scudamore, late Collector) | 70 | 2 | 7¾ | |
| Newcastle (Anthony Isaacson, senior, late Collector) | 516 | 0 | 4½ | |
| ditto (Robert Hebburne, since Collector) | 69 | 18 | 5½ | |
| Penrynn (Sidney Blighe, late Collector) | 0 | 0 | 5½ | |
| ditto (Edmund Harry, since Collector) | 108 | 14 | 1½ | |
| Poole (John Colquitt, late Collector) | 7 | 5 | 4 | |
| ditto (George Savile, since Collector) | 31 | 0 | 3¼ | |
| Whitehaven (Andrew Huddlestone, late Collector) | 1,304 | 8 | 7¼ | |
| Yarmouth (Thomas Clarke, late Collector) | 0 | 17 | 9¾ | |
| 24,475 | 3 | 5¾ |
| ditto: on account of the Impositions which commenced 1 August 1710. | |
| Barnstaple (Robert Rowe) | 244 | 10 | 9¾ | |
| Bristoll (Jacob Reynardson) | 15,896 | 5 | 3½ | |
| Bydiford (Charles Jones) | 752 | 5 | 5½ | |
| Chester (Joseph Sewell) | 25 | 18 | 2½ | |
| Exeter (William Chamberlaine) | 365 | 4 | 8¼ | |
| Falmouth (William Pye) | 68 | 3 | 5¼ | |
| Ilfracombe (John Keir) | 162 | 5 | 6 | |
| Lyme (Thomas Jans) | 115 | 19 | 1¼ | |
| Milford (William Goodacre) | 617 | 3 | 0½ | |
| Padstow (William Taylor) | 2 | 0 | 0 | |
| Penrynn (Ambrose Thompson) | 373 | 10 | 4½ | |
| Poulton (William Jennings) | 69 | 5 | 11¼ | |
| Whitehaven (Alfred Lawson) | 482 | 15 | 9 | |
| Leverpoole (Edmund Smith, late Collector) | 2,826 | 8 | 0¼ | |
| 22,001 | 15 | 7½ |
| total overpayments 46,476l. 19s. 1¼d. | |
| total charge and receipts | | £1,059,690 | 7 | 3½ |
| Discharge. | £ | s. | d. | £ | s. | d. |
| money remitted to the Receiver General and Cashier within the time of this Accompt and shown in his Cash Accompt for the year (besides 345,748l. 3s. 11¾d. delivered him in bonds) | 310,938 | 1 | 9½ | |
| more received upon the bonds in his custody | 5,028 | 18 | 5¼ | |
| 315,967 | 0 | 2¾ |
| allowance for overpayments: | |
| on account of the Impositions which determined 31 July 1710: | |
| [as shown overpaid in the charge above] | | 24,475 | 3 | 5¾ |
| on account of the Impositions commencing 1 Aug. 1710: | |
| Barnstaple (Robert Rowe) | 58 | 0 | 0 | |
| Bristoll (Jacob Reynardson) | 7,774 | 3 | 4 | |
| Bydiford (Charles Jones) | 701 | 4 | 1¾ | |
| Chester (Joseph Sewell) | 2 | 6 | 0 | |
| Ilfracombe (John Keir) | 109 | 12 | 3 | |
| Lyme (Thomas Jans) | 102 | 16 | 3¾ | |
| Penrynn (Ambrose Thompson) | 316 | 0 | 0½ | |
| Plymouth (David Morris) | 72 | 3 | 2¼ | |
| Weymouth (Thomas Bower) | 41 | 19 | 1½ | |
| Leverpoole (Edmund Smith) | 2,826 | 8 | 0¼ | |
| 12,004 | 12 | 5 |
| total allowance for overpayments 36,479l. 15s. 10¾d. | |
| repayments to sundry merchants (not named) upon debentures for tobacco exported: | |
| on account of the Impositions which determined 31 July 1710: | |
| Barnstaple (Robert Rowe) | 858 | 9 | 5½ | |
| Exeter (William Chamberlaine) | 227 | 14 | 0 | |
| Leverpoole (Nathaniel Smith) | 15,353 | 9 | 3 | |
| Milford (William Goodacre) | 715 | 11 | 0 | |
| Plymouth (David Morris) | 409 | 11 | 9 | |
| Whitehaven (Warwick Arthur) | 328 | 8 | 9 | |
| ditto (Alfred Lawson) | 3,942 | 2 | 0 | |
| 24,765 | 6 | 2½ |
| on account of the Impositions commencing 1 Aug. 1710: | |
| Barnstaple (Robert Rowe) | 44 | 18 | 0 | |
| Bristoll (Jacob Reynardson) | 21,440 | 0 | 2¼ | |
| Bydiford (Charles Jones) | 3,141 | 12 | 5½ | |
| Exeter (Thomas Jans) | 304 | 2 | 6 | |
| ditto (William Chamberlaine) | 893 | 13 | 10 | |
| Falmouth (William Pye) | 157 | 0 | 5¾ | |
| Lancaster (Joseph Bentley) | 1,095 | 9 | 0 | |
| Leverpoole (Nathaniel Smith) | 7078 | 8 | 1 | |
| Lyme (Thomas Jans) | 131 | 17 | 3 | |
| Milford (William Goodacre) | 8 | 3 | 8½ | |
| Penrynn (Ambrose Thompson) | 300 | 12 | 8½ | |
| Plymouth (David Morris) | 495 | 19 | 0 | |
| Weymouth (Thomas Bower) | 586 | 0 | 0 | |
| Whitehaven (Warwick Arthur) | 14 | 0 | 0 | |
| ditto (Alfred Lawson) | 2,179 | 8 | 6 | |
| 37,871 | 5 | 8½ |
| total repayments on debentures 62,636l. 11s. 11d. | |
| repayments to merchants for damages and over-entries: | |
| on account of the Impositions which determined 31 July 1710: | |
| Barnstaple (Robert Rowe) | 70 | 14 | 6 | |
| Chester (Joseph Sewell) | 41 | 19 | 6 | |
| Exeter (William Chamberlaine) | 24 | 8 | 0 | |
| Liverpool (Nathaniel Smith) | 1,821 | 3 | 5¼ | |
| Plymouth (David Morris) | 63 | 13 | 6 | |
| Whitehaven (Warwick Arthur) | 10 | 17 | 6 | |
| ditto (Alfred Lawson) | 754 | 11 | 9 | |
| 2,787 | 8 | 2¼ |
| on account of the Impositions commencing 1 Aug. 1710: | |
| Barnstaple (Robert Rowe) | 146 | 3 | 11 | |
| Bristoll (Jacob Reynardson) | 4,188 | 1 | 11 | |
| Bydiford (Charles Jones) | 868 | 11 | 3¼ | |
| Chester (Joseph Sewell) | 8 | 0 | 0 | |
| Dartmouth (James Jenkinson) | 55 | 17 | 6 | |
| Exeter (Thomas Jans) | 90 | 16 | 8 | |
| ditto (William Chamberlaine) | 133 | 11 | 1¼ | |
| Falmouth (William Pye) | 159 | 14 | 7½ | |
| Lancaster (Joseph Bentley) | 12 | 5 | 0 | |
| Leverpoole (Nathaniel Smith) | 571 | 5 | 9 | |
| Lyme (Thomas Jans) | 332 | 9 | 11¼ | |
| Milford (William Goodacre) | 234 | 9 | 10 | |
| Newhaven (Alexander Shoebridge) | 6 | 5 | 2 | |
| Padstow (William Taylor) | 2 | 0 | 0 | |
| Penrynn (Ambrose Thompson) | 418 | 5 | 0 | |
| Plymouth (David Morris) | 335 | 10 | 0¼ | |
| Shoreham (John Goldham) | 13 | 13 | 4¼ | |
| Weymouth (Thomas Bower) | 275 | 3 | 0 | |
| Whitehaven (Warwick Arthur) | 1,137 | 2 | 6 | |
| ditto (Alfred Lawson) | 1,220 | 3 | 3 | |
| 10,209 | 9 | 9¾ |
| total repayments for damages and overentries 12,996l. 18s. 0d. | |
| money paid for officers' salaries and incident expenses | | 2,599 | 16 | 9 |
| total payments and allowances | | £430,680 | 2 | 9½ |
| and so remains 629,010l. 4s. 6d. | |
| against which depending on sundry Receivers and Collectors for money and bonds in their hands at Christmas 1711: | |
| for the Impositions which determined 31 July 1710. | |
| London port: | |
| Henry Ferne for bonds | 143,712 | 14 | 3¼ | |
| the King's Remembrancer's Office for bonds delivered there to be prosecuted | 34,942 | 2 | 7¼ | |
| total London port 178,654l. 16s. 10½d. | |
| Outports: | |
| Barnstaple (Robert Rowe, money 531l. 5s. 0¼d., bonds 27l. 13s. 6d.) | 558 | 18 | 6¼ | |
| Beaumarris (William Lewis, money) | 64 | 16 | 9¾ | |
| Bristoll (Jacob Reynardson, money 5,736l. 0s. 2d., bonds 10,702l. 2s. 9d.) | 16,438 | 2 | 11 | |
| Bydeford (Charles Jones, money 1,119l. 1s. 11¼d., bonds 1,822l. 15s. 8d.) | 2,941 | 17 | 7¼ | |
| Chester (Joseph Sewell, money 962l. 15s. 11d., bonds 175l.) | 1,137 | 15 | 11 | |
| Cowes (Thomas Cole, money) | 377 | 0 | 9½ | |
| Exeter (William Chamberlaine) | 365 | 8 | 6 | |
| Falmouth (William Pye, money 109l. 10s. 0d., bonds 285l. 3s. 9d.) | 394 | 13 | 9 | |
| Ilfracombe (John Keir, money) | 198 | 14 | 6 | |
| Lancaster (Joseph Bentley, money) | 273 | 4 | 2 | |
| Leverpoole (Nathaniel Smith, money 162l. 5s. 9¾d., bonds 14,978l. 3s. 0d.) | 15,140 | 8 | 9¾ | |
| Milford (William Goodacre, money) | 7 | 4 | 3 | |
| Padstow (William Taylor, money) | 25 | 1 | 0 | |
| Penrynn (Ambrose Thompson, money) | 269 | 4 | 4½ | |
| Plymouth (David Morris, money 143l. 1s. 8¼d., bonds 150l. 16s. 9d.) | 293 | 18 | 5¼ | |
| Rochester (John Pope, money) | 14 | 19 | 3½ | |
| St. Ives (Richard Upton, money) | 3 | 8 | 6½ | |
| Weymouth (John Pope, money) | 41 | 19 | 1½ | |
| Whitehaven (Thomas Bower, money) | 1,047 | 9 | 0¼ | |
| ditto (Warwick Arthur, money 2,052l. 6s. 11¼d., bonds 3,095l. 5s. 3d.) | 5,147 | 12 | 2¼ | |
| and on several late Collectors and others [in money except where stated otherwise]: | |
| Richard Hutchinson, late Solicitor of the Customs, in bonds | 197 | 18 | 2 | |
| Michael Weeks, Collector in London Port, in bonds | 26,484 | 19 | 10 | |
| Thomas Granger, late Receiver of these Duties | 421 | 11 | 9 | |
| Barnstaple (Thomas Clinton) | 83 | 17 | 2¾ | |
| Boston (John Clark) | 60 | 0 | 0 | |
| Bridgwater (Henry Beaumont) | 701 | 3 | 5 | |
| Bristoll (John Sansome) | 3,300 | 17 | 3¾ | |
| Bydiford (Richard Ustick) | 763 | 3 | 5½ | |
| Chester (Thomas Tyndale) | 296 | 0 | 2¼ | |
| ditto (Matthew Anderton) | 0 | 8 | 9¾ | |
| ditto (Edmund Smith) | 45 | 18 | 6 | |
| Chichester (James Whitwood) | 376 | 1 | 10¼ | |
| Plymouth (Samuel Bincks) | 417 | 11 | 6 | |
| Dartmouth (Thomas Jenkinson) | 506 | 15 | 8½ | |
| Deale (James Smith) | 1,036 | 19 | 0¾ | |
| Falmouth (Edmund Harry) | 132 | 13 | 0 | |
| ditto (William Peirson) | 467 | 5 | 5 | |
| ditto (Rawley Radford) | 441 | 7 | 2 | |
| ditto ([Ambrose] Thompson and [Richard] Jennings) | 47 | 14 | 7¼ | |
| Faversham (Charles Sherman) | 2 | 5 | 2 | |
| ditto (Nicholas Mattson) | 150 | 0 | 0 | |
| Fowey (John Dagg) | 396 | 13 | 10¾ | |
| Lancaster (John Forster) | 3 | 17 | 11¼ | |
| Leverpoole (Edward Scarborough) | 9,031 | 9 | 5¼ | |
| ditto (Edmund Smith) | 2,621 | 15 | 0 | |
| Lyme (Peter Southwick) | 110 | 2 | 4¾ | |
| Milford (Walter Middleton) | 7,245 | 18 | 1 | |
| ditto (David Morris) | 4 | 2 | 9½ | |
| ditto (Joseph Sewell) | 61 | 19 | 4½ | |
| Minehead (Thomas Wolstenholme) | 347 | 17 | 0¼ | |
| Newcastle (John Pye) | 828 | 18 | 1½ | |
| Newhaven (Edward Man) | 151 | 16 | 3½ | |
| Padstow (Francis Leister) | 365 | 12 | 4¾ | |
| ditto (John Bligh) | 582 | 7 | 0¼ | |
| Penzance (Charles Jones) | 37 | 0 | 1¾ | |
| Plymouth (Thomas Swanton) | 254 | 17 | 5 | |
| ditto (William Peirson) | 4,060 | 15 | 9½ | |
| Poole (William Jacombe) | 195 | 19 | 8½ | |
| ditto (William Bowles) | 984 | 9 | 11¾ | |
| Rochester (John Moore) | 11 | 10 | 0¼ | |
| Sandwich (Michael Walford) | 490 | 15 | 11 | |
| Southampton (Adam de Cardonnell) | 778 | 3 | 10¼ | |
| Swanzey (Alexander Trotter) | 376 | 2 | 9½ | |
| Weymouth (Lodowick Jackson) | 712 | 1 | 1 | |
| Whitehaven (John Fotherby) | 182 | 11 | 9¼ | |
| ditto (Richard Marshall) | 116 | 11 | 3½ | |
| ditto (John Clough) | 413 | 5 | 11¼ | |
| 290,394 | 19 | 0¼ |
| (total Outports 111,740l. 2s. 1¾d.) | |
| for the Impositions commencing 1 Aug. 1710: | |
| London port: | |
| Sir John Shaw, on Plantation Goods, for bonds | 42,445 | 8 | 9 | |
| Henry Ferne, for bonds | 202,035 | 9 | 8½ | |
| (total London port 244,480l. 18s. 5½d.) | |
| Outports: | |
| Barnstaple (Robert Rowe, bonds) | 2,538 | 13 | 0 | |
| Bristoll (Jacob Reynardson, bonds) | 29,603 | 19 | 9 | |
| Bydeford (Charles Jones, bonds) | 1,758 | 14 | 0 | |
| Dartmouth (James Jenkinson, bonds) | 933 | 3 | 9 | |
| Exeter (Thomas Jans, money) | 28 | 15 | 9 | |
| ditto (William Chamberlaine, bonds) | 669 | 11 | 0 | |
| Falmouth (William Pye, bonds) | 207 | 6 | 6 | |
| Gweek (Bernard Penrose, money) | 96 | 0 | 0½ | |
| Harwich (Jacob Bury, money) | 3 | 17 | 5 | |
| Lancaster (Joseph Bentley, money 49l. 18s. 8d., bonds 2,763l. 4s. 3d.) | 2,813 | 2 | 11 | |
| Leverpoole (Nathaniel Smith, money 454l. 3s. 11d., bonds 32,449l. 10s. 6d.) | 32,903 | 14 | 5 | |
| Lyme (Thomas Jans, bonds) | 2,875 | 10 | 9 | |
| Milford (William Goodacre, bonds) | 137 | 13 | 0 | |
| Newhaven (Alexander Shoebridge, money) | 0 | 0 | 1¾ | |
| Penrynn (Ambrose Thompson, bonds) | 1,294 | 8 | 6¼ | |
| Plymouth (David Morris, money 143l. 18s. 5¼d., bonds 2,177l. 5s. 3d.) | 2,321 | 3 | 8¼ | |
| Portsmouth (Samuel Bincks, money) | 9 | 2 | 4½ | |
| Rochester (John Pope, money) | 7 | 1 | 7½ | |
| Sandwich (Benjamin Fisher, money) | 15 | 10 | 6 | |
| Shoreham (John Goldham, money) | 3 | 8 | 4 | |
| Swanzey (William Gwynn, money) | 5 | 3 | 11 | |
| Weymouth (Thomas Bower, money) | 181 | 11 | 10½ | |
| Whitehaven (Warwick Arthur, money) | 0 | 10 | 0 | |
| ditto (Alfred Lawson, bonds) | 15,726 | 3 | 9 | |
| 338,615 | 5 | 5¾ |
| (total outports 94,134l. 7s. 0¼d.) | |
| total depending | | £629,010 | 4 | 6 |
| and so this General Account is even and Quit. | |
| Declared 6 Aug. 1716. |
| DECLARED ACCOUNTS: CUSTOMS: TOBACCO: CASH ACCOUNT. |
| PIPE OFFICE: ROLL 1238 [E351/1238]. AUDIT OFFICE: BUNDLE 963, ROLL 782 [A.O.1/963/782]. |
| HENREY FERNE, Receiver General and Cashier of Customs. |
| 25 December 1710 to 25 December 1711. |
| Charge. | £ | s. | d. | £ | s. | d. |
| Arrears: in money Nil, he being in surplusage. | |
| in bonds: on the Impositions which determined 31 July 1710 | 329,875 | 1 | 2 | |
| ditto: on the Impositions commencing 1 Aug. 1710 | 20,902 | 1 | 3 | |
| 350,777 | 2 | 5 |
| Receipts: sums received of the several Receivers and Collectors within the time of this Accompt: | |
| for the Impositions which determined 1 July 1710: | |
| London port: Sir John Shaw, bt., Receiver, in bonds | 1,134 | 16 | 0 | |
| several merchants for interest on bonds | 78 | 2 | 8 | |
| the Queen's Remembrancer's Office on bonds delivered there to be prosecuted | 572 | 8 | 8½ | |
| (total London port 1,785l. 7s. 4½d.) | |
| Outports: | |
| Bristoll (Jacob Reynardson) | 39,294 | 13 | 5¾ | |
| Bideford (Charles Jones) | 2,372 | 3 | 8¼ | |
| Berwick (James Howard) | 0 | 1 | 9 | |
| Barnstaple (Robert Rowe) | 390 | 16 | 3 | |
| Chester (Joseph Sewell) | 492 | 7 | 6 | |
| Cowes (Thomas Cole) | 0 | 0 | 9½ | |
| Dover (Robert Breton, late Collector) | 47 | 6 | 11¾ | |
| Leverpoole (Nathaniel Smith) | 8,563 | 3 | 8 | |
| Lancaster (Joseph Bentley) | 240 | 9 | 7 | |
| Looe (James Strong, late Collector) | 4 | 6 | 0 | |
| Milford (David Morris, late Collector) | 83 | 15 | 3¼ | |
| ditto (William Goodacre) | 100 | 0 | 0 | |
| Penrynn (Ambrose Thompson) | 593 | 1 | 9½ | |
| Poulton (Thomas Nosworthy) | 86 | 0 | 10½ | |
| Plymouth (David Morris) | 1,154 | 1 | 9¼ | |
| Stockton (William Douthwaite, late Collector) | 244 | 11 | 5 | |
| Whitehaven (Joseph Sewell, late Collector) | 26 | 17 | 7 | |
| ditto (Alfred Lawson) | 2,339 | 5 | 6¾ | |
| ditto (Warwick Arthur, late Collector) | 302 | 7 | 7½ | |
| Weymouth (Thomas Bower) | 37 | 10 | 1¾ | |
| (total Outports 56,373l. 1s. 8¾d.) | |
| 58,158 | 9 | 1¼ |
| for the Impositions commencing 1 Aug. 1710: | |
| London port: Sir John Shaw, bt., Receiver, in money | 4,579 | 2 | 9 | |
| ditto, in bonds | 242,377 | 2 | 9 | |
| (total London port 246,956l. 5s. 6d.) | |
| Outports: | |
| Barnstaple (Robert Rowe) | 50 | 0 | 0 | |
| Chester (Joseph Sewell) | 17 | 8 | 9 | |
| Exeter (Thomas Jans, late Collector) | 380 | 2 | 0½ | |
| ditto (William Chamberlain) | 48 | 18 | 2¾ | |
| Falmouth (William Pye) | 68 | 19 | 0½ | |
| Lyme (Thomas Jans) | 684 | 9 | 10 | |
| Leverpoole (Nathaniel Smith) | 2,782 | 0 | 7 | |
| Lancaster (Joseph Bentley) | 383 | 17 | 2 | |
| Penrynn (Ambrose Thompson) | 241 | 18 | 8½ | |
| Plymouth (David Morris) | 428 | 9 | 8¾ | |
| Whitehaven (Alfred Lawson) | 290 | 0 | 0 | |
| Weymouth (Thomas Bower) | 447 | 3 | 1 | |
| 252,779 | 12 | 8¼ |
| (total Outports 5,823l. 7s. 2¼d.) | |
| total receipts as above 310,938l. 1s. 9½d. | |
| total charge and receipts | | £661,715 | 4 | 2½ |
| Discharge. | £ | s. | d. | £ | s. | d. |
| Surplusage on the preceding accompt | | 0 | 0 | 7½ |
| repayments on debentures for tobacco exported | 219,802 | 11 | 6½ | |
| ditto for decayed and defective tobacco | 18,440 | 19 | 4 | |
| 238,243 | 10 | 10½ |
| salaries: | |
| Sir John Shaw, bt., for clerks | 300 | 0 | 0 | |
| the four Examiners of the Outport books | 30 | 0 | 0 | |
| Arthur Maynwaring as Auditor | 75 | 0 | 0 | |
| this Accomptant for Extraordinary Clerks | 100 | 0 | 0 | |
| 505 | 0 | 0 |
| payments into the Receipt of the Exchequer, detailed by dates: | |
| out of the duties which determined 31 July 1710 | 40,822 | 18 | 2 | |
| out of the duties commencing 1 Aug. 1710 | 36,395 | 11 | 6½ | |
| 77,218 | 9 | 8½ |
| total payments and allowances | | 315,967 | 1 | 2½ |
| and so remains 345,748l. 3s. 0d. |
| against which bonds remaining in the Accomptant's hands 345,748l. 3s. 11¾d. | |
| and so the Accomptant is in surplusage 0l. 0s. 11¾d. | |
| Declared 21 Jan. 1713–14. |