|
| DECLARED ACCOUNTS: CUSTOMS: WINES AND VINEGAR: GENERAL ACCOUNT. |
| PIPE OFFICE: ROLL 1014 [E351/1014]: AUDIT OFFICE: BUNDLE 637, ROLL 224 [A.O.1/637/224]. |
| WILLIAM BURNET, Comptroller General of Customs. |
| 25 December 1710 to 25 December 1711. |
| Charge. | £ | s. | d. | £ | s. | d. |
| Arrears: remaining in the hands of the several Receivers and Collectors of the New Impositions on Wines and Vinegar as at the end of the previous General Accompt, in money | 42,898 | 17 | 2¾ | |
| ditto, in bonds | 41,200 | 6 | 8 | |
| ditto, in transport debentures | 4,243 | 3 | 3¼ | |
| 88,342 | 7 | 2 |
| Receipts: money due and payable, received or secured: | |
| on accompt of the Impositions which determined 31 July 1710: | |
| Outports: Exeter (William Chamberlaine, in money) | 1 | 10 | 9 | |
| Southampton (Francis Medcalfe, ditto) | 32 | 13 | 3¾ | |
| 34 | 4 | 0¾ |
| on accompt of the Impositions which commenced 1 Aug. 1710: | |
| London port: Sir John Shaw, Receiver, on Plantation Goods in London, in money | 94,658 | 16 | 6½ | |
| ditto, in bonds | 9,606 | 14 | 6 | |
| (total London port 104,265l. 11s. 0½d.) | |
| Outports: | |
| Barnstaple (Robert Row, money) | 236 | 8 | 8¾ | |
| Beaumarris (William Lewis, money) | 16 | 16 | 10 | |
| Bridgwater (William Cornish, money) | 166 | 9 | 4¾ | |
| Bristoll (Jacob Reynardson, money 5,804l. 8s. 2¼d., bonds 1,675l. 18s. 11d.) | 7,480 | 7 | 1¼ | |
| Bydiford (Charles Jones, money 691l. 4s. 4d., bonds 1,377l. 4s. 11d.) | 2,068 | 9 | 3 | |
| Chester (Joseph Sewell, money) | 737 | 2 | 6¼ | |
| Chichester (Henry Baker, money) | 2 | 15 | 8¼ | |
| Colchester (James Bruce, money) | 5 | 4 | 0½ | |
| Cowes (Thomas Cole, money) | 53 | 11 | 2¼ | |
| ditto (John Dales succeeding Cole, money) | 6 | 4 | 9¾ | |
| Dartmouth (James Jenkinson, money) | 258 | 12 | 0¼ | |
| Deale (John Ball, money) | 135 | 13 | 6½ | |
| ditto (Salathiel Rolfe succeeding Ball, money) | 37 | 1 | 11 | |
| Dover (John Ball, money) | 755 | 19 | 6 | |
| Exeter (Richard Score, senior, money) | 140 | 14 | 10 | |
| ditto (Thomas Jans, succeeding Score, money) | 892 | 9 | 11¾ | |
| ditto (William Chamberlaine succeeding Jans, money) | 2,167 | 3 | 3 | |
| Falmouth (William Pye, money 126l. 11s. 0d., bonds 53l. 8s. 8½d.) | 179 | 19 | 8½ | |
| Feversham (John Smallman, money) | 2 | 11 | 7 | |
| Fowey (Thomas Bulley, money) | 66 | 12 | 1¾ | |
| Harwich (Jacob Bury, money) | 6 | 8 | 7¾ | |
| Hull (Hugh Mason, money) | 1,695 | 12 | 5¾ | |
| Ipswich (Samuel Kettilby, money) | 0 | 10 | 6½ | |
| Lancaster (Joseph Bentley, money) | 227 | 18 | 7¾ | |
| Leverpoole (Nathaniel Smith, money 516l. 10s. 0½d., bonds 937l. 10s. 0½d.) | 1,454 | 0 | 1 | |
| Lyme (Thomas Jans, money) | 75 | 4 | 4¾ | |
| Lynn (Henry Hare, money) | 2,327 | 3 | 7½ | |
| Milford (William Goodacre, money 153l. 15s. 7½d., bonds 12l. 2s. 10¼d.) | 165 | 18 | 5¾ | |
| Minehead (Francis Webber, money) | 9 | 3 | 1¼ | |
| Newcastle (Anthony Isaacson, money 239l. 9s. 6¾d., bonds 485l. 15s. 3d.) | 725 | 4 | 9¾ | |
| Newhaven (Alexander Shoebridge, money) | 71 | 7 | 5¾ | |
| Padstow (Richard Jennings, money) | 16 | 12 | 11¾ | |
| ditto (William Taylor, succeeding him, money) | 1 | 10 | 9 | |
| Penrynn (Ambrose Thompson, money 14s. 5¼d., bonds 520l. 4s. 11½d.) | 520 | 19 | 4¾ | |
| Penzance (Richard Score, junior, money) | 47 | 6 | 7½ | |
| Plymouth (David Morris, money 911l. 1s. 6½d., bonds 471l. 0s. 4¼d.) | 1,382 | 1 | 10¾ | |
| Poole (William Chamberlaine, money) | 4 | 11 | 7 | |
| ditto (Francis Medcalfe succeeding him, money) | 14 | 9 | 4¼ | |
| Portsmouth (James Bincks, money) | 897 | 7 | 9 | |
| Rochester (John Pope, money) | 152 | 10 | 6½ | |
| St. Ives (Richard Upton, money) | 212 | 4 | 3 | |
| Shoreham (John Goldham, money) | 0 | 2 | 9¼ | |
| Southampton (Francis Medcalfe, money) | 2,183 | 0 | 5¾ | |
| Stockton (Thomas Lowson, money) | 0 | 10 | 1¾ | |
| Sunderland (William Ettrick, money) | 1 | 4 | 0 | |
| Swanzey (William Gwynn, money 20l. 9s. 8½d., bonds 1l. 12s. 4½d.) | 22 | 2 | 1 | |
| Truro (Richard Jennings, money) | 0 | 14 | 5¾ | |
| Weymouth (Thomas Bower, money 309l. 18s. 9d., bonds 155l. 18s. 10¼d.) | 465 | 17 | 7¼ | |
| Whitehaven (Warwick Arthur, money) | 136 | 12 | 0 | |
| ditto (Alfred Lawson suceeding him, money) | 33 | 19 | 1½ | |
| Yarmouth (Thomas Moore, money) | 865 | 2 | 1 | |
| 133,393 | 11 | 3¼ |
| (total outports 29,128l. 0s. 2¾d.) | |
| total receipts as above 133,427l. 15s. 4d. | |
| interest received on bonds not satisfied in due time: | |
| Henry Ferne, Receiver General | 239 | 2 | 4 | |
| Nathaniel Smith at Leverpoole | 38 | 12 | 8½ | |
| David Morris at Plymouth | 3 | 11 | 9½ | |
| 281 | 6 | 10 |
| overpayments by Collectors (detailed): | |
| on the impositions which determined 31 July 1710 | 1,601 | 12 | 0 | |
| on the impositions which commenced 1 Aug. 1710 | 1,335 | 2 | 9¼ | |
| 2,936 | 14 | 9¼ |
| total charge and receipts | | £224,988 | 4 | 1¼ |
| Discharge. | |
| money remitted to the Receiver General and accounted for in the Cash Account | | 127,508 | 10 | 2¼ |
| money defalked by the several Receivers and Collectors as overpaid on the previous Accounts (detailed): | |
| on accompt of the Impositions which determined 31 July 1710 | 1,203 | 2 | 9¾ | |
| on accompt of the Impositions which commenced 1 Aug. 1710 | 1,096 | 11 | 8¾ | |
| 2,299 | 14 | 6½ |
| allowances for over-entries and damaged goods (detailed): | |
| on accompt of the impositions which determined 31 July 1710 | 50 | 2 | 6¼ | |
| on accompt of the Impositions which commenced 1 Aug. 1710 | 2,028 | 10 | 5½ | |
| 2,078 | 12 | 11¾ |
| officers' salaries and incident expenses | | 3,619 | 10 | 0¼ |
| total payments and allowances | | £135,506 | 7 | 8¾ |
| and so remains 89,481l. 16s. 4½d. | |
| against which depending on sundry Receivers and Collectors for money or bonds in their bands: | |
| for the Impositions which determined 31 July 1710: | |
| London port: Henry Ferne, Receiver General, for bonds | 19,789 | 17 | 6½ | |
| ditto, for transport debentures | 4,243 | 3 | 3¼ | |
| the King's Remembrancer's Office for bonds | 1,627 | 13 | 9½ | |
| 25,660 | 14 | 7¼ |
| Outports. | |
| Arundell (Nicholas Eveleigh, money) | 23 | 7 | 5 | |
| Beaumaris (William Lewis, money) | 21 | 4 | 5 | |
| Boston (Samuel Oldfeild, money) | 807 | 5 | 11½ | |
| Bristoll (Jacob Reynardson, money 474l. 12s. 6¾d., bonds 1,921l. 5s. 4¼d.) | 2,395 | 17 | 11 | |
| Bydiford (Charles Jones, money) | 8 | 8 | 4½ | |
| Chester (James Sewell, money 456l. 17s. 2d., bonds 100l. 0s. 11½d.) | 556 | 18 | 1½ | |
| Chichester (Henry Baker, money) | 0 | 0 | 10 | |
| Cowes (Thomas Cole, money) | 719 | 11 | 2½ | |
| Dover (John Ball, money) | 427 | 16 | 6½ | |
| Exeter (Richard Score, senior, money) | 112 | 1 | 1¾ | |
| Falmouth (William Pye, money) | 94 | 3 | 10½ | |
| Fowey (Thomas Bulley, money 1l. 3s. 4d., bonds 9l. 14s. 3¾d.) | 10 | 17 | 7¾ | |
| Gweek (Bernard Penrose, money) | 12 | 5 | 4½ | |
| Hull (Hugh Mason, money) | 116 | 5 | 3¾ | |
| Ilfracombe (John Keir, money) | 1 | 0 | 0 | |
| Lancaster (Joseph Bentley, money) | 744 | 3 | 7 | |
| Leverpool (Nathaniel Smith, money 262l. 14s. 8d., bonds 764l. 5s. 3¾d.) | 1,026 | 19 | 11¾ | |
| Milford (William Goodacre, money) | 88 | 14 | 7 | |
| Minehead (Francis Webber, money) | 1 | 5 | 4¼ | |
| Penrynn (Ambrose Thompson, money) | 152 | 16 | 8 | |
| Penzance (Richard Score, junior, money) | 9 | 3 | 1½ | |
| Plymouth (David Morris, money) | 17 | 6 | 8 | |
| Poole (William Chamberlaine, money) | 65 | 4 | 11¼ | |
| Rochester (John Pope, money) | 56 | 6 | 0¼ | |
| Rye (George Shuckburgh, money) | 671 | 12 | 1 | |
| Scarborough (John Baines, money) | 0 | 1 | 8 | |
| Stockton (Thomas Lowson, money) | 3 | 2 | 10 | |
| Sunderland (William Ettrick, money) | 7 | 13 | 9¼ | |
| Truro (Richard Jennings, money) | 0 | 5 | 10 | |
| Whitehaven (Warwick Arthur, money) | 18 | 5 | 5¼ | |
| Yarmouth (Thomas Moore, money) | 3 | 17 | 11¾ | |
| and on several late Collectors in money: | |
| Boston (John Butler) | 457 | 10 | 6 | |
| ditto (John Clarke) | 224 | 14 | 3 | |
| ditto (Charles Northcote) | 71 | 11 | 7¾ | |
| Bridgewater (Henry Beaumont) | 421 | 16 | 0½ | |
| Bristoll (John Sansome) | 5,890 | 16 | 8¼ | |
| Bydeford (Richard Ustick) | 322 | 18 | 7 | |
| ditto (John Bolitho) | 627 | 0 | 2¼ | |
| Carlisle (Joseph Sewell) | 9 | 4 | 7¼ | |
| Chichester (James Whitewood) | 1,243 | 10 | 10 | |
| ditto (Samuel Bincks) | 283 | 7 | 11½ | |
| Dartmouth (Thomas Jenkinson) | 156 | 0 | 7 | |
| Deale (James Smith) | 821 | 11 | 11 | |
| ditto (Lancelot Whitehall) | 834 | 13 | 6 | |
| Dover (Richard Breton) | 8,020 | 1 | 8¾ | |
| ditto (Robert Breton) | 3,170 | 11 | 10 | |
| Exeter (Charles Orchard) | 400 | 16 | 3¾ | |
| Falmouth (William Peirson) | 86 | 1 | 1½ | |
| ditto (Rawleigh Radford) | 44 | 17 | 1 | |
| ditto (Thompson and Jennings) | 39 | 7 | 7¼ | |
| Feversham (Nicholas Mattson) | 1 | 4 | 11¾ | |
| ditto (Charles Sherman) | 328 | 2 | 11¾ | |
| Fowey (John Dagg) | 291 | 7 | 0 | |
| ditto (Charles Jones) | 0 | 6 | 0 | |
| Harwich (Mark Wildbore) | 7 | 6 | 11 | |
| ditto (Robert Meadows) | 8 | 4 | 9¾ | |
| Ipswich (Thomas Bridgman) | 8 | 14 | 9 | |
| Leverpoole (Edmund Smith) | 387 | 9 | 9½ | |
| Plymouth (William Peirson) | 96 | 15 | 6 | |
| ditto (William Bowles) | 47 | 3 | 4 | |
| ditto (George Savile) | 405 | 14 | 2¾ | |
| Portsmouth (John Weaver) | 930 | 6 | 3 | |
| Rochester (John Moore) | 210 | 3 | 0 | |
| Rye (Francis Lightfoot) | 90 | 9 | 8½ | |
| ditto (Robert Manley) | 181 | 9 | 3¾ | |
| Sandwich (Michael Walford) | 957 | 10 | 6¼ | |
| Southampton (Adam d'Cardonnell) | 2,208 | 5 | 8¼ | |
| Swanzey (Alexander Trotter) | 665 | 15 | 5 | |
| ditto (Matthew Seys) | 85 | 11 | 9½ | |
| Weymouth (Lodowick Jackson) | 189 | 15 | 2½ | |
| Whitby (Gerrard Fox) | 73 | 19 | 6 | |
| Whitehaven (Richard Marshall) | 31 | 12 | 9 | |
| ditto (John Fotherby) | 3 | 19 | 1 | |
| ditto (Joseph Sewell) | 26 | 6 | 6 | |
| Yarmouth (Thomas Clarke) | 255 | 9 | 5¼ | |
| 64,454 | 16 | 8½ |
| (total Outports 38,794l. 2s. 1¼d.) | |
| for the Impositions which commenced 1 Aug. 1710: | |
| London port: sir John Shaw, bt., for money | 0 | 0 | 0½ | |
| Henry Ferne for bonds | 9,290 | 14 | 3 | |
| (total London port 9,290l. 14s. 3½d.) | |
| Outports: | |
| Barnstaple (Robert Row, money) | 147 | 17 | 11¼ | |
| Beaumarris (William Lewis, money) | 7 | 8 | 2 | |
| Boston (Samuel Oldfeild, money) | 397 | 3 | 10 | |
| Bristoll (Jacob Reynardson, money 2,136l. 6s. 7½d., bonds 500l. 7s. 1d.) | 2,636 | 13 | 8½ | |
| Bydiford (Charles Jones, money 778l. 3s. 8½d., bonds 302l. 16s. 9d.) | 1,081 | 0 | 5½ | |
| Chester (Joseph Sewell, money) | 133 | 16 | 6¾ | |
| Chichester (Henry Baker, money) | 2 | 15 | 8¼ | |
| Cowes (Thomas Cole, money) | 50 | 15 | 5¼ | |
| Dartmouth (James Jenkinson, money) | 0 | 17 | 5¾ | |
| Deale (Salathiel Rolfe, money) | 22 | 10 | 0 | |
| Dover (John Ball, money) | 519 | 2 | 5¼ | |
| Exeter (William Chamberlaine, money) | 142 | 17 | 4½ | |
| Feversham (John Smallman) | 2 | 11 | 7 | |
| Fowey (Thomas Bulley, money) | 58 | 13 | 8¾ | |
| Harwich (Jacob Bury, money) | 17 | 1 | 6¼ | |
| Hull (Hugh Mason, money) | 698 | 0 | 8¼ | |
| Leverpoole (Nathaniel Smith, money 171l. 15s. 11½d., bonds 908l. 16s. 6¾d.) | 1,080 | 12 | 6¼ | |
| Lyme (Thomas Jans, money) | 67 | 5 | 1 | |
| Lynn (Henry Hare, money) | 1,708 | 11 | 5¼ | |
| Milford (William Goodacre, money) | 43 | 17 | 1½ | |
| Minehead (Francis Webber, money) | 1 | 15 | 6½ | |
| Newcastle (Anthony Isaacson, money 165l. 0s. 0d., bonds 323l. 16s. 10d.) | 488 | 16 | 10 | |
| Penrynn (Ambrose Thompson, bonds) | 359 | 14 | 3¼ | |
| Plymouth (David Morris, money 400l. 15s. 2½d., bonds 429l. 6s. 7¾d.) | 830 | 1 | 10¼ | |
| Poole (William Chamberlain, money) | 4 | 11 | 7 | |
| Portsmouth (Samuel Bincks, money) | 189 | 17 | 3¼ | |
| Rochester (John Pope, money) | 87 | 12 | 11¾ | |
| Rye (George Shuckburgh, money) | 4 | 9 | 11½ | |
| Shoreham (John Goldham, money) | 0 | 2 | 9¼ | |
| Southampton (Francis Medcalfe, money) | 448 | 18 | 2½ | |
| Swanzey (William Gwynn, money 20l. 9s. 8½d., bonds 1l. 12s. 4½d.) | 22 | 2 | 1 | |
| Truro (Richard Jennings, money) | 158 | 3 | 8½ | |
| Weymouth (Thomas Bower, money 249l. 18s. 8½d., bonds 140l. 5s. 0¾d.) | 390 | 3 | 9¼ | |
| Whitehaven (Warwick Arthur, money) | 145 | 16 | 7¼ | |
| ditto (Alfred Lawson, money) | 11 | 11 | 6½ | |
| Yarmouth (Thomas Moore, money) | 785 | 18 | 0¼ | |
| Falmouth ([Ambrose] Thompson and [Richard] Jennings, late Collectors, money) | 40 | 14 | 7½ | |
| Lynn (John Kent, late Collector, money) | 1,154 | 11 | 9¾ | |
| Milford (Walter Middleton, late Collector, money) | 1,051 | 18 | 8¾ | |
| Newcastle (Anthony Isaacson, senior, late Collector, money) | 30 | 4 | 6¼ | |
| Padstow (Charles Anderton, late Collector, money) | 1 | 3 | 0 | |
| ditto (Francis Leister, late Collector, money) | 1 | 10 | 8½ | |
| Penrynn (Edmund Harry, late Collector, money) | 127 | 15 | 5¾ | |
| Penzance (John Williams, late Collector, money) | 539 | 5 | 1¼ | |
| ditto (Charles Jones, late Collector, money) | 39 | 11 | 7½ | |
| 25,026 | 19 | 8 |
| total outports 15,736l. 5s. 4½d. | |
| total depending, money 48,768l. 6s. 0d., bonds 36,470l. 7s. 1¼d., transport debentures 4,243l. 3s. 3¼d., in all | | £89,481 | 16 | 4½ |
| And so this General Account is Even and Quit. | |
| Declared 6 Aug. 1716. | |
| DECLARED ACCOUNTS: CUSTOMS: WINES AND VINEGAR: CASH ACCOUNT. |
| PIPE OFFICE: ROLL 1173 [E351/1173]. AUDIT OFFICE: BUNDLE 782, ROLL 962 [A.O.1/782/962]. |
| HENRY FERNE, Receiver General and Cashier of Customs. |
| 25 December 1710 to 25 December 1711. |
| Charge. | £ | s. | d. | £ | s. | d. |
| Arrears: remaining upon the foot of the last Accompt: | |
| in money | | Nil |
| for the Duty to 31 July 1710, in bonds | 32,383 | 0 | 11 | |
| for the Duty commencing 1 Aug. 1710, ditto | 408 | 1 | 2½ | |
| for the Duties which determined Mich. 1701, in transport debentures | 4,243 | 3 | 3¼ | |
| 37,034 | 5 | 4¾ |
| Receipts: sums received within the time of this Accompt from the several Receivers and Collectors: | |
| out of the New Imposition on Wines and Vinegar which determined 31 July 1710: | |
| London port: the Queen's Remembrancer's Office being money received on bonds delivered there to be prosecuted | 472 | 10 | 8 | |
| several merchants for interest due on their bonds | 25 | 16 | 7 | |
| interest received on transport debentures | 212 | 2 | 6 | |
| 710 | 9 | 9 |
| Outports: | |
| Bristoll (Jacob Reynardson) | 2,061 | 18 | 6 | |
| Bideford (Charles Jones) | 95 | 1 | 8 | |
| Chester (Joseph Sewell) | 220 | 0 | 0 | |
| Cowes (Thomas Cole, late Collector) | 0 | 2 | 4¼ | |
| Exeter (Richard Score, late Collector) | 11 | 1 | 10 | |
| ditto (William Chamberlaine) | 1 | 10 | 9 | |
| Leverpoole (Nathaniel Smith) | 227 | 12 | 4 | |
| Lynn (John Kent, late Collector) | 693 | 6 | 8¾ | |
| ditto (Henry Hare) | 1,114 | 5 | 1½ | |
| Milford (David Morris) | 12 | 18 | 1¼ | |
| Minehead (Francis Webber) | 24 | 14 | 8 | |
| Poulton (Thomas Nosworthy) | 0 | 0 | 0¼ | |
| Plymouth (David Morris) | 104 | 14 | 6 | |
| Rye (Christopher Eyre) | 10 | 15 | 11¾ | |
| Southampton (Francis Medcalfe) | 3 | 13 | 5½ | |
| Whitehaven (Joseph Sewell, late Collector) | 8 | 19 | 9 | |
| 4,590 | 15 | 9¼ |
| total 5,301l. 5s. 6¼d. | |
| out of the New Impositions on Wines and Vinegar which commenced 1 Aug. 1710: | |
| London port: Sir John Shaw, bt., Receiver, in money | 94,658 | 16 | 7 | |
| ditto, in bonds | 9,606 | 14 | 5½ | |
| several merchants for Interest on their bonds | 1 | 3 | 3 | |
| 104,266 | 14 | 3½ |
| Outports: | |
| Bristoll (Jacob Reynardson) | 5,996 | 17 | 3 | |
| Bideford (Charles Jones) | 469 | 12 | 2 | |
| Barnstaple (Robert Rowe) | 17 | 13 | 5½ | |
| Chester (Joseph Sewell) | 300 | 0 | 0 | |
| Colchester (James Bruce) | 5 | 4 | 0½ | |
| Dover (John Ball) | 164 | 6 | 9¾ | |
| Dartmouth (James Jenkinson) | 151 | 6 | 4½ | |
| Deale (Sal[athiel] Rolfe) | 8 | 19 | 3½ | |
| Exeter (Richard Score, late Collector) | 142 | 1 | 1¾ | |
| ditto (Thomas Jans) | 779 | 9 | 0½ | |
| ditto (William Chamberlaine) | 1,423 | 12 | 7¼ | |
| Falmouth (William Pye) | 52 | 0 | 0 | |
| Fowey (Thomas Bulley) | 1 | 13 | 9 | |
| Hull (Hugh Mason) | 599 | 14 | 11¾ | |
| Harwich (Jacob Bury) | 4 | 11 | 0¾ | |
| St. Ives (Richard Upton) | 184 | 14 | 1½ | |
| Leverpoole (Nathaniel Smith) | 392 | 7 | 0 | |
| Lynn (Henry Hare) | 890 | 0 | 0 | |
| Lancaster (Joseph Bentley) | 268 | 9 | 10 | |
| Minehead (Francis Webber) | 10 | 0 | 0 | |
| Newcastle (Anthony Isaacson) | 25 | 19 | 0½ | |
| Newhaven (Alexander Shoebridge) | 70 | 10 | 0 | |
| Portsmouth (Samuel Bincks) | 824 | 9 | 10¾ | |
| Penrynn (Ambrose Thompson) | 123 | 13 | 5 | |
| Plymouth (David Morris) | 250 | 5 | 8 | |
| Poole (Francis Medcalfe) | 13 | 1 | 9½ | |
| Southampton (the same) | 932 | 4 | 4¼ | |
| Sunderland (William Ettrick) | 1 | 4 | 0 | |
| Stockton (Thomas Lowson) | 0 | 10 | 6¼ | |
| Weymouth (Thomas Bower) | 25 | 8 | 5 | |
| Yarmouth (Thomas Moore) | 100 | 0 | 0 | |
| 14,230 | 0 | 0½ |
| total 118,496l. 14s. 4d. | |
| total charge and receipts | | £160,832 | 5 | 3 |
| Discharge. | |
| Surplusage on the foot of the last Account | | 0 | 1 | 0 |
| money repaid to diverse merchants etc. for damaged, defective and over-entered Wines and Vinegar: | |
| out of the Duties ending 31 July 1710 | 1,755 | 4 | 8 | |
| out of the Duties commencing 1 Aug. 1710 | 928 | 2 | 2½ | |
| 2,683 | 6 | 10½ |
| salaries etc.: | |
| extraordinary clerks' wages | 50 | 0 | 0 | |
| Arthur Maynwaring's fee as auditor | 75 | 0 | 0 | |
| the four Examiners of the Outport Books | 30 | 0 | 0 | |
| 155 | 0 | 0 |
| payments into the Receipt of the Exchequer (detailed by dates): | |
| out of the Imposition ending 31 July 1710 | 16,139 | 4 | 4 | |
| out of the Imposition commencing 1 Aug. 1710 | 108,530 | 19 | 5 | |
| 124,670 | 3 | 9 |
| total payments and allowances | | £127,508 | 11 | 7½ |
| and so remains 33,323l. 13s. 7½d. | |
| against which bonds and transport debentures remaining in the Accomptant's hands: | |
| for the Impositions ending 31 July 1710 | 19,789 | 17 | 6½ | |
| for the Impositions commencing 1 Aug. 1710 | 9,290 | 14 | 3 | |
| transport debentures: for the Impositions ending Mich. 1701 | 4,243 | 3 | 3¼ | |
| 33,323 | 15 | 0¾ |
| And so the said Accomptant is in Surplusage | | 1 | 5¼ |
| Declared 21 January 1713–4. |