|
| DECLARED ACCOUNTS: CUSTOMS: SILKS AND LINENS: GENERAL ACCOUNT. |
| PIPE OFFICE: ROLL 1043 [E351/1043]. AUDIT OFFICE: BUNDLE 637, ROLL 223 [A.O.1/637/223]. |
| WILLIAM BURNETT, Comptroller General of Customs. |
| 25 December 1710 to 25 December 1711. |
| Charge. | £ | s. | d. | £ | s. | d. |
| Arrears: remaining in the hands of the several Receivers and Collectors as at the end of the last Accompt (money 57,445l. 16s. 2½d., bonds 12,887l. 3s. 9½d.) | | 70,333 | 0 | 0 |
| Receipts: money due and payable within the time of this Accompt: | |
| on account of the Impositions which determined 31 July 1710: | |
| London port. Sir John Shaw, bt., Receiver, on Plantation Goods in London, in money | 2,767 | 2 | 11½ | |
| ditto, in bonds | 3,273 | 9 | 7½ | |
| (total London port 6,040l. 12s. 7d.) | |
| Outports: | |
| Dover (William Chamberlain) | 2 | 14 | 6¼ | |
| total | | 6,043 | 7 | 1¼ |
| on account of the Impositions which commenced 1 August 1710: | |
| London port: Sir John Shaw, bt., Receiver, on Plantation Goods in London, in money | 54,722 | 7 | 9½ | |
| ditto, in bonds | 90,838 | 9 | 8½ | |
| (total London port 145,560l. 17s. 6d.) | |
| Outports: | |
| Aldeburgh (James Syred, money) | 0 | 0 | 7½ | |
| Barnstaple (Robert Rowe, money) | 248 | 4 | 10¼ | |
| Beaumarris (William Lewis, money) | 20 | 14 | 0 | |
| Berwick (George Moore, money) | 126 | 13 | 2½ | |
| Boston (Samuel Oldfield, money) | 101 | 4 | 3 | |
| Bridgewater (William Cornish, money) | 83 | 15 | 7¾ | |
| Bridlington (John Bower, money) | 69 | 0 | 7¼ | |
| Bristoll (Jacob Reynardson, money 9,232l. 8s. 2d., bonds 49l. 15s. 10d.) | 9,282 | 4 | 0 | |
| Bydiford (Charles Jones, money) | 443 | 6 | 1 | |
| Chester (Joseph Sewell, money) | 105 | 4 | 3 | |
| Colchester (James Bruce, money) | 37 | 2 | 9¾ | |
| Cowes (Thomas Cole, money) | 2 | 13 | 3½ | |
| ditto (John Dale, since Collector, money 385l. 9s. 7d., bonds 85l. 12s. 6d.) | 471 | 2 | 1 | |
| Dartmouth (James Jenkinson, money) | 13 | 12 | 10 | |
| Deale (John Bower, money) | 21 | 17 | 6 | |
| ditto (Salathiel Rolfe, since Collector, money) | 19 | 15 | 10 | |
| Dover (John Ball, money) | 103 | 13 | 6¼ | |
| Exeter (Richard Score, money) | 39 | 10 | 7¾ | |
| ditto (Thomas Jans, since Collector, money) | 375 | 6 | 11½ | |
| ditto (William Chamberlain, since Collector, money) | 1,120 | 1 | 11 | |
| Falmouth (William Pye, money) | 28 | 9 | 2¾ | |
| Fowey (Thomas Bulley, money) | 23 | 13 | 5½ | |
| Gloucester (Richard Cossley, money) | 4 | 6 | 3 | |
| Harwich (Jacob Bury, money) | 154 | 5 | 3¾ | |
| Hull (Hugh Mason, money) | 4,285 | 16 | 5¾ | |
| Ipswich (Samuel Kettilby, money) | 5 | 4 | 11½ | |
| Lancaster (Joseph Bentley, money) | 72 | 14 | 8½ | |
| Leverpoole (Nathaniel Smith, money) | 1,389 | 13 | 7¼ | |
| Looe (John Dyer, money) | 1 | 18 | 8¾ | |
| Lyme (Thomas Jans, money) | 74 | 5 | 4¼ | |
| Lynn (Henry Hare, money) | 1,261 | 11 | 0¼ | |
| Milford (William Goodacre, money) | 52 | 18 | 8¼ | |
| Minehead (Francis Webber, money) | 306 | 17 | 1¾ | |
| Newcastle (Anthony Isaacson, money) | 2,617 | 10 | 2 | |
| Padstow (William Taylor, money) | 29 | 0 | 8 | |
| Penrynn (Ambrose Thompson, money) | 0 | 0 | 11 | |
| Penzance (Richard Score, money) | 37 | 0 | 7¼ | |
| Plymouth (David Morris, money 618l. 10s. 4½d., bonds 23l. 9s. 11¼d.) | 642 | 0 | 3¾ | |
| Poole (Francis Medcalfe, money) | 51 | 12 | 10½ | |
| Portsmouth (Samuel Bincks, money) | 700 | 10 | 3 | |
| Poulton (William Jennings, money) | 0 | 2 | 7¾ | |
| Rochester (John Pope, money) | 285 | 10 | 10½ | |
| Rye (James Shuckburgh, money) | 2 | 7 | 3 | |
| St. Ives (Richard Upton, money) | 9 | 11 | 4½ | |
| Sandwich (Benjamin Fisher, money) | 39 | 18 | 3¼ | |
| Scarborough (John Baynes, money) | 56 | 11 | 5¾ | |
| Southampton (Francis Medcalfe, money) | 251 | 3 | 2¾ | |
| Stockton (Thomas Lowson, money) | 378 | 1 | 6½ | |
| Sunderland (William Ettrick, money) | 27 | 3 | 4 | |
| Swanzey (William Gwynn, money) | 34 | 16 | 10¾ | |
| Wells (John Keen, money) | 72 | 17 | 10 | |
| Weymouth (Thomas Bower, money) | 137 | 16 | 9¾ | |
| Whitby (George Trotter, money) | 59 | 15 | 11¾ | |
| Whitehaven (Warwick Arthur, money) | 0 | 0 | 10¾ | |
| ditto (Richard Gibson, since Collector, money) | 50 | 10 | 9½ | |
| ditto (Alfred Lawson, since Collector, money) | 16 | 10 | 7½ | |
| Woodbridge (Oliver Newby, money) | 43 | 2 | 6¼ | |
| Yarmouth (Thomas Moor, money) | 741 | 9 | 7¼ | |
| 172,193 | 5 | 1¼ |
| (total outports 26,632l. 7s. 7¼d.) | |
| total for the New Impositions on Silk and Linen 178,236l. 12s. 2½d. | |
| overpayments by Collectors (detailed): | |
| on account of the Impositions which determined 31 July 1710 | 1,445 | 4 | 4¾ | |
| on account of the Impositions which commenced 1 Aug. 1710 | 474 | 9 | 7¼ | |
| 1,919 | 14 | 0 |
| total Charge and Receipts | | £250,489 | 6 | 2½ |
| Discharge. | |
| Money remitted to the Receiver General and Cashier: | |
| for the Impositions which determined 31 July 1710 | 16,915 | 9 | 2½ | |
| for the Impositions which commenced 1 Aug. 1710 | 156,635 | 2 | 1 | |
| 173,550 | 11 | 3½ |
| overpayments by Collectors shown on their previous Accounts, detailed: | |
| for the Impositions which determined 31 July 1710 | 1,441 | 17 | 5 | |
| for the Impositions which commenced 1 Aug. 1710 | 259 | 0 | 5½ | |
| 1,700 | 17 | 10½ |
| repayments upon debentures for Silks and Linens exported, detailed: | |
| for the Impositions which determined 31 July 1710 | 690 | 6 | 7½ | |
| for the Impositions which commenced 1 Aug. 1710 | 7,959 | 9 | 10¼ | |
| 8,649 | 16 | 5¾ |
| repayments upon certificates of damages and over-entries, detailed: | |
| for the Impositions which determined 31 July 1710 | 0 | 11 | 10½ | |
| for the Impositions which commenced 1 Aug. 1710 | 391 | 11 | 5¼ | |
| 392 | 3 | 3¾ |
| salaries and incidents, not detailed | | 3,656 | 16 | 10½ |
| £187,950 | 5 | 10 |
| and so remains 62,539l. 0s. 4½d. | |
| whereof depending on sundry Receivers and Collectors:— | |
| for the Impositions which determined 31 July 1710: | |
| London port: Sir John Shaw, bt., Receiver Inwards, on the Grand Receipt for bonds for the Impositions which determined 31 July 1710 | 115 | 15 | 9½ | |
| the King's Remembrancer's Office for bonds to be prosecuted | 7 | 3 | 10 | |
| (total London port 122l. 19s. 7½d.) | |
| Outports: | |
| Barnstaple (Robert Row, money) | 15 | 14 | 1¾ | |
| Beaumarris (William Lewis, money) | 22 | 16 | 7 | |
| Boston (Samuel Oldfeild, money) | 0 | 5 | 8 | |
| Bristoll (Jacob Reynardson, money 34l. 8s. 0d., bonds 350l. 14s. 10d.) | 385 | 2 | 10½ | |
| Bydiford (Charles Jones, money) | 24 | 3 | 4¼ | |
| Chester (Joseph Sewell, money) | 0 | 0 | 0¼ | |
| Colchester (James Bruce, money) | 42 | 14 | 5¾ | |
| Cowes (Thomas Cole, money) | 465 | 7 | 9¼ | |
| Gweek (Bernard Penrose, money) | 33 | 13 | 8¼ | |
| Harwich (Jacob Bury, money) | 11 | 13 | 3¾ | |
| Hull (Hugh Mason, money) | 459 | 14 | 8¾ | |
| Lancaster (Joseph Bentley, money) | 16 | 2 | 9½ | |
| Maldon (Peter Robjent, money) | 1 | 9 | 1 | |
| Milford (William Goodacre, money) | 6 | 4 | 10½ | |
| Minehead (Francis Webber, money) | 29 | 17 | 6 | |
| Newcastle (Anthony Isaacson, money) | 26 | 5 | 0 | |
| Penrynn (Ambrose Thompson, money) | 0 | 8 | 6¼ | |
| Penzance (Richard Score, junior, money) | 0 | 6 | 4 | |
| Plymouth (David Morris, money) | 79 | 1 | 11½ | |
| Pool (William Chamberlaine, money) | 72 | 12 | 8¼ | |
| Portsmouth (Samuel Bincks, money) | 145 | 14 | 8¾ | |
| Rye (James Shuckburgh, money) | 174 | 14 | 6½ | |
| Scarborough (John Baines, money) | 4 | 15 | 7 | |
| Shoreham (Abraham Aldersey, money | 2 | 10 | 9½ | |
| Stockton (Thomas Lowson, money) | 227 | 1 | 3½ | |
| Swanzey (William Gwynn, money) | 29 | 12 | 0¼ | |
| Truro (Richard Jennings, money) | 51 | 19 | 3¼ | |
| Whitby (George Trotter, money) | 8 | 12 | 9 | |
| Whitehaven (Warwick Arthur, money) | 4 | 0 | 9¾ | |
| Yarmouth (Thomas Moore, money) | 97 | 16 | 7¼ | |
| and on several late Collectors in money: | |
| Barnstaple (Thomas Clinton) | 261 | 7 | 8½ | |
| Berwick (James Howard) | 374 | 0 | 2½ | |
| Boston (John Butler) | 158 | 5 | 7½ | |
| ditto (Charles Northcote) | 46 | 6 | 3¼ | |
| ditto (John Clark) | 780 | 13 | 10 | |
| Bristoll (John Dutton Colt) | 15,362 | 15 | 8¼ | |
| ditto (John Sansome) | 5,115 | 16 | 8¾ | |
| Bydiford (Richard Ustick) | 245 | 0 | 11 | |
| ditto (John Bolitho) | 426 | 11 | 10¼ | |
| Carlisle (William Christian) | 211 | 11 | 4¾ | |
| Chester (Thomas Tyndale) | 122 | 10 | 2 | |
| ditto (Matthew Anderton) | 11 | 5 | 3¾ | |
| Chichester (James Whitewood) | 739 | 15 | 1¼ | |
| ditto (Samuel Bincks) | 368 | 13 | 8¾ | |
| Dartmouth (Thomas Jenkinson) | 261 | 9 | 7¼ | |
| Deale (James Smith) | 151 | 2 | 0½ | |
| ditto (Lancelot Whitehall) | 67 | 4 | 10½ | |
| Dover (Richard Breton) | 2,726 | 13 | 1 | |
| Exeter (Charles Orchard) | 1,225 | 7 | 0¾ | |
| Falmouth (William Peirson) | 65 | 15 | 6¾ | |
| ditto (George Sprye) | 213 | 7 | 8¼ | |
| ditto (Rawleigh Radford) | 89 | 5 | 1¾ | |
| ditto ([Ambrose] Thompson and [Richard] Jennings) | 27 | 18 | 8¾ | |
| Feversham (Charles Sherman) | 230 | 13 | 8 | |
| ditto (Nicholas Mattson) | 46 | 16 | 9¾ | |
| Fowey (John Dagg) | 89 | 6 | 9½ | |
| ditto (Charles Jones) | 48 | 5 | 3¼ | |
| Harwich (Mark Wildbore) | 50 | 19 | 0 | |
| ditto (Robert Meadowes) | 2,116 | 15 | 4¼ | |
| Ipswich (Thomas Bridgman) | 111 | 19 | 5 | |
| ditto (Benjamin Huggins) | 2 | 11 | 6¾ | |
| ditto (John Knackstone) | 10 | 18 | 9¼ | |
| Leverpoole (Edward Scarborough) | 277 | 13 | 10¼ | |
| Lyme (Peter Southwick) | 4 | 9 | 5½ | |
| Lynn (Robert Thorowgood) | 32 | 4 | 1¾ | |
| ditto (Robert Twells) | 0 | 7 | 0 | |
| Milford (Walter Middleton) | 793 | 17 | 4 | |
| ditto (Joseph Sewell) | 11 | 9 | 3½ | |
| Minehead (Thomas Wolstenholme) | 965 | 9 | 6 | |
| Newcastle (Sir Thomas Doleman) | 0 | 0 | 0¼ | |
| ditto (John Pye) | 1,923 | 15 | 11½ | |
| Padstow (Francis Leister) | 140 | 3 | 8¼ | |
| ditto (John Bligh) | 20 | 7 | 2½ | |
| Penrynn (Sidney Bligh) | 113 | 6 | 4¾ | |
| ditto (Edmond Harry) | 36 | 2 | 11¼ | |
| Penzance (John Williams) | 674 | 12 | 1 | |
| ditto (Charles Jones) | 44 | 2 | 4 | |
| Plymouth (Thomas Swanton) | 5,364 | 13 | 3¼ | |
| ditto (William Peirson) | 590 | 8 | 9¼ | |
| Poole (William Jacombe) | 20 | 9 | 5¼ | |
| ditto (William Bowles) | 94 | 9 | 4 | |
| ditto (George Savile) | 266 | 8 | 3½ | |
| Portsmouth (John Weaver) | 310 | 17 | 3¼ | |
| Rochester (John Moore) | 702 | 12 | 4¾ | |
| Rye (Francis Lightfoot) | 48 | 17 | 7¼ | |
| ditto (Robert Manley) | 54 | 5 | 5½ | |
| Sandwich (Michael Watford) | 1,169 | 1 | 4 | |
| Southampton (Adam de Cardonnell) | 1,853 | 17 | 3½ | |
| Swanzey (Matthew Seys) | 332 | 5 | 5¼ | |
| ditto (Alexander Trotter) | 529 | 6 | 3½ | |
| Truro (Nicholas Sanders) | 309 | 18 | 11¾ | |
| Weymouth (Lodowick Jackson) | 105 | 7 | 1¼ | |
| Whitby (Gerrard Fox) | 327 | 5 | 5¼ | |
| ditto (James Sedgwick) | 64 | 12 | 6 | |
| ditto (George Macey) | 56 | 3 | 2¾ | |
| Whitehaven (Richard Marshall) | 44 | 4 | 4¼ | |
| ditto (John Fotherby) | 55 | 13 | 6¾ | |
| Yarmouth (Thomas Clarke) | 52 | 3 | 6¾ | |
| 51,716 | 0 | 6 |
| (total Outports 51,593l. 0s. 10½d.) | |
| for the Impositions which commenced 1 Aug. 1710: | |
| London port: Sir John Shaw, bt., on the Grand Receipt for bonds | 2,164 | 17 | 6½ | |
| Outports: | |
| Aldeburgh (John Syred, money) | 0 | 0 | 7½ | |
| Barnstaple (Robert Rowe, money) | 78 | 16 | 4¾ | |
| Beaumarris (William Lewis, money) | 4 | 19 | 1¼ | |
| Berwick (George Moore, money) | 43 | 6 | 11¾ | |
| Boston (Samuel Oldfeild, money) | 178 | 9 | 4¾ | |
| Bridlington (John Bower, money) | 62 | 6 | 9¾ | |
| Bristoll (Jacob Reynardson, money 2,043l. 13s. 6¼d., bonds 49l. 15s. 10d.) | 2,093 | 9 | 4¼ | |
| Bydiford (Charles Jones, money) | 182 | 16 | 0 | |
| Cowes (John Dale, bonds) | 85 | 12 | 6 | |
| Dartmouth (James Jenkinson, money) | 1 | 16 | 2¼ | |
| Deale (John Bower, money) | 21 | 17 | 6 | |
| ditto (Salathiel Rolfe, money) | 5 | 9 | 4¼ | |
| Dover (John Ball, money) | 47 | 19 | 4½ | |
| Exeter (Richard Score, senior, money) | 1 | 0 | 0 | |
| ditto (Thomas Jans, money) | 2 | 2 | 5¼ | |
| ditto (William Chamberlaine, money) | 67 | 11 | 4 | |
| Falmouth (William Pye, money) | 12 | 10 | 8¾ | |
| Fowey (Thomas Bulley, money) | 23 | 13 | 5½ | |
| Gloucester (Richard Cossley, money) | 4 | 6 | 3 | |
| Harwich (Jacob Bury, money) | 63 | 16 | 4¾ | |
| Hull (Hugh Mason, money) | 956 | 2 | 8½ | |
| Ipswich (Samuel Kettilby, money) | 0 | 4 | 2¾ | |
| Lancaster (Joseph Bentley, money) | 36 | 19 | 0 | |
| Leverpoole (Nathaniel Smith, money) | 720 | 3 | 7¼ | |
| Loo (John Dyer, money) | 1 | 18 | 8¾ | |
| Lyme (Thomas Jans, money) | 12 | 1 | 6¼ | |
| Lynn (Henry Hare, money) | 756 | 14 | 7½ | |
| Milford (William Goodacre, money) | 45 | 7 | 1 | |
| Newcastle (Anthony Isaacson, money) | 540 | 0 | 6 | |
| Penrynn (Ambrose Thompson, money) | 0 | 0 | 7½ | |
| Plymouth (David Morris, money 27l. 9s. 9¼d., bonds 23l. 9s. 11¼d.) | 50 | 19 | 8½ | |
| Poole (Francis Medcalfe, money) | 29 | 15 | 2½ | |
| Poulton (William Jennings, money) | 3 | 0 | 11¼ | |
| Rye (James Shuckburgh, money) | 2 | 7 | 3 | |
| Sandwich (Benjamin Fisher, money) | 31 | 11 | 11½ | |
| Scarborough (John Baines, money) | 110 | 17 | 0 | |
| Southampton (Francis Medcalfe, money) | 152 | 7 | 6¼ | |
| Stockton (Thomas Lowson, money) | 256 | 2 | 2¾ | |
| Sunderland (William Ettrick, money) | 124 | 1 | 1¼ | |
| Swanzey (William Gwynn, money) | 12 | 15 | 9¼ | |
| Wells (John Keen, money) | 3 | 8 | 8¾ | |
| Weymouth (Thomas Bowyer, money) | 82 | 6 | 7¼ | |
| Whitby (George Trotter, money) | 522 | 17 | 11¼ | |
| Whitehaven (Warwick Arthur, money) | 18 | 2 | 10 | |
| ditto (Richard Gibson, money) | 50 | 10 | 9½ | |
| ditto (Alfred Lawson, money) | 15 | 14 | 10 | |
| Woodbridge (Oliver Newby, money) | 43 | 2 | 6¼ | |
| Yarmouth (Thomas Moore, money) | 914 | 2 | 11 | |
| and on several late Collectors, in money: | |
| Leverpoole (Edmund Smith) | 59 | 7 | 2 | |
| Padstow (John Blighe) | 7 | 18 | 7 | |
| Sandwich (John Ball) | 49 | 12 | 4¼ | |
| Wells (Alexander Middleton) | 65 | 5 | 6¾ | |
| 10,822 | 19 | 10½ |
| (total Outports 8,658l. 2s. 4d.) | |
| total remaining in money 59,741l. 10s. 0¾d., and in bonds 2,797l. 10s. 3¾d.; in both | | £62,539 | 0 | 4½ |
| And so this General Account is even and Quit. | |
| Declared 6 August 1716. | |
| DECLARED ACCOUNTS: CUSTOMS: SILKS AND LINENS: CASH ACCOUNT. |
| PIPE OFFICE: ROLL 1205 [E351/1205]. NO AUDIT OFFICE ROLL. |
| HENRY FERNE, Receiver General and Cashier of Customs. |
| 25 December 1710 to 25 December 1711. |
| Charge. | £ | s. | d. | £ | s. | d. |
| Arrears: remaining at the foot of the last Accompt nil, he being in surplusage. | |
| Receipts: money received of the several Receivers and Collectors during the time of this Accompt: | |
| out of the Duties which determined 31 July 1710: | |
| London port: Sir John Shaw, bt., Receiver, on the Grand Receipt | 16,486 | 8 | 9 | |
| Outports: | |
| Bristoll (Jacob Reynardson) | 75 | 11 | 6 | |
| Bideford (Charles Jones) | 32 | 10 | 0 | |
| Berwick (James Howard, late Collector) | 88 | 13 | 4¼ | |
| Dover (Robert Breton, late Collector) | 138 | 3 | 11¾ | |
| Exeter (Richard Score, late Collector) | 31 | 1 | 11¾ | |
| ditto (William Chamberlaine) | 2 | 14 | 6¾ | |
| Milford (David Morris, late Collector) | 7 | 17 | 2 | |
| Poulton (Thomas Nosworthy, late Collector) | 35 | 14 | 2¾ | |
| Plymouth (David Morris) | 0 | 6 | 11¾ | |
| Whitehaven (Joseph Sewell, late Collector) | 7 | 4 | 1¼ | |
| Weymouth (Thomas Bower) | 9 | 2 | 7¼ | |
| 16,915 | 9 | 2½ |
| (total Outports 429l. 0s. 5½d.) | |
| out of the Duties commencing 1 Aug. 1710: | |
| London port: Sir John Shaw, bt., on the Grand Receipt | 137,703 | 7 | 5½ | |
| Outports: | |
| Bristoll (Jacob Reynardson) | 6,954 | 4 | 0½ | |
| Bridlington (John Bower) | 14 | 7 | 7 | |
| Bideford (Charles Jones) | 270 | 13 | 4 | |
| Berwick (George Moore) | 104 | 1 | 10¼ | |
| Barnstaple (Robert Rowe) | 155 | 0 | 0 | |
| Colchester (James Bruce) | 10 | 17 | 4½ | |
| Cowes (John Dale) | 74 | 11 | 10 | |
| Dover (John Ball) | 10 | 12 | 7½ | |
| Dartmouth (James Jenkinson) | 11 | 16 | 8 | |
| Exeter (Richard Score) | 7 | 8 | 1½ | |
| ditto (Thomas Jans) | 362 | 14 | 3 | |
| ditto (William Chamberlaine) | 863 | 2 | 11¼ | |
| Falmouth (William Pye) | 49 | 1 | 8½ | |
| Hull (Hugh Mason) | 3,880 | 17 | 9¼ | |
| Harwich (Jacob Bury) | 109 | 10 | 5¼ | |
| St. Ives (Richard Upton) | 1 | 14 | 5 | |
| Leverpoole (Nathaniel Smith) | 901 | 0 | 0 | |
| Lynn (Henry Hare) | 650 | 13 | 1 | |
| Lancaster (Joseph Bentley) | 13 | 12 | 3½ | |
| Minehead (Francis Webber) | 110 | 19 | 6 | |
| Newcastle (Anthony Isaacson) | 2,676 | 19 | 8 | |
| Portsmouth (Samuel Bincks) | 774 | 3 | 10¾ | |
| Penrynn (Ambrose Thompson) | 42 | 10 | 0 | |
| Plymouth (David Morris) | 521 | 11 | 11¼ | |
| Southampton (Francis Medcalfe) | 98 | 15 | 8½ | |
| Sunderland (William Ettrick) | 10 | 12 | 3¾ | |
| Stockton (Thomas Lowson) | 101 | 4 | 1 | |
| Swansey (William Gwynn) | 22 | 1 | 7¼ | |
| Weymouth (Thomas Bower) | 25 | 19 | 2 | |
| Whitby (George Trotter) | 0 | 16 | 5 | |
| Yarmouth (Thomas Moore) | 100 | 0 | 0 | |
| 156,635 | 2 | 1 |
| (total Outports 18,931l. 14s. 7½d.) | |
| total Charge and Receipts | | £173,550 | 11 | 3½ |
| Discharge. | |
| Surplusage remaining on the foot of the last Accompt | | 0 | 0 | 10¼ |
| allowance on debentures for goods exported: | |
| on the duty which determined 31 July 1710 | 3,436 | 2 | 8¼ | |
| on the duty commencing 1 Aug. 1710 | 61,410 | 1 | 0¾ | |
| 64,846 | 3 | 9 |
| allowance on certificates of damaged goods and over entries: | |
| on the duty which determined 31 July 1710 | 26 | 19 | 5 | |
| on the duty commencing 1 Aug. 1710 | 350 | 12 | 0 | |
| 377 | 11 | 5 |
| total repayments as above 65,223l. 15s. 2d. | |
| fees and salaries: | |
| allowance for extraordinary clerks | 50 | 0 | 0 | |
| Arthur Maynwaring as Auditor | 75 | 0 | 0 | |
| the four Examiners of the Outport Books | 10 | 0 | 0 | |
| 135 | 0 | 0 |
| payments into the Receipt of the Exchequer, detailed by dates | | 108,191 | 16 | 5 |
| total payments and allowances | | £173,550 | 12 | 5¼ |
| and so this Accomptant is in surplusage 0l. 1s. 1¾d. | |
| Declared 21 January 1713–14. | |