Civil List Debt: Army Debt, Half Pay Arrears

Calendar of Treasury Books, Volume 17, 1702. Originally published by His Majesty's Stationery Office, London, 1939.

This free content was digitised by double rekeying. All rights reserved.

'Civil List Debt: Army Debt, Half Pay Arrears', in Calendar of Treasury Books, Volume 17, 1702, (London, 1939) pp. 1109-1149. British History Online https://www.british-history.ac.uk/cal-treasury-books/vol17/pp1109-1149 [accessed 26 April 2024]

Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image

Arrears of Half Pay.

An account showing to what times the several Officers of the Army who were disbanded after the late war and borne upon his late Majesty's Establishment of Half Pay have received their respective allowances; and what remains due to them to 8th March 1701–2.

£ s. d.
Ibid., p. 41. Col. Harvey's Horse.
Thomas Pownall, Lieut. Col. and Capt.: 11s. a day: paid to 24 Dec. 1701: sum due 40 14 0
John Petry, Major and Capt.: 9s. 9d. a day: paid to 24 Dec. 1701: sum due 36 1 6
William Pettyman, Captain: 7s. a day: paid to 24 Dec. 1701: sum due 25 18 0
Thomas Stanwix, Captain: 7s. a day: paid to 24 Dec. 1701: sum due 25 18 0
Richard Jefferies, Captain: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
John Gumbleton, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Antho. Bartlomey, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Edward Cochran, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Henry Townsend, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
James Buttler, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
T 38/798, p. 41. Francis Forrester, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
Edward Smith, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
Francis Naiezon, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
John Seagrave, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
John Drake, Quarter Master: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Phabeon Phillips: Quarter Master: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Adam Blaize, Quarter Master 3s. a day: paid to 24 Dec. 1701 sum due 11 2 0
Mar. Grandpray, Quarter Master 3s. a day: paid to 24 Dec. 1701 sum due 11 2 0
John Mozett, Quarter Master 3s. a day: paid to 24 Dec. 1701 sum due 11 2 0
Charles Pinkney, Chaplain: 3s. 4d. a day: paid to 24 Dec. 1701: sum due 12 6 8
£372 3 2
p. 42. Lord Windsor's Horse.
£ s. d.
Thomas, Lord Windsor, Colonel and Captain: 13s. a day: paid to 24 Dec. 1701: sum due 48 2 0
William Culliford, Lieut. Col. and Captain: 11s. a day: paid to 24 Dec. 1701: sum due 40 14 0
Isaac De La Font: Major and Captain: 9s. 9d. a day: paid to 24 Dec. 1701: sum due 36 1 6
William Elwes, Capt.: 7s. a day: paid to 24 Dec. 1701: sum due 25 18 0
Samuel Shute, Capt.: 7s. a day: paid to 24 Dec. 1701: sum due 25 18 0
Nicholas Lepell, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Wallop Brabazon, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Edward Clifford, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Francis Ellison, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Thomas Done, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Thomas Gawdy, Lieut.: 5s. a day: paid to 24 Dec. 1701: sum due 18 10 0
Thomas Leigh, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
Anthony Najac, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
Thomas Newell, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
Charles West, Cornet: 4s. 6d. a day: paid to 24 Dec. 1701: sum due 16 13 0
David Lawrence, Quarter Master: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Humphrey Poole, Quarter Master: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Henry Bazoux, Quarter Master: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Richard Parks, Quarter Master: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
John Serjant, Quarter Master: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
William Legard, Chaplain: 3s. 4d. a day: paid to 24 Dec. 1701: sum due 12 6 8
£422 2 2
T33/798, p. 42. Col. Leigh's Dragoons.
Col. Edward Leigh, Colonel and Captain: 13s. a day: paid to 24 Dec. 1701: sum due 48 2 0
Anthony Rodney, Lieut. Col. and Capt.: 10s. a day: paid to 24 Dec. 1701: sum due 37 0 0
John Corbet, Major and Capt: 8s. a day: paid to 24 Dec. 1701: sum due 29 12 0
John Orfeure, Capt.: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
Robert Hedges, Capt.: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
Henry Carter, Capt.: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
Edward Goddard, Capt.: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
William Emmett, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Francis Browne, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Gideon Bonavert, Lieut.: 3s. a day: paid to 24 Dec. 1702: sum due 11 2 0
Henry Hartus, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
p, 43. Henry Powney, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Thomas Edwards, Cornet, 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
Henry Rodney, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
Thomas Chettwood, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
George Phillips, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
Antho. Tackenhoff, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
Antho. Bishop, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Robert Cunningham, Quarter Master; 2s. a day; paid to Dec. 1701: sum due 7 8 0
Dune. Mackenny, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Antho. Buckeridge, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
George Snow, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
George Newman, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Richard Searle, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Charles Johnson, Chaplain: 3s. 4d. a day: paid to 24 Dec. 1701: sum due 12 6 8
£361 19 8
Ibid. Earl of Denbigh's Dragoons.
£ s. d.
Bazil, Earl of Denbigh, Colonel and Captain: 13s. a day: paid to 24 Dec. 1701: sum due 48 2 0
William Oglethrop, Major and Captain: 8s. a day: paid to 24 Dec. 1701: sum due 29 12 0
Thomas Hartopp, Captain: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
George Whitmore, Capt.: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
Richard Creed, Capt.: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
Henry Cromwell, Capt.: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
Samuel Leonard, Capt.: 5s. 6d. a day: paid to 24 Dec. 1701: sum due 20 7 0
T38/798, p. 43. Edward Nicholds, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Francis Harwood, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Sampson Breedy, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
John Creed, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Lewis L'Estange, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
Daniel Bonmer, Lieut.: 3s. a day: paid to 24 Dec. 1701: sum due 11 2 0
William Cecill, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
George Fewhes, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
Edward Cooper, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
Anthony Chester, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
Bartho[lomew] Wickham, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
Younger Cook, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 6 0
Ibid., p. 44. John Grace, Cornet: 2s. 6d. a day: paid to 24 Dec. 1701: sum due 9 5 0
John Hodgson, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Daniel Wayte, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Peter de la Rue, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
William Hewit, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Christopher Clapham, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
John Hilton, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Robert Lightford, Quarter Master: 2s. a day: paid to 24 Dec. 1701: sum due 7 8 0
Thomas Rose, Chaplain: 3s. 4d. a day: paid to 24 Dec. 1701: sum due 12 6 8
£374 18 8
Col. Coote's Foot.
£ s. d.
Ibid., p. 44. Richard Coote, Colonel and Captain: 11s. 4d. a day: cleared to 24 Dec. 1701: sum due 41 18 8
Ralph Brenn, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Stephen Caple, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Robert Houston, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
William Adaire, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Loftus Duckingfield, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
William Harrison, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Dudly Loftus, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Francis Toplady, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
William Rutter, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
—. Chandler, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
T 38/798, p. 44. Maurice Warren, Lieutenant: 2s. a day: cleared to 24 Dec. 1701: sum due 8 12 8
George Bordam, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
John Goodwin, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
George Wingfeild, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
John Ewer, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Thurston Haddock, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Thomas Gold, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1710: sum due 8 12 8
Isaac Jacob, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
William Gargrave, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
William Pywell, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Blundell Summers, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Henry Hodgkinson, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Peter du Cla, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Ibid., p. 45. George Hewitt, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Thomas Mansell, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Tucker, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Thomas Bourden, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
George Napper, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Daniel Winter, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Thomas Landgarth, Chaplain: 3s. 4d. a day: cleared to 24 Dec. 1701: sum due 12 6 8
£365 13 8
Ibid. Major General Erie's Foot.
£ s. d.
Antho. Abbington, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Thomas Took, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Edward Jones, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Charles Floyer, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
John Symmons, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Richard Stenning, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Peter Minshall, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Joseph Dolling, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Arthur Horsman, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Henry Trenchard, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Robert Strangways, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Robert Northcote, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
T38/798, p. 45. John Jackson, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Edward Hastings, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Hopton Twinihoe, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Benjamin Tredenham, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Charles Cooking, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Edward Emmett, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Thomas Izod, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Samuel Norman, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Ignatius White, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Gilbert Barrington, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Zach[ary] Clark, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Thomas Coward, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Joseph Henning, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Robert Clark, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Ibid., p. 46. William Stroud, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Henry Hawley, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Williams, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Edward Scarborough, Chaplain: 3s. 4d. a day: cleared to 24 Dec. 1701: sum due 12 6 8
Robert Northcote, Quarter Master: 2s. a day: cleared to 24 Dec. 1701: sum due 7 8 0
—. Wilkinson, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Robert Adams, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: same due 6 15 8
£336 1 8
Ibid. Late Duke of Bolton's Foot.
£ s. d.
Henry Hickman, Lieut. Col. and Captain: 8s. 2d. a day: cleared to 24 Dec. 1701: sum due 30 4 4
Joseph Aspin, Major and Captain: 7s. 2d. a day: cleared to 24 Dec. 1701: sum due 26 10 4
Robert Parsons, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Ralph Gore, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Fitz-Morris Gifford, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Thomas Porter, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Philip Gery, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
James Manly, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Thomas Kitson, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Edward Shadwell, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Michael Robinson, Captain Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
T38/798, p. 46. Henry Sewell, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Christ[opher] Robinson, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Morris Betsworth, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Thomas Colon, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
John Jardin, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
John Willson, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Leonard Thornton, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Richard Coleman, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Thomas Twogood, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Edward Pyle, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Rowland Cockran, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Christ[opher] Harrison, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Thomas Westwood, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Skys, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Gilburne Scroop, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Ibid., p. 47. John Ramsey, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Pippin, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Thomas Hewitt, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Applin, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
William Cooke, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Busted, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Leonard Keeting, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Samuel Piggot, Chaplain: 3s. 4d. a day: cleared to 24 Dec. 1701: sum due 12 6 8
John Gerry, Quarter Master: 2s. a day: cleared to 24 Dec. 1701: sum due 7 8 0
£394 13 4
Ibid. Col. Brudenel's Foot.
£ s. d.
John Royce, Major and Captain: 7s. 2d. a day: cleared to 24 Dec. 1701: sum due 26 10 4
Nehemia Farmer, Captain: 4s. 8d. a day: cleared to 12 Nov. 1700: sum due 112 4 8
Robert Cecill, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Peter Lisle, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Charles Edwards, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Solomon Rapin, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Thomas Piers, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Rixton Darby, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
T 38/798, p. 47. Charles Burk, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Gilbert Pickering, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
William Barton, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
John Bourgh, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
John Mackenzie, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Samuel Hutcheson, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Henry Warren, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Fulford, Quarter Master: 2s. a day: cleared to 25 March 1700: sum due 71 6 0
£351 5 4
Col. Thomas Saunderson's Foot.
£ s. d.
Thomas Saunderson. Colonel and Captain: 11s. 4d. a day: cleared to 24 Dec. 1701: sum due 41 18 8
George Buston, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Isaac Knight, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Thomas Bedford, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Phillip Griffin, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Richard Bolton, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
John Saunders, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Ibid., p. 48. Walter Pallister, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
William Brereton, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
William James Harris, Captain Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
William Singleton, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Robert Jackson, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Francis Tilbridge, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Mare [Marc] Ant[ony] Bernard, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Nathaniel Potter, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Peter de St. Just, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Alexander Davison, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
John Bernard, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Hugh Pallister, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Richard Pinnock, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Andrew Day, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
George Saunderson, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Sharpe, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Robert Hume, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
T 38/798, p. 48. Thomas Vauchin, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
John Whaley, Chaplain: 3s. 4d. a day: cleared to 24 Dec. 1701: sum due 12 6 8
Henry Clark, Quarter Master: 2s. a day: cleared to 24 Dec. 1701: sum due 7 8 0
£328 13 8
Col. John Gibson's Foot.
£ s. d.
Thomas Dore, Lieutenant Colonel and Captain: 8s. 2d. a day: cleared to 24 Dec. 1701: sum due 30 4 4
Clifford Brexton, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Griffin May, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Robert Daliell, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Edward Rigby, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Luke Spicer, Captain Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Alexander Hardin, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
George Heron, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Nathaniell Lawson, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Peter Morine, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Jermin Archbold, Lieutenant: 2s. 4d. a day: cleared to 24 June 1701: sum due 29 19 8
Thomas Symmons, Lieutenant: 2s. 4d. a day: cleared to 31 May 1701: sum due 32 15 8
Lewis Liermont, Lieutenant: 2s. 4d. a day: cleared to 24 Dec. 1701: sum due 8 12 8
Ibid., p. 49. Thomas Gibson, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Roger Handasyde, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
—. Houghton, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Peter Heart, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Francis Gibson, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
William Wanless, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
Robert Overton, Ensign: 1s. 10d. a day: cleared to 24 Dec. 1701: sum due 6 15 8
William Levingston, Ensign: 1s. 10d. a day: cleared to 25 March 1701: sum due 31 18 0
Bryan Stapleton, Ensign: 1s. 10d. a day: cleared to 31 May 1701: sum due 25 15 2
David Heart, Chaplain: 3s. 4d. a day: cleared to 24 Dec. 1701: sum due 12 6 8
William Slone, Quarter Master: 2s. a day: cleared to 24 Dec. 1701: sum due 7 8 0
£338 14 6
Col. Farrington's Foot.
£ s. d.
William Froud, Lieutenant Colonel and Captain: 8s. 2d. a day: cleared to 24 Dec. 1701: sum due 30 4 4
Christopher Wray, Major and Captain: 7s. 2d. a day: cleared to 24 Dec. 1701: sum due 26 10 4
Christopher Chratchrode, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
T 38/798, p. 49. John Daley, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
John Bicley, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
James Howard, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Robert Cheyne, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
Richard Nanfan, Captain: 4s. 8d. a day: cleared to 24 Dec. 1701: sum due 17 5 4
