|
| Declared Accounts: Ordnance. |
| AUDIT OFFICE, BUNDLE 1861, ROLL 116. |
| Harry Mordaunt, Treasurer and Paymaster thereto appointed by patent dated 28 May, 4 Anne. |
|
30 June 1705 to 30 June 1706. |
| Charge. | l. | s. | d. | l. | s | d. |
| arrears: nil: this being his first account. |
|
|
| Depending on sundry persons particularly named in the foot of the final accompt of Charles Bertie the preceding Treasurer and Paymaster |
|
202,682 | 9 | 7¾ |
| money received out of the Exchequer |
|
|
| Easter, 4 Anne on the privy seal of 31 December, 2 Anne | 10,000 | 0 | 0 |
|
| Michaelmas, 4–5 Anne, on same privy seal | 105,407 | 4 | 7½ |
|
| Michaelmas, 4–5 Anne, on the privy seal of 22 December, 4 Anne | 134,192 | 15 | 4½ |
|
| Easter term, 5 Anne, on same privy seal.. | 31,600 | 0 | 0 |
|
|
|
281,200 | 0 | 0 |
| money voluntarily acknowledged to have been received by this accomptant for advantage of exchange from Ireland etc., for stores and small arms sold and other items detailed |
|
18,089 | 12 | 7½ |
| money and tallies received by him from the preceding Treasurer |
|
21,100 | 0 | 0 |
| total charge and receipts |
|
£523,072 | 2 | 3¼ |
| Discharge. |
|
l. | s. | d. |
| Wages etc. of the Principal Officers of the Ordnance, clerks etc., armourers, furbishers, storekeepers, engineers, bombardiers, petardiers, fireworkers, labourers etc. |
|
17,259 | 18 | 9 |
| eruptions and provisions detailed |
|
110,742 | 4 | 10¼ |
| cleaning and repairing of arms |
|
5,947 | 17 | 11 |
| repairs, detailed, done at several of her Majesty's Castles and Forts |
|
6,361 | 6 | 11¾ |
| Carried forward |
|
£140,311 | 8 | 6 |
| Brought forward |
|
140,311 | 8 | 6 |
| disbursements of several natures |
|
7,204 | 0 | 4¼ |
| money paid for the service of Her Majesty's Trains of Artillery in Holland (William Loathes, Paymaster) for subsistence, clothes, gold lace, shoes, medicines, etc... |
|
51,566 | 6 | 4½ |
| ditto in Portugal (Ralph Jackson, late Commissary and Paymaster) |
|
3,556 | 18 | 4 |
| land and water carriage of stores |
|
7,738 | 16 | 3½ |
| salaries and allowances by debentures to clerks and officers of the Ordnance, detailed |
|
8,325 | 12 | 7½ |
| travelling expenses |
|
2,312 | 14 | 10½ |
| rent of houses, stores etc. |
|
1,328 | 10 | 0 |
| gratuities and rewards |
|
497 | 1 | 8 |
| total of payments and allowances |
|
£223,871 | 8 | 10¾ |
| Remains 299,200l. 13s. 4½d. |
|
|
| Whereof |
|
|
| Depending upon sundry persons detailed for moneys imprested to them for the service of the Ordnance viz.: | l. | s | d. |
|
| from 26 March 1673 to 30 June 1673 | 1,851 | 0 | 0 |
|
| from 30 June 1673 to 30 June 1674 | 2,013 | 0 | 0 |
|
| from 30 June 1674 to 30 June 1675 | 320 | 0 | 0 |
|
| from 30 June 1675 to 30 June 1676 | 80 | 0 | 0 |
|
| from 30 June 1676 to 30 June 1677 | 170 | 0 | 0 |
|
| from 30 June 1677 to 30 June 1678 | 6,715 | 0 | 0 |
|
| from 30 June 1678 to 30 June 1679 | 915 | 0 | 0 |
|
| from 30 June 1679 to 30 June 1680 | 4,548 | 8 | 2 |
|
| from 30 June 1680 to 30 June 1681 | 1,516 | 2 | 4 |
|
| from 30 June 1681 to 30 June 1682 | 135 | 0 | 0 |
|
| from 30 June 1682 to 30 June 1683 | 85 | 0 | 0 |
|
| from 30 June 1683 to 30 June 1684 | 539 | 3 | 4 |
|
| from 30 June 1684 to 30 June 1685 | 1,532 | 0 | 0 |
|
| from 30 June 1685 to 30 June 1686 | 305 | 10 | 0 |
|
| from 30 June 1686 to 30 June 1687 | 1,062 | 0 | 11 |
|
| from 30 June 1687 to 30 June 1688 | 928 | 6 | 8 |
|
| from 30 June 1688 to 30 June 1689 | 1,710 | 14 | 2 |
|
| from 30 June 1689 to 30 June 1690 | 8,039 | 14 | 8 |
|
| from 30 June 1690 to 30 June 1691 | 4,877 | 11 | 0½ |
|
| from 30 June 1691 to 30 June 1692 | 1,265 | 5 | 0 |
|
| from 30 June 1692 to 30 June 1693 | 563 | 16 | 8 |
|
| from 30 June 1693 to 30 June 1694 | 751 | 1 | 4 |
|
| from 30 June 1694 to 30 June 1695 | 1,392 | 3 | 3 |
|
| from 30 June 1695 to 30 June 1696 | 1,799 | 14 | 5 |
|
| from 30 June 1696 to 30 June 1697 | 2,324 | 16 | 8 |
|
| from 30 June 1697 to 30 June 1698 | 332 | 3 | 1 |
|
| from 30 June 1698 to 30 June 1699 | 2,778 | 1 | 9½ |
|
| from 30 June 1699 to 30 June 1700 | 2,272 | 16 | 2 |
|
| from 30 June 1700 to 30 June 1701 | 260 | 16 | 0 |
|
| from 30 June 1701 to 30 June 1702 | 13,112 | 16 | 1½ |
|
| from 30 June 1702 to 30 June 1703 | 24,799 | 7 | 6¾ |
|
| from 30 June 1703 to 30 June 1704 | 22,541 | 10 | 1¾ |
|
| from 30 June 1704 to 30 June 1705 | 18,411 | 14 | 1½ |
|
| from 30 June 1705 to 30 June 1706 within the time of this accompt | 68,789 | 7 | 5¼ |
|
| Edward Hubbald, late clerk to this accomptant, for two bills of imprests of November 1688 and August 1692 | 360 | 0 | 0 |
|
|
£199,129 | 1 | 0¾ |
|
| and so this accomptant Remains indebted 100,071l. 12s. 3½d. |
|
|
| Declared 21 June 1711. |
|
|
| [In the above list of Supers Depending all the items which were cleared before the date of Declaration of the account are marked in the margin as cleared.] |
|
|