|
| July 1 | Philip Cavendish, Treasurer and Receiver General of the Royal Greenwich Hospital. | 5,182 | 13 | 0 | Out of moneys from the Derwentwater estate, towards building and finishing said hospital. | King's Warrant Book XXXII. pp. 26–7. |
| Francis Whitworth, Surveyor General of Woods. | 1,000 | 0 | 0 | Second year's payment for works in Bushey Park. | Ibid., p. 27. |
| July 2 | Messrs. Clarke and Younge. | 495 | 15 | 7 | Out of Army contingencies, to complete an account for corn sent to Port Mahon, for the use of the garrison in 1734. | Ibid., p. 28. |
| July 3 | John Hedges - - | 2,000 | 0 | 0 | Prince of Wales. | Ibid., p. 30. |
| House Duties Establishment, detailed, | 677 | 10 | 0 | Midsummer quarter's salary bill. | Money Book XXXVIII. p. 109. |
| Same - - - | 319 | 10 | 4 | Same quarter's incidents. | Ibid., p. 110. |
| Executors of Paul Docminique. | 222 | 4 | 5¼ | 80 days' salary to 1734–5, March 16, day of his death, as a Commissioner of Trade. | Ibid., p. 94. |
| Executors of William Jessop. | 113 | 3 | 6 | 134 days' salary to 1734, November 15, day of his death, as second Justice of Chester and Flint. | Ibid., p. 95. |
| George Paul, His Majesty's Advocate General. | 40 | 0 | 0 | Two years' wages or fee as such, to 1735, Lady Day. | Ibid., p. 96. |
| Charles de Sailly. | 200 | 0 | 0 | Royal bounty. | King's Warrant Book XXXII. p. 31. |
| Augustus Schutz. | 464 | 7 | 6¼ | Expense of Office of Robes Midsummer quarter. | Ibid. |
| William Richards. | 1,476 | 0 | 0 | Expended for His Majesty's special Service. | Ibid., p, 82. |
| July 3 | John Selwyn, Treasurer to the Queen. | 5,028 | 0 | 0 | 1 year to 1736, Lady Day, for the Princesses Amelie and Caroline. | King's Warrant Book XXXII. p. 32. |
| Joseph Blomfield. | 20 | 0 | 0 | Passage money as Minister to Virginia. | Money Book XXXVIII. p. 33. |
| Thomas Lowther. | 2,000 | 0 | 0 | His Majesty's service. | Ibid. |
| Charles Fitzroy. | 83 | 0 | 0 | Lady Day quarter as Keeper of His Majesty's Tennis Courts. | Ibid., p. 90. |
| Ruth, widow of Henry Selwyn. | 1,164 | 17 | 1¼ | To discharge Selwyn's surplusages as late Receiver General of Customs and New Impositions. | Customs Book XIV. p. 116. |
| 35 | 0 | 0 | To discharge Selwyn's surplusages as late Receiver General of Customs and New Impositions. | Customs Book XIV. p. 116. |
| Civil List Establishment, Scotland. | 9,715 | 5 | 10½ | Midsummer quarter. | North Britain Book XI. pp. 270–4, |
| Salt Establishment, ibid. | 625 | 0 | 0 | Same. | Ibid., 275–8. |
| Customs Establishment, ibid. | 6,118 | 9 | 9 | Same. | Ibid., 279–93. |
| July 4 | Wine Licence Establishment. | 577 | 10 | 0 | Same quarter's salary bill. | Money Book XXXVIII. p. 107. |
| Same - - | 344 | 15 | 5 | Same quarter's incidents. | Ibid., p. 105. |
| Samuel Richardson. | 118 | 0 | 0 | Printing, &c, bills and reports, detailed, for Parliament. | Ibid., p. 94. |
| July 7 | Alexander McMillan, Secretary to the Commissioners appointed to make a survey of the Offices of the Courts of Justice in Scotland, and to inquire into their fees. | 300 | 0 | 0 | Salary as such to the two Commissioners in April, 1733, and April, 1734, and as Secretary to 8 under-Commissions of Inquiry as to same, and for incidents, detailed. | North Britain Book XI, pp. 295–6. |
| 409 | 12 | 0 | Salary as such to the two Commissioners in April, 1733, and April, 1734, and as Secretary to 8 under-Commissions of Inquiry as to same, and for incidents, detailed. | North Britain Book XI, pp. 295–6. |
| July 8 | Officers of the Pipe, detailed. | 80 | 12 | 4 | 1 year due Midsummer, 1735, for services relating to the Customs. | Money Book XXXVIII. p. 111. |
| Same | 69 | 3 | 4 | Salaries for 1 year due same time. | Ibid. |
| Lord Tyrawley. | 75 | 0 | 0 | Extras, detailed, as Envoy, &c, to Portugal. | Ibid., pp. 117–18. |
| | 75 | 0 | 0 | Extras, detailed, as Envoy, &c, to Portugal. | Ibid., pp. 117–18. |
| | 75 | 0 | 0 | Extras, detailed, as Envoy, &c, to Portugal. | Ibid., pp. 117–18. |
| Elizaeus Burgess. | 200 | 0 | 0 | Same as Resident at Venice. | Ibid. |
| Charles Fane. | 100 | 0 | 0 | Same as same at Florence. | Ibid. |
| Thos. Pelham. | 100 | 0 | 0 | Same as Secretary in France. | Ibid., pp. 117, 19. |
| George Woodward. | 100 | 0 | 0 | Same as Envoy Extraordinary to the Kingdom and Republic of Poland. | Ibid. |
| Joseph Scolefield and John White, Sheriffs of York City. | 40 | 0 | 0 | Rewards paid for arrest of felons. | Ibid., p. 17. |
| Henry Fane, Clerk of Foreign Estreats. | 24 | 3 | 4 | Midsummer quarter's several fees. | Ibid., p. 83. |
| Wm. Rouse, Secretary to the Postmasters General. | 200 | 0 | 0 | To be disbursed for His Majesty's special service in addition to the 4,500l. per an. for same, and so much due on above to Midsummer. | King's Warrant Book XXXII. p. 33. |
| per an. | | To be disbursed for His Majesty's special service in addition to the 4,500l. per an. for same, and so much due on above to Midsummer. | King's Warrant Book XXXII. p. 33. |
| 421 | 7 | 4 | To be disbursed for His Majesty's special service in addition to the 4,500l. per an. for same, and so much due on above to Midsummer. | King's Warrant Book XXXII. p. 33. |
| July 8 | Matthew Lamb. | 1,000 | 0 | 0 | Pension from death of Peniston Lamb, deceased. | King's Warrant Book XXXII. p. 34. |
| | per an. | |
| Dinah Lancaster, widow. | 100 | 0 | 0 | Pension from death of Francis Molineaux. | Ibid., pp. 34–5. |
| | per an. | | |
| July 9 | Mary, widow of Francis Molyneaux. | 150 | 0 | 0 | Same from same date. | Ibid., p. 35. |
| per an. | | | |
| Wm. Townshend, usher of the Receipt of the Exchequer. | 559 | 19 | 6¾ | Necessaries delivered to the several new offices of the Receipt, half-year to Lady Day. | Order Book XVI. p. 97. |
| Same | 1,811 | 5 | 1½ | Same to the ancient offices of the Receipt 1734, Michaelmas and Hilary terms. | Ibid. |
| Duchess Dowager of Gordon. | 1,000 | 0 | 0 | Dormant warrant for pension from Midsummer, 1735. | North Britain Book XI. p. 297. |
| per an. | |
| Samuel Gray, Messenger of the Press. | 41 | 2 | 6 | Buying up and getting marked for evidence all pamphlets, &c, published in London, 1735, March 28 to June 26. | Letter Book XIX. p. 381. |
| John Randle. | 300 | 0 | 0 | Royal bounty. | King's Warrant Book XXXII. p. 33. |
| Board of Ordnance, Ireland. | 1,145 | 13 | 4¾ | For Nicholas Grueber for gunpowder. | Irish Book VIII., p. 431. |
| July 10 | Thos. Moore - - | 1,000 | 0 | 0 | Royal Bounty. | King's Warrant Book XXXII. p. 36. |
| July 21 | John Walker, usher of the Exchequer Court. | 422 | 5 | 3 | Necessaries delivered, Trinity Term. | Order Book XVI. p. 101. |
| July 30 | Edward Byam. | 100 | 0 | 0 | Half-year due July 28 as Lieutenant Governor of Antigua. | Ibid., p. 13. |
| July 31 | Horatio Walpole. | 1,300 | 0 | 0 | Quarter's ordinary to July 10 as Ambassador, &c, to States General. | Money Book XXXVIII. p. 122. |
| Hawkers and Pedlars Establishment. | 190 | 5 | 5½ | Midsummer quarter's incidents. | Ibid., pp. 122–3. |
| Same | 470 | 0 | 0 | Salary bill same quarter. | Ibid., p. 125. |
| Francis Austen, Under Sheriff of Kent. | 160 | 0 | 0 | Rewards paid for arrests of felons. | ibid., p. 17. |
| Nicholas Hooper. | 120 | 0 | 0 | Same as Sheriff of Devon. | Ibid. |
| Wm. Clapcot, Sheriff of Dorset. | 31 | 10 | 3½ | Overpayment in account. | Ibid., p. 23. |
| John Benn. | 95 | 13 | 1 | Same as Sheriff of Cumberland. | ibid., p. 24. |
| Excise Establishment, Scotland. | 1,863 | 5 | 10¾ | Midsummer quarter's salary bill. | North Britain Book XI. pp. 298–300. |
| Same | 598 | 0 | 2 | Incidents same quarter. | Ibid., 300–2. |
| Aug. 2 | John Scrope - | 6,000 | 0 | 0 | Secret service. | King's Warrant Book XXXII. p. 24. |
| John Hedges - | 2,000 | 0 | 0 | Prince of Wales. | Ibid., p. 30. |
| Aug. 5 | Lord Tyrawley, Envoy Extraordinary to the King of Portugal. | 3 | 0 | 0 | Additional ordinary on being appointed Plenipotentiary to same to date from 1735, May 13. | Ibid., p. 59. |
| per day. | |
| Simon Lord Viscount Harcourt. | 1,000 | 0 | 0 | Annuity or pension as a Gentleman of the Bedchamber. | Ibid., p. 38. |
| per an. | | |
| Aug. 5 | Arthur Onslow, Treasurer of the Navy. | 1,000,000 | 0 | 0 | Imprest for the Navy and Victualling. | King's Warrant Book XXXII. p. 39. |
| Benjamin Earl Fitz-Walter, Thomas Pelham, Martin Bladen, Edward Ashe, Sir Orlando Bridgman, James Brudenell, Sir Archer Croft, Richard Plummer. | 1,000 | 0 | 0 | Dormant warrant for salaries as Commissioners of Trade and Plantations from 1735, May 22. | Ibid., pp. 39–41. |
| each. | | |
| Wm. Marshall. | 500 | 0 | 0 | Expanded for his Majesty's Service. | Ibid., p. 41 b. |
| Thos. Revell - | 2,137 | 18 | 7 | Victualling men, detailed, at Gibraltar, 1735–6, March 3 to 30. | Ibid., p. 41 b–42. |
| Clerks of the Privy Council. | 250 | 0 | 0 | Midsummer quarter's salaries. | Money Book XXXVIII. p. 47. |
| Same - | 100 | 0 | 0 | Same for despatch of all business relating to Trade and Plantations before said Council. | Ibid. |
| Earl of Godolphin. | 624 | 13 | 1 | On his pension of 3.000l. per an. from 1734–5, January 8, its commencement, to May 14, its termination. | Ibid. p. 126. |
| Aug. 8 | William Freke et al., sureties of John Shermer. | 883 | 2 | 1 | Wrong payment in Sherman's account as Receiver General of Land Tax for Berks. | Order Book XVI. p. 104. |
| Aug. 11 | Earl of Warwick. | 200 | 0 | 0 | Midsummer quarter's pension. | Money Book XXXVIII. p. 126. |
| Aug. 12 | Bank of England. | 160,000 | 0 | 0 | Annuity to 1736, June 24, in 4,000,000l. South Sea Stock and charges of management. | Ibid. XXXVII. p. 111. |
| | 1,898 | 3 | 5½ |
| Earl Waldegrave, Ambassador, &c., to France. | 1,300 | 0 | 0 | Quarter's ordinary to 1735, June 16. | Ibid. XXXVIII. p. 126. |
| Same - | 900 | 0 | 0 | Extraordinaries, detailed, to 1735, Lady Day. | Ibid., p. 127. |
| Earl of Essex. | 1,598 | 16 | 5 | Same as Ambassador, &c, to King of Sardinia (including mourning for death of Queen of Sardinia). | Ibid., p. 128. |
| Benjamin Keene. | 450 | 0 | 0 | Same, detailed, as Envoy, &c, to Spain. | Ibid., p. 131. |
| Charles Fane. | 500 | 0 | 0 | Same as Minister at Florence. | Ibid., pp. 131–2. |
| Thomas Robinson. | 417 | 0 | 0 | Same as same to the Emperor of Germany. | Ibid., pp. 132–3. |
| Edward Finch. | 100 | 0 | 0 | Same as Envoy, &c, in Sweden. | Ibid. |
| Alured Popple. | 287 | 10 | 0 | Salaries and incidents, office of Board of Trade, Midsummer quarter. | Ibid., p. 29. |
| | 266 | 18 | 5½ | |
| Sir Walter Ryall, Sheriff of Surrey. | 67 | 9 | 0 | Overpayment in account. | Ibid., p. 24. |
| Earl of Thanet. | 35 | 14 | 8 | Same as Sheriff of Westmorland. | Ibid. |
| Francis Heywood. | 31 | 10 | 2 | Same as same of Oxford. | Ibid, |
| Aug. 12 | Robert Westley and Daniel Lambert. | 632 | 10 | 6 | Overpayment in account as Sheriffs of London and Middlesex. | Money Book XXXVIII. p. 24. |
| John Spencer and Hugh Andrews. | 22 | 10 | 0 | Midsummer quarter's fee and allowance as Keepers of the Council Chamber. | Ibid., pp. 78–22, |
| Duke of Kent. | 500 | 0 | 0 | Same quarter's pension. | Ibid., p. 54. |
| Trustees for Fisheries, &c, Scotland. | 2,000 | 0 | 0 | 1 year's annuity due 1735, June 24. | North Britain Book XI. p. 303. |
| Aug. 13 | Bank of England. | 60,000 | 0 | 0 | 1 year from 1735, Midsummer, annuity as by 11 George I., reduced. | Order Book XV. p. 85. |
| Aug. 14 | John Scrope. | 7,200 | 0 | 0 | Secret service. | King's Warrant Book XXXII. p. 24. |
| Henry Walters. | 5,058 | 0 | 0 | Special services performed to His Majesty. | Ibid., p. 43. |
| Aug. 18 | Thos. Lowther. | 1,500 | 0 | 0 | His Majesty's service. | Money Book XXXVIII. p. 33. |
| Dr. Zachary Pearce. | 100 | 0 | 0 | Royal bounty to the sufferers by the late dreadful fire in St. Martin's Court, St. Martin's, Middlesex. | King's Warrant Book XXXII. p. 44. |
| William Richards. | 60 | 0 | 0 | For persons who apprehended Jeremy Gregory, a notorious highwayman. | Ibid. |
| Arthur Onslow. | 500 | 0 | 0 | 100 days to August 10, as Speaker of the House of Commons. | Ibid., p. 45. |
| Aug. 19 | Salusbury Cade, Receiver and Paymaster of the Band of Gentlemen Pensioners. | 1,500 | 0 | 0 | 1735, Midsummer quarter's pensions for same. | Money Book XXXVIII. p. 134. |
| Land Tax Establishment. | 117 | 7 | 0 | Same quarter's incidents. | Ibid., p. 129. |
| Same - - | 150 | 0 | 0 | Same quarter for Taxes Commissioners' salaries. | Ibid. |
| Thos. Lowther. | 2,500 | 0 | 0 | His Majesty's service. | Ibid., p. 33. |
| Thos. Welman, Sheriff of Somerset. | 164 | 7 | 10¾ | Overpayment in account. | Ibid., p. 24. |
| Aug. 20 | Duke of Grafton. | 750 | 0 | 0 | Midsummer quarter's pension. | Ibid., p. 52. |
| Royal Academy of Music. | 1,000 | 0 | 0 | Royal bounty to the undertakers of the Opera. | King's Warrant Book XXXII. p. 43. |
| Thos. Minors - - | 1,877 | 6 | 11 | Plate, &c, detailed, delivered into the Jewel Office, 1735, Midsummer quarter. | Ibid., p. 45–6. |
| Rachel, widow of Solomon Namias, late of Sallee, merchant. | 100 | 0 | 0 | Pension from 1735, Michaelmas, her husband having been seized and burned by the Emperor of Morocco when at Mequinez in 1732 with the English Ambassador, to demand restitution of a ship. | Ibid., p. 50. |
| per an. | | |
| Aug. 21 | Earl of Godolphin, | 345 | 11 | 6½ | On his allowances of 1,175l. per an. and 4l. per day in lieu of meat as such, 1735, May 14 to June 24 | Money Book XXXVIII. p. 134. |
| Aug. 21 | Chelsea Water Works Company. | 50 | 0 | 0 | Serving with water the new Treasury and offices thereto belonging. Prefixing:—Said Company's representation. | Money Book XXXVIII. pp. 135–6. |
| per an. | |
| Henry Viscount Lonsdale, late Keeper of the Privy Seal. | 403 | 3 | 5½ | 49 days as such, to 1735, May 14. | Ibid., p. 137. |
| Earl of Pembroke. | 500 | 0 | 0 | Midsummer quarter's annuity as Groom of the Stole and First Gentleman of the Bedchamber, | Ibid. |
| Duke of Manchester and 9 others, detailed. | 250 | 0 | 0 | Same as Gentlemen of the Bedchamber. | Ibid., p. 138–9. |
| each. | | |
| Simon Lord Harcourt. | 126 | 7 | 5½ | Annuity as same, 1735, May 9 to June 24. | Ibid., p. 139. |
| Charles Churchill and 7 others, detailed. | 125 | 0 | 0 | Midsummer quarter as Grooms of the Bedchamber. | Ibid., p. 140. |
| each. | | |
| Lord Hervey. | 150 | 0 | 0 | Same as Vice-Chamberlain. | Ibid. |
| Taxes Commissioners. | 150 | 0 | 0 | Same quarter's salaries. | Order Book XVI. p. 71. |
| Catherine Antrim and 281 others, detailed at length. | 2,563 | 17 | 6 | Bounties and charities out of savings on half-pay of reduced officers of the land forces in consideration of faithful services or wounds, or as objects of charity, anno 1734. | King's Warrant Book XXXII. pp. 46–49. |
| John Jacob | 800 | 0 | 0 | Royal bounty. | Ibid., p. 51. |
| Aug. 26 | Thos. Farrington. | 100 | 0 | 0 | Midsummer quarter's salary, as an auditor of the Exchequer Court | Money Book XXXVIII. p. 46. |
| Charles Shelley | 75 | 0 | 0 | Same. | Ibid. |
| Robert Smith - | 37 | 10 | 0 | Same as Master of Mechanics. | Ibid., p. 49. |
| John Duke of Montagu. | 300 | 0 | 0 | Same quarter's pension. | Ibid. |
| Sir John Norris - | 1,500 | 0 | 0 | Extraordinary charges on his present expedition to Lisbon. | King's Warrant Book XXXII. p. 52. |
| Sir Theodore Janssen. | 130 | 0 | 0 | Royal bounty to John Walton. | Ibid., pp. 55–6. |
| | 16 | 17 | 0 | Royal bounty to John Walton. | Ibid., pp. 55–6. |
| Thos. Revell - | 4,425 | 6 | 9½ | Victualling men, detailed, at Gibraltar, 1735, March 31 to May 25. | Ibid., p. 46–7. |
| Aug. 28 | Commissioners for Trade and Plantations. | 1,686 | 16 | 3 | Midsummer quarter's salaries. | Money Book XXXVIII. p. 141. |
| Francis Sitwell, Sheriff of Derby. | 80 | 0 | 0 | Rewards paid for arrests of felons. | Ibid., p. 17. |
| John Scrope | 6,500 | 0 | 0 | Secret service. | King's Warrant Book XXXII. p. 24. |
| Rachel Namias. | 200 | 0 | 0 | Royal bounty. | Ibid., p. 50. |
| Hugh Howard, Paymaster of the Works. | 40,000 | 0 | 0 | Imprest for the works. | Ibid., p. 55. |
| Aug. 29 | John Ranby, Surgeon to the Household. | 200 | 0 | 0 | Extraordinary services in attending the King last summer and the Queen and Household this summer at Richmond and Kensington. | Ibid., p. 58. |
| Sept. 2 | John Hedges. | 2,000 | 0 | 0 | Prince of Wales, | Ibid., p. 30. |
| Sept. 3 | Richard Earl of Cavan. | 200 | 0 | 0 | Additional pension from 1735, Midsummer. | Irish Book IX. p. 74. |
| Lieut. Isham Baggs. | 150 | 0 | 0 | Pension from same date. | Ibid., pp. 76–7. |
| | per an. | | | |
| Thos. Lowther. | 2,000 | 0 | 0 | His Majesty's service. | Money Book XXXVIII. p. 33. |
| Sept. 11 | Bank of England. | 56,946 | 3 | 0 | Arrears from 1734, Dec. 3, on premios and percentage on circulating Exchequer bills. Appending: — Statement of said bills outstanding at 1735, July 24. | Ibid., pp. 142–4. |
| William Symons, Sheriff of Cornwall. | 40 | 0 | 0 | Rewards paid for arrest of felons. | Ibid., p. 17. |
| Wm, Brogden and Nevil Maccallum. | 20 | 0 | 0 | Passage money as Ministers to Virginia. | Ibid., p. 33. |
| each. | | |
| Everard Fawkener, Ambassador to the Grand Signior. | 1,000 | 0 | 0 | Equipage for going to Con stantinople by land, at His Majesty's order. | King's Warrant Book XXXII. p. 58. |
| Charles Hatton. | 400 | 0 | 0 | Royal bounty. | Ibid., p. 59. |
| Sept. 12 | Representatives of Francis Butler, deceased. | 79 | 19 | 2 | Charge of prosecutions in the Exchequer as Clerk in Court for the Crown in all prosecutions relating to the Office of Taxes. | Affairs of Taxes IV. pp. 148–9. |
| 39 | 7 | 2 |
| Sept. 16 | Lord Masham - | 27 | 18 | 8 | Half-year due Midsummer as King's Remembrancer in the Exchequer. | Money Book XXXVIII. p. 180. |
| Nathaniel Blackerby. | 9 | 2 | 6 | One year to same time as His Majesty's Housekeeper at Westminster. | Ibid. |
| Earl of Arran | 5 | 6 | 8 | Same as Ranger of Bagshot Park. | Ibid., p. 181. |
| Anthony Cotton | 6 | 0 | 0 | Same on a rent resolute or corrody out of St. Stephen's, Westminster, granted by Henry VIII. | Ibid. |
| Sir Charles Dalton. | 50 | 0 | 0 | Midsummer quarter as Gentleman Usher Black Rod. | Ibid., p. 96. |
| John Pitt - | 85 | 0 | 0 | Same as Governor-in-Chief of the Bermudas. | Ibid., p. 97. |
| Duke of Montagu. | 125 | 0 | 0 | Same for Officers of the Bath. | Ibid. |
| Earl of Berkeley. | 52 | 10 | 0 | Same for Keepers of Dean Forest. | Ibid., p. 98. |
| Earl of Tylney. | 67 | 10 | 0 | Same for Officers of Waltham Forest. | Ibid., p. 99. |
| Serjeants-at-Arms, detailed. | 200 | 4 | 0 | Same quarter. | Ibid., p. 101. |
| Duke of St. Albans. | 45 | 10 | 0 | Same as Governor of Windsor Castle. | Ibid. |
| Earl of Essex. | 100 | 0 | 0 | Same, for Lady Catherine Hyde and Lady Charlotte Hyde. | Ibid., p. 102. |
| Same, as Ranger of St. James's Park, &c. | 223 | 1 | 3 | Same, allowances, fees, &c, for said Park. | Ibid. |
| Hugh Howard. | 40 | 0 | 0 | Same as Keeper of the Paper Office. | Ibid., p. 103. |
| Frances Wyndham. | 50 | 0 | 0 | Same quarter's pension. | Ibid., p. 104. |
| Lord Robert Walpole, Ranger and Keeper of Richmond Park, | 88 | 16 | 0 | Half-year due June 24, for self and under keepers, &c. | Ibid., p. 166, |
| Sept. 16 | Richard Hammond. | 20 | 0 | 0 | Half-year due June 24 as Foreign Appraiser in the Exchequer Court. | Money Book XXXVIII. p. 166. |
| Duke of St. Albans, Constable of Windsor Castle, &c. | 268 | 14 | 11¾ | Same for the establishment, detailed of Windsor Forest. | Ibid., p. 167. |
| Samuel Gray - | 30 | 0 | 0 | Same as messenger of the Printing Press. | Ibid., p. 168. |
| Vicars of Cathedral Church of Lichfield. | 15 | 0 | 0 | 1 year due same time on their perpetuity. | Ibid. |
| John Turner - | 9 | 1 | 0 | Half-year to same time as Keeper of His Majesty's privy lodgings and standing wardrobe at Hampton Court. | Ibid. |
| Samuel Edwards. | 250 | 0 | 0 | Same as surviving trustee of office of Keeper of Windsor Great Park. | Ibid. p. 169. |
| Henry Masterman. | 25 | 0 | 0 | Same as King's Clerk in the Crown Office. | Ibid. |
| Thos. Foley, Edward Harley. | 33 | 6 | 8 | Same as Auditors of Imprests and Foreign Accounts. | Ibid. |
| each. | |
| Poor of parish of St. Magnus. | 21 | 4 | 8 | 1 year to same time on their perpetuity. | Ibid., p. 170. |
| Poor of parish of St. John Baptist. | 7 | 13 | 4 | Same on same. | Ibid. |
| Minister of St. Botolph's, Aldersgate. | 7 | 0 | 0 | Same on same. | Ibid., p. 171. |
| Poor of parish of St. Michael's, Cornhill. | 12 | 4 | 0 | Same on same. | Ibid. |
| Marmaduke Lilly and John Allen. | 26 | 13 | 4 | Half-year to same date as Apothecaries to His Majesty's Household. | Ibid., p. 172. |
| Nicholas Paxton. | 250 | 0 | 0 | Same as Solicitor for the Affairs of the Treasury. | Ibid. |
| Duke of Argyll. Master General of the Ordnance, and other officers of the Ordnance, detailed. | 213 | 13 | 10 | Same, fees, detailed. | Ibid., p. 173. |
| Henry Holt Henley. | 53 | 12 | 1 | Same, patent fee as Clerk of the Pipe. | Ibid., pp. 173–4. |
| David Casley - | 41 | 0 | 0 | Same, as Deputy Keeper of the Cotton Library. | Ibid., p. 174. |
| Wm. Mellish - | 64 | 2 | 1 | 1 year to same date as Treasurer's Remembrancer in the Exchequer. | Ibid., pp 174–5. |
| Treasurer of Christ's Hospital. | 185 | 5 | 0 | Half-year to same time on annuity for children of the Foundation. | Ibid., p. 175. |
| Dean and Chapter of Westminster. | 30 | 0 | 0 | Same, annuity for the French ministers in the Savoy. | Ibid. |
| University of Cambridge. | 10 | 0 | 0 | 1 year to same date on Henry VII.'s perpetuity. | Ibid., p. 176. |
| Under Keepers of Cranborne Chase. | 10 | 0 | 0 | Half-year to same date for hay for the deer. | Ibid. |
| Bishop of Salisbury. | 37 | 6 | 8 | 1 year to same date as Master of the Temple. | Ibid., p. 177. |
| University of Cambridge. | 10 | 0 | 0 | Same on Henry VII.'s perpetuity for a preacher. | Ibid. |
| Same - | 13 | 6 | 8 | Same on the perpetuity for a divinity lecturer. | Ibid. |
| Sept. 16 | Schoolmaster of Southwell | 10 | 0 | 0 | One year due June 24 on perpetuity to said school-master. | Money Book XXXVIII. p. 177. |
| Nicholas Hardinge. | 10 | 0 | 0 | Same, on his fee as Clerk of the House of Commons. | Ibid. |
| Emmanuel College, Cambridge. | 16 | 13 | 4 | Same, on the perpetuity to the Master and Fellows. | Ibid., p. 178. |
| Dean and Chapter of Lichfield. | 10 | 0 | 0 | Same, on their perpetuity. | Ibid. |
| University of Oxford. | 13 | 6 | 8 | Same on the Lady Margaret divinity lecture. | Ibid. |
| Same - | 10 | 0 | 0 | Same, on Henry VII.'s perpetuity. | Ibid. |
| George Middleton. | 150 | 0 | 0 | Midsummer quarter's incidents for the Commissioners of Police [Scotland]. | Ibid., p. 1. |
| Mungo Haldane. | 100 | 0 | 0 | Same quarter's allowance. | Ibid. |
| Earl of Crawford and 11 others, al. supra p. 107. | 700 | 0 | 0 | Same quarter's respective pensions. | Ibid., p. 2. |
| Capt. George Munro. | 100 | 0 | 0 | Same quarter's annuity. | Ibid. |
| Lord Mordington. | 50 | 0 | 0 | Same quarter's allowance. | Ibid., p. 3. |
| Earl of Hyndford. | 200 | 0 | 0 | Same quarter. | Ibid., p. 69. |
| Lord Torpichen. | 200 | 0 | 0 | Same. | Ibid. |
| Alexander Hay, styled Lord Alexander Hay. | 100 | 0 | 0 | Same. | Ibid. |
| Charles Erskine, | 100 | 0 | 0 | Same. | Ibid. |
| John Earl of Kintore. | 50 | 0 | 0 | Same. | Ibid. |
| Earl of Findlater, | 200 | 0 | 0 | Same. | Ibid., p. 70. |
| John Lord Hope. | 200 | 0 | 0 | Same. | Ibid. |
| Earl of Sutherland. | 200 | 0 | 0 | Same. | Ibid. |
| Earl of Lauderdale. | 300 | 0 | 0 | Same. | Ibid. |
| Earl of Ilay and Geo. Campbell. | 50 | 0 | 0 | Same for Lord Forbes's children. | Ibid. |
| Sir Patrick and Martha Johnston. | 37 | 10 | 0 | Same quarter's annuity. | Ibid., p. 71. |
| 12 | 10 | 0 | Same quarter's annuity. | Ibid., p. 71. |
| Dr. Wm. Woodford. | 10 | 0 | 0 | Same quarter's salary. | Ibid. |
| Dr. James Bouchier. | 10 | 0 | 0 | Same. | Ibid., p. 72. |
| Dr. Francis Dickens. | 10 | 0 | 0 | Same. | Ibid. |
| Dr. Christopher Green. | 10 | 0 | 0 | Same. | Ibid., p. 73. |
| Jane Kien. | 75 | 0 | 0 | Same. | Ibid. |
| Corporation of Berwick. | 25 | 0 | 0 | Same quarter's allowance. | Ibid., p. 74. |
| Heirs of Nicholas Yates. | 25 | 0 | 0 | Same quarter's perpetuity. | Ibid., p. 76. |
| Sir Clement Cotterell, Master of the Ceremonies. | 50 | 0 | 0 | Same quarter's salary and annuity allowance. | Ibid., pp. 76–7. |
| 26 | 0 | 0 | Same quarter's salary and annuity allowance. | Ibid., pp. 76–7. |
| Andrew Charlton. | 50 | 0 | 0 | Same quarter's salary. | Ibid. |
| Daniel Graham. | 28 | 15 | 0 | Same quarter's fee. | Ibid., p. 82. |
| Corporation of Dartmouth. | 10 | 0 | 0 | Same quarter's perpetuity. | Ibid., p. 83. |
| John Inglis | 25 | 0 | 0 | Same quarter's salary and fee. | Ibid., p. 84. |
| | 30 | 0 | 0 | Same quarter's salary and fee. | Ibid., p. 84. |
| Duke of Ancaster and Kesteven. | 25 | 0 | 0 | Same quarter's salary. | Ibid. |
| Poor Ministers of the Isle of Man. | 25 | 0 | 0 | Same quarter's pension. | Ibid., p. 85. |
| Richard Bentley. | 60 | 0 | 0 | Same quarter's salary. | Ibid., p. 86. |
| George Turbill. | 50 | 0 | 0 | Same. | Ibid. |
| Corporation of Lyme Regis. | 25 | 0 | 0 | Same quarter's annuity. | Ibid., p. 87. |
| Provost and Fellows of Eton College. | 10 | 10 | 0 | Some quarter's perpetuity. | Ibid. |
| Sept. 16 | Heirs of Col. Fairfax. | 25 | 0 | 0 | Midsummer quarter's perpetuity. | Money Book XXXVIII. p. 88. |
| Charles Hope | 100 | 0 | 0 | Same quarter's pension. | Ibid., p. 50. |
| Lord Byron | 250 | 0 | 0 | Same. | Ibid. |
| William Earl of Essex. | 100 | 0 | 0 | Same quarter as Keeper of Hyde Park. | Ibid., p. 52. |
