|
| 1742. |
| TABLE II. |
| Warrants, Orders. Privy Seals and Sign Manuals relating to the Payment of Money. |
| 1741–2. | | | | | |
| Date. | Payee. | Amount. | The Account on which the Order or Warrant is made. | Reference. |
| | £ | s. | d. | | |
| Jan. 6 | Thomas Revel - | 5,544 | 7 | 6 | Victualling Gibraltar garrison 1741, August 10 to Oct. 4. Appending:—Lists and P. Medows' report. | King's Warrant Book XXXIV. pp. 388–9. |
| Jan. 7 | Charles Shelley - | 75 | 0 | 0 | 1741, Lady Day quarter, as an Exchequer Court auditor. | Money Book XL. p. 76. |
| Earl of Crawford and 7 others, and the executors of Lord Bellenden. | 445 | 0 | 0 | Same quarter's various allowances (Lord Bellenden's to 1741–2. March 16, when he died). | Ibid, p. 91. |
| George Lord Mordington. | 50 | 0 | 0 | Same on his two allowances - | Ibid. |
| Duke of Dorset - | 550 | 0 | 0 | Two quarters to 1741, Sept. 29, as Constable of Dover Castle. | Ibid, p. 51. |
| Same - - | 770 | 0 | 0 | Same on his annuity | Ibid. |
| Hugh Andrews and John Spencer. | 22 | 10 | 0 | 1741, Lady Day quarter, as Keepers of the Council Chamber. | Ibid, 98. |
| Same - | 18 | 5 | 0 | Same, attending Plantation business. | Ibid, p. 100. |
| Duke of Newcastle and Lord Harrington. | 100 | 0 | 0 | Patent fee for 1 year due 1741, Dec. 25, as Principal Secretaries of State. | Ibid, p. 99. |
| each. | | |
| Jane Kien - | 75 | 0 | 0 | 1741, Lady Day quarter, as housekeeper, &c., at Kensington Palace. | Ibid. |
| Dr. Henry Brooke | 10 | 0 | 0 | Same, as Prof. and Reader of Laws, Oxford | Ibid, p. 103. |
| Heirs of Col. Fairfax - | 25 | 0 | 0 | Same, on a perpetuity - - | Ibid. |
| Samuel Long - | 50 | 0 | 0 | Same, as housekeeper of Newmarket Palace. | Ibid. |
| George Middleton, of London, goldsmith. | 150 | 0 | 0 | Same, incidents for the Commissioners of Police [Scotland]. | Ibid, p. 105. |
| Rob Smith - | 37 | 10 | 0 | Same, as Master of Mechanics. | Ibid, p. 106. |
| Jan. 7 | Thomas Graham - - | 28 | 15 | 0 | 1741, Lady Day quarter, as Apothecary to His Majesty's person. | Money Book XL. p. 108. |
| Poor ministers of the Isle of Man. | 25 | 0 | 0 | Same, on an annuity | Ibid. p. 109. |
| Sir Clement Cotterell - | 50 | 0 | 0 | Same on salary and allowance in lieu of bills. | Ibid. |
| | 25 | 0 | 0 | Same on salary and allowance in lieu of bills. | Ibid. |
| Heirs of Nicholas Yates. | 25 | 0 | 0 | Same, on a perpetuity - | Ibid. p. 112. |
| George Turbill - | 50 | 0 | 0 | Same, as Keeper of Forfeited Estates Records. | Ibid. |
| Martha Johnston - | 12 | 10 | 0 | Same, on her pension | Ibid. |
| Commissioners for Trade | 2,000 | 0 | 0 | Same, Salaries - | Ibid. p. 113. |
| James, Earl of Hyndford. | 200 | 0 | 0 | Same, on his allowance - - | Ibid. |
| Provost and Fellows of Eton College. | 10 | 10 | 0 | Same, on a perpetuity - | Ibid, p. 114. |
| Dr. Christopher Green | 10 | 0 | 0 | Same as Professor and Reader of Physick, Cambridge. | Ibid, p. 115. |
| Corporation of Berwick | 25 | 0 | 0 | Same, allowance for repair of Tweed Bridge. | Ibid. |
| Dr. William Woodford | 10 | 0 | 0 | Same, as Professor and Reader of Physick, Oxford. | Ibid. |
| Dr. Francis Dickens - | 10 | 0 | 0 | Same as same of Laws. Cambridge. | Ibid. p. 116. |
| Duke of Ancaster and Kesteven. | 25 | 0 | 0 | Same, as Chief Justice in Eyre. Trent North. | Ibid. |
| Mungo Haldane - - | 100 | 0 | 0 | Same, on his allowance - - | Ibid, p. 123. |
| John, Lord Hope, William, Earl of Sutherland, Charles, Earl of Lauderdale. | 200 | 0 | 0 | Same, on their respective sums | Ibid, p. 124. |
| 200 | 0 | 0 | Same, on their respective sums | Ibid, p. 124. |
| 300 | 0 | 0 | Same, on their respective sums | Ibid, p. 124. |
| Charles Hope | 100 | 0 | 0 | Same, on his annuity - | Ibid. |
| Capt. George Munro - | 100 | 0 | 0 | Same on same - | Ibid, p. 128. |
| James, Lord Torpichen | 200 | 0 | 0 | Same, on his allowance - - | Ibid. |
| David, Lord Balgony - | 100 | 0 | 0 | Same on same - | Ibid. |
| Lewis Grant - - | 100 | 0 | 0 | Same on same - | Ibid, p. 130. |
| John, Earl of Kintore | 50 | 0 | 0 | Same on his annuity - - | Ibid. |
| Earl of Ilay and George Campbell, goldsmith. | 50 | 0 | 0 | Same, on same for children of William, late Lord Forbes. | Ibid, p. 131. |
| Richard Bradley - | 75 | 0 | 0 | Half-year to 1741, Lady Day, as Attorney General of New York. | Ibid. p. 208. |
| David, Earl of Buchan - | 100 | 0 | 0 | 1741, Lady Day quarter, on his annuity. | Ibid, p. 210. |
| Alured Popple | 85 | 0 | 0 | Same, as Governor, &c, of the Bermudas (order comfirmed. 1741–2, March 2). | Ibid, p. 215; Order Book XVII. p. 137. |
| John, Earl of Findlater | 200 | 0 | 0 | Same on his annuity - | Money Book XL. p. 225. |
| Edward Eyre | 20 | 0 | 0 | 1 year to 1741, Lady Day, as Clerk of the Estreats in the Common Pleas. | Ibid, p. 281. |
| Jan. 7 | House Duties establishment. | 682 | 10 | 0 | 1741, Xmas quarter's salary and incidents bills. | Money Book XL. pp. 364, 403. |
| 61 | 15 | 5½ | 1741, Xmas quarter's salary and incidents bills. | Money Book XL. pp. 364, 403. |
| Taxes Commissioners - | 60 | 14 | 1½ | 1741, Lady Day quarter's incidents bill for land tax. | Ibid, p. 376. |
| Mayor of Macclesfield - | 25 | 0 | 0 | Half-year to 1741, Lady Day, on the annuity for a town preacher. | Ibid, p. 206. |
| Charles Whitmore - | 125 | 6 | 8 | Dormant warrant for salary as Customer at Southampton. | Customs Book XV. p. 117. |
| | per an. |
| John Scrope - | 7,994 | 5 | 5 | Secret service | King's Warrant Book XXXIV. p. 386. |
| Gen. Oglethorpe - | 746 | 13 | 0 | On bills of exchange from America. Appending:—List of said bills. | Ibid, pp. 386–7; Order Book XVII. p. 348. |
| Paymaster General of the Forces. | 746 | 13 | 0 | For uses to be appointed | King's Warrant Book XXXIV. p. 390. |
| Richard Arundell, Master and Worker of the Mint. | 20,000 | 0 | 0 | Imprest for the service of the Mint. | Ibid, p. 387. |
| Salt establishment, Scotland. | 950 | 17 | 2¾ | 1741, Xmas quarter's salary bill. | North Britain Book XIII. pp. 218–20. |
| Customs establishment, ibid. | 5,704 | 0 | 11½ | Same, same - | Ibid, pp. 221–33. |
| Civil List, ibid - | 8,963 | 15 | 6¾ | Same quarter - | Ibid, pp. 233–6. |
| Thomas Farrington - | 100 | 0 | 0 | 1711, Lady Day quarter as an Exchequer auditor. | Money Book XL. p. 440. |
| Taxes Commissioners - | 125 | 0 | 0 | 1741, Xmas quarter's salaries | Ibid, p. 441. |
| James Bull, Receiver General of Brecon, &c. | 164 | 12 | 9 | Extra allowance owing to the smallness of his receipt. Prefixing:—Report. | Ibid, pp. 441–2. |
| John Fletcher, same of Cumberland, &c. | 167 | 4 | 0 | Same - Appending:—As above. | Ibid, p. 442. |
| King's Remembrancer in the Exchequer. | 54 | 2 | 4 | Parchment books for Customs, London port. | Ibid, p. 443. |
| Same - - - | 437 | 8 | 10 | Same for the outports | Ibid. |
| Same for himself and his clerks. | 45 | 12 | 0 | Fees heretofore paid by the Customers of the ports of England and Wales. | Ibid, p. 444. |
| Officers, detailed, of the Treasurer's Remembrancer's Office. | 31 | 10 | 0 | One year due 1741, Lady Day, on various fees detailed. | Ibid, p. 445. |
| Bank of England - | 30,000 | 0 | 0 | One year to 1742, Midsummer, on 1,000,000l. raised anno 1726, and charges of management. | Ibid, p. 62. |
| | 360 | 0 | 0 | One year to 1742, Midsummer, on 1,000,000l. raised anno 1726, and charges of management. | Ibid, p. 62. |
| Same - - - | 24,000 | 0 | 0 | Same on 800,000l. raised 1731, and charges of management. | Ibid, p. 63. |
| | 288 | 0 | 0 | Same on 800,000l. raised 1731, and charges of management. | Ibid, p. 63. |
| Thomas, Bishop of Sarum, Chancellor of the Garter. | 285 | 2 | 6 | Half-year, due 1741, Michaelmas, for said Order. | Ibid, p. 61b. |
| Alexander Lord Garlies | 200 | 0 | 0 | 1741, Lady day quarter's allowance. | Ibid, p. 379. |
| Jan. 7 | Robert Cotterell - - | 25 | 0 | 0 | 1741, Lady Day quarter, as Marshal of the Ceremonies. | Money Book XL. p. 379. |
| Jan. 8 | Charles Lee, Master of the Revels. | 5 | 0 | 0 | Half-year to 1741, Lady Day, as such. | Ibid, p. 382. |
| Lord King - - | 150 | 0 | 0 | 1741, Lady Day quarter, as Out Ranger of Windsor Forest. | ibid, p. 274. |
| John Anstis, junior - | 26 | 13 | 4 | 1 year to 1741, Lady Day, as Blanch Coursier. | Ibid, p. 278. |
| Charles Frewen - - | 26 | 13 | 4 | Same as Brunswick Herald at Arms. | Ibid, p. 279. |
| King at Arms and other officers at arms detailed. | 210 | 0 | 0 | Half-year to same date, on various fees and salaries. | Ibid, p. 280 |
| John Rollos - | 12 | 10 | 0 | 1741, Lady Day quarter, as Chief Engraver of Royal Seals. | Ibid, p. 84. |
| Duke of Montagu, Grand Master of the Bath. | 125 | 0 | 0 | Same, for officers of said Order. | Ibid. |
| William Chetwynd | 100 | 0 | 0 | Same, as Examiner of Interludes, &c. | Ibid, p. 85. |
| Thomas Odell - | 50 | 0 | 0 | Same, as Deputy Examiner of same. | Ibid. |
| John Couraud | 40 | 0 | 0 | Same, as Keeper of the Paper Office. | Ibid, p. 86. |
| Duke of St. Albans - | 45 | 10 | 0 | Same, as Governor and Captain of Windsor Castle. | Ibid. |
| 8 Serjeants at Arms, detailed. | 200 | 4 | 0 | Same, on their salary and allowance. | Ibid, p. 87. |
| William Cowper - | 48 | 6 | 8 | Same, as Knight Harbinger | Ibid. |
| Earl of Berkeley, Constable of Dean Forest. | 52 | 10 | 0 | Same, for officers of said forest. | Ibid, p. 88. |
| Sir Charles Dalton - | 50 | 0 | 0 | Same, as Gentleman Usher Black Rod. | Ibid. |
| Earl of Tylney, Warden of Waltham Forest. | 67 | 10 | 0 | Same, for officers of said forest. | Ibid, p. 89. |
| Jan. 12 | Thomas Lowther- - | 2,000 | 0 | 0 | For His Majesty s service - | Ibid, p. 444. |
| Anthony de Zohrern, Secretary from Queen Maria Theresia. | 50,000 | 0 | 0 | In part of the last quarter due 1742, April 19, of the 300,000l. granted for her support. | King's Warrant Book XXXIV. p. 390. |
| Lancelot Story - | 200 | 0 | 0 | | Ibid, pp. 391–2. |
| | and | | Salary and allowance as Lieut. Governor of Nevis. | |
| | 100 | 0 | 0 | Salary and allowance as Lieut. Governor of Nevis. | |
| | per an. | | | |
| Sir Clement Cotterell Dormer. | 300 | 0 | 0 | Royal present to Monsr. du Roset, who came from Hesse Cassel to notify the birth of the young Prince of Hesse. | Ibid, p. 392. |
| 30 | 16 | 0 | Royal present to Monsr. du Roset, who came from Hesse Cassel to notify the birth of the young Prince of Hesse. | |
| Jan. 13 | Duke of Dorset - - | 275 | 0 | 0 | 1741, Xmas quarter, as Constable of Dover Castle. | Money Book XL. p. 51. |
| Same - - - | 385 | 0 | 0 | Same quarter's annuity - - | Ibid. |
| Jan. 14 | Charles Compton, Envoy Extraordinary to the King of Portugal. | 5l. a day and | Royal warrant for ordinary as such to date from May 6 last and equipage. | King's Warrant Book XXXIV. p. 398. |
| 500 | 0 | 0 | Royal warrant for ordinary as such to date from May 6 last and equipage. | King's Warrant Book XXXIV. p. 398. |
| [? Jan. 16] | Nicholas Paxton. Solicitor for the affairs of the Treasury. | 2000 | 0 | 0 | Crown law expenses | Money Book XL. p. 145: ? Order Book XVII. p. 21. |
| Jan. 19 | Thomas Watson - - | 420 | 0 | 0 | Charge in travelling into several parts of Germany last summer to muster the Danish and Hessian forces. | King's Warrant Book XXXXV. p. 397. |
| Jan. 22 | John Scrope - | 8,554 | 0 | 0 | Secret Service - | Ibid, p. 395. |
| Jan. 29 | George Stephens- - | 500 | 0 | 0 | Expended for His Majesty's special service. | Ibid, p. 399. |
| Feb. 1 | Anthony de Zohrern - | 25,000 | 0 | 0 | In full of the last quarter of 300,000l. for the Queen of Hungary. | Ibid, p. 400. |
| Feb. 2 | Paymaster General of the Forces. | 903 | 19 | 2 | To pay Oglethorpe's bills of exchange from America. Together with, royal warrant and list of said bills. | Ibid, p. 400, 401–2. |
| John Scrope - | 2,000 | 0 | 0 | Secret Service - | Ibid, p. 401. |
| John Bell - | 100 | 0 | 0 | Trouble and expense at St. Petersburg, as late secretary to Claudius Rondeau, until the arrival of Edward Finch. | Ibid, p. 402. |
| Feb. 3 | James Cope, Resident with the Hanse Towns. | 273 | 0 | 0 | Quarter's ordinary in advance and equipage. | Money Book XL. p. 444. |
| 300 | 0 | 0 | Quarter's ordinary in advance and equipage. | Money Book XL. p. 444. |
| Feb. 4 | Reverends Nathaniel Whitaker and Richard Caner. | 20 | 0 | 0 | Royal bounty for passage money as ministers to Maryland and Connecticut respectively. | Ibid, p. 20. |
| each. | | |
| Lord Thomas Howard and John Sesse. | 120 | 0 | 0 | Dormant warrant for their salary as searcher of Customs, London. | Customs Book XV. p. 117. |
| per an. | |
| Benjamin Nuttall | 1,000 | 0 | 0 | Royal bounty to repair the damages by the hurricane at Kings Lynn. | King's Warrant Book XXXIV. p. 399. |
| Thomas Grant | 400 | 0 | 0 | Pension from 1741, April 24, in place of same to Lewis Grant. | Ibid, pp. 423–4. |
| | per an. | | |
| Excise establishment, Scotland. | 1,760 | 10 | 5¾ | 1741, Xmas quarter's salary and incidents bills. | North Britain Book XIII, pp. 237–8, 239–40. |
| 704 | 4 | 2½ | 1741, Xmas quarter's salary and incidents bills. | North Britain Book XIII, pp. 237–8, 239–40. |
| Feb. 5 | John Walsh - | 70 | 18 | 1½ | In full of a bill of 81l. for provisions for Placentia, bought by Thos. Prendergast in 1734. Appending:—Report. | King's Warrant Book XXXIV. pp. 414–7. |
| Feb. 5 | Philip Honeywood. Ranger of Old Windsor Walk. | 21 | 12 | 6 | Hay for the deer in said Walk. Appending:—Bill. | Money Book XL. p. 446. |
| John Smith and Samuel Smith, deputy Chamberlains of the Exchequer. | 62 | 14 | 0 | Fetching from the Tally Court and joining and returning 5,016 tallies of loan, 1740, Easter, to 1741, Easter. Prefixing:—Certificate. | Ibid, pp. 446–7. |
| Feb. 8 | John Selwyn, senior, Treasurer to the late Queen. | 519 | 14 | 0 | 1741, June 24.quarter's salaries, allowances, and bills, detailed, for Richmond Lodge. | King's Warrant Book XXXIV. pp. 381–2. |
| Reverend Rob. Smith, LL.D, Master of Mechanics to the King. | 49 | 2 | 6 | Carriage &c. of the 3 models of the silk mills from Derby to the Tower. | Money Book XL. p. 457. |
| Lancelot Story. Lieutenant Governor of Nevis in America. | 200 | 0 | 0 | Dormant warrant for salary as such, from 1741. Oct. 1 (o.s.), and warrant for the portion thereof due 1741, Dec. 25. | Ibid, pp. 447–8. |
| 100 | 0 | 0 | Dormant warrant for salary as such, from 1741. Oct. 1 (o.s.), and warrant for the portion thereof due 1741, Dec. 25. | Ibid, pp. 447–8. |
| per an. | | |
| Feb. 9 | Henry Holt Henley | 53 | 12 | 1 | Half-year to 1741. Xmas, as Clerk of the Pipe. | Ibid, p. 120. |
| William Dilk, sheriff of Warwick, | 2 | 14 | 0 | Overpayment in account for year ended 1740, Michaelmas. | Ibid, p. 60. |
| John Payne, same of Sussex. | 39 | 11 | 11 | Same for same - | Ibid. |
| James Shaw, same of Kingston-upon-Hull. | 3 | 9 | 0 | Same for same - | Ibid. |
| George Shaftore Delavalle, same of Northumberland. | 58 | 6 | 3 | Same for same | Ibid. |
| Gilbert Wheeler, same of co. Worcester. | 160 | 0 | 0 | Rewards paid for arrest of William Jones and 4 others. | Ibid, p. 348. |
| Robert Duckenfield, same of Lancaster. | 120 | 0 | 0 | Same for same of John Greenhalgh and 2 others. | Ibid, p. 349. |
| Romney Diggle, same of Southampton [County]. | 80 | 0 | 0 | Same for same of Thomas Tiggal. alias Tigwel and Moses Jacob. | Ibid. |
| William Robbins, undersheriff of Gloucester. | 40 | 0 | 0 | Same for same of John Leonard, alias Boucher. | Ibid. |
| Samuel Lucas, sheriff of Suffolk. | 280 | 0 | 0 | Same for same of James Garnham and 6 others, detailed. | Ibid. |
| Jeffry Jeffrys, same of Brecon. | 40 | 0 | 0 | Same for same of William Tayler. | Ibid. |
| Sir Lionel Pilkington, same of co. York. | 120 | 0 | 0 | Same for same of David Housefield (Horsefield) and 2 others. | Ibid; Order Book XVII. p. 406. |
| John Nicoll, same of Sussex. | 80 | 0 | 0 | Same for same of Sarah Giles and Jacob Marlow. | Money Book XL. Ibid. |
| James Hannott, same of Essex. | 360 | 0 | 0 | Same for same of John Walpole, and 8 others, detailed, felons. | Ibid, p. 449. |
| Jeffry Jeffrys, same of Brecon. | 80 | 0 | 0 | Same for same of David Price and John Rees. | Ibid. |
| John White, same of Bedford. | 40 | 0 | 0 | Same for same of France Chapman. | Ibid. |
| Feb 9 | Edward Hallett, same of Somerset. | 80 | 0 | 0 | Rewards paid for arrest of William Uphill and John Watts. | Money Book XL. p. 450. |
| William Tims, undersheriff of London and Middlesex. | 680 | 0 | 0 | Same for same of Mary Young, alias Jenny Diver and 16 others, felons, detailed. | Ibid, |
| Mathew Bowen, sheriff of Pembroke. | 40 | 0 | 0 | Same for same of John Thomas | Ibid, p. 451. |
| Robert Hadsley, same of Herts. | 280 | 0 | 0 | Same for same of William Sibthorp and 6 others, detailed. | Ibid. |
| Sydenham Williams, same of Dorset. | 40 | 0 | 0 | Same for same of Samuel Ebony (Evomy). | Ibid; Order Book XVII. p. 406. |
| Gilbert Wheeler, same of Worcester. | 40 | 0 | 0 | Same for same of John Armstrong. | Money Book XL. p. 451. |
| Benjamin Hays, same of Surrey. | 120 | 0 | 0 | Same for same of Robert Walsham and 2 others. | Ibid. |
| Nath. Goodwin undersheriff of Bristol. | 40 | 0 | 0 | Same for same of Elizabeth Harris. | Ibid. |
| Sir Hen. Nelthorp, sheriff of co. Lincoln. | 120 | 0 | 0 | Same for same of Thomas Neal and 2 others. | Ibid, |
| Benjamin Hall, undersheriff of Middlesex. | 280 | 0 | 0 | Same for same of Eleanor Mumpman and 6 others, detailed. | Ibid, |
| George Spencer, sheriff of Sussex. | 40 | 0 | 0 | Same for same of William Robertson. | Ibid. |
| Bartholomew Richard Barneby, same of Hereford. | 24 | 19 | 5 | Overpayment in account for the year ended 1740, Sept. 29. | Ibid, p. 455. |
| Sir Thomas Palmer, same of Northampton. | 40 | 15 | 1 | Same on same - - | Ibid; Order Book XVII. p. 384. |
| (?44 | 15 | 1) | |
| John Luscombe, same of Devon. | 56 | 9 | 7 | Same on same - | Money Book XL. p. 455. |
| Richard Hamond | 57 | 0 | 0 | Dormant warrant for salary as Customer outwards, Bristol. | Customs Book XV. p. 117. |
| | per an. | |
| Thomas Lowther | 1,200 | 0 | 0 | His Majesty's service - | Money Book XL. p. 444. |
| | 889 | 8 | 6 | His Majesty's service - | Money Book XL. p. 444. |
| George Campbell - | 1,981 | 4 | 6 | Expended for His Majesty's special service and fees thereon. | King's Warrant Book XXXIV. p. 407. |
| | 109 | 14 | 6 | Expended for His Majesty's special service and fees thereon. | King's Warrant Book XXXIV. p. 407. |
| John Scrope - | 5,969 | 0 | 0 | Secret service - | Ibid, p. 417. |
| | 8,442 | 0 | 0 | Secret service - | Ibid, p. 417. |
| John Shepherd - | 3,050 | 0 | 0 | Expended for His Majesty's special service. | Ibid, p. 418. |
| Major Forth | 2,000 | 0 | 0 | Same - | Ibid. |
| John Shepherd | 270 | 2 | 0 | To answer a bill drawn from abroad for the King's special service. | Ibid, p. 413. |
| John Selwyn, junior | 4,527 | 17 | 9½ | 1741, Midsummer quarter for the late Queen's establishment. | Ibid. |
| Just Henry Alt, councellor to the King of Sweden. | 9,147 | 0 | 11 | To complete the subsidy due 1741, Xmas, to said King as Landgrave of Hesse Cassel. | Ibid, pp. 425–6. |
| Feb. 9 | James Bogle, Solicitor to the Exchequer Court, Scotland. | 500 | 0 | 0 | Imprest towards the expenses of criminal prosecutions in Scotland. | North Britain Book XIII. p. 242. |
| Feb. 10 | Hawkers and Pedlars Office. | 470 | 0 | 0 | 1741. Xmas quarters salary bill; and incidents for half-year to same date. | Money Book XL. pp. 303, 458. |
| 319 | 3 | 8 | 1741. Xmas quarters salary bill; and incidents for half-year to same date. | Money Book XL. pp. 303, 458. |
| Wine Licence establishment. | 52 | 14 | 7 | Same quarter's incidents and salary bills. | Ibid, pp.420, 421. |
| 577 | 10 | 0 | Same quarter's incidents and salary bills. | Ibid, pp.420, 421. |
| Francis Whitworth, Surveyor General of Woods. | 952 | 16 | 3¾ | Out of land revenues, for repairs in Richmond New Park. | Ibid, p. 448. |
| John Mordaunt, Chief Ranger of Alice Holt and Woolmer Forest. | 130 | 0 | 0 | Out of wood sales for the Keepers of said forest. | King's Warrant Book XXXXV. pp. 428–9. |
| per an |
| Thomas Revell - - | 1,050 | 5 | 0 | Victualling Oglethorpe's regiment 6 months to 1741, Sept. 7. Appending:—Report. | Ibid. p. 430. |
| Same - - | 2,806 | 11 | 0 | Vicualling Gibraltar 1 month to 1741, Nov. 1. Appending:—Report and lists. | Ibid, pp. 431–2. |
| Tho. Ripley, Surveyor of the King's private roads. | 90 | 0 | 0 | For Sir Robert Grosvenor for rent for the first house on the King's road to Fulham. Prefixing:—Ripley's petition. | Lord Chamberlain's Warrant Book II. p. 170 |
| Feb. 11 | George, Earl of Cardigan. | 1,000 | 0 | 0 | Additional salary as Chief Justice in Eyre, Trent North. | King's Warrant Book XXXIV. pp. 484–5. |
| per an. | |
| Feb. 16 | Duke of St. Albans - | 343 | 2 | 6 | 1741, Midsummer quarter as Master of the Hawks. | Money Book XL. p. 50. |
| Same - - | 250 | 0 | 0 | Same quarter s pension - - | Ibid. |
| Feb. 18 | Henry Blaxton, supervisor [of Customs], Sussex. | 50 | 0 | 0 | Services against and sufferings from smugglers. Prefixing:—Report. | Customs Book XV. pp. 213–4. |
| Henry Pelham, Paymaster General of the Forces. | 300,000 | 0 | 0 | Imprest for the service of the guards, garrisons and land forces. | King's Warrant Book XXXIV p. 448. |
| Feb. 22 | Charles Compton, Envoy Extraordinary to the King of Portugal. | 500 | 0 | 0 | Equipage as such, and one quarter's ordinary to 1741, August 5. | Money Book XL. p. 457. |
| 455 | 0 | 0 |
| Feb. 23 | Clerks of the Privy Council. | 250 | 0 | 0 | 1741, Midsummer quarter's salaries and for attending Plantation business. | Ibid, p. 52. |
| 100 | 0 | 0 | 1741, Midsummer quarter's salaries and for attending Plantation business. | Ibid, p. 52. |
| Duke of Bolton - - | 300 | 0 | 0 | Same quarter's annuity | Ibid, p. 459. |
| John, Lord Carteret - | 3,000 | 0 | 0 | Secret Service - - | King's Warrant Book XXXIV. p. 490. |
| | [per an] | |
| Feb. 24 | Duke of Grafton - - | 750 | 0 | 0 | 1741, Midsummer quarter's pension. | Money Book XL. p. 54. |
| Lord Hervey - | 657 | 15 | 0 | Same quarter as Lord Privy Seal. | Ibid, p. 285. |
| Earl of Jersey - | 416 | 13 | 4 | Same, as Warden Chief Justice and Justice in Eyre, Trent South. | Ibid. p. 286; Order Book XVII. p. 262. |
| | (?375 | 0 | 0) |
| Feb. 24 | Day Holbech | 75 | 0 | 0 | Watering the highway before Whitehall, 1741, six summer months. | Money Book XL. p. 616. |
| Lord Abergavenny | 175 | 0 | 0 | 1741, Midsummer quarter - | Ibid. p. 55. |
| Rogers Holland and 5 others, detailed. | 100 | 0 | 0 | 1741, Trinity Term as Welsh Justices. | Order Book XVII. p. 65. |
| each. | |
| Feb. 25 | Anne,Countess Dowager of Strafford, administratrix of Thomas, late Earl of Strafford. | 990 | 15 | 0 | Post fines answered direct to the Crown by the Sheriffs in excess of the said late Earl's farm of said fines. Prefixing:—Certificates of said payments. | Money Book XL. p. 460. |
| Paymaster of Exchequer Bills. | 390 000 | 0 | 0 | To discharge Exchequer Bills on land tax, 1741. | Order Book XVII. p. 377. |
| Bank of England | 16,979 | 8 | 5 | Premios on Exchequer Bills circulated, for 3 months to 1741–2, Jan. 24. With statement of said bills outstanding at latter date. | Money Book XL. p. 148. |
| Duke of St. Albans | 20 | 0 | 0 | Hay for the deer in Old Windsor Walk, anno 1741. | Ibid, p. 274. |
| James Mackerell, sheriff of Norfolk. | 80 | 0 | 0 | Rewards paid for arrest of James Moon, a felon. | Ibid, p. 452. |
| Richard Beavis, same of Devon. | 40 | 0 | 0 | Same for same of Roger Blight, same. | Ibid. |
| Melchior Guy Dickens - | 3l. per day and | Ordinary and equipage as Resident to Sweden. | King's Warrant Book XXXIV. p. 493. |
| | 300 | 0 | 0 |
| Feb. 28 | Earl of Wilmington - | 1,000 | 0 | 0 | 1741, Midsummer Quarter, as President of the Privy Council. | Money Book XL. p. 49. |
| Mar. 2 | Sir Thomas Robinson, of Rokeby Park, co. York. | 2,000 | 0 | 0 | As Captain General and Governor in Chief of Barbados, and other islands, &c., in America to date from 1741–2, Feb. 13. | King's Warrant Book XXXIV. p. 494;Money Book XL. p. 487. |
| per an. | |
| John Lord Carteret, a Principal Secretary of State. | 1,850 | 0 | 0 | Allowance as such to date from 1741–2, Feb. 15. | King's Warrant Book XXXIV. p. 495. |
| per an. | |
| Richard Tucker, late Surveyor, &c. of quarries, Portland Isle. | 771 | 18 | 4¼ | Salary, 1739, Sept. 29 to 1741, April 25. | Money Book XL. p. 461. |
| Mar. 4 | Sir Thomas Robinson - | 1,500 | 0 | 0 | Services to be performed as Governor of Barbados. | King's Warrant Book XXXIV. p. 496. |
| Mar. 8 | Charles Hanbury Williams, Paymaster of Marine Regiments. | 206,253 | 15 | 0 | Imprest for 11,550 marines for the year ending 1742, Dec. 24. | Ibid, p. 500. |
| Melchior Guy Dickens, Resident at Sweden. | 270 | 0 | 0 | 1742, Lady Day quarter's ordinary in advance and equipage allowance. | Money Book XL. p. 440. |
| 300 | 0 | 0 | 1742, Lady Day quarter's ordinary in advance and equipage allowance. Money Book XL. p. 440. | Money Book XL. p. 440. |
| Paymasters of Exchequer Bills. | 1,350 | 0 | 0 | Salaries and incidents for their office. Appending:—Memorial. | Ibid, pp. 461–2. |
| Anthony Thompson, employed in His Majesty's affairs at the French Court. | 673 | 0 | 0 | Without account to answer bills of exchange drawn by him on Andrew Stone, but charged against his ordinary entertainment. | Ibid, p. 459. |
| March 9 | General and Penny Post Office. | 2,151 | 15 | 8 | 1741, Michaelmas and Xmas quarters' respective salary bills. | Money Book XL. p. 263. |
| 529 | 14 | 5½ | 1741, Michaelmas and Xmas quarters' respective salary bills. | Money Book XL. p. 263. |
| | 2,151 | 15 | 8 | 1741, Michaelmas and Xmas quarters' respective salary bills. | Money Book XL. p. 263. |
| | 529 | 14 | 5½ | 1741, Michaelmas and Xmas quarters' respective salary bills. | Money Book XL. p. 263. |
| Earl of Pembroke | 500 | 0 | 0 | 1741, June 24 quarter, as Groom of the Stole. | Ibid, p. 462. |
| Duke of Marlborough and 10 others, detailed. | 250 | 0 | 0 | Same as Gentlemen of the Bedchamber. | Ibid, pp 462–3 |
| each. | | |
