City of London, Aldersgate Ward (Within and Without), Aldersgate Ward Within, St Ann Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene. Peter Earle. Craig Spence. Janet Barnes, 'City of London, Aldersgate Ward (Within and Without), Aldersgate Ward Within, St Ann Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/aldersgate-within-st-ann [accessed 3 June 2024].

Derek Keene. Peter Earle. Craig Spence. Janet Barnes. "City of London, Aldersgate Ward (Within and Without), Aldersgate Ward Within, St Ann Precinct", in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) . British History Online, accessed June 3, 2024, https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/aldersgate-within-st-ann.

Keene, Derek. Earle, Peter. Spence, Craig. Barnes, Janet. "City of London, Aldersgate Ward (Within and Without), Aldersgate Ward Within, St Ann Precinct", Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992). . British History Online. Web. 3 June 2024, https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/aldersgate-within-st-ann.

City of London, Aldersgate Ward (Within and Without), Aldersgate Ward Within, St Ann Precinct

89 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Chandler, Samuel 3.60 18.00 0.00 0.00
Barnard, Daniel 2.40 12.00 0.00 0.00
Devall, Joshua 2.40 12.00 0.00 0.00
Ellat, Mary 1.20 6.00 0.00 0.00
Knott, Thomas 2.00 10.00 1.20 100.00
Smallpiece, John 1.60 8.00 0.00 0.00
Horsly, John 2.40 12.00 0.00 0.00
Bodington, Thomas 2.40 12.00 0.00 0.00
Bartmaker, Elizabeth 3.60 18.00 0.00 0.00
Baldwin, Robert 3.60 18.00 0.00 0.00
Grainge, Roger 3.20 16.00 0.60 50.00
Terry, Mary 2.80 14.00 0.00 0.00
Laiton, William 2.00 10.00 0.60 50.00
Worrall, Robert 3.20 16.00 0.60 50.00
Gentell, John 2.00 10.00 0.00 0.00
Bell, Joshua 2.00 10.00 0.00 0.00
Benskin, Edward 1.20 6.00 0.00 0.00
Stevens, William 2.00 10.00 0.00 0.00
Doby, John 2.40 12.00 0.00 0.00
Hobbs, Judeth 2.40 12.00 0.00 0.00
Seagood, Thomas 2.40 12.00 0.30 25.00
Dunn, Robert 2.40 12.00 0.60 50.00
Harlow, Fran' 0.80 4.00 0.00 0.00
Haterfield, John 0.80 4.00 0.00 0.00
Cheltingham, John 1.20 6.00 0.00 0.00
Barker, Ann 1.80 9.00 0.00 0.00
-, - 1.20 6.00 0.00 0.00
Comment: Empty.
Hulitt, Robert 1.20 6.00 0.00 0.00
Stone, William 1.20 6.00 0.00 0.00
Peader, John 1.20 6.00 0.00 0.00
Combes, William 1.60 8.00 0.00 0.00
Seagood, Johana 1.80 9.00 0.00 0.00
Dyoss, - (Widow) 3.60 18.00 0.00 0.00
Deane, John 2.00 10.00 0.30 25.00
Barker, Samuel 1.80 9.00 0.00 0.00
-, - 3.40 17.00 0.00 0.00
Comment: Empty.
Wade, John 4.00 20.00 0.60 50.00
Jencks, Edward 4.00 20.00 0.60 50.00
Parrott, Ann 2.80 14.00 0.00 0.00
Sams, Nathaniel 6.00 30.00 1.20 100.00
Cobb, John 3.60 18.00 0.60 50.00
Spight, Edward 10.00 50.00 0.60 50.00
Hind, Jacob 4.20 21.00 1.20 100.00
Comment: Assessor.
Lord, Thomas 6.40 32.00 0.00 0.00
Horne, John 4.80 24.00 0.60 50.00
Edlin, Abraham 6.00 30.00 0.00 0.00
Sarvant, John 1.60 8.00 0.00 0.00
Goudge, Thomas 6.40 32.00 3.60 300.00
Hambs, Thomasin 2.80 14.00 0.00 0.00
Baldwin, - (Widow) 2.60 13.00 0.00 0.00
Watts, John 2.80 14.00 0.00 0.00
Page, Thomas 2.40 12.00 0.30 25.00
Rotharam, Elizabeth 2.40 12.00 0.00 0.00
Hanson, Richard 2.40 12.00 0.00 0.00
Seaton, William 1.80 9.00 0.00 0.00
Falgate, Thomas 1.80 9.00 0.00 0.00
Kinard, Robert 1.40 7.00 0.00 0.00
Priest, Nathaniel 1.80 9.00 0.00 0.00
Comment: [Preist ?].
Manning, Walter 24.00 120.00 0.60 50.00
Property assessed: 2hse.
Johnson, William 2.80 14.00 0.00 0.00
Brookes, Hugh 1.80 9.00 0.00 0.00
-, - 12.00 60.00 0.00 0.00
Property assessed: mth. On behalf of: Quakers. Comment: Quakers Meeting Hse.
Hatred, John 2.40 12.00 0.00 0.00
Norman, Henry 2.00 10.00 0.00 0.00
Dewey, Henry 6.40 32.00 0.60 50.00
Tycer, John 7.00 35.00 1.20 100.00
Capell, Nicholas 5.20 26.00 0.60 50.00
Ridgly, William 5.20 26.00 0.60 50.00
Hedges, William 4.80 24.00 0.30 25.00
Booing, Peter 4.80 24.00 0.60 50.00
Philby, Elizabeth 4.60 23.00 0.00 0.00
Gibson, Thomas 4.00 20.00 0.60 50.00
Stilman, Anthony 5.20 26.00 0.30 25.00
Green, William 4.80 24.00 0.30 25.00
Arlington, Moses 5.40 27.00 0.60 50.00
Bull, Henry 4.00 20.00 0.00 0.00
Property assessed: 2hse.
-, - 3.60 18.00 0.00 0.00
Comment: Empty.
Capell, Robert 2.20 11.00 0.00 0.00
Lord, Sarah 2.20 11.00 0.00 0.00
Woodcock, Fran' 2.00 10.00 0.30 25.00
Pott, Robert 4.80 24.00 0.30 25.00
Butcher, Richard 4.00 20.00 0.30 25.00
Derick, Edward 4.00 20.00 0.30 25.00
Munger, Peter 6.00 30.00 2.40 200.00
Hoar, Thomas 3.20 16.00 0.00 0.00
Hatch, William 4.00 20.00 0.30 25.00
Borden, - (Widow) 2.80 14.00 0.00 0.00
Green, William 4.00 20.00 1.20 100.00
Winchle, Isaac 4.80 24.00 0.30 25.00