Calendar of Treasury Books, Volume 20, 1705-1706. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts, 1704-5: Customs', in Calendar of Treasury Books, Volume 20, 1705-1706, ed. William A Shaw( London, 1952), British History Online https://www.british-history.ac.uk/cal-treasury-books/vol20/ccxlix-ccciii [accessed 13 December 2024].
'Declared Accounts, 1704-5: Customs', in Calendar of Treasury Books, Volume 20, 1705-1706. Edited by William A Shaw( London, 1952), British History Online, accessed December 13, 2024, https://www.british-history.ac.uk/cal-treasury-books/vol20/ccxlix-ccciii.
"Declared Accounts, 1704-5: Customs". Calendar of Treasury Books, Volume 20, 1705-1706. Ed. William A Shaw(London, 1952), , British History Online. Web. 13 December 2024. https://www.british-history.ac.uk/cal-treasury-books/vol20/ccxlix-ccciii.
Customs
Declared Accounts : Customs : General Account. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Audit Office, Bundle 631, Roll 198 | ||||||||||
is the General Account of the Customs for the above year : as exhibited by Rowland Holt, Comptroller General of the Accounts of the Customs. (fn. 1) | ||||||||||
Charge. | ||||||||||
l. | s. | d. | l. | s. | d. | |||||
Arrears remaining in the hands of several Receivers and Collectors of the Customs at the foot of the last General Accompt thereof | ||||||||||
Tonnage and Poundage | 177,362 | 16 | 1 | |||||||
Additional Impositions | 34,556 | 13 | 8 | |||||||
New Subsidy of Tonnage and Poundage | 153,563 | 6 | 3 | |||||||
Coffee and Tea | 3,665 | 12 | 3 | |||||||
French ships | 271 | 18 | 10 | |||||||
Second 25l. per tunn on French wines, etc. | 18,714 | 18 | 4 | |||||||
Coinage Duty | 1,775 | 19 | 0 | |||||||
Scotch Linen | 3,865 | 3 | 4 | |||||||
One Third Subsidy | 26,911 | 1 | 11 | |||||||
15 per cent. on Muslin | 0 | 0 | 0 | |||||||
420,687 | 9 | 11 | ||||||||
Surcharge on Collector at Weymouth | 5 | 4 | 2 | |||||||
Receipts | ||||||||||
Tonnage and Poundage | ||||||||||
l. | s. | d. | ||||||||
London port : | ||||||||||
Grand receipt Customs outwards | 14,508 | 4 | 5 | |||||||
Leather outwards | 795 | 16 | 3 | |||||||
Grand receipt Customs Inwards | 175,603 | 18 | 11 | |||||||
Wines and Vinegar | 66,608 | 12 | 9 | |||||||
Plantation goods | 84,737 | 11 | 1 | |||||||
342,254 | 3 | 6 | ||||||||
Outports : | ||||||||||
Barnstaple | 1,858 | 7 | 5 | |||||||
Beaumaris | 159 | 17 | 11 | |||||||
Berwick | 259 | 18 | 4 | |||||||
Boston | 98 | 13 | 5 | |||||||
Bridgwater | 181 | 3 | 1 | |||||||
Bristol | 51,722 | 18 | 4 | |||||||
Bideford | 7,215 | 11 | 1 | |||||||
Carlisle | 1,415 | 2 | 8 | |||||||
Chester | 3,535 | 3 | 10 | |||||||
Carried forward | 342,254 | 3 | 6 | 420,692 | 14 | 1 | ||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 342,251 | 3 | 6 | 420,692 | 14 | 1 | ||||
Chichester | 14 | 2 | 1 | |||||||
Colchester | 300 | 11 | 8 | |||||||
Cowes | 1,316 | 6 | 8 | |||||||
Dartmouth | 90 | 9 | 4 | |||||||
Deal | 168 | 3 | 11 | |||||||
Dover | 2,866 | 8 | 10 | |||||||
Carlisle | 253 | 2 | 9 | |||||||
Exeter | 3,245 | 12 | 0 | |||||||
Falmouth | 488 | 0 | 5 | |||||||
Feversham | 230 | 10 | 8 | |||||||
Fowey | 14 | 7 | 1 | |||||||
Harwich | 87 | 2 | 3 | |||||||
Hull | 6,554 | 13 | 3 | |||||||
Ipswich | 223 | 15 | 5 | |||||||
Lancaster | 1,293 | 12 | 10 | |||||||
Liverpool | 24,879 | 2 | 1 | |||||||
Looe | 87 | 6 | 2 | |||||||
Lyme | 2,481 | 19 | 6 | |||||||
Lynn | 3,282 | 12 | 0 | |||||||
Milford | 483 | 15 | 5 | |||||||
Minehead | 228 | 11 | 11 | |||||||
Newcastle | 7,607 | 17 | 6 | |||||||
Padstow | 16 | 6 | 1 | |||||||
Penryn | 1,220 | 18 | 4 | |||||||
Penzance | 357 | 13 | 6 | |||||||
Plymouth | 7,865 | 4 | 6 | |||||||
Poole | 183 | 10 | 5 | |||||||
Portsmouth | 1,272 | 13 | 7 | |||||||
Poulton | 0 | 14 | 3 | |||||||
Rochester | 1,124 | 16 | 8 | |||||||
Rye | 633 | 16 | 5 | |||||||
Sandwich | 184 | 10 | 1 | |||||||
Southampton | 1,734 | 10 | 9 | |||||||
Stockton | 1,127 | 16 | 2 | |||||||
Sunderland | 1,244 | 4 | 11 | |||||||
Swansey | 174 | 10 | 3 | |||||||
Truro | 3 | 14 | 10 | |||||||
Weymouth | 215 | 6 | 6 | |||||||
Whitby | 31 | 10 | 4 | |||||||
Whitehaven | 15,605 | 16 | 8 | |||||||
Yarmouth | 1,975 | 10 | 10 | |||||||
157,623 | 6 | 2 | ||||||||
499,877 | 9 | 8 | ||||||||
New Duty on Coffee, tea, etc. | ||||||||||
l. | s. | d. | ||||||||
London port : | ||||||||||
Grand receipt | 7,541 | 18 | 6 | |||||||
Plantation receipt | 1,747 | 12 | 6 | |||||||
9,289 | 11 | 0 | ||||||||
Outports : | ||||||||||
Bristol | 118 | 3 | 6 | |||||||
Chester | 0 | 12 | 0 | |||||||
Cowes | 7 | 0 | 3 | |||||||
Dover | 113 | 5 | 0 | |||||||
Exeter | 72 | 19 | 0 | |||||||
Falmouth | 12 | 9 | 9 | |||||||
Harwich | 0 | 13 | 7 | |||||||
Liverpool | 2 | 8 | 0 | |||||||
Lyme | 6 | 13 | 8 | |||||||
Newcastle | 0 | 14 | 0 | |||||||
Penzance | 0 | 2 | 0 | |||||||
Carried forward | 9,289 | 11 | 0 | 920,570 | 3 | 10 | ||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 9,289 | 11 | 0 | 920,570 | 3 | 10 | ||||
Plymouth | 59 | 13 | 6 | |||||||
Portsmouth | 11 | 8 | 10 | |||||||
Rochester | 5 | 16 | 0 | |||||||
Yarmouth | 63 | 17 | 1 | |||||||
475 | 16 | 6 | ||||||||
9,765 | 7 | 7 | ||||||||
New Additional Duty on Coffee | ||||||||||
l. | s. | d. | ||||||||
London port | ||||||||||
Grand receipt | 9,438 | 5 | 2 | |||||||
Plantation receipt | 864 | 13 | 0 | |||||||
10,302 | 18 | 2 | ||||||||
Outports | ||||||||||
Bristol | 53 | 6 | 8 | |||||||
Bideford | 2 | 2 | 10 | |||||||
Chester | 0 | 12 | 0 | |||||||
Cowes | 7 | 0 | 3 | |||||||
Dover | 0 | 5 | 4 | |||||||
Exeter | 73 | 0 | 6 | |||||||
Falmouth | 2 | 12 | 2 | |||||||
Harwich | 0 | 13 | 7 | |||||||
Hull | 2 | 9 | 0 | |||||||
Liverpool | 4 | 8 | 0 | |||||||
Newcastle | 0 | 14 | 0 | |||||||
Plymouth | 12 | 4 | 1 | |||||||
Rochester | 5 | 16 | 0 | |||||||
Whitehaven | 1 | 14 | 3 | |||||||
Yarmouth | 65 | 3 | 8 | |||||||
234 | 7 | 7 | ||||||||
10,537 | 5 | 9 | ||||||||
New Additional Impositions on Poundage goods | ||||||||||
l. | s. | d. | ||||||||
London port | ||||||||||
Grand receipt | 27,690 | 11 | 3 | |||||||
Wine and Vinegar | 3,586 | 4 | 3 | |||||||
Plantation goods | 1,315 | 8 | 11 | |||||||
27,642 | 4 | 6 | ||||||||
Outports | ||||||||||
Barnstaple | 49 | 9 | 10 | |||||||
Beaumaris | 0 | 12 | 1 | |||||||
Berwick | 14 | 17 | 11 | |||||||
Boston | 0 | 1 | 6 | |||||||
Bridgwater | 5 | 15 | 11 | |||||||
Bristol | 1,297 | 0 | 3 | |||||||
Bideford | 223 | 19 | 8 | |||||||
Carlisle | 14 | 13 | 3 | |||||||
Chester | 431 | 5 | 8 | |||||||
Chichester | 1 | 1 | 11 | |||||||
Colchester | 52 | 13 | 4 | |||||||
Cowes | 61 | 16 | 9 | |||||||
Dartmouth | 81 | 17 | 9 | |||||||
Deal | 107 | 10 | 5 | |||||||
Dover | 704 | 12 | 11 | |||||||
Exeter | 230 | 7 | 10 | |||||||
Falmouth | 365 | 16 | 6 | |||||||
Harwich | 25 | 17 | 11 | |||||||
Hull | 623 | 7 | 1 | |||||||
Ipswich | 31 | 11 | 0 | |||||||
Lancaster | 13 | 1 | 11 | |||||||
Liverpool | 314 | 8 | 5 | |||||||
Carried forward | 27,642 | 4 | 6 | 940,872 | 17 | 2 | ||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 27,642 | 4 | 6 | 940,872 | 17 | 2 | ||||
Looe | 22 | 8 | 1 | |||||||
Lyme | 70 | 5 | 7 | |||||||
Lynn | 57 | 16 | 10 | |||||||
Milford | 8 | 5 | 11 | |||||||
Minehead | 60 | 4 | 1 | |||||||
Newcastle | 553 | 13 | 3 | |||||||
Padstow | 0 | 9 | 4 | |||||||
Penzance | 42 | 19 | 8 | |||||||
Plymouth | 685 | 0 | 1 | |||||||
Poole | 36 | 19 | 1 | |||||||
Portsmouth | 465 | 19 | 5 | |||||||
Poulton | 0 | 1 | 6 | |||||||
Rochester | 855 | 15 | 9 | |||||||
Rye | 836 | 6 | 11 | |||||||
Sandwich | 23 | 2 | 8 | |||||||
Southampton | 522 | 2 | 0 | |||||||
Stockton | 243 | 8 | 2 | |||||||
Sunderland | 17 | 2 | 1 | |||||||
Swanzey | 18 | 6 | 10 | |||||||
Weymouth | 180 | 17 | 0 | |||||||
Whitby | 5 | 8 | 2 | |||||||
Whitehaven | 17 | 9 | 6 | |||||||
Yarmouth | 334 | 16 | 1 | |||||||
9,710 | 19 | 5 | ||||||||
37,353 | 3 | 11 | ||||||||
The new Duty on Scotch Linens | ||||||||||
London port | ||||||||||
Grand receipt | 8,905 | 15 | 6 | |||||||
Plantation receipt | 81 | 19 | 1 | |||||||
8,987 | 14 | 7 | ||||||||
Outports | ||||||||||
Berwick | 331 | 10 | 0 | |||||||
Carlisle | 2,858 | 15 | 8 | |||||||
Exeter | 23 | 12 | 6 | |||||||
Hull | 24 | 16 | 5 | |||||||
Lancaster | 15 | 12 | 6 | |||||||
Liverpool | 10 | 4 | 10 | |||||||
Newcastle | 89 | 16 | 5 | |||||||
Penzance | 0 | 9 | 0 | |||||||
Whitehaven | 77 | 6 | 10 | |||||||
Yarmouth | 6 | 3 | 4 | |||||||
3,438 | 7 | 8 | ||||||||
12,426 | 2 | 3 | ||||||||
The Coinage Duty | ||||||||||
London port | 5,252 | 11 | 9 | |||||||
Outports | ||||||||||
Barnstaple | 9 | 0 | 8 | |||||||
Beaumaris | 0 | 8 | 4 | |||||||
Bristol | 325 | 17 | 8 | |||||||
Bideford | 32 | 13 | 3 | |||||||
Chester | 115 | 12 | 2 | |||||||
Chichester | 0 | 12 | 11 | |||||||
Colchester | 1 | 1 | 8 | |||||||
Cowes | 2 | 3 | 1 | |||||||
Dartmouth | 1 | 8 | 4 | |||||||
Deal | 5 | 3 | 5 | |||||||
Dover | 132 | 5 | 1 | |||||||
Exeter | 119 | 12 | 9 | |||||||
Carried forward | 5,252 | 11 | 9 | 990,652 | 3 | 6 | ||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 5,252 | 11 | 9 | 990,652 | 3 | 6 | ||||
Falmouth | 10 | 0 | 1 | |||||||
Fowey | 1 | 13 | 9 | |||||||
Harwich | 1 | 10 | 8 | |||||||
Hull | 429 | 18 | 5 | |||||||
Ipswich | 0 | 0 | 10 | |||||||
Liverpool | 35 | 14 | 8 | |||||||
Looe | 6 | 16 | 3 | |||||||
Lyme | 10 | 17 | 1 | |||||||
Lynn | 236 | 19 | 0 | |||||||
Milford | 0 | 5 | 6 | |||||||
Newcastle | 100 | 13 | 5 | |||||||
Penryn | 19 | 11 | 6 | |||||||
Penzance | 20 | 5 | 0 | |||||||
Plymouth | 158 | 10 | 5 | |||||||
Poole | 9 | 13 | 8 | |||||||
Portsmouth | 42 | 4 | 11 | |||||||
Poulton | 0 | 0 | 0 | |||||||
Rochester | 46 | 17 | 0 | |||||||
Rye | 70 | 0 | 1 | |||||||
Sandwich | 187 | 11 | 7 | |||||||
Sunderland | 0 | 1 | 8 | |||||||
Swanzey | 2 | 11 | 6 | |||||||
Weymouth | 11 | 18 | 11 | |||||||
Whitby | 0 | 1 | 8 | |||||||
Whitehaven | 3 | 15 | 3 | |||||||
Yarmouth | 2 | 8 | 1 | |||||||
1,856 | 2 | 4 | ||||||||
7,108 | 14 | 2 | ||||||||
The Duty of 15 per cent. on Muslins London port | 29,909 | 5 | 5 | |||||||
The New Subsidy [of Tonnage and Poundage] | ||||||||||
l. | s. | d. | ||||||||
London port | ||||||||||
Grand receipt | 178,256 | 7 | 9 | |||||||
Plantation receipt | 56,401 | 17 | 0 | |||||||
234,658 | 4 | 9 | ||||||||
Outports | ||||||||||
Barnstaple | 979 | 17 | 3 | |||||||
Beaumaris | 75 | 8 | 2 | |||||||
Berwick | 164 | 17 | 9 | |||||||
Boston | 78 | 0 | 7 | |||||||
Bridgwater | 178 | 18 | 6 | |||||||
Bristol | 29,689 | 12 | 3 | |||||||
Bideford | 3,813 | 1 | 1 | |||||||
Carlisle | 1,174 | 1 | 0 | |||||||
Chester | 1,607 | 16 | 10 | |||||||
Chichester | 5 | 16 | 7 | |||||||
Colchester | 212 | 8 | 11 | |||||||
Cowes | 517 | 7 | 9 | |||||||
Dartmouth | 45 | 7 | 5 | |||||||
Deal | 84 | 3 | 6 | |||||||
Dover | 1,602 | 1 | 9 | |||||||
Exeter | 2,089 | 9 | 7 | |||||||
Falmouth | 247 | 2 | 6 | |||||||
Feversham | 2 | 11 | 7 | |||||||
Fowey | 12 | 16 | 0 | |||||||
Harwich | 68 | 12 | 2 | |||||||
Hull | 3,022 | 19 | 2 | |||||||
Ipswich | 167 | 6 | 6 | |||||||
Lancaster | 626 | 1 | 8 | |||||||
Carried forward | 234,658 | 4 | 9 | 1,027,670 | 3 | 1 | ||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 234,658 | 4 | 9 | 1,027,670 | 3 | 1 | ||||
Liverpool | 13,059 | 14 | 0 | |||||||
Looe | 53 | 1 | 1 | |||||||
Lyme | 1,361 | 1 | 5 | |||||||
Lynn | 2,037 | 8 | 1 | |||||||
Milford | 184 | 4 | 7 | |||||||
Minehead | 222 | 11 | 5 | |||||||
Newcastle | 2,100 | 7 | 3 | |||||||
Padstow | 14 | 17 | 1 | |||||||
Penryn | 620 | 13 | 7 | |||||||
Penzance | 196 | 9 | 0 | |||||||
Plymouth | 4,734 | 13 | 2 | |||||||
Poole | 98 | 7 | 0 | |||||||
Portsmouth | 868 | 16 | 3 | |||||||
Poulton | 0 | 13 | 4 | |||||||
Rochester | 809 | 16 | 9 | |||||||
Rye | 358 | 16 | 10 | |||||||
Sandwich | 150 | 2 | 2 | |||||||
Southampton | 996 | 13 | 1 | |||||||
Stockton | 440 | 12 | 0 | |||||||
Sunderland | 56 | 6 | 3 | |||||||
Swanzey | 56 | 10 | 5 | |||||||
Truro | 2 | 17 | 8 | |||||||
Weymouth | 87 | 16 | 0 | |||||||
Whitby | 25 | 4 | 3 | |||||||
Whitehaven | 7,319 | 9 | 9 | |||||||
Yarmouth | 1,436 | 0 | 5 | |||||||
83,808 | 5 | 11 | ||||||||
318,466 | 10 | 8 | ||||||||
the One Third Subsidy | ||||||||||
London port | ||||||||||
Grand receipt | 63,482 | 17 | 6 | |||||||
Plantation receipt | 18,580 | 7 | 10 | |||||||
82,063 | 5 | 4 | ||||||||
Outports | ||||||||||
Barnstaple | 323 | 4 | 10 | |||||||
Beaumaris | 25 | 2 | 9 | |||||||
Berwick | 54 | 19 | 6 | |||||||
Boston | 26 | 0 | 0 | |||||||
Bridgwater | 59 | 12 | 11 | |||||||
Bristol | 10,129 | 17 | 8 | |||||||
Bideford | 1,263 | 1 | 10 | |||||||
Carlisle | 391 | 7 | 7 | |||||||
Chichester | 1 | 17 | 10 | |||||||
Colchester | 70 | 16 | 2 | |||||||
Cowes | 172 | 6 | 1 | |||||||
Dartmouth | 11 | 15 | 5 | |||||||
Deal | 24 | 2 | 6 | |||||||
Dover | 929 | 14 | 6 | |||||||
Exeter | 808 | 15 | 10 | |||||||
Falmouth | 208 | 17 | 2 | |||||||
Feversham | 0 | 17 | 2 | |||||||
Fowey | 3 | 2 | 1 | |||||||
Harwich | 22 | 17 | 4 | |||||||
Hull | 1,007 | 10 | 0 | |||||||
Ipswich | 55 | 15 | 5 | |||||||
Lancaster | 204 | 3 | 10 | |||||||
Liverpool | 4,292 | 15 | 2 | |||||||
Looe | 18 | 10 | 0 | |||||||
Lyme | 534 | 1 | 6 | |||||||
Carried forward | 82,063 | 5 | 4 | 1,346,136 | 13 | 10 | ||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 82,063 | 5 | 4 | 1,346,136 | 13 | 10 | ||||
Lynn | 679 | 2 | 11 | |||||||
Milford | 61 | 5 | 10 | |||||||
Minehead | 74 | 3 | 3 | |||||||
Newcastle | 727 | 4 | 9 | |||||||
Padstow | 4 | 18 | 10 | |||||||
Penryn | 200 | 7 | 7 | |||||||
Penzance | 73 | 0 | 11 | |||||||
Plymouth | 2,668 | 15 | 7 | |||||||
Poole | 30 | 18 | 4 | |||||||
Portsmouth | 1,929 | 3 | 11 | |||||||
Poulton | 0 | 4 | 5 | |||||||
Rochester | 1,113 | 14 | 2 | |||||||
Rye | 1,462 | 13 | 0 | |||||||
Sandwich | 729 | 0 | 11 | |||||||
Southampton | 1,261 | 19 | 1 | |||||||
Stockton | 146 | 17 | 0 | |||||||
Sunderland | 23 | 15 | 5 | |||||||
Chester | 531 | 3 | 0 | |||||||
Swanzey | 12 | 2 | 4 | |||||||
Truro | 0 | 19 | 2 | |||||||
Weymouth | 307 | 18 | 4 | |||||||
Whitby | 8 | 8 | 1 | |||||||
Whitehaven | 2,416 | 19 | 2 | |||||||
Yarmouth | 476 | 17 | 10 | |||||||
35,578 | 1 | 6 | ||||||||
117,641 | 6 | 10 | ||||||||
The Two Thirds Subsidy | ||||||||||
London port | ||||||||||
Grand receipt | 73,186 | 1 | 0 | |||||||
Plantation receipt | 603 | 6 | 5 | |||||||
73,789 | 7 | 5 | ||||||||
Outports | ||||||||||
Barnstaple | 82 | 4 | 10 | |||||||
Beaumaris | 9 | 10 | 7 | |||||||
Berwick | 99 | 9 | 8 | |||||||
Boston | 52 | 0 | 1 | |||||||
Bridgwater | 22 | 6 | 3 | |||||||
Bristol | 2,464 | 14 | 2 | |||||||
Bideford | 263 | 3 | 8 | |||||||
Carlisle | 698 | 18 | 8 | |||||||
Chester | 570 | 11 | 4 | |||||||
Chichester | 3 | 17 | 9 | |||||||
Colchester | 118 | 0 | 4 | |||||||
Cowes | 126 | 14 | 4 | |||||||
Dartmouth | 19 | 18 | 1 | |||||||
Deal | 46 | 18 | 5 | |||||||
Dover | 188 | 4 | 9 | |||||||
Exeter | 1,295 | 8 | 0 | |||||||
Falmouth | 61 | 17 | 7 | |||||||
Feversham | 0 | 15 | 9 | |||||||
Fowey | 5 | 5 | 2 | |||||||
Harwich | 41 | 1 | 2 | |||||||
Hull | 1,936 | 12 | 11 | |||||||
Ipswich | 111 | 10 | 11 | |||||||
Lancaster | 18 | 7 | 6 | |||||||
Liverpool | 291 | 19 | 8 | |||||||
Looe | 29 | 10 | 0 | |||||||
Lyme | 95 | 12 | 3 | |||||||
Lynn | 1,358 | 6 | 11 | |||||||
Carried forward | 73,789 | 7 | 5 | 1,463,778 | 0 | 8 | ||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 73,789 | 7 | 5 | 1,463,778 | 0 | 8 | ||||
Milford | 8 | 15 | 2 | |||||||
Minehead | 111 | 0 | 9 | |||||||
Newcastle | 1,307 | 9 | 9 | |||||||
Padstow | 8 | 18 | 3 | |||||||
Penryn | 134 | 1 | 11 | |||||||
Penzance | 64 | 2 | 7 | |||||||
Plymouth | 395 | 9 | 9 | |||||||
Poole | 54 | 18 | 8 | |||||||
Portsmouth | 333 | 18 | 5 | |||||||
Poulton | 0 | 4 | 10 | |||||||
Rochester | 350 | 13 | 0 | |||||||
Rye | 12 | 1 | 5 | |||||||
Sandwich | 60 | 15 | 2 | |||||||
Southampton | 491 | 7 | 6 | |||||||
Stockton | 290 | 16 | 9 | |||||||
Sunderland | 37 | 10 | 10 | |||||||
Swanzey | 10 | 13 | 11 | |||||||
Truro | 1 | 18 | 5 | |||||||
Weymouth | 0 | 15 | 0 | |||||||
Whitby | 21 | 16 | 2 | |||||||
Whitehaven | 87 | 0 | 6 | |||||||
Yarmouth | 558 | 3 | 3 | |||||||
14,349 | 18 | 6 | ||||||||
88,139 | 6 | 0 | ||||||||
French Duty of the second 25l. per tunn | ||||||||||
London port | 5,588 | 11 | 4 | |||||||
Outports | ||||||||||
Berwick | 0 | 5 | 0 | |||||||
Bristol | 82 | 18 | 7 | |||||||
Chester | 134 | 13 | 8 | |||||||
Cowes | 3 | 1 | 11 | |||||||
Dartmouth | 1 | 1 | 8 | |||||||
Dover | 2 | 11 | 6 | |||||||
Liverpool | 0 | 9 | 7 | |||||||
Penzance | 8 | 15 | 5 | |||||||
Plymouth | 120 | 3 | 4 | |||||||
Portsmouth | 8 | 2 | 6 | |||||||
Poulton | 7 | 10 | 0 | |||||||
Rochester | 9 | 6 | 7 | |||||||
Southampton | 2 | 0 | 11 | |||||||
Swanzey | 27 | 12 | 1 | |||||||
Weymouth | 247 | 10 | 5 | |||||||
656 | 3 | 4 | ||||||||
6,244 | 14 | 9 | ||||||||
Interest received on bonds not satisfied in due time (detailed according to Duties) | 128 | 10 | 3 | |||||||
Carried forward | 1,558,290 | 11 | 8 | |||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 1,558,290 | 11 | 8 | |||||||
Overpayments on accompt of the Customs by the respective Collectors as follows over and above the money by them received for Customs and which is to be allowed and discompted in their succeeding accompts of the Customs | ||||||||||
London port | ||||||||||
on Poundage goods | 225 | 18 | 0 | |||||||
Beaumaris | 15 | 1 | 0 | |||||||
Berwick | 215 | 4 | 1 | |||||||
Boston | 88 | 18 | 4 | |||||||
Bridgwater | 245 | 3 | 7 | |||||||
Bideford | 400 | 4 | 6 | |||||||
Carlisle | 2,494 | 6 | 8 | |||||||
Chichester (Samuel Banks) | 1,818 | 6 | 5 | |||||||
Chichester (Hy. Baker) | 408 | 15 | 4 | |||||||
Colchester | 73 | 8 | 9 | |||||||
Cowes | 3,484 | 8 | 10 | |||||||
Dartmouth | 2,648 | 10 | 11 | |||||||
Deal | 1,475 | 0 | 11 | |||||||
Dover | 2,078 | 10 | 6 | |||||||
Exeter | 1,703 | 4 | 6 | |||||||
Falmouth (William Pearson) | 1,191 | 9 | 5 | |||||||
Falmouth (Rawleigh Radford) | 300 | 5 | 5 | |||||||
Feversham | 53 | 14 | 2 | |||||||
Fowey | 140 | 12 | 10 | |||||||
Harwich | 2,372 | 2 | 1 | |||||||
Ipswich (John Knackstone) | 57 | 10 | 1 | |||||||
Ipswich (Jacob Bury) | 0 | 0 | 1 | |||||||
Lancaster | 37 | 1 | 0 | |||||||
Looe | 96 | 7 | 2 | |||||||
Milford | 10,177 | 13 | 9 | |||||||
Minehead (Thomas Wolstenholme) | 1,329 | 4 | 10 | |||||||
Minehead (Francis Webber) | 101 | 2 | 11 | |||||||
Newhaven | 160 | 8 | 5 | |||||||
Padstow | 101 | 9 | 5 | |||||||
Penzance (John Williams) | 2,755 | 2 | 1 | |||||||
Penzance (Charles Jones) | 173 | 19 | 1 | |||||||
Poole | 1,829 | 11 | 0 | |||||||
Portsmouth (John Weavor) | 3,303 | 8 | 9 | |||||||
Portsmouth (Samuel Binkes) | 333 | 4 | 5 | |||||||
Poulton | 34 | 7 | 7 | |||||||
Rochester | 153 | 1 | 1 | |||||||
Rye | 1,841 | 15 | 10 | |||||||
Sandwich (William Farnolls) | 1,225 | 3 | 8 | |||||||
Carried forward | 1,558,290 | 11 | 8 | |||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 1,558,290 | 11 | 8 | |||||||
Sandwich (Jeoffrey Stafford) | 75 | 2 | 6 | |||||||
Southampton | 11,259 | 9 | 9 | |||||||
Stockton | 63 | 1 | 4 | |||||||
Swanzey (Alexander Trotter) | 2,162 | 19 | 10 | |||||||
Swanzey (Matthew Seys) | 286 | 1 | 7 | |||||||
Truro | 204 | 9 | 10 | |||||||
Weymouth | 1,991 | 19 | 1 | |||||||
Whitby | 74 | 11 | 10 | |||||||
Yarmouth | 730 | 5 | 6 | |||||||
Phillip Marsh, late Collector in London | 17 | 4 | 7 | |||||||
John Butler, late Collector at Boston | 571 | 0 | 9 | |||||||
John Clerke, another late Collector there | 1,427 | 4 | 9 | |||||||
Thomas Salter, late Collector at Bridgwater | 306 | 11 | 1 | |||||||
Henry Beaumont, another late Collector there | 785 | 10 | 6 | |||||||
Richard Ustick, late Collector at Bideford | 1,728 | 15 | 11 | |||||||
William Christian, late Collector at Carlisle | 16 | 0 | 3 | |||||||
Thomas Tyndale, late Collector in Chester | 7 | 11 | 2 | |||||||
James Whittwood, late Collector at Chichester | 6,187 | 7 | 5 | |||||||
James Smith, late Collector at Deal | 1,469 | 2 | 11 | |||||||
Richard Breton, late Collector at Dover | 14,144 | 4 | 8 | |||||||
Edmond Barry, late Collector at Falmouth | 64 | 13 | 6 | |||||||
George Sprye, another late Collector there | 256 | 6 | 11 | |||||||
Charles Sherman, late Collector at Faversham | 354 | 14 | 8 | |||||||
Nicholas Matson, another [late] Collector there | 1,286 | 13 | 2 | |||||||
John Dagg, late Collector at Foy | 1,464 | 3 | 7 | |||||||
Mark Wildbore, late Collector at Harwich | 139 | 4 | 0 | |||||||
Thomas Bridgeman, late Collector at Ipswich | 288 | 14 | 8 | |||||||
Benjamin Huggins, another late Collector there | 24 | 15 | 9 | |||||||
John Foster, late Collector at Lancaster | 3 | 17 | 11 | |||||||
Edward Mann, late Collector in Newhaven | 220 | 10 | 3 | |||||||
Francis Leister, late Collector at Padstow | 517 | 7 | 1 | |||||||
Carried forward | 1,558,290 | 11 | 8 | |||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||
Brought forward | 1,558,290 | 11 | 8 | |||||||
Sidney Bligh, late Collector at Penryn | 916 | 1 | 1 | |||||||
Thomas Swanton, late Collector at Plymouth | 3,955 | 10 | 11 | |||||||
William Jacomb, late Collector at Poole | 47 | 16 | 0 | |||||||
John Colquit, another late Collector there | 1,122 | 13 | 10 | |||||||
John Moore, late Collector at Rochester | 282 | 3 | 10 | |||||||
Robert Manley, late Collector at Rye | 230 | 5 | 4 | |||||||
Francis Lightfoot, another Collector there | 19 | 14 | 4 | |||||||
Michael Walford, late Collector at Sandwich | 2,920 | 14 | 1 | |||||||
Lodowick Jackson, late Collector at Weymouth | 919 | 10 | 9 | |||||||
Edward Fox, late Collector at Whitby | 376 | 18 | 10 | |||||||
George Macey, another late Collector there | 0 | 18 | 8 | |||||||
James Sedgwick, another late Collector there | 64 | 4 | 6 | |||||||
