Entry Book: Appendix I

Calendar of Treasury Books, Volume 8, 1685-1689. Originally published by His Majesty's Stationery Office, London, 1923.

This free content was digitised by double rekeying. All rights reserved.

'Entry Book: Appendix I', in Calendar of Treasury Books, Volume 8, 1685-1689, (London, 1923) pp. 2176-2185. British History Online https://www.british-history.ac.uk/cal-treasury-books/vol8/pp2176-2185 [accessed 1 May 2024]

Image
Image
Image
Image
Image
Image
Image
Image
Image
Image

In this section

APPENDIX I.

Loans on the Linen Duty Act.

List of [orders of repayment for] loans on the credit of the Act of 1 James II, c. 5, granting an imposition on French linens, East India linens, several other manufactures of India, French wrought silks and stuffs, all other wrought silks and all brandies imported after 1685, July 1, and before 1690, July 1, said loans being at 7 per cent. (Written in reverse order at the back or end of Treasury Order Book, Vol. I.)
l. s. d.
June 31—Tho. Manning, gent. 2,500 0 0
James Kendall, esq. 2,000 0 0
Sir Peter Daniell, kt. 2,500 0 0
July 1—John Dawson, gent. 500 0 0
Fran. Gwynn, esq. 2,200 0 0
2—John Dawson, gent. 200 0 0
3—Tho. Parkhurst 100 0 0
6—Sir Tho. Harvey, kt. 2,000 0 0
Tho. Hall, gent. 2,000 0 0
Nic. Dering, gent. 500 0 0
Anth. Guidott, esq. 2,200 0 0
7—Sir Samuell Dashwood 4,000 0 0
8—William Wardour, esq. 500 0 0
Reginald Graham, esq. 2,000 0 0
9—Thomas Ellyot, esq. 1,000 0 0
Lionell Ellyot, esq. 1,000 0 0
Edm. Ellyott, esq. 1,000 0 0
Tho. Medlycott, esq. 1,000 0 0
10—Ambrose Isted, gent. 1,000 0 0
11—Geo. Johnson, apothecary 100 0 0
13—Tho. Medlicott, esq. 200 0 0
14—Cha. Toll, esq. 10,000 0 0
15—Reginald Graham, esq. 500 0 0
16—Dr. Windibanck 500 0 0
John Currance 2,700 0 0
17—Henry Guy 2,500 0 0
Frances Needham, spinster 450 0 0
John Pereira, gent. 350 0 0
l. s. d.
Sir Samuell Dashwood, kt. 1,000 0 0
Tho. Hall, esq. 1,000 0 0
Edwd. Sheldon, esq. 1,000 0 0
John Nedham, esq. 1,550 0 0
July 20—Sir John Bancks, bart. 4,000 0 0
21—Fran. Gwynn, esq. 1,500 0 0
John Ashton, gent. 500 0 0
Sir Sam. Dashwood 1,000 0 0
Mary Skinner, spinster 1,000 0 0
23—Robt. Humfreys, gent. 2,500 0 0
Edwd. Sheldon. esq. 1,000 0 0
24—Dorothy Hodges, widow 1,000 0 0
27—John Spicer, gent. 400 0 0
Elianor Baker, widow 250 0 0
28—John Wenham, clerk 100 0 0
Henry Pooley, esq. 1,000 0 0
Charles Berty, esq. 2,600 0 0
29—Roger Jackson, esq. 1,000 0 0
Sir Jam. Ward, kt. 1,500 0 0
Robt. Humfreys, gent. 2,500 0 0
Sir Jam. Edwards, kt., John Niccoll, Edwd. Colston, Richd. Benchamp [sic ? for Beauchamp] and Ambrose Isted 500 0 0
30—Nich. Dering, gent. 200 0 0
31—Fra. Gwynne, esq. 1,000 0 0
Tho. Loafeild [sic ? for Leafield], gent. 150 0 0
Tho. Feltham, gent. 400 0 0
Sir Tho. Hanmer 1,000 0 0
Sir John Banks 4,200 0 0
Edwd. Seymour, esq 1,000 0 0
Aug. 1—Sir Henry Firebrace 1,000 0 0
Thomas Stent, gent. 2,500 0 0
3—Sir Orlando Gee, kt. 500 0 0
Hildebrand Alington, esq. 400 0 0
4—Sir Orlando Gee, kt. 500 0 0
John Jekyll, clerk 200 0 0
Sir John Pye, bart. 2,000 0 0
5—John Mathew, esq. 200 0 0
Thomas Heywood, senr., esq. 300 0 0
Robt. Humfreys, gent. 2,500 0 0
Margt. Frowd, widow 500 0 0
Thomazin Stanstead, spinster 300 0 0
Thomas Stent, gent. 5,000 0 0
6—Richard Bayly, esq. 100 0 0
Appelina Freeston 200 0 0
John Taylor, gent. 200 0 0
7—Sir Walter Plummer, bart. 1,300 0 0
8—Ambrose Isted, gent. 1,000 0 0
Arthur Prior, gent. 300 0 0
Robert Humfreys, gent. 2,500 0 0
Aug. 10—John Thornicroft 2,000 0 0
11—Nicholas Martin, esq. 300 0 0
12—Thomas Watkins, esq. 400 0 0
13—Anne Lacon, spinster 300 0 0
Nicholas Pitt, esq. 600 0 0
Thomas Browne, esq. 1,500 0 0
15—Thomas Watkins 200 0 0
18—William Bradford 300 0 0
Sir Christopher Wrenn 1,000 0 0
19—Dr. Holder 400 0 0
Tho. Stent, gent. 10,000 0 0
20—Josua Galliard, esq. 1,000 0 0
21—Margaret Clutterbuck, widow 300 0 0
26—John Honygood, gent. 500 0 0
28—Will. Potts, citizen 250 0 0
Sept. 1—James Kendall, esq. 2,023 0 0
2—Sir Samuel Dashwood, kt. 10,000 0 0
3—William Dunekar, gent. 1,000 0 0
Hugh Squier, esq. 3,000 0 0
4—Thorn. Strode, Serjeant at Law 300 0 0
Christopher Dering, esq. 400 0 0
Geo. Gifford, Robert Beale and Thomas Watkins 500 0 0
5—Francis Gwyn, esq. 1,300 0 0
8—Thomas Browne, esq. 3,000 0 0
Mary Peacock, widow 130 0 0
10—John Peregrine, gent. 150 0 0
11—Sir John Cope 2,500 0 0
12—Antho. Belbin, esq. 1,000 0 0
16—John Viguers, gent. 150 0 0
23—Ditto 250 0 0
25—James Gresham, esq. 600 0 0
Mathew Lock, gent. 1,500 0 0
28—Dr. Windebank 200 0 0
James Imber 800 0 0
30—Dr. Pinfold 400 0 0
Anth. Belbin, esq. 1,000 0 0
Oct. 1—Char. Williams, esq. 600 0 0
Sir James Ward, kt. 2,500 0 0
Sir Sam. Dashwood 10,000 0 0
Sir John Pye 4,100 0 0
Ann Gibbs, widow 500 0 0
Oct. 2—Robert Rives, esq. 1,000 0 0
Will. Rumley, gent. 500 0 0
Robt. Rives, esq. 800 0 0
Sir James Smith 2,000 0 0
John Dawson, gent. 100 0 0
Mary Ross, spinster 1,000 0 0
Thorn. Bowdler, gent. 200 0 0
3—Margaret Harbord, spinster 2,000 0 0
5—Sir Jno. Pye, bart. 500 0 0
8—Sir Roger Hill 3,000 0 0
9—Sir William Walter, bart. 2,000 0 0
Thomas Hall, esq. 00 0 0
10—Sir Jno. Pye, bart. 400 0 0
12—Mris. Kath. Hyde 300 0 0
20—Dorothy Marshall 300 0 0
21—William Cope, esq. 500 0 0
22—Julia Shelcross, widow 300 0 0
23—Antho. Stephens, esq. 2,000 0 0
Nov. 6—Francis Gwyn, esq. 1,030 0 0
7—John Dawson, gent. 200 0 0
10—Thomas Parkhurst, gent. 100 0 0
17—Sir Sam. Dash wood 5,000 0 0
Thomas Stent, esq. 5,00 0 0
18—Nicho. Dering, gent. 500 0 0
20—Tho. Bowdler, gent. 2,500 0 0
28—Edw. Noell, esq. 2,000 0 0
Dec. 2—Tho. Bowdler, gent. 2,500 0 0
Mary Bird, widow 500 0 0
Mary Haynes, spinster 100 0 0
3—Edwd. Noell, esq. 3,000 0 0
7—Judith Kifford, widow 400 0 0
Peter Nurse, gent. 100 0 0
Anne Hargrave, widow 400 0 0
Tho. Hall, esq. 2,000 0 0
10—Edw. Noell, esq. 3,000 0 0
John Workehouse, esq. 300 0 0
23—James Frazier, gent. 393 0 0
24—Charles Toll, esq. 5,000 0 0
1685–6. Jan. 5—Ditto 5,000 0 0
9—Edmd. Allen 150 0 0
Jan. 22—Carey Mordant, spinster 500 0 0
Feb. 25—Tho. Parkhurst Books [? sic for bookseller] 100 0 0
Mar. 5—Nicho. Dering, gent 500 0 0
Tho. Bowdler, esq 3,000 0 0
6—Tho. Stent, esq 2,000 0 0
10—Edwd. Sheldon 1,000 0 0
11—Thomas Stent, esq 7,500 0 0
12—Thomas Hall, esq 1,000 0 0
13—Dr. Windibanck 500 0 0
17—Edw. Sheldon, esq 1,000 0 0
Tho. Stent, esq 2,500 0 0
20—John Pereira, gent 50 0 0
23—Cha. Sergison, esq 1,000 0 0
Tho. Bowdler, esq 5,000 0 0
Tho. Stent, esq 2,500 0 0
1686. 26—Robert Seignour, esq 1,500 0 0
31—Nich. Dering, esq 700 0 0
April 1—John Bedcott, gent 200 0 0
Robert Mead, gent 200 0 0
Richard Odell, gent 200 0 0
8—Tho. Stent, esq 5,000 0 0
14—Sir Hen. Firebrace 1,000 0 0
22—Edw. Noell, esq 140 0 0
[1685–6.] Mar. 16—John Pottenger, esq 100 0 0
1686. May 6—Edwd. Noell, esq 660 0 0
7—Tho. Bowdler 2,000 0 0
11—Mary Skinner 1,000 0 0
15—Cary Mordaun, spinster 600 0 0
17—Tho. Bowdler, gent 2,000 0 0
July 8—Ditto 2,000 0 0
13—Sam. Langford, gent 400 0 0
10—William Shaw, esq 1,000 0 0
21—Tho. Stent 5,000 0 0
26—William Lowndes 250 0 0
21—William Hewer 847 5 0
Ditto in five separate sums of 250l. each 1,250 0 0
Ditto in five separate sums of 500l. each 2,500 0 0
Aug. 5—William Hewer 549 15 0
Ditto in six separate orders of 500l. each 3,000 0 0
Ditto 5,000 0 0
Ditto in four separate orders of 1,000l. each 4,000 0 0
6—Edward Noell, esq 140 0 0
14—William Shaw, esq 800 0 0
James Clarke, esq 1,000 0 0
Sept. 14—Nicho. Deering, esq 300 0 0
Charles Toll, esq 13,000 0 0
15—Ditto 2,000 0 0
Thomas Stent 10,000 0 0
17—Sir Sam. Dash wood 12,500 0 0
Oct. 4—Apellina Freeston, spinster 300 0 0
John Taylour, gent 200 0 0
11—Charles Toll, esq 1,400 0 0
Rich. Bayly, esq 100 0 0
12—Thorn. Bludworth 20,000 0 0
26—Mris. Dorothy Mason 300 0 0
Nov. 3—Tho. Browne, esq 3,000 0 0
8—John Pereira, gent 150 0 0
11—Tho. Parkhurst, gent 200 0 0
17—John Vigures, gent 400 0 0
19—Philodelphia Sandys 500 0 0
25—Dorothy Mason, spinster 300 0 0
27—Charles Toll, esq 2,000 0 0
29—Mris. Mary Peacock 150 0 0
Loans on the joint Register of the Linen Duty Act and the Tobacco Duty Act, as by the royal letters patent of 1686, Oct. 15, supra, pp. 929–31: bearing interest at 6 per cent.
l. s. d.
1686. Nov. 29—Edward Noell, esq 2,500 0 0
Dec. 7—Ditto 2,500 0 0
8—Ditto 690 0 0
4—Charles Toll, esq 2,000 0 0
15—Ditto 3,000 0 0
1686–7. Jan. 13—Ditto ("signed by [the Treasury] Commissioners ") 6,000 0 0
20—Tho. Stent, gent 10,000 0 0
27—Cha. Toll, esq 700 0 0
Feb. 5—Lord Churchill 2,000 0 0
8—Nicho. Deering 500 0 0
10—Lord Churchill 3,000 0 0
Sir John Pye, bart 4,200 0 0
Ann Gibbs, widow 400 0 0
19—William Norwood, esq 1,000 0 0
Mar. 3—Richard Morley, esq 500 0 0
4—Edmd. Johnson, gent 100 0 0
1687. April 16—Tho. Browne, esq 1,800 0 0
20—Charles Toll, esq 3,100 0 0
Ditto 3,000 0 0
Ditto 2,000 0 0
Ditto 1,900 0 0
Ditto 1,550 0 0
Ditto 300 0 0
22—Tho. Parkhurst 100 0 0
May 10—Sir John Pye, bart 1,800 0 0
28—Nicho. Dering, gent 100 0 0
June 3—Char. Twitty, gent 500 0 0
4—Char. Toll, esq 5,000 0 0
9—Tho. Hall, esq 2,000 0 0
23—Sir John Pye, bart 1,500 0 0
Ditto 1,500 0 0
Ditto 1,500 0 0
Ditto 1,500 0 0
30—Nich. Deering, gent 500 0 0
Lord Churchill 2,000 0 0
Tho. Stent, esq 5,000 0 0
Hen. Pearse, esq 500 0 0
Tho. Browne, esq 2,000 0 0
July 5—Elizabeth Browne 150 0 0
July 2—William Loundes, gent. 500 0 0
4—Sir Jo[h]n Pye, bart. 1,000 0 0
Ditto 1,000 0 0
Ditto 1,000 0 0
8—Thomas Hall, esq. 1,000 0 0
12—Tho. Fitch, esq. 10,000 0 0
13—Alice Ellyott 20 0 0
16—Edward Sheldon, esq. 2,000 0 0
26—Dr. John Windebank 500 0 0
27—John Pottenger, esq. 100 0 0
28—Nich. Deering, gent. 1,200 0 0
Fra. Saunders, gent. 500 0 0
Aug. 5—Hugh Hawker 500 0 0
6—William Shaw, esq. 1,000 0 0
8—Sir Hen. Firebrass 1,800 0 0
23—Hugh Hawker, gent. 500 0 0
27—Sir John Ernie, kt. 1,000 0 0
17—Roger Hewitt, gent. 250 0 0
31—John Evelyn, senr., esq. 1,100 0 0
Sept. 1—Charles Twitty, gent. 300 0 0
Charles Toll, esq 13,000 0 0
7—Ditto 2,000 0 0
19—Carey Mordaunt, spinster 500 0 0
20—Hugh Squier, esq. 3,700 0 0
Sarah Dod, spinster 100 0 0
23—Dame Eliz. Lloyd 1,200 0 0
Oct. 5—Valentine Duncombe, esq. 6,000 0 0
Dr. Windebanck 400 0 0
6—Charles Duncombe, esq. 3,800 0 0
11—Cary Mordant, spinster 300 0 0
21—Sir Theodore de Vaux 200 0 0
25—Sir John Pye, bart 1,400 0 0
26—Valentine Duncombe, esq. 10,000 0 0
27—John Vigures, gent 400 0 0
Tho. Browne, esq. 3,000 0 0
31—Tho. Parkhurst, gent. 200 0 0
Nov. 3—Sir Theod. de Vaux 200 0 0
Charles Toll, esq. 10,000 0 0
Nov. 4—Sir James Leslie 500 0 0
8—Mris. Mary Peacock 150 0 0
9—Charles Toll, esq 2,200 0 0
Richd. Morley, esq 1,000 0 0
10—Sir John Pye 1,400 0 0
Cha. Toll, esq 2,000 0 0
17—Fra. Annesley, esq 500 0 0
24—Charles Toll, esq 2,500 0 0
Dec. 8—Ditto 2,500 0 0
13—Richard Morley, esq 600 0 0
23—Jo. Jones, clerk 100 0 0
1687–8. Jan. 18—Tho. Stent, esq 10,000 0 0
20—Val. Duncombe, esq 2,000 0 0
27—John Fitch, gent 2,500 0 0
Abra. Wessell, gent 2,500 0 0
Feb. 8—Samll. Brewster, gent 500 0 0
Hen. Ballowe, gent 500 0 0
14—Charles Toll, esq 10,000 0 0
20—Lord Churchill 3,000 0 0
Mar. 1—William Norwood, gent 1,000 0 0
Dr. John Windebanck 300 0 0
Richard Morley, esq 500 0 0
8—William Hewer, esq 5,000 0 0
Ditto 5,000 0 0
Ditto 3,200 0 0
Thomas Browne, esq 10,000 0 0
Ditto 2,000 0 0
1688. Mar. 30—Valentine Duncombe, esq 5,000 0 0
Ditto 5,000 0 0
April 3—Nich. Dering, gent 500 0 0
4—Sir Jno. Pye, bart 1,800 0 0
6—Nich. Dering, gent 150 0 0
11—Charles Toll 5,000 0 0
John Thursby, esq 5,000 0 0
19—Thomas Hall 2,000 0 0
24—Nich. Dering, gent 600 0 0
27—Thomas Stent 5,000 0 0
Henry Norwood, esq 250 0 0
May 9—Thomas Browne, esq 2,000 0 0
17—Nich. Deering, gent 1,200 0 0
Roger Hudson, esq 13,688 6 9
June 9—Sir Hen. Firebrase 2,300 0 0
21—Tho. Parkhurst, esq 100 0 0
22—Thomas Hall, esq 3,000 0 0
28—Carey Mordant, spinster 650 0 0
July 10—John Evelyn, esq 1,100 0 0
11—Hen. Norwood 150 0 0
12—Mris. Carey Mordant 300 0 0
Aug. 3—Charles Toll, esq 1,700 0 0
Ditto 6,000 0 0
Ditto 700 0 0
Ditto 4,000 0 0
Ditto 300 0 0
Sept. 6—Ditto 5,000 0 0
11—Hen. Norwood 1,000 0 0
Oct. 12—Cha. Toll 12,400 0 0
Nov. 8—John Ashton, gent 5,000 0 0
14—Ditto 7,500 0 0
1688–9. Jan. 5—Nathaniel Hornby, esq 1,000 0 0
Ditto 2,500 0 0
Ditto 1,000 0 0
Ditto 6,500 0 0
Ditto 1,000 0 0
Ditto 1,000 0 0
Ditto 1,000 0 0
Ditto 1,000 0 0
Ditto 1,000 0 0
Ditto 1,000 0 0
Ditto 1,000 0 0
Ditto 1,000 0 0
10—Ditto 1,000 0 0