London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, , 2011.
This free content was born digital. All rights reserved.
'Hearth Tax: City of London 1666, St Gregory by St Paul's ', in London Hearth Tax: City of London and Middlesex, 1666( 2011), British History Online https://www.british-history.ac.uk/london-hearth-tax/london-mddx/1666/st-gregory-by-st-pauls [accessed 7 December 2024].
'Hearth Tax: City of London 1666, St Gregory by St Paul's ', in London Hearth Tax: City of London and Middlesex, 1666( 2011), British History Online, accessed December 7, 2024, https://www.british-history.ac.uk/london-hearth-tax/london-mddx/1666/st-gregory-by-st-pauls.
"Hearth Tax: City of London 1666, St Gregory by St Paul's ". London Hearth Tax: City of London and Middlesex, 1666. (2011), , British History Online. Web. 7 December 2024. https://www.british-history.ac.uk/london-hearth-tax/london-mddx/1666/st-gregory-by-st-pauls.
In this section
- a Little yeard
- Addle Hill east
- Addle Hill east syde
- Angell Court west syde
- Ave Mary Lane east syde
- Carter Lane north
- Carter Lane north syde
- Carter lane south
- Carter Lane South syde
- Creed Lane east syde
- Deanes yeard west syd
- East side
- east syde
- easte syde Paules Alley
- going into Paules Alley north
- Greene Dragon Court
- in a little courte
- in peticannons South Syde
- In the parish of St Gregories paules Ch yeard: south syde
- Kings Head courte
- Kneight rider Streete
- Little Kneight rider St:
- London house yeard
- North syde
- Ould Change
- Over the stables
- Pater noster Rowe South syde
- Paules bake house
- Paules Ch yeard
- Paules Ch: yeard north
- Paules Chaine east syde
- Paules Chane West syde
- pissing Alley west syde
- Sermon Lane west syde
- South syde London house yeard
- South syde Paules Alley
- St Paules Church yeard north syde
- St Paules Stumpe
- Turning toward Paules
- West syde Paules Alley
a Little yeard
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Cutbert | Walker | 3 | s | ||
Edmond | Hatley | 3 | s | ||
Deane of Paules | 5 | s | own of an emp house | ||
Will | Young | 3 | s | ||
Hen: | Hull | 3 | s | ||
wid | Walton | 3 | s | ||
Beniamin | Roll | 4 | s |
Addle Hill east
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Robert | Hobbs | 1 | s | ||
Rich | Seley | 3 | s | ||
Hen | Saulsburie | 3 | s | ||
John | Wiseman | 7 | s |
Addle Hill east syde
Angell Court west syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Tho: | Dorell | 5 | s | ||
Thomas | Pawlin | 8 | s | ||
Mrs | Michelson | 8 | s | emp: | |
Dr | Chamberlane | 8 | s |
Ave Mary Lane east syde
Carter Lane north
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Samuell | Harris | 1 | s | ||
John | Redman | 5 | s | ||
Rich | Hainsworth | 7 | s | ||
George | Kitchin | 5 | s |
Carter Lane north syde
Carter lane south
Carter Lane South syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Dr | Axton | 7 | s | emp: | |
Mathew | Simpson | 3 | s | ||
John | Billington | 10 | s | ||
Edward | Allyn | 4 | s | ||
Will | Jordon | 3 | s | ||
John | Clarke | 3 | s | ||
Francis | Drury | 4 | s |
Creed Lane east syde
Deanes yeard west syd
East side
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Robert | Edwards | 9 | s | ||
Dean of Paules & Dr | Burwick | 27 | s | ||
Thomas | Burford | 3 | s |
east syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Francis | Wood | 6 | s | ||
John | Williams | 5 | s | now taken | |
Michaell | Young | 8 | s | ||
Thomas | Loe | 1 | s |
easte syde Paules Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Crouch | 5 | s | ||
Rich | Hunt | 2 | s | ||
John | Smith | 7 | s | ||
Will: | Nead | 2 | s |
going into Paules Alley north
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Samuell | Taylor | 7 | s | ||
wid: | Hanson | 8 | s | ||
wid | Boult | 2 | s | ||
wid. | Bruster | 3 | s | ||
Emanuell | Russell | 6 | s | ||
Will: | Miller | 3 | s | ||
John | Broome | 6 | s |
Greene Dragon Court
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
George | Hoult | 4 | s | ||
John | Maudes | 4 | s | ||
wid | Woodhouse | 1 | s | ||
Rich | Wise | 1 | s | ||
wid | Mount | 1 | s | ||
Robert | Reade | 1 | s | ||
wid | Berie | 1 | s |
in a little courte
in peticannons South Syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Joseph | Masters | 3 | s | ||
John | Taylor | 2 | s | ||
John | Atkins | 2 | s | ||
Rich | Maude | 2 | b | { | |
Thomas | Lamus | 1 | b | { | |
Laurence | Fisher | 9 | s | ||
Mr | Baker | 6 | s | owner of an emp house |
In the parish of St Gregories paules Ch yeard: south syde
Kings Head courte
Kneight rider Streete
Little Kneight rider St:
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Robert | Belson | 3 | s | ||
Ricd | Price | 4 | s | emp | |
wid | Brumfeild | 4 | s | ||
Robert | Perry | 8 | s | ||
Steven | Bing | 8 | s |
London house yeard
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
wid | Marr | 5 | s | ||
Richard | Botsford | 3 | s | ||
Thomas | Stretton | 3 | s | ||
Timothy | Child | 4 | s | ||
Hillerie | Cresey | 4 | s | ||
Jonas | Collins | 3 | s |
North syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
George | Hunt | 2 | s | ||
Mr | Warner | 1 | s | ||
Mr | Smith | 1 | s | emp: | |
Charles | Wollis | 2 | s | ||
Thomas | Quarterman | 1 | s |
Ould Change
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
James | Byord | 4 | s | ||
John | Abbot | 3 | s | ||
Henrie | Barton | 8 | s | ||
John | Cropper | 7 | s |
Over the stables
Pater noster Rowe South syde
Paules bake house
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Dr | Turner | 7 | s | ||
Mich | Pearce | 9 | s | ||
Chilcock | 7 | s | emp | ||
6 | s | a house emp | |||
Will | Atkinson | 5 | s | ||
Mr | Warr | 5 | s | ||
Se: | John | Richardson | 4 | s |
Paules Ch yeard
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Robert | Bradnax | 5 | s | ||
Will | Clarke | 5 | s | ||
John | Baker | 3 | s |
Paules Ch: yeard north
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
wid | Webb | 7 | s | ||
George | Stockton | 4 | s | ||
Thomas | Thorncroft | 3 | s | ||
Thomas | Dicas | 7 | s | ||
Robert | Walton | 7 | s | ||
John | Crooke | 6 | s | ||
John | Webster | 1 | s | ||
Samuell | Baker | 8 | s |
Paules Chaine east syde
Paules Chane West syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Thomas | Swallow | 6 | s | ||
John | Clement | 6 | s | ||
Edmund | Porter | 6 | s | ||
Tho: | Hording | 6 | s |
pissing Alley west syde
Sermon Lane west syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Thomas | Landish | 9 | s | ||
Peter | Barwick | 5 | s | ||
Mr | Williams | 7 | s | owner of an emp house |
South syde London house yeard
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Thomas | May | 1 | s | ||
Thomas | Tither | 4 | s | ||
Francis | Hearne | 3 | s | ||
Rich | Portington | 8 | s | ||
John | Hill | 4 | s |
South syde Paules Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Ursula | Camdey | 6 | s | ||
Thomas | Allyn | 4 | s | ||
John | Dew | 4 | s |
St Paules Church yeard north syde
St Paules Stumpe
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Christopher | Ashcall | 3 | s | ||
Francis | Brookes | 2 | s | ||
Jn: | John | Richardson | 5 | s |