Affairs of the East India Company: Appendix C No. 37

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

'Affairs of the East India Company: Appendix C No. 37', in Journal of the House of Lords: Volume 62, 1830, (London, [n.d.]) pp. 1390-1400. British History Online https://www.british-history.ac.uk/lords-jrnl/vol62/pp1390-1400 [accessed 12 April 2024]

In this section

[75]

No. 37.-An account of Imports and Exports between Great Britain and all Places to the Eastward of the Cape of Good Hope (excepting China); distinguishing the Articles and the Value, and the Private Trade from that of The East India Company, in each Year, from 1813 to the latest Period to which the same can be made up.
- Value of Imports into Great Britain from all Places Eastward of the Cape of Good Hope (except China), according to the Prices at The East India Company's Sales in the respective Years. Value of Exports from Great Britain to all Places Eastward of Cape of Good Hope (except China), according to the Declarations of the Exporters.
By The East India Company. Private Trade. Total Imports. By The East India Company. Private Trade. Total Exports.
£ £ £ £ £ £
Years 1814 4,208,079 4,435,196 8,643,275 826,558 1,048,132 1,874,690
1815 3,016,556 5,119,611 8,136,167 996,248 1,569,513 2,565,761
1816 2,027,703 4,402,082 6,429,785 633,546 1,955,909 2,589,455
1817 2,323,630 4,541,956 6,865,586 638,382 2,750,333 3,388,715
1818 2,305,003 6,901,144 9,206,147 553,385 3,018,779 3,572,164
1819 1,932,401 4,683,367 6,615,768 760,508 1,586,575 2,347,083
1820 1,757,137 4,201,389 5,958,526 971,096 2,066,815 3,037,911
1821 1,743,733 3,031,413 4,775,146 887,619 2,656,776 3,544,395
1822 1,092,329 2,621,663 3,713,663 606,089 2,838,354 3,444,443
1823 1,587,078 4,344,973 5,932,051 458,550 2,957,705 3,416,255
1824 1,194,753 4,410,347 5,605,100 654,783 2,841,795 3,496,578
1825 1,462,692 4,716,083 6,178,775 598,553 2,574,660 3,173,213
1826 1,520,060 5,210,866 6,730,926 990,964 2,480,588 3,471,552
1827 1,612,480 4,068,537 5,681,017 805,610 3,830,580 4,636,190
1828 1,930,107 5,135,073 7,065,180 488,601 3,979,072 4,467,673

Note.-The Records of the Year 1813 were destroyed by Fire.

[For the Distinction of the Articles imported and exported, see the following Pages.]

Inspector General's Office, Custom House,
London, 6th August 1829.
WILLIAM IRVING.
Inspector Genl of Imports and Exports.

[76]

No. 37.-An Account of Imports and Exports - continued.
Imports into Great Britain from all Places Eastward of the Cape of Good Hope (except China) from 1814 to 1828.
Aloes. Asafætida. Benjamin. Borax. Camphire, Unrefined. Canes, viz. Rattans (not Ground.)
Private Trade. Private Trade. By The East India Company. Private Trade. Total. Private Trade. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total.
Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. Number. Number. Number.
1814 27,906 97,020 30,070 30,070 60,561 248,754 248,754 1,216,229 1,216,229
1815 71,854 40,809 52,517 52,517 243,993 16,384 262,476 278,860 4,065,888 4,065,888
1816 70,746 13,474 139,281 139,281 442,841 231,296 231,296 4,772,775 4,772,775
1817 70,391 14,139 54,470 54,470 120,732 178,656 178,656 70,265 2,796,297 2,866,562
1818 100,510 20,027 91,504 91,504 276,945 218,356 218,356 1,601,727 1,601,727
1819 72,772 70,532 145,137 145,137 769,132 99,092 99,092 1,629,240 1,629,240
1820 26,995 71,517 152,160 152,160 966,981 136,879 136,879 1,212,758 1,212,758
1821 39,695 80,021 68,535 68,535 250,814 107,465 107,465 350,688 350,688
1822 31,574 69,929 104,234 104,234 93,687 4,406 4,406 494,950 494,950
1823 8,937 78,153 1,370 112,666 114,036 333,166 128,541 128,541 2,204,109 2,204,109
1824 23,370 111,045 8,666 31,339 40,005 557,184 471,435 471,435 1,023,320 1,023,320
1825 13,055 106,779 26,896 26,896 37,540 105,228 105,228 338,112 338,112
1826 7,466 39,611 5,443 5,443 292,482 29,006 29,006 1,475,174 1,475,174
1827 23,803 55,386 19,677 19,677 51,197 123,116 123,116 3,158,641 3,158,641
1828 53,852 50,675 62,467 62,467 52,837 373,428 373,428 6,891,321 6,891,321
(continued)
Cardamons. Cassia Buds. Cassia Lignea. Cinnamon. Cloves.
By The East India Company. Private Trade. Total. Private Trade. Private Trade. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total.
pounds pounds pounds pounds pounds pounds pounds pounds pounds pounds pounds
1814 31,977 31,977 173,988 273,559 3,423 276,982 250,374 11,827 262,201
1815 80,711 80,711 1,046 212,181 379,047 2,549 381,596 702,195 79,351 781,546
1816 60,427 60,427 24,405 833,324 384,931 31,728 416,659 288,695 89,419 378,114
1817 9,999 9,999 2,986 443,891 333,583 58,266 391,849 278,079 2,541 280,620
1818 28,577 28,577 182,411 562,678 2 562,680 10,344 10,344
1819 47,454 47,454 6,073 314,762 388,500 3,744 392,244 2,799 2,799
1820 61,715 61,715 19,878 171,504 331,242 2,252 333,494 6,246 6,246
1821 51,968 51,968 30,651 308,952 402,251 15,051 417,302 11,094 11,094
1822 26,698 21,803 48,501 32,114 272,868 119,432 2,195 121,627 1,594 91,598 93,192
1823 29,633 58,885 88,518 37,731 274,574 451,459 447,914 899,373 189 131,855 132,044
1824 2,924 2,924 106,438 639,184 381,023 381,023 382,134 382,134
1825 11,572 11,572 37,498 481,062 389,731 389,731 302 28,974 29,276
1826 11,235 11,235 63,355 528,090 155,930 155,930 266,098 266,098
1827 353 353 31,106 415,702 1,267,443 1,267,443 226,363 226,363
1828 9,073 9,073 22,028 549,532 337,482 337,482 467,596 467,596

[77]

(continued)
Coffee. Cotton Piece Goods.
White Calicoes and Muslins. Dyed Cottons and Grass Cloths. Nanquin Cloths.
By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. Private Trade.
Pounds. Pounds. Pounds. Pieces. Pieces. Pieces. Pieces. Pieces. Pieces. Pieces.
1814 491,568 7,452,877 7,944,445 904,777 62,875 967,652 296,982 1,974 298,956 20,004
1815 726,992 25,778,682 26,505,674 689,314 305,340 994,654 171,699 47,378 219,077 25,024
1816 1,114,624 17,602,796 18,717,420 872,666 105,588 978,254 122,558 34,464 157,022 30,978
1817 6,975,248 6,581,847 13,557,095 746,617 20,822 767,439 145,699 21,283 166,982 20
1818 169,120 1,876,365 2,045,485 699,651 159,233 858,884 178,472 65,782 244,254 14,025
1819 4,107,727 4,107,727 617,922 11,100 629,022 208,389 61,354 269,743 21,821
1820 149,520 5,348,201 5,497,721 408,807 2,972 411,779 197,204 55,734 252,938 130,289
1821 1,904,021 1,904,021 270,358 4,994 275,352 232,822 26,321 259,143 252,724
1822 4,476,785 4,476,785 80,513 20,425 100,938 102,428 24,856 127,284 56,472
1823 227,024 3,887,265 4,114,289 232,729 34,049 266,778 67,681 63,974 131,655 103,953
1824 302,400 5,458,512 5,760,912 176,580 97,572 274,152 56,167 98,561 154,728 624,442
1825 1,302,672 2,782,376 4,085,048 137,437 214,380 351,817 82,748 64,832 147,580 257,622
1826 275,296 5,244,508 5,519,804 133,950 224,870 358,820 70,307 216,191 286,498 385,042
1827 5,872,097 5,872,097 113,940 162,868 276,808 50,900 139,631 190,531 81,965
1828 3,136 7,361,240 7,364,376 188,850 14,998 203,848 121,860 96,796 218,656 274,156
(continued)
Cotton Wool. Dye and Hardwoods, viz. Elephants Teeth. Galls. Ginger.
Ebony. Red Saunders.
By The East India Company. Private Trade. Total. Private Trade. Private Trade. Private Trade. Private Trade. Private Trade.
Pounds. Pounds. Pounds. Tons. Tons. Cwts. Cwts. Cwts.
1814 366,691 2,483,627 2,850,318 234 910 3 74 -
1815 1,023 7,174,220 7,175,243 296 1,116 398 96 2,615
1816 475,476 6,497,314 6,972,790 188 704 182 724 8,455
1817 1,697,100 29,310,470 31,007,570 447 639 295 380 15,465
1818 7,985 67,448,426 67,456,411 324 717 1 29 27,342
1819 715,161 58,141,100 58,856,261 115 732 166 411 20,551
1820 4,232,823 18,893,002 23,125,825 42 266 559 7 21,933
1821 4,633,013 4,194,094 8,827,107 14 22 660 120 13,270
1822 1,413,448 3,140,777 4,554,225 24 34 384 573 3,139
1823 1,037,307 13,801,810 14,839,117 20 55 815 1,496 3,527
1824 1,240,821 15,179,184 16,420,005 88 2,145 3,203 1,807
1825 1,702,604 18,591,658 20,294,262 102 65 2,573 2,815 718
1826 1,058,400 20,129,500 21,187,900 140 233 1,623 3,775 4,784
1827 1,625,759 19,739,045 21,364,804 298 93 1,264 2,130 1,173
1828 1,098,000 31,241,282 32,339,282 361 910 1,394 6,741

[78]

No. 37. continued.-Imports into Great Britain from all Places Eastward of the Cape of Good Hope (except China) from 1814 to 1828 - continued.
GUM. Hemp, and other Vegetable Substances applicable to the same Purposes as Hemp.
Animi and Copal. Arabic. Lacdye, Laclake and Cakelac. Shellac and Seedlac. Sticklac.
Private Trade. Private Trade. By The East India Company. Private Trade. Total. Private Trade. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total.
Pounds. Cwts. Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. Cwts. Cwts. Cwts.
1814 48,725 1,078 9,542 269,357 278,899 110,670 44,439 44,439 30,937 30,937
1815 86,017 1,268 598,592 598,592 575,629 32,677 32,677 9,950 9,950
1816 35,174 475 9,378 259,702 269,080 587,153 4,200 4,200 82 1,035 1,117
1817 92,231 583 384,909 384,909 653,256 254,005 254,005 - 28 28
1818 39,308 1,099 242,387 242,387 839,977 562,051 562,051 4,280 138 4,418
1819 98,667 3,489 178,088 178,088 531,549 40,478 40,478 4,197 1,397 5,594
1820 336,745 2,572 439,439 439,439 845,569 342,340 342,340 5,146 5,146
1821 208,313 4,034 640,864 640,864 718,063 58,880 58,880 93 93
1822 95,136 3,485 872,967 872,967 282,621 18,429 18,429 536 536
1823 196,164 5,306 525,231 525,231 366,321 15,517 15,517 5,282 5,282
1824 381,630 6,935 592,197 592,197 571,684 427 427 8,951 8,951
1825 230,267 6,462 535,505 535,505 708,687 13,521 13,521 3,822 3,822
1826 86,635 12,057 760,729 760,729 443,589 90,396 93,396 6,329 6,329
1827 139,846 5,157 729,242 729,242 499,813 8,835 8,835 - 14,799 14,799
1828 161,226 1,224 689,205 689,205 681,271 13,472 13,472
(continued)
Hides, (untanned.) Indigo. Mace. Madder Root or Munjeet. Mother o'Pearl Shells, (rough.) Musk.
Private Trade. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. Private Trade. Private Trade. Private Trade.
Number       Cwts. Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. Cwts. Pounds. Ounces.
1814 292 6,752,302 6,752,302 100,739 4,076 104,815 1,219
1815 10,082 5,543,222 5,543,222 252,173 4,186 256,359 1,394 90,256
1816 6,204 7,238,114 7,238,114 29,619 9,206 38,825 44 4,507 5,709
1817 4,682 4,926,105 4,926,105 71,880 9,072 80,952 1,123 5
1818 1,035 5,456,645 5,456,645 8,134 790 8,924 2,710 16
1819 6,490 3,688,694 3,688,694 21 21 3,631 22,393 14,933
1820 4,968 119,979 4,802,771 4,922,750 3 5,884 5,887 4,225 140,239 16,388
1821 13,376 19,104 3,916,729 3,935,833 13,893 13,893 3,830 143,468 10,451
1822 15,354 100,904 2,382,571 2,483,475 12,991 3,840 16,831 1,292 142,080 6,616
1823 193,944 & 8,807 854,689 5,698,665 6,553,354 880 3,893 4,773 2,839 333,210 8,869
1824                   11,729 519,913 4,065,056 4,584,969 28,519 28,519 4,023 292,029 5,124
1825                    6,379 978,597 5,078,156 6,056,753 796 53,044 53,840 1,825 204,748 341
1826                    2,375 1,327,908 6,345,802 7,673,710 106,692 106,692 2,260 269,870 1,225
1827                    1,111 1,286,777 4,118,435 5,405,212 22,792 22,792 882 279,152 1,145
1828                    3,322 2,158,933 7,524,693 9,683,626 42,132 42,132 820 320,481 5,062

[79]

(continued)
Nutmegs. Oil Castor. Oil of Cocoa Nut. Oil of Mace and Nutmegs. Olibanum. Pepper of all Sorts.
By The East Inda Company. Private Trade. Total. Private Trade. Private Trade. By The East India Company. Private Trade. Total. Private Trade. By The East India Company. Private Trade. Total.
Pounds. Pounds. Pounds. Pounds. Cwts. Lbs.  oz. Lbs.  oz. Lbs.  oz. Cwts. Pounds. Pounds. Pounds.
1814 289,040 33,094 322,134 68,892 393 -  - 55      12 55      12 98 998,109 4,764,540 5,762,649
1815 624,214 119,349 743,563 54,772 150 64     12 188      2 252    14 371 2,086,680 10,633,178 12,719,858
1816 362,045 3,501 365,546 59,477 399 0        8 388    10 389     2 325 4,754,345 7,230,669 11,985,014
1817 327,009 34,647 361,656 69,553 561 6,015  2     1    10 6,016 12 314 1,830,925 2,256,137 4,087,062
1818 58,020 1,537 59,557 102,975 1,503 8,544  4 -    - 8,544  4 640 2,723,707 3,411,014 6,134,721
1819 172,733 19,860 192,593 139,859 2,193 -    -     1     4       1   4 1,221 2,192,808 3,197,835 5,390,643
1820 67,298 21,715 89,013 373,832 8,063 -    - -    - -    - 1,465 103,627 684,320 787,947
1821 - 35,081 35,081 283,661 8,160 -    -    12     1     12    1 1,254 328,834 516,266 845,100
1822 31,899 13,669 45,568 203,461 1,728 -    -    69    12     69    12 364 96,942 7,114,434 7,211,376
1823 2,318 12,198 14,516 95,904 1,664 -    -      5     2      5      2 766 771,559 5,183,767 5,955,326
1824 - 81,197 81,197 296,937 4 -    -    112    0    112    0 1,834 719,824 8,081,810 8,801,634
1825 1,643 78,390 80,033 235,941 1,534 -    - 11,309  12 11,309  12 2,303 492,800 4,903,417 5,396,217
1826 - 338,700 338,700 247,122 913 -    -   5,809    5   5,809    5 1,162 2,379,578 10,723,838 13,103,416
1827 - 69,307 69,307 139,646 1,469 -    -   3,203    12   3,203    12 138 - 9,067,766 9,067,766
1828 - 58,115 58,115 151,237 2,049 -    -   1,784    7   1,784    7 2,209 - 4,978,102 4,978,102
(continued)
Rhubarb. Rice not in the Husk. Rice in the Husk. Safflower. Sago. Saltpetre. Senna.
Private Trade. By The East India Company. Private Trade. Total. Private Trade. Private Trade. Private Trade. By The East India Company. Private Trade. Total. Private Trade.
Pounds. Cwts. Cwts. Cwts. Cwts. Cwts. Cwts. Cwts. Cwts. Cwts. Pounds.
1814 134,059 134,059 - 843 366 146,505 7 146,512 2,509
1815 2,435 1,346 19,834 21,180 2,294 1,796 115,794 24,693 140,487 25,027
1816 34,832 2,104 2,104 2,314 6,490 91,397 69,268 160,665 115,696
1817 1,158 88,436 88,436 1,689 4,929 88,349 70,473 158,822 25,083
1818 24,934 322,932 322,932 657 7,727 62,726 61,885 124,611 28,045
1819 59,890 374,192 374,192 758 427 10,659 85,755 51,564 137,319 27,635
1820 146,862 192,923 192,923 2,088 751 9,167 66,813 129,796 196,609 68,607
1821 115,264 4,835 68,955 73,790 775 2,026 5,617 117,647 107,196 224,843 127,274
1822 46,893 12 12,856 12,868 255 3,403 100 25,468 107,698 133,166 68,680
1823 42,683 30,566 30,566 89 6,730 1,282 26,664 125,266 151,930 48,475
Bushels.
1824 44,488 24,771 24,771 501 5,740 3,331 26,667 128,082 154,749 71,054
1825 44,805 18,081 18,081 768 5,102 4,261 30,652 66,985 96,637 59,728
1826 83,088 2,479 47,565 50,044 1,278 6,429 9,635 30,331 100,738 131,069 69,767
1827 82,411 104,337 104,337 9,405 2,381 9,486 32,732 168,352 201,084 74,801
1828 51,375 140,276 140,276 37,904 1,398 5,298 37,332 167,504 204,836 107,153

[80]

No. 37. continued.-Imports into Great Britain from all Places Eastward of the Cape of Good Hope (except China) from 1814 to 1828-continued.
Silk; Raw, Waste and Floss. Skil Manufactures, viz.
Bandannoes, Handkerchiefs and Romals. Crape in Pieces. Crape, Shawls, Scarfs, Gown Pieces and Handkerchiefs. Taffaties, and other Silks, in Pieces.
By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. Private Trade. Private Trade. By The East India Company. Private Trade. Total.
Pounds. Pounds. Pounds. Pieces. Pieces. Pieces. Pieces. Number. Pieces. Pieces. Pieces.
1814 844,961 120,453 965,414 47,715 23,787 71,502 21,864 9,251 31,115
1815 630,855 232,843 863,698 20,515 110,764 131,279 5 22,804 8,889 31,693
1816 348,853 456,721 805,574 36,184 94,032 130,216 66 3,528 6,151 9,679
1817 405,815 161,873 567,688 32,165 65,067 97,232 17 4 15,104 3,353 18,457
1818 648,468 363,177 1,011,645 35,242 38,428 73,670 61 12,977 3,730 16,707
1819 650,859 319,623 970,482 23,286 24,962 48,248 11 24 11,802 4,682 16,484
1820 807,545 399,177 1,206,722 36,569 90,029 126,598 254 7,137 2,910 10,047
1821 825,297 281,361 1,106,658 50,273 35,006 85,279 345 3,196 8,634 1,420 10,054
1822 736,260 187,962 924,222 42,654 58,997 101,651 208 396 4,776 3,172 7,948
1823 799,644 532,106 1,331,750 37,368 104,949 142,317 36 166 3,218 441 3,659
1824 697,941 407,229 1,105,170 48,520 82,576 131,096 25 679 3,846 914 4,760
1825 637,011 269,228 906,239 55,143 46,687 101,830 160 2,138 4,728 368 5,096
1826 952,739 667,530 1,620,269 59,609 178,977 238,586 3,194 20,500 3,926 4,898 8,824
1827 917,213 205,180 1,122,393 69,444 155,452 224,896 651 4,621 3,815 3,136 6,951
1828 1,030,629 204,025 1,234,654 48,674 111,862 160,536 135 5,952 4,325 1,420 5,745
(continued)
Soap. Spirits, viz. Arrack. Sugar, Unrefined. Tin. Tortoiseshell (Rough.)
Private Trade. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. Private Trade. Private Trade.
Cwts. Imperial Gallons. Imperial Gallons. Imperial Gallons. Cwts. Cwts. Cwts. Cwts. Pounds.
1814 4,033 34,521 38,554 40,241 3,548 43,789 3,775
1815 4,848 4,848 8,322 115,970 124,292 2,113 7,344
1816 287 24,091 24,091 6,442 119,804 126,246 5,491 10,510
1817 522 81,405 81,927 16,765 106,603 123,368 2,400 4,823
1818 108 111,835 111,835 19,835 142,551 162,386 1,398 8,766
1819 127 62,856 62,856 21,359 181,419 202,778 299 4,713
1820 132 141,384 141,384 19,298 257,906 277,204 828 9,017
1821 803 2,570 2,570 39,983 229,160 269,143 8,130
1822 5,016 218 218 11,376 198,583 209,959 1,285 10,347
1823 20,346 4,092 4,092 57,285 162,291 219,576 5,050 11,606
1824 11,085 145 145 39,123 228,789 267,912 6,377 20,236
1825 588 1,661 1,661 20,866 223,196 244,062 1,173 20,713
1826 62 645 645 80,845 262,002 342,847 3,000 25,332
1827 6 252 252 103,222 276,959 380,181 705 16,407
1828 624 4,247 4,247 75,190 441,641 516,831 1,806 27,361

[81]

(continued)
Turmeric. Vermillion. Other Articles.
Private Trade. Private Trade. By The East India Company. Private Trade. Total.
Pounds. Pounds. Value.
£
Value.
£
Value.
£
1814 535,642 4,892 1,522 74,628 76,150
1815 1,289,760 9,040 64,843 73,883
1816 725,810 3,768 4,587 74,416 79,003
1817 581,603 4,739 87,208 91,947
1818 765,654 1,752 3,739 95,844 99,583
1819 547,353 4,040 1,456 100,345 101,801
1820 914,853 28,832 46,647 100,568 147,215
1821 415,555 47,440 2,332 106,611 108,943
1822 197,557 63 1,401 73,019 74,420
1823 10,997 2,778 115,499 115,499
1824 521,750 2,504 121 122,579 122,700
1825 98,567 109,314 109,314
1826 452,001 112,486 112,486
1827 570,213 8,668 575 115,707 116,282
1828 842,304 42,811 2 120,051 120,053
Total Value of the Imports into Great Britain from all Places Eastward of the Cape of Good Hope (except China), according to the Prices at The East India Company's Sales in the respective Years.
By The East India Company. Private Trade. Total.
£ £ £
1814 4,208,079 4,435,196 8,643,275
1815 3,016,556 5,119,611 8,136,167
1816 2,027,703 4,402,082 6,429,785
1817 2,323,630 4,541,956 6,865,586
1818 2,305,003 6,901,144 9,206,147
1819 1,932,401 4,683,367 6,615,768
1820 1,757,137 4,201,389 5,958,526
1821 1,743,733 3,031,413 4,775,146
1822 1,092,329 2,621,334 3,713,663
1823 1,587,078 4,344,973 5,932,051
1824 1,194,753 4,410,347 5,605,100
1825 1,462,692 4,716,083 6,178,775
1826 1,520,060 5,210,866 6,730,926
1827 1,612,480 4,068,537 5,681,017
1828 1,930,107 5,135,073 7,065,180

[82]

No. 37.-An Account of Imports and Exports - continued.
Exports from Great Britain to all Places Eastward of the Cape of Good Hope (except China) from 1814 to 1828.
APOTHECARY WARES. APPAREL. BEER AND ALE.
Declared Value. Declared Value. Quantities Exported. Declared Value.
By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total.
£ £ £ £ £ £ Tuns. Tuns. Tuns. £ £ £
1814 15,018 4,593 19,611 9,240 4,639 13,879 25 2,674 2,699 434 49,588 50,022
1815 16,196 10,947 27,143 67 14,938 15,005 5,511 5,511 117,057 117,057
1816 14,684 14,908 29,592 640 22,930 23,570 6,822 6,822 137,781 137,781
1817 14,473 18,571 33,044 1,461 25,884 27,345 4,780 4,780 111,188 111,188
1818 15,475 22,006 37,481 9,708 36,453 46,161 2 3,334 3,336 49 79,492 79,541
1819 15,379 7,789 23,168 330 30,481 30,811 6 1,808 1,814 145 40,191 40,336
1820 23,652 8,857 32,509 13,439 12,028 25,467 18 3,335 3,353 364 70,624 70,988
1821 27,034 12,133 39,167 5,058 13,572 18,630 5 4,372 4,377 100 91,596 91,696
1822 22,385 14,992 37,377 14,126 14,371 28,497 7 5,563 5,570 130 111,463 111,593
1823 10,068 16,118 26,186 2,396 18,347 20,743 4,876 4,876 97,188 97,188
1824 11,338 9,753 21,091 13,534 16,897 30,431 2 2,899 2,901 40 58,270 58,310
1825 10,013 10,717 20,730 9,175 14,734 23,909 1 2,996 2,997 20 61,015 61,035
1826 17,376 9,030 26,406 15,655 15,252 30,907 1 2,686 2,687 18 57,926 57,944
1827 23,545 13,453 36,998 13,584 18,527 32,111 1 3,699 3,700 28 77,396 77,424
1828 19,075 10,208 29,283 13,001 18,203 31,204 4,601 4,601 99,037 99,037
(continued)
BOOKS, PRINTED. BRASS.
Quantities exported. Declared Value. Quantities exported. Declared Value.
By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total.
Cwts. Cwts. Cwts. £ £ £ Cwts. Cwts. Cwts. £ £ £
1814 1 1,178 1,179 30 21,022 21,052 289 248 537 3,043 2,481 5,524
1815 17 2,059 2,076 248 38,430 38,678 91 1,007 1,098 912 8,842 9,754
1816 3 2,495 2,498 45 47,851 47,896 181 565 746 1,838 6,764 8,602
1817 14 1,710 1,724 299 46,357 46,656 17 1,193 1,210 176 11,736 11,912
1818 2,536 2,536 47,265 47,265 26 1,035 1,061 290 9,937 10,227
1819 1 2,136 2,137 29 40,763 40,792 50 511 561 495 5,318 5,813
1820 35 2,731 2,766 574 39,031 39,605 135 602 737 1,386 5,008 6,394
1821 5 3,025 3,030 74 45,236 45,310 87 582 669 853 5,291 6,144
1822 68 2,711 2,779 990 39,429 40,419 42 1,888 1,930 366 16,215 16,581
1823 3,263 3,263 47,219 47,219 55 1,235 1,290 469 10,303 10,772
1824 33 2,631 2,664 533 40,549 41,032 142 1,092 1,234 1,149 9,938 11,087
1825 123 2,117 2,240 3,949 37,865 41,814 59 689 748 584 6,668 7,252
1826 16 1,087 1,103 673 31,721 32,394 169 429 598 1,737 3,931 5,668
1827 78 827 905 1,555 29,418 30,973 94 415 509 959 4,077 5,036
1828 29 724 753 802 21,785 22,587 82 280 362 809 2,697 3,506

[84]

(continued)
CABINET and UPHOLSTERY WARES. CARRIAGES. COALS.
Declared Value. Quantities exported. Declared Value. Quantities exported. Declared Value.
By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total.
£ £ £ Number. Number. Number. £ £ £ Tons. Tons. Tons. £ £ £
1814 3,167 2,730 5,897 45 45 5,535 5,535 1,195 132 1,327 2,616 203 2,819
1815 19 5,533 5,552 164 164 15,566 15,566 2,129 540 2,669 3,531 601 4,132
1816 46 8,427 8,473 108 108 12,940 12,940 2,868 814 3,682 4,533 580 5,113
1817 14,627 14,627 134 134 18,431 18,431 1,520 2,106 3,626 2,291 1,390 3,681
1818 173 18,409 18,582 152 152 18,824 18,824 792 3,321 4,113 1,444 2,188 3,632
1819 496 6,499 6,995 101 101 12,859 12,859 494 1,001 1,495 523 601 1,124
1820 230 5,487 5,717 106 106 11,777 11,777 2,331 490 2,821 1,757 204 1,961
1821 158 7,517 7,675 127 127 14,362 14,362 666 1,553 2,219 597 1,536 2,133
1822 2 5,829 5,831 124 124 13,339 13,339 1,997 1,597 3,594 1,521 1,757 3,278
1823 6,901 6,901 181 181 18,289 18,289 391 1,365 1,756 318 1,861 2,179
1824 859 6,042 6,901 135 135 15,308 15,308 1,709 1,334 3,043 1,504 1,480 2,984
1825 63 3,697 3,760 2 139 141 572 11,406 11,978 1,555 2,464 4,019 1,360 2,555 3,915
1826 1,264 3,754 5,018 97 97 8,298 8,298 847 9,508 10,355 539 7,619 8,158
1827 17 4,040 4,057 1 210 211 70 17,826 17,896 73 6,844 6,917 94 5,320 5,414
1828 4,502 4,502 262 262 16,945 16,945 370 3,252 3,622 241 2,691 2,932

[85]

No. 37. continued. - Exports from Great Britain to all Places Eastward of the Cape of Good Hope (except China) from 1814 to 1828 - continued.
COCHINEAL. COLOURS FOR PAINTERS. COPPER, UNWROUGHT, IN BRICKS AND PIGS.
Quantities exported. Declared Value. Declared Value. Quantities exported. Declared Value.
By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total.
Pounds. Pounds. Pounds. £ £ £ £ £ £ Cwts. Cwts. Cwts. £ £ £
1814 6 6,128 6,134 13 13,175 13,188 3,360 9,326 12,686 4,391 4,773 9,164 23,962 28,638 52,600
1815 19,099 22,366 41,465 33,423 39,141 72,564 5,591 19,757 25,348 8,587 1,700 10,287 48,972 9,158 58,130
1816 9,967 28,420 38,387 14,950 42,630 57,580 2,427 30,668 33,095 12,245 1,811 14,056 63,290 7,894 71,184
1817 2 33,158 33,160 3 49,737 49,740 1,560 37,731 39,291 13,060 1,473 14,533 62,596 7,166 69,762
1818 17,569 17,569 26,353 26,353 2,848 40,875 43,722 15,003 2,452 17,455 69,793 14,406 84,199
1819 13,069 13,069 16,990 16,990 111 13,550 13,661 31,460 7,021 38,481 188,128 42,809 230,937
1820 11,253 11,253 15,192 15,192 1,351 6,135 7,486 40,199 2,374 42,573 222,583 12,816 235,399
1821 12,482 12,482 13,730 13,730 889 9,459 10,348 33,840 2,122 35,962 167,240 10,595 177,835
1822 23,825 23,825 23,825 23,825 1,423 12,264 13,687 24,699 8,634 33,333 115,871 40,897 156,768
1823 15,257 15,257 17,164 17,164 13,087 13,087 20,120 15,078 35,198 90,055 68,169 158,224
1824 21,873 21,873 19,686 19,686 1,522 15,043 16,565 17,500 13,732 31,232 78,178 61,874 140,052
1825 10,555 10,555 10,027 10,027 3,634 19,962 23,596 - - - - - -
1826 21,811 21,811 16,358 16,358 2,819 19,042 21,861 6,013 6,013 28,835 28,835
1827 46,072 46,072 31,099 31,099 1,989 21,121 23,110 25,031 25,031 122,051 122,051
1828 35,466 35,466 19,506 19,506 580 13,204 13,784 15,147 15,147 70,287 70,287
(continued)
COPPER, WROUGHT, OF ALL SORTS. CORDAGE.
Quantities exported. Declared Value. Quantities exported. Declared Value.
By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total. By The East India Company. Private Trade. Total.
Cwts. Cwts. Cwts. £ £ £ Cwts. Cwts. Cwts. £ £ £
