City of London, Farringdon Ward Within, First Division [Note, sub-division is by precinct], Monkwell Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

' City of London, Farringdon Ward Within, First Division [Note, sub-division is by precinct], Monkwell Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-within-monkwell-precinct [accessed 25 April 2024]

City of London, Farringdon Ward Within, First Division [Note: sub-division is by precinct], Monkwell Precinct

83 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Staynoe, Thomas (Dr) 20.00 100.00 0.00 0.00
Comment: Tythes.
Johnson, Glover 2.40 12.00 0.60 50.00
Watts, William 1.60 8.00 0.00 0.00
Watts, Henry 1.60 8.00 0.60 50.00
Smith, Nicholas 1.00 5.00 0.60 50.00
Smith, Nicholas 1.00 5.00 0.00 0.00
Searle, Arthur 0.00 0.00 0.30 25.00
Knight, William 2.40 12.00 0.00 0.00
Wigmore, Thomas 4.00 20.00 0.30 25.00
Michell, John 4.40 22.00 0.60 50.00
Carlith, John 1.60 8.00 0.00 0.00
Property assessed: wks. Comment: Workhouse.
Cooke, Samuel 1.60 8.00 0.00 0.00
-, - 4.80 24.00 0.00 0.00
Comment: Empty.
Lingard, - (Widow) 1.80 9.00 0.00 0.00
Hearsley, Robert 1.80 9.00 0.00 0.00
Scoffen, Samuel 2.00 10.00 0.60 50.00
Fletcher, John 1.60 8.00 0.00 0.00
Eason, - (Widow) 1.40 7.00 0.00 0.00
Deferrow, John 1.40 7.00 0.00 0.00
Bartlett, Robert 2.00 10.00 0.30 25.00
Bartholomew, Isaac 2.80 14.00 0.60 50.00
Giles, - 0.60 3.00 0.00 0.00
Property assessed: wks. Comment: Workhouse.
Archbole, William 1.20 6.00 0.00 0.00
Hearne, Clement 3.20 16.00 0.60 50.00
Drew, Richard 3.40 17.00 1.20 100.00
Phillips, Ebenezer 1.60 8.00 0.00 0.00
-, - 2.00 10.00 0.00 0.00
Heath, Solomon 1.20 6.00 0.00 0.00
-, - 2.00 10.00 0.00 0.00
Comment: Empty.
Griffeth, - (Widow) 2.00 10.00 0.00 0.00
Perkins, Thomas 1.80 9.00 0.00 0.00
Long, Robert 1.60 8.00 0.00 0.00
Minor, Richard 3.20 16.00 0.00 0.00
Cox, Edward 1.60 8.00 0.00 0.00
Dawson, Anthony 3.20 16.00 1.20 100.00
Drewry, William 2.00 10.00 0.00 0.00
Haysell, William 1.80 9.00 0.30 25.00
Doelittle, Thomas 3.20 16.00 1.20 100.00
Goddard, - (Widow) 4.00 20.00 2.40 200.00
Hungerford, George 7.60 38.00 1.20 100.00
Blakee, Nicholas 3.60 18.00 1.20 100.00
Cooper, Benjamin 3.00 15.00 0.60 50.00
-, - 20.00 100.00 3.60 300.00
Property assessed: hall. On behalf of: Barber Surgeons Co. Comment: Chyrurgions Hall.
Hargrave, Charles 3.20 16.00 0.00 0.00
Comment: Salary etc.
-, - 2.40 12.00 0.00 0.00
Groves, George 2.60 13.00 0.30 25.00
Lane, Nathaniel 2.80 14.00 0.30 25.00
Waterhouse, John 2.00 10.00 0.00 0.00
French, Lawrence 3.00 15.00 0.00 0.00
Bye, Henry 2.00 10.00 0.30 25.00
Booth, James 2.00 10.00 0.30 25.00
Daves, John 1.60 8.00 0.30 25.00
Gilbert, Bazill 1.20 6.00 0.00 0.00
Fletcher, Walter 1.20 6.00 0.00 0.00
Garlick, Thomas 1.20 6.00 0.00 0.00
Hewett, - 1.60 8.00 0.00 0.00
Dew, Sarah 1.60 8.00 0.00 0.00
Ayres, William 2.00 10.00 0.00 0.00
-, - 1.40 7.00 0.00 0.00
Comment: Empty.
Browne, Thomas 0.80 4.00 0.00 0.00
Paulson, - 0.80 4.00 0.00 0.00
Swift, John 0.80 4.00 0.00 0.00
Denton, John 1.00 5.00 0.00 0.00
Hargrave, Charles 0.60 3.00 0.00 0.00
Timberley, - 0.60 3.00 0.00 0.00
Whitfeild, Edward 1.60 8.00 0.30 25.00
Spencer, John 1.60 8.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
Comment: Empty.
Shephard, Samuel 2.40 12.00 0.30 25.00
Willis, - 0.00 0.00 0.60 50.00
Batson, John 2.40 12.00 0.30 25.00
Lockyer, John 2.00 10.00 0.30 25.00
Randoll, Seam' 2.20 11.00 0.30 25.00
Martyn, Edward 0.00 0.00 0.30 25.00
Price, Richard 2.00 10.00 0.30 25.00
Shelvoake, John 1.60 8.00 0.00 0.00
Horsely, Joseph 2.00 10.00 0.60 50.00
Quilt, Daniel 2.60 13.00 0.60 50.00
Grigson, Gregory 3.60 18.00 0.00 0.00
-, - 1.80 9.00 0.00 0.00
Comment: Empty.
Dobbs, William 2.80 14.00 0.00 0.00
Pettefar, Marmaduke 1.20 6.00 0.00 0.00
Rootes, John 2.20 11.00 0.00 0.00