City of London, Farringdon Ward Without, St Bridget Alias St Bride Precinct, Other side the Ditch

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Farringdon Ward Without, St Bridget Alias St Bride Precinct, Other side the Ditch', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-other-side-the-ditch [accessed 25 April 2024]

City of London, Farringdon Ward Without, St Bridget Alias St Bride Precinct, Other side the Ditch

40 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Ketterick, Thomas 12.20 61.00 2.40 200.00
Property assessed: +whs. Comment: See rec 19.. below.
Fitzhugh, Leonard 5.00 25.00 0.00 0.00
Moore, Thomas 3.60 18.00 0.00 0.00
Adamswhite, Edward 5.20 26.00 0.00 0.00
Williams, Walter 3.60 18.00 0.60 50.00
Emory, Hugh 4.20 21.00 0.60 50.00
Property assessed: 2hse.
Fenner, Thomas 4.00 20.00 0.60 50.00
Hunt, John 5.40 27.00 0.30 25.00
Togers, Richard 4.80 24.00 0.60 50.00
Clarke, John 4.00 20.00 0.00 0.00
Sheeres, Joseph 3.60 18.00 0.60 50.00
Grey, James 4.60 23.00 0.30 25.00
Tisdall, Benjamin 14.00 70.00 2.40 200.00
Property assessed: 3hse.
Browne, William 12.80 64.00 2.40 200.00
Powell, Joseph 5.20 26.00 1.20 100.00
Lloyde, William 18.00 90.00 0.60 50.00
Hoskins, John 10.00 50.00 2.40 200.00
Harris, William (Mr) 10.00 50.00 2.40 200.00
Comment: Assessor.
Weakely, John 4.80 24.00 0.60 50.00
Middleton, David 4.00 20.00 0.60 50.00
Hancock, Richard 2.40 12.00 0.00 0.00
Dawson, - (Widow) 1.80 9.00 0.00 0.00
Colegrave, William 1.80 9.00 0.00 0.00
Widmerpoole, Nicholas 1.80 9.00 0.00 0.00
Day, - (Widow) 1.40 7.00 0.00 0.00
Berry, Francis 1.20 6.00 1.20 100.00
Wright, - (Widow) 1.20 6.00 0.00 0.00
Rosser, Adam 1.20 6.00 0.00 0.00
Hutchings, Robert 1.20 6.00 0.00 0.00
Brookes, - 1.20 6.00 0.00 0.00
Ketterick, - (Mr) 0.00 0.00 0.00 0.00
Property assessed: whs. Comment: Charged to hse,1958.
Rowe, - (Mrs) 0.60 3.00 0.00 0.00
Property assessed: hse. Comment: Little house.
Buckingham, Jeremiah 0.80 4.00 0.00 0.00
Browne, William 2.40 12.00 0.60 50.00
Buttler, John 2.60 13.00 0.60 50.00
Browne, Ann 1.40 7.00 0.00 0.00
Dawson, John 1.40 7.00 0.00 0.00
Russell, Robert 1.60 8.00 0.00 0.00
Morgan, John 1.60 8.00 0.00 0.00
Hillard, John 1.80 9.00 0.60 50.00