Middlesex, St Dunstan Stepney, The Hamlet of Wapping Stepney, Wapping

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Dunstan Stepney, The Hamlet of Wapping Stepney, Wapping', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-wapping [accessed 27 July 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Dunstan Stepney, The Hamlet of Wapping Stepney, Wapping', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed July 27, 2024, https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-wapping.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "Middlesex, St Dunstan Stepney, The Hamlet of Wapping Stepney, Wapping". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 27 July 2024. https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-wapping.

Middlesex, St Dunstan Stepney, The Hamlet of Wapping Stepney, Wapping

79 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Burges, George 1.20 6.00 0.00 0.00
Stanley, William 2.00 10.00 0.00 0.00
Hodges, John 2.80 14.00 0.00 0.00
Pope, Joseph 1.00 5.00 0.00 0.00
Haydon, - (Mr) 0.60 3.00 0.00 0.00
Property assessed: whs.
Middleton, William (Mr) 2.40 12.00 3.60 300.00
Davies, James 1.20 6.00 0.00 0.00
Blankes, John 1.60 8.00 2.40 200.00
Mowbrey, - (Widow) 1.00 5.00 0.00 0.00
Rayner, William 0.60 3.00 0.00 0.00
Burchet, George 0.60 3.00 0.00 0.00
Lake, - (Widow) 1.80 9.00 0.00 0.00
Thomas, - (Widow) 1.70 8.50 0.00 0.00
Woodward, William 0.00 0.00 1.20 100.00
Crooke, William 2.00 10.00 1.20 100.00
Hamblin, John 2.00 10.00 0.00 0.00
Ward, [John] (Mr) 11.20 56.00 2.40 200.00
Property assessed: +3hses. Comment: oldHsesStillAly Asse.
Newham, Roger 17.00 85.00 2.40 200.00
Property assessed: +10hse.
Haydon, Joseph 0.00 0.00 0.60 50.00
Stanton, John 0.00 0.00 1.20 100.00
Roach, William 0.00 0.00 0.60 50.00
Austin, Abram 0.00 0.00 1.80 150.00
Smith, Thomas 3.00 15.00 0.00 0.00
Alsop, Anne 1.00 5.00 0.00 0.00
Parteridge, - (Widow) 4.00 20.00 0.00 0.00
Pryor, Richard 3.00 15.00 0.00 0.00
Lee, Thomas 3.20 16.00 1.20 100.00
Property assessed: +2hse.
Ennis, - (Widow) 1.60 8.00 0.00 0.00
Hooker, Thomas 1.80 9.00 1.20 100.00
Sherwin, Susan 0.40 2.00 0.00 0.00
Rawlins, John 2.60 13.00 0.00 0.00
Property assessed: +2hse.
Wood, Thomas 1.20 6.00 0.00 0.00
Davies, - 1.20 6.00 0.00 0.00
Waggerslease, Tugger 1.40 7.00 3.60 300.00
Mathewes, William 1.00 5.00 0.00 0.00
Fay, Thomas 1.00 5.00 0.00 0.00
Williams, - (Dr) 1.00 5.00 0.00 0.00
Worme, - (Widow) 1.20 6.00 0.00 0.00
Parteridge, George 1.60 8.00 1.80 150.00
Smith, Charles 1.60 8.00 0.00 0.00
Property assessed: +2hse.
Tansey, - (Widow) 2.40 12.00 0.00 0.00
Comment: See note 48/94.
Cowdrey, John 3.20 16.00 0.00 0.00
Comment: See note 48/95.
Drazill, James 0.50 2.50 0.00 0.00
Johnson, Richard 1.00 5.00 0.00 0.00
Gill, John 1.00 5.00 0.00 0.00
Burford, John 0.80 4.00 0.00 0.00
Armstrong, Cuthbert 0.60 3.00 0.00 0.00
Vyes, - (Widow) 1.20 6.00 0.00 0.00
Bodicot, - (Widow) 1.40 7.00 0.00 0.00
Taylor, Nathaniel 7.20 36.00 0.00 0.00
Comment: See note 48/96.
Cox, - (Mr) 15.00 75.00 4.80 400.00
Property assessed: +7hse +yrd. On behalf of: Young, John for 2hse. Comment: Note48/97,1hse Empty.
Cartwright, Edward (Mr) 1.60 8.00 0.00 0.00
Comment: [Collector].
Lawry, James 1.60 8.00 0.00 0.00
Parteridge, John 1.60 8.00 0.60 50.00
Allen, Robert 1.60 8.00 0.00 0.00
Collinwood, Joseph 2.40 12.00 0.00 0.00
Bytheway, Thomas 2.40 12.00 0.00 0.00
Clarke, Hercules 1.40 7.00 0.00 0.00
Langford, - (Widow) 0.80 4.00 0.00 0.00
Treadcroft, Thomas 0.80 4.00 0.00 0.00
Jackson, William 2.00 10.00 0.00 0.00
Comment: "and Sands".
Hooker, William 1.00 5.00 0.00 0.00
Grimes, John 1.00 5.00 0.00 0.00
Thompson, William 1.00 5.00 0.00 0.00
Sawyer, - 1.00 5.00 0.00 0.00
Masingall, Ann 1.00 5.00 0.00 0.00
Comment: "and John Edey".
Stockton, - 1.00 5.00 0.00 0.00
Comment: "& Alexander Barnet".
Lidall, Thomas 0.50 2.50 0.00 0.00
Morris, Thomas 0.50 2.50 0.00 0.00
Constantine, - 0.50 2.50 0.00 0.00
Hunter, Edward 0.50 2.50 0.00 0.00
Spurne, - (Widow) 0.90 4.50 0.00 0.00
Carnell, - (Widow) 1.00 5.00 0.00 0.00
Daniell, Chritian 0.80 4.00 0.00 0.00
Flinton, William 0.70 3.50 0.00 0.00
Thompson, John 0.70 3.50 0.00 0.00
Leatherington, William 0.80 4.00 0.00 0.00
Edger, Clement 0.70 3.50 0.00 0.00
Potts, Richard 1.40 7.00 0.00 0.00