Middlesex, St James Clerkenwell, Alley

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'Middlesex, St James Clerkenwell, Alley', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/st-james-alley-1 [accessed 25 April 2024]

Middlesex, St James Clerkenwell, Alley

132 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Wright, Valentine 2.00 10.00 0.30 25.00
Eakmes, Weekly 0.00 0.00 1.20 100.00
Hicks, John 2.80 14.00 0.00 0.00
Kilgrave, Alexander 2.40 12.00 0.30 25.00
Welch, - (Mr) 0.80 4.00 0.00 0.00
Simonds, John 0.80 4.00 0.00 0.00
Lowine, James 0.60 3.00 0.00 0.00
Bentley, John 0.60 3.00 0.00 0.00
Page, Josiah 2.40 12.00 0.30 25.00
Paulson, John 1.40 7.00 0.00 0.00
Wright, John 1.00 5.00 0.00 0.00
Cockerell, Nathaniell 0.60 3.00 0.00 0.00
Hodges, Anthony 1.00 5.00 0.00 0.00
Morris, - (Widow) 1.20 6.00 0.00 0.00
Wright, - (Widow) 0.80 4.00 0.00 0.00
Whitinge, Benjamin 2.00 10.00 0.30 25.00
Groves, John 0.80 4.00 0.00 0.00
Bishop, George 1.00 5.00 0.00 0.00
Hopper, John (Mr) 2.00 10.00 0.30 25.00
Venner, Richard 2.00 10.00 0.00 0.00
Tillson, Nathaneill 2.40 12.00 0.00 0.00
Property assessed: hse+shd. Comment: And for ye shedd.
Parker, William 0.80 4.00 0.00 0.00
Comment: And Dearmore.
F...., William 1.00 5.00 0.00 0.00
Dorutter, Ann 0.80 4.00 0.00 0.00
Terrill, Thomas 0.80 4.00 0.00 0.00
Bullock, Samuell 0.80 4.00 0.00 0.00
Petty, - (Mr) 1.00 5.00 0.00 0.00
Foreman, William 0.60 3.00 0.00 0.00
Hurst, Samuel 1.20 6.00 0.00 0.00
Tulke, Thomas 0.60 3.00 0.00 0.00
Younge, - (Mr) 0.60 3.00 0.00 0.00
Twyforde, - (Mr) 0.80 4.00 0.00 0.00
Collins, Richard (Mr) 3.60 18.00 2.40 200.00
Cooke, William 2.40 12.00 0.00 0.00
Flack, Anthony 3.60 18.00 0.00 0.00
Holt, Mary (Mrs) 4.00 20.00 0.30 25.00
Harris, Susannah 1.80 9.00 0.00 0.00
Clarke, - (Mrs) 2.40 12.00 0.00 0.00
On behalf of: Dacres, Lady.
Hudson, William 1.00 5.00 0.00 0.00
Danby, Henry 1.60 8.00 0.00 0.00
Rymmes, Elizabeth 0.80 4.00 0.00 0.00
Ogle, - (Widow) 1.20 6.00 0.00 0.00
Dormer, - (Mr) 12.00 60.00 6.00 500.00
Comment: Note 51/7/Commiss'r.
Gath, - (Madam) 8.00 40.00 6.00 500.00
-, - 0.00 0.00 6.00 500.00
Comment: Madam Gath's daughtr.
Mellish, - (Madam) 0.00 0.00 5.00 416.67
Lisle, - (Lord) 10.40 52.00 12.00 1000.00
Assites, Thomas (Mr) 3.00 15.00 1.20 100.00
Stansfeild, Ely (Mr) 2.40 12.00 0.00 0.00
Hide, Joseph (Mr) 5.20 26.00 1.20 100.00
-, - 7.00 35.00 0.00 0.00
On behalf of: Allison, Mr. Comment: Empty.
Moore, _ (Mr) 5.20 26.00 2.40 200.00
Mann, Robert (Mr) 3.60 18.00 0.00 0.00
Property assessed: hse. Comment: Robert Manns house.
Cotton, Thomas (Mr) 5.20 26.00 6.00 500.00
Keyes, Morris (Mr) 5.20 26.00 2.40 200.00
Hardinge, James (Dr) 5.00 25.00 0.00 0.00
Property assessed: hse. Comment: Dr J Hardinges house.
-, - 5.00 25.00 0.00 0.00
On behalf of: Drougheda, Countess. Comment: Empty.
Norwood, Edward (Mr) 5.20 26.00 2.40 200.00
Wright, - (Lady) 10.40 52.00 0.00 0.00
Isteed, - (Justice) 7.00 35.00 0.00 0.00
Property assessed: hse. Comment: Justice Isteeds hse.
Drury, Robert 6.40 32.00 0.00 0.00
Hambleton, Nicholas 1.80 9.00 0.00 0.00
Pearson, Josiah 1.20 6.00 0.30 25.00
Satchell, John 3.60 18.00 0.00 0.00
Phipps, John (Mr) 3.60 18.00 0.00 0.00
Adams, Bartholomew 3.60 18.00 0.00 0.00
Chase, Stephen (Mr) 3.60 18.00 1.20 100.00
Denham, Shadrah 3.60 18.00 0.00 0.00
Lowe, Nathaniell 3.00 15.00 0.60 50.00
Arnold, George (Esquire) 8.00 40.00 72.00 5999.98
Harris, - (Mr) 2.40 12.00 0.60 50.00
Castle, - (Mr) 3.60 18.00 0.30 25.00
Aylesbury, - (Earl) 40.00 200.00 0.00 0.00
Harrison, - (Mr) 13.00 65.00 12.00 1000.00
Joell, - (Mr) 3.60 18.00 0.00 0.00
Starr, John (Mr) 2.00 10.00 1.20 100.00
Comment: Collector.
Browne, - (Mr) 1.00 5.00 0.00 0.00
Property assessed: hse. Comment: Mr Brownes house.
Vaniere, Claudius (Mr) 1.60 8.00 0.60 50.00
Brittaine, Thomas 1.40 7.00 0.00 0.00
Bunce, William 5.60 28.00 1.20 100.00
-, - 3.00 15.00 0.00 0.00
On behalf of: Dowley, Charles Esq. Comment: Empty.
Hall, Sarah (Mrs) 1.80 9.00 6.00 500.00
Welstead, Elizabeth (Mrs) 2.00 10.00 0.00 0.00
Timms, Peter (Mr) 2.00 10.00 0.00 0.00
Ilford, Thomas 2.40 12.00 0.00 0.00
Hodgkis, Thomas (Mr) 2.40 12.00 2.40 200.00
Comment: Collector.
Hatfeild, Elizabeth (Mrs) 2.40 12.00 2.40 200.00
Gynn, Jeffery (Mr) 2.60 13.00 1.20 100.00
Dynn, - (Captain) 2.40 12.00 2.40 200.00
Comment: Commissioner.
Hawkines, - (Mr) 2.80 14.00 0.00 0.00
Harrsion, - (Mrs) 2.80 14.00 0.00 0.00
Rammage, Thomas (Mr) 2.40 12.00 0.00 0.00
Hardinge, James (Dr) 3.60 18.00 0.00 0.00
Shorter, John 3.00 15.00 0.00 0.00
Newton, James 6.00 30.00 1.20 100.00
Comment: Senior.
Newton, James 3.60 18.00 0.60 50.00
Comment: Junior.
Kingston, Ralph 2.80 14.00 1.20 100.00
Comment: And others, note51/8.
Cross, Thomas (Mr) 2.40 12.00 0.00 0.00
Northrope, Goddard (Sir) 2.60 13.00 6.00 500.00
Comment: Commissioner.
Gibbs, Aron (Mr) 2.60 13.00 1.20 100.00
Wookey, John 2.60 13.00 0.00 0.00
Savage, - (Dr) 2.60 13.00 6.00 500.00
Scott, John 1.40 7.00 0.00 0.00
Welsh, William 1.20 6.00 0.00 0.00
Mulford, - (Mr) 1.20 6.00 0.00 0.00
Wilkes(o)n, Jarvis 3.00 15.00 1.80 150.00
Bolson, Robert 2.40 12.00 1.20 100.00
Mitchell, Francis 0.60 3.00 0.00 0.00
Nash, James 0.60 3.00 0.00 0.00
Betts, Simon 1.60 8.00 0.00 0.00
Comment: And for Humphreys.
Gladman, John 1.40 7.00 0.00 0.00
Bellafeild, Silas 1.00 5.00 0.00 0.00
Warrinner, Robert 0.40 2.00 0.00 0.00
Taylor, Isaac (Mr) 5.00 25.00 1.20 100.00
Comment: And for 2 more.
Drinkwater, - (Widow) 1.20 6.00 0.00 0.00
Comment: And for Toplady.
Drinkwater, - (Widow) 1.20 6.00 0.00 0.00
Comment: And for Hawes.
Drinkwater, - (Widow) 1.20 6.00 0.00 0.00
Comment: And for part Munday.
Isles, William 0.80 4.00 0.00 0.00
Sutton, John 1.60 8.00 0.00 0.00
Clifford, Samuell 1.00 5.00 0.60 50.00
Warner, - (Mrs) 2.00 10.00 0.00 0.00
Comment: See note 51/9.
Gray, John 4.00 20.00 0.00 0.00
Property assessed: hse. Comment: For Pinkses house.
Rayment, Robert (Mr) 8.00 40.00 0.60 50.00
Comment: And for Mr Lunt.
Rayment, Robert (Mr) 4.00 20.00 0.00 0.00
Comment: And for Mr Knight.
Rayment, Robert (Mr) 0.60 3.00 0.00 0.00
Comment: And for Mr Bearne.
Lock, Stephen (Mr) 4.00 20.00 2.40 200.00
Mayce, Edward (Mr) 16.00 80.00 1.20 100.00
Comment: See note 51/10.
Todd, Henry 2.00 10.00 1.20 100.00
Goddinge, John 3.20 16.00 0.00 0.00
Comment: And for Block Alley.
Yates, Joseph 6.00 30.00 0.00 0.00
Comment: For Cork Alley.
Bunn, Edward 6.00 30.00 0.00 0.00
Comment: &part Bull Head All'.
Timms, - (Mr) 6.00 30.00 0.00 0.00
Comment: & part Bull Alley.