City of Westminster, St Martin in the Fields, Out Ward, Arlington Street

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of Westminster, St Martin in the Fields, Out Ward, Arlington Street', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/st-martin-arlington-street [accessed 20 April 2024]

City of Westminster, St Martin in the Fields, Out Ward, Arlington Street

39 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Dehughes, - (Madam) 5.00 25.00 6.00 500.00
Dehughes, Elizabeth (Madam) 0.00 0.00 6.00 500.00
Dehughes, Priscilla (Madam) 0.00 0.00 6.00 500.00
Hastings, - (Colonel) 6.00 30.00 3.60 300.00
Buckingham, - (Duchess) 6.00 30.00 6.00 500.00
Repinton, - (Mr) 6.00 30.00 6.00 500.00
Comment: Roman Catholic.
Stowell, Anne (Madam) 0.00 0.00 6.00 500.00
Stowell, Elizabeth (Madam) 0.00 0.00 6.00 500.00
Stowell, Catherine (Madam) 0.00 0.00 6.00 500.00
Gray, Lon(?w)ry (Madam) 0.00 0.00 6.00 500.00
Stowell, - (Lady) 3.60 18.00 0.00 0.00
Grimes, - (Dr) 3.60 18.00 1.20 100.00
Lowthorpe, John 3.60 18.00 0.00 0.00
Russell, - (Mr) 4.00 20.00 0.00 0.00
Stacy, - (Mr) 1.60 8.00 1.20 100.00
Glaspoole, - (Mr) 1.60 8.00 1.20 100.00
Comment: Roman Catholic.
Dorpe, - (Colonel) 6.00 30.00 0.00 0.00
Carlisle, - (Madam) 6.00 30.00 1.20 100.00
Macklan, Ralph (Mr) 0.00 0.00 1.20 100.00
De Reeder, - (Baron) 6.00 30.00 3.60 300.00
Powdis, - (General ) 12.00 60.00 0.00 0.00
Cranford, - (Governor) 8.00 40.00 3.60 300.00
Tillates, - (Captain) 6.00 30.00 0.00 0.00
Bullinbrooke, - (Colonel) 6.00 30.00 0.00 0.00
Brookes, - (Lord) 16.00 80.00 48.00 3999.98
Combs, - 22.00 110.00 0.00 0.00
Comment: Or tenant.
Crew, - (Lord) 22.00 110.00 48.00 3999.98
Clifford, - (Lord) 22.00 110.00 0.00 0.00
Radnor, - (Earl) 22.00 110.00 0.00 0.00
Cleveland, - (Duchess) 28.00 140.00 0.00 0.00
Radcliffe, - (Lord) 20.00 100.00 0.00 0.00
Orbey, Charles (Sir) 20.00 100.00 12.00 1000.00
Comment: Roman Catholic.
Orbey, - (Lady) 0.00 0.00 6.00 500.00
Comment: Widow.
Orbey, Jane (Madam) 0.00 0.00 6.00 500.00
Orbey, Elizabeth (Madam) 0.00 0.00 6.00 500.00
Lovelace, - (Lord) 18.00 90.00 0.00 0.00
Arran, - (Lady) 18.00 90.00 0.00 0.00
Fraisier, - (Mrs) 8.00 40.00 0.00 0.00
Property assessed: grr.
Fraisier, - (Mrs) 5.00 25.00 0.00 0.00
Property assessed: imr.