City of Westminster, St Martin in the Fields, Exchange Ward, Strand

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Martin in the Fields, Exchange Ward, Strand', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/st-martin-strand-1 [accessed 2 December 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Martin in the Fields, Exchange Ward, Strand', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed December 2, 2024, https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/st-martin-strand-1.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of Westminster, St Martin in the Fields, Exchange Ward, Strand". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 2 December 2024. https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/st-martin-strand-1.

City of Westminster, St Martin in the Fields, Exchange Ward, Strand

97 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Crumpe, George 24.50 122.50 12.00 1000.00
Bowne, Andrew 10.00 50.00 0.60 50.00
Small, Gerald 5.60 28.00 1.20 100.00
Davenport, Hugh 5.60 28.00 0.60 50.00
New, Philip 5.60 28.00 0.60 50.00
Marriott, John 0.00 0.00 0.60 50.00
Coster, Nicholas 5.60 28.00 0.60 50.00
Durden, Joseph 6.80 34.00 0.00 0.00
Hillis, Christopher 2.60 13.00 0.00 0.00
Comment: See note 33/8.
Toothall, William 10.00 50.00 7.20 600.00
Sandford, - (Madam) 0.00 0.00 3.60 300.00
Ashley, Abraham 12.00 60.00 4.80 400.00
Ayres, Dorothy 12.00 60.00 2.40 200.00
Ayres, Henrietta 0.00 0.00 6.00 500.00
Comment: Her daughter.
Ayres, Anne 0.00 0.00 6.00 500.00
Comment: Her daughter.
Traherne, Philip 10.80 54.00 0.60 50.00
Ginchard, Gabriell 0.00 0.00 1.20 100.00
Bradshaw, Samuel 0.00 0.00 0.60 50.00
Rodes, Robert 15.00 75.00 1.20 100.00
Frutier, Michael 1.80 9.00 1.20 100.00
Comment: Roman Catholic.
Reynolds, - (Widow) 0.00 0.00 1.20 100.00
Comment: Roman Catholic.
Cox, Richard 2.00 10.00 0.00 0.00
Randall, John 2.00 10.00 0.60 50.00
Nicholls, Thomas 5.00 25.00 4.80 400.00
Whitacre, Benjamin 10.00 50.00 0.60 50.00
Ashton, - (Mrs) 0.00 0.00 0.60 50.00
Lowell, - (Widow) 6.00 30.00 0.00 0.00
Ansgon, Samuell 2.90 14.50 0.60 50.00
Property assessed: shp.
-, - 1.60 8.00 0.00 0.00
Property assessed: clr.
-, - 2.40 12.00 0.00 0.00
Comment: Empty/ex-Gonpee's.
Hall, Thomas 2.60 13.00 0.30 25.00
Cole, John 2.80 14.00 0.30 25.00
-, - 2.40 12.00 0.00 0.00
On behalf of: How, Mr. Comment: Empty.
Mann, Edward 10.00 50.00 4.80 400.00
Wilkins, William 11.00 55.00 0.30 25.00
Walker, William 0.00 0.00 0.30 25.00
Dives, - (Mrs) 0.00 0.00 0.30 25.00
Evans, Griffith 9.00 45.00 0.60 50.00
Kerne, James 0.00 0.00 0.60 50.00
Goodyer, - (Mrs) 0.00 0.00 1.20 100.00
Bridgman, Thomas 8.00 40.00 1.20 100.00
Davis, - (Mrs) 0.00 0.00 0.60 50.00
Mosse, - (Widow) 9.20 46.00 0.00 0.00
Kirke, - (Mr) 0.00 0.00 1.20 100.00
Banbury, Richard 3.60 18.00 0.60 50.00
Clememt, Joseph 4.80 24.00 2.40 200.00
Hewitt, Alice 1.60 8.00 0.00 0.00
Howell, John 5.60 28.00 1.20 100.00
Property assessed: 2hse.
Parker, William 2.80 14.00 1.20 100.00
Convers, William 2.40 12.00 0.00 0.00
Bampford, - (Widow) 3.20 16.00 0.00 0.00
Pope, - (Widow) 6.00 30.00 4.80 400.00
Comment: Roman Catholic.
Pope, Andrew 0.00 0.00 2.40 200.00
Comment: Her son.
Elliott, William 3.60 18.00 7.20 600.00
Bowles, Robert 0.00 0.00 0.00 0.00
Comment: No figure assessed.
Mosse, Bartholomew 4.00 20.00 0.00 0.00
Arkwell, John 5.60 28.00 0.60 50.00
Cockburn, William 3.50 17.50 1.20 100.00
Holdford, William 5.20 26.00 6.00 500.00
Rookes, Elizabeth 6.00 30.00 1.20 100.00
Dorington, William 0.00 0.00 1.20 100.00
Comment: Discharged by appeal.
Plinner, Thomas 8.00 40.00 1.80 150.00
Tovey, John 6.00 30.00 2.40 200.00
Tovey, Christian (Widow) 0.00 0.00 3.60 300.00
Pritty, - (Widow) 8.00 40.00 1.20 100.00
Lord, William 2.00 10.00 0.30 25.00
Leeson, John 9.00 45.00 3.60 300.00
Fenn, - (Mr) 0.00 0.00 0.30 25.00
Slade, Thomas 10.00 50.00 0.60 50.00
Browne, William 8.00 40.00 0.60 50.00
Fowler, Samuel 8.00 40.00 0.30 25.00
Comment: Pert discharged.
Qinn, William 8.00 40.00 1.20 100.00
Comment: Roman Catholic.
Palmer, Samuel 7.00 35.00 0.30 25.00
Johnson, John 1.20 6.00 0.00 0.00
Tompson, Robert 1.30 6.50 0.00 0.00
Comment: Senior.
Tompson, Robert 1.00 5.00 0.00 0.00
Comment: Junior.
Fracham, John 2.40 12.00 1.20 100.00
Cottice, John 7.00 35.00 0.00 0.00
Burnett, William 0.00 0.00 0.30 25.00
Batt, Thomas 3.00 15.00 0.60 50.00
Comment: Collector.
Hall, John 7.40 37.00 2.00 166.67
Bolton, Robert 20.00 100.00 0.00 0.00
Property assessed: hse+grr.
Angutter, Ralph 9.60 48.00 0.60 50.00
Fitzherbert, - (Mr) 0.00 0.00 1.60 133.33
Ackland, William 10.00 50.00 2.40 200.00
Thorpe, William 12.00 60.00 0.60 50.00
Nollath, - (Mr) 0.00 0.00 0.60 50.00
Hutchins, Anne 0.00 0.00 0.60 50.00
Comment: And Eliz Cordenall.
Brock, Robert 16.00 80.00 9.60 800.00
Blackbourne, Rowland 8.60 43.00 0.60 50.00
Armitage, John 1.50 7.50 0.00 0.00
Winslow, Elenor 1.60 8.00 0.00 0.00
Sherman, John 2.20 11.00 0.30 25.00
Yeomans, - (Mr) 6.40 32.00 0.60 50.00
Cotterill, Abraham 6.60 33.00 0.00 0.00
Stretton, Edward 5.20 26.00 0.30 25.00
Smith, - (Widow) 4.00 20.00 0.00 0.00