City of Westminster, St James Westminster, Rupert Street Ward, King Streete

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St James Westminster, Rupert Street Ward, King Streete', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-king-streete-2 [accessed 27 July 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St James Westminster, Rupert Street Ward, King Streete', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed July 27, 2024, https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-king-streete-2.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of Westminster, St James Westminster, Rupert Street Ward, King Streete". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 27 July 2024. https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-king-streete-2.

City of Westminster, St James Westminster, Rupert Street Ward, King Streete

81 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
White, Richard 2.00 10.00 0.00 0.00
Canney, - (Mr) 1.50 7.50 0.00 0.00
Anstew, James 1.60 8.00 0.00 0.00
Parsley, John 0.80 4.00 0.00 0.00
Jones, William 0.80 4.00 0.00 0.00
Bandy, Edward 0.80 4.00 0.00 0.00
Lambert, John 0.75 3.75 0.00 0.00
Comment: Or tenant.
Barron, Edward 1.20 6.00 0.00 0.00
Comment: Or tenant.
Rowland, Joseph 1.60 8.00 0.00 0.00
Comment: Or tenant.
Coulson, Thomas 2.00 10.00 0.00 0.00
Comment: Or tenant.
Backmaster, William 2.00 10.00 0.00 0.00
Groome, William 2.00 10.00 0.00 0.00
Atkinson, George 1.20 6.00 0.00 0.00
Winekte, Paule 1.20 6.00 0.00 0.00
-, Catherine 1.20 6.00 0.00 0.00
Comment: Record damaged.
Day, John 1.20 6.00 0.00 0.00
Greenwinter, Nicholas 1.20 6.00 0.00 0.00
Bell, Thomas (Mr) 2.40 12.00 0.00 0.00
Durham, Edward 1.20 6.00 0.00 0.00
Outing, John (Mr) 1.80 9.00 0.60 50.00
Stackhouse, William 2.00 10.00 0.00 0.00
Maidwell, Lewis 12.00 60.00 2.40 200.00
Laear, Bridgett (Mrs) 4.00 20.00 0.00 0.00
Richardson, - (Madam) 3.20 16.00 0.00 0.00
Fox, Charles 3.20 16.00 0.00 0.00
Torway, - (Madam) 2.80 14.00 0.00 0.00
Bosker, Charles 2.80 14.00 0.00 0.00
Comment: Or tenant.
White, John 2.80 14.00 0.00 0.00
Comment: Or tenant.
Tryme, Edward 2.80 14.00 0.00 0.00
Walker, James 2.40 12.00 0.00 0.00
Fossett, Susanna 0.40 2.00 0.00 0.00
Istup, Richard 0.40 2.00 0.00 0.00
More, Edward 0.40 2.00 0.00 0.00
Allcock, - 0.40 2.00 0.00 0.00
Comment: Record damaged.
Fryall, - 1.20 6.00 0.00 0.00
Comment: Record damaged.
Carr, James 1.60 8.00 0.00 0.00
Garratt, Jude 1.60 8.00 0.00 0.00
Hyde, William 2.00 10.00 0.00 0.00
Thomas, Anthony 1.80 9.00 0.00 0.00
Loyd, Matthew 1.40 7.00 0.00 0.00
Palfreyman, Robert 2.00 10.00 0.00 0.00
Huckle, George 2.80 14.00 0.00 0.00
Matthews, Theobard 4.20 21.00 0.00 0.00
Nailer, - (Mr) 2.00 10.00 0.00 0.00
Property assessed: 5grr. Comment: 5 hse Unfinished.
Edsaw, Richard 1.60 8.00 0.00 0.00
Barber, William 2.40 12.00 0.00 0.00
White, John 1.40 7.00 0.00 0.00
Newman, Gabriel 2.00 10.00 0.00 0.00
More, John 3.20 16.00 0.00 0.00
Lewis, John 1.40 7.00 0.00 0.00
Comment: Or tenant.
Hangridge, William 1.60 8.00 0.00 0.00
-, John 1.60 8.00 0.00 0.00
Comment: Record damaged.
-, Jane 1.00 5.00 0.00 0.00
Comment: Name & fig damaged.
Kindall, William 1.60 8.00 0.00 0.00
Cooling, William 1.60 8.00 0.00 0.00
Britt, Peter 1.60 8.00 0.00 0.00
Barron, Edward 1.60 8.00 0.00 0.00
Cocking, William 1.60 8.00 0.00 0.00
West, Nicholas 1.60 8.00 0.00 0.00
Arthur, Richard 1.60 8.00 0.00 0.00
Lewis, John 1.40 7.00 0.00 0.00
Bullbrooke, John 1.40 7.00 0.00 0.00
Palmer, Clement 1.80 9.00 0.00 0.00
Pickett, William 1.40 7.00 0.00 0.00
Marlow, George 1.40 7.00 0.00 0.00
Dixon, - (Captain) 4.00 20.00 1.20 100.00
Lynn, - (Mrs) 2.00 10.00 0.00 0.00
Davill, - (Mr) 2.00 10.00 0.00 0.00
Comment: Or tenant.
Towsey, Anthony 1.80 9.00 0.00 0.00
Dobson, Benjamin 2.40 12.00 0.00 0.00
James, John 0.40 2.00 0.00 0.00
Property assessed: grr.
Harrison, Edward 2.00 10.00 0.00 0.00
Lee, Peter 2.00 10.00 0.00 0.00
Comment: Or tenant.
Rignote, Noah 2.00 10.00 0.00 0.00
Barratt, John 2.00 10.00 0.00 0.00
Gadson, Samuel 1.20 6.00 0.00 0.00
Comment: Or tenant.
Barnswell, - (Mr) 1.20 6.00 0.00 0.00
Billingsly, William 6.00 30.00 0.00 0.00
Property assessed: hse+bwl. Comment: Thos Bradleys' bwl.
Prixmeale, Nicholas 0.40 2.00 0.00 0.00
Barndy, - (Captain) 1.20 6.00 0.00 0.00
Prier, Samuel 2.80 14.00 0.00 0.00
Property assessed: hse+grd.