City of Westminster, St Anne Westminster, Old Sohoe

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Anne Westminster, Old Sohoe', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-old-sohoe-2 [accessed 27 July 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Anne Westminster, Old Sohoe', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed July 27, 2024, https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-old-sohoe-2.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of Westminster, St Anne Westminster, Old Sohoe". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 27 July 2024. https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-old-sohoe-2.

City of Westminster, St Anne Westminster, Old Sohoe

67 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Pope, William 1.60 8.00 0.30 25.00
Holcroft, Samuel 1.20 6.00 0.00 0.00
Swithingbrowne, William 0.80 4.00 0.00 0.00
Bell, - (Mr) 0.80 4.00 0.00 0.00
Comment: Or tenant.
Squire, - (Widow) 2.00 10.00 0.00 0.00
Green, William 0.00 0.00 0.00 0.00
Comment: Or tenant+Jo' Squire.
Squire, John 3.20 16.00 0.00 0.00
Comment: With Wm' Green.
Perkins, - (Mr) 2.40 12.00 0.00 0.00
Hudson, John 1.60 8.00 0.00 0.00
Upton, Henry 1.00 5.00 0.00 0.00
Earland, John 1.00 5.00 0.00 0.00
Gregory, - 1.20 6.00 0.00 0.00
Comment: Or tenant.
Palfreman, William 1.60 8.00 0.00 0.00
Harte, Henry 1.60 8.00 0.00 0.00
Ham, Ambrose 1.00 5.00 0.00 0.00
Larkins, Thomas 3.00 15.00 0.00 0.00
Gregory, George 3.60 18.00 0.30 25.00
Chambers, Robert 3.60 18.00 0.00 0.00
Wootten, Robert 3.60 18.00 0.30 25.00
Symball, Isaack 6.00 30.00 0.00 0.00
Comment: Or tnnt In the Alley.
Keen, William 0.80 4.00 0.00 0.00
Foster, Michaell 0.80 4.00 0.00 0.00
Bentley, John 2.00 10.00 0.15 12.50
-, - 0.80 4.00 1.20 100.00
Property assessed: 2hse+stb. Comment: In the yard.
Bird, John 0.80 4.00 0.00 0.00
Comment: Or tenant.
Bird, John 1.20 6.00 0.00 0.00
Comment: Or tenant.
Hewes, Thomas 1.20 6.00 0.00 0.00
Bird, John 2.00 10.00 0.00 0.00
Comment: Or tenant.
Wood, Mary 0.00 0.00 0.00 0.00
Property assessed: hsp. Comment: No sum assessed.
Orchard, Joseph 3.00 15.00 0.00 0.00
Property assessed: 2hse.
Cracker, John 2.00 10.00 0.00 0.00
Lavoak, Anthony 0.80 4.00 0.00 0.00
Gray, William 2.40 12.00 0.30 25.00
Foley, Richard 0.80 4.00 0.00 0.00
Hodgen, William 0.80 4.00 0.00 0.00
Eves, William 0.80 4.00 0.00 0.00
Corbett, - (Widow) 0.80 4.00 0.00 0.00
Turner, Joseph 0.80 4.00 0.00 0.00
Pie, Nicholas 1.00 5.00 0.00 0.00
Spurford, Thomas 0.60 3.00 0.00 0.00
Meard, John 2.00 10.00 0.00 0.00
Comment: Assessor.
Lawd, Daniel 0.80 4.00 0.00 0.00
Barker, Joseph 0.80 4.00 0.00 0.00
Lidgett, William 0.40 2.00 0.00 0.00
Yeats, William 1.80 9.00 0.30 25.00
Ilbury, John 1.40 7.00 0.00 0.00
Lidgdell, John 1.40 7.00 0.00 0.00
Steevenson, John 1.40 7.00 0.00 0.00
Meard, John 0.80 4.00 0.00 0.00
Comment: Or tenant.
Eaton, Henry 1.40 7.00 0.00 0.00
Sublett, - (Mr) 3.00 15.00 0.15 12.50
Caffarell, - (Mr) 3.00 15.00 0.60 50.00
Gerard, Lewis 3.00 15.00 0.60 50.00
Flaxney, Richard 3.00 15.00 1.20 100.00
Powers, George 3.00 15.00 0.00 0.00
Comment: Or tenant.
Roseers, - (Mr) 3.00 15.00 0.00 0.00
Done, - (Widow) 3.20 16.00 0.00 0.00
Testee, - (Mr) 3.00 15.00 0.00 0.00
Frampton, - (Mr) 4.00 20.00 0.00 0.00
Parsons, Roger 2.00 10.00 0.00 0.00
Abberleene, Daniel 1.20 6.00 0.00 0.00
Wilder, John 1.20 6.00 0.00 0.00
Layton, William 1.20 6.00 0.00 0.00
Channell, Edward 4.00 20.00 0.00 0.00
Property assessed: 4hse.
Yalden, Richard 2.60 13.00 0.60 50.00
Shepherd, Joseph 1.00 5.00 0.00 0.00
Barton, Thomas 1.00 5.00 0.00 0.00