City of London, Cordwainer Ward, The Upper Precinct of St Mary Aldermary

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Cordwainer Ward, The Upper Precinct of St Mary Aldermary', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/cordwainer-ward-st-mary-aldermary [accessed 23 April 2024]

City of London, Cordwainer Ward, The Upper Precinct of St Mary Aldermary

41 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Noble, Francis 8.00 40.00 1.80 150.00
Martin, Thomas 0.00 0.00 4.80 400.00
Piston, Jacob 7.20 36.00 2.40 200.00
Alley, Alexander 6.00 30.00 2.40 200.00
Leigh, Johnathan 8.00 40.00 3.60 300.00
Bayley, Thomas 5.00 25.00 0.60 50.00
Blurton, John 6.40 32.00 1.20 100.00
Hitch, Thomas 6.00 30.00 0.60 50.00
Baker, - (Mr) 0.00 0.00 1.80 150.00
Comment: At Hitches.
Marshall, Joseph 6.00 30.00 2.40 200.00
King, Henry 6.00 30.00 2.40 200.00
Dawson, John 3.60 18.00 0.30 25.00
Baldock, Samuel 6.00 30.00 0.60 50.00
Hackett, John 6.00 30.00 0.60 50.00
Shalor, Thomas 6.00 30.00 0.60 50.00
-, - 2.80 14.00 0.00 0.00
Comment: Empty.
Wright, - (Widow) 8.00 40.00 1.20 100.00
Wright, Ann 0.00 0.00 0.60 50.00
Waldin, Thomas 0.00 0.00 0.60 50.00
Catillion, - (Mrs) 10.00 50.00 1.20 100.00
Oriell, John 0.00 0.00 1.20 100.00
Oriell, Isaac 0.00 0.00 1.20 100.00
Tilly, - (Mr) 0.00 0.00 0.60 50.00
Badland, Henry 12.00 60.00 6.00 500.00
Halley, Benjamin 10.00 50.00 3.60 300.00
Signoret, Stephen 10.00 50.00 7.20 600.00
Santeney, - 0.00 0.00 1.20 100.00
Ssignorett, - (Mr) 2.80 14.00 0.00 0.00
Property assessed: whs.
Cuttler, Nicholas 9.00 45.00 3.60 300.00
Hollis, Richard 5.00 25.00 0.00 0.00
Stilling, William 3.60 18.00 0.30 25.00
Prosser, Henry 3.60 18.00 0.00 0.00
Ryland, Richard 4.40 22.00 0.30 25.00
Harvey, Richard 4.40 22.00 1.20 100.00
Wynn, Rice 3.60 18.00 0.30 25.00
Thompson, Samuel 3.20 16.00 0.30 25.00
Comment: Collector.
Dell, Samuel 3.20 16.00 0.60 50.00
Perkins, Charles 5.60 28.00 1.80 150.00
Pitson, James 2.80 14.00 0.00 0.00
Tucker, John 2.40 12.00 0.00 0.00
Sanford, Joseph 2.40 12.00 0.30 25.00