City of London, Cordwainer Ward, The Lower Precinct of St Mary Aldermary

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

'City of London, Cordwainer Ward, The Lower Precinct of St Mary Aldermary', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex, (London, 1992) pp. . British History Online https://www.british-history.ac.uk/no-series/london-4s-pound/1693-4/the-lower-precinct-of-st-mary-aldermary [accessed 25 April 2024]

City of London, Cordwainer Ward, The Lower Precinct of St Mary Aldermary

64 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Richardson, Richard 12.00 60.00 3.60 300.00
Fennell, John 0.00 0.00 6.00 500.00
Petty, George 0.00 0.00 3.60 300.00
Olley, Isaac 3.00 15.00 0.30 25.00
Mason, Walter 2.40 12.00 0.30 25.00
Gates, - (Widow) 3.20 16.00 0.00 0.00
Huet, Joseph 2.60 13.00 0.60 50.00
Glynn, John 2.60 13.00 0.00 0.00
August, Francis 4.00 20.00 0.30 25.00
Comment: Renttax overwritten.
Bower, Thomas 2.00 10.00 0.30 25.00
Ettersey, John 2.40 12.00 0.00 0.00
Goodwin, Edward 2.40 12.00 1.20 100.00
Wright, Ezekell 4.00 20.00 1.20 100.00
Blaze, Jonas 4.00 20.00 0.30 25.00
Edmondson, John 4.00 20.00 0.00 0.00
Davis, Richard 0.80 4.00 0.00 0.00
Seamer, Robert 5.20 26.00 0.60 50.00
Gough, William 1.60 8.00 0.00 0.00
Evans, William 2.60 13.00 0.30 25.00
Butler, Joseph 1.90 9.50 0.30 25.00
Baker, Elias 2.00 10.00 0.30 25.00
Wallen, Samuel 3.60 18.00 0.60 50.00
Gibson, - (Dr) 4.40 22.00 2.40 200.00
Fenn, Richard 2.80 14.00 0.00 0.00
Newman, Mary 4.00 20.00 0.00 0.00
Pettiford, William 2.00 10.00 0.30 25.00
Whitehart, John 1.60 8.00 0.00 0.00
Martin, Charles 1.40 7.00 0.30 25.00
Hutson, - (Widow) 1.40 7.00 0.30 25.00
Beane, William 2.00 10.00 0.00 0.00
Smith, - (Widow) 5.00 25.00 0.30 25.00
King, Joseph 2.40 12.00 0.30 25.00
Gardiner, - (Mr) 2.00 10.00 0.00 0.00
Property assessed: cch.
Humbleton, - (Dr) 6.00 30.00 3.60 300.00
Shalor, Thomas 3.20 16.00 0.30 25.00
Hans, William 2.40 12.00 0.30 25.00
-, - 3.20 16.00 0.00 0.00
Comment: Empty.
Baldwin, Caleb 3.20 16.00 0.60 50.00
Cesebird, John 5.20 26.00 0.30 25.00
Gwin, - (Mr) 0.00 0.00 0.60 50.00
Comment: At Cesebirds.
Davis, - (Widow) 3.00 15.00 0.30 25.00
Parris, Thomas 2.80 14.00 0.30 25.00
Dyer, Alexander 5.60 28.00 0.60 50.00
Havell, - (Widow) 2.00 10.00 0.00 0.00
Sherley, George 3.60 18.00 0.00 0.00
Williams, Clement 1.60 8.00 0.00 0.00
Payne, - (Widow) 6.60 33.00 0.30 25.00
Peachee, John 4.40 22.00 0.60 50.00
-, - 2.40 12.00 0.00 0.00
Comment: Empty.
Hobman, James 3.60 18.00 0.30 25.00
Butler, Robert 4.80 24.00 0.30 25.00
Lawson, Joseph 3.60 18.00 1.20 100.00
-, - 2.00 10.00 0.00 0.00
Comment: Empty.
Briggs, John 4.00 20.00 2.40 200.00
Rogers, Robert 2.60 13.00 0.30 25.00
Rayford, - (Widow) 6.00 30.00 2.40 200.00
Staples, Richard 5.20 26.00 0.30 25.00
Leigh, Thomas 1.20 6.00 0.00 0.00
Radburt, - (Widow) 1.80 9.00 0.00 0.00
Singleton, John 12.00 60.00 4.80 400.00
Fisher, - (Mrs) 0.00 0.00 1.20 100.00
Beaton, Thomas 4.80 24.00 0.30 25.00
Barnes, John 4.00 20.00 0.30 25.00
Spinidge, - (Mr) 0.00 0.00 10.00 833.33
Occupation: rector.