Calendar of State Papers, Spain, Volume 3 Part 2, 1527-1529

Covers the period January 1527 to May 1529.

Calendar of State Papers, Spain.

This free content was digitised by double rekeying. All rights reserved.

Citation:

Calendar of State Papers, Spain, Volume 3 Part 2, 1527-1529, ed. Pascual de Gayangos ( London, 1877), British History Online https://www.british-history.ac.uk/cal-state-papers/spain/vol3/no2 [accessed 10 November 2024].

Calendar of State Papers, Spain, Volume 3 Part 2, 1527-1529. Edited by Pascual de Gayangos( London, 1877), British History Online, accessed November 10, 2024, https://www.british-history.ac.uk/cal-state-papers/spain/vol3/no2.

Calendar of State Papers, Spain, Volume 3 Part 2, 1527-1529. Ed. Pascual de Gayangos(London, 1877), , British History Online. Web. 10 November 2024. https://www.british-history.ac.uk/cal-state-papers/spain/vol3/no2.

Table of Contents

Title Page(s)
Abbreviations
Introduction i-xxxvi
Spain: January 1527, 1-15 1-14
Spain: January 1527, 16-25 14-37
Spain: January 1527, 26-31 37-48
Spain: February 1527, 1-10 48-60
Spain: February 1527, 11-28 61-79
Spain: March 1527, 1-10 79-94
Spain: March 1527, 11-15 94-119
Spain: March 1527, 16-31 119-136
Spain: April 1527, 1-15 136-147
Spain: April 1527, 16-25 147-156
Spain: April 1527, 26-30 157-172
Spain: May 1527, 1-10 172-186
Spain: May 1527, 11-20 186-204
Spain: May 1527, 21-25 204-211
Spain: May 1527, 26-31 211-228
Spain: June 1527, 1-15 228-245
Spain: June 1527, 16-30 245-261
Spain: July 1527, 1-10 261-267
Spain: July 1527, 11-15 267-282
Spain: July 1527, 16-25 282-295
Spain: July 1527, 26-31 295-311
Spain: August 1527, 1-15 311-323
Spain: August 1527, 16-20 323-338
Spain: August 1527, 21-25 338-344
Spain: August 1527, 26-31 344-359
Spain: September 1527, 1-5 359-373
Spain: September 1527, 6-15 373-383
Spain: September 1527, 16-25 383-396
Spain: September 1527, 26-30 396-412
Spain: October 1527, 1-20 412-423
Spain: October 1527, 21-25 423-431
Spain: October 1527, 26-31 432-449
Spain: November 1527, 1-20 449-460
Spain: November 1527, 21-30 460-477
Spain: December 1527, 1-10 477-494
Spain: December 1527, 11-20 494-508
Spain: December 1527, 21-31 508-525
Spain: January 1528, 1-20 525-544
Spain: January 1528, 21-25 545-553
Spain: January 1528, 26-31 553-565
Spain: February 1528, 1-5 565-575
Spain: February 1528, 6-10 575-588
Spain: February 1528, 11-29 588-603
Spain: March 1528, 1-10 604-614
Spain: March 1528, 11-20 614-629
Spain: March 1528, 21-31 630-641
Spain: April 1528, 1-10 641-651
Spain: April 1528, 11-20 652-664
Spain: April 1528, 21-30 664-673
Spain: May 1528, 1-20 673-688
Spain: May 1528, 21-31 688-697
Spain: June 1528, 1-15 697-712
Spain: June 1528, 16-30 712-725
Spain: July 1528, 1-15 725-741
Spain: July 1528, 16-31 741-758
Spain: August 1528, 1-20 758-772
Spain: August 1528, 21-31 772-779
Spain: September 1528, 1-20 779-792
Spain: September 1528, 21-30 793-805
Spain: October 1528, 1-20 805-823
Spain: October 1528, 21-30 824-828
Spain: November 1528, 1-15 829-839
Spain: November 1528, 16-30 839-858
Spain: December 1528, 1-31 858-869
Spain: January 1529, 1-31 869-883
Spain: February 1529, 1-15 883-894
Spain: February 1529, 16-28 894-909
Spain: March 1529, 1-15 909-927
Spain: March 1529, 16-20 927-935
Spain: March 1529, 21-31 936-965
Spain: April 1529, 1-15 965-980
Spain: April 1529, 16-30 980-994
Spain: May 1529, 1-6 994-996
Additions and Corrections 997-1006
Index: A 1007-1013
Index: B 1013-1021
Index: C 1021-1036
Index: D 1036-1039
Index: E 1039-1041
Index: F 1041-1047
Index: G 1047-1054
Index: H, I 1054-1058
Index: J, K 1058-1059
Index: L 1059-1066
Index: M 1066-1077
Index: N, O 1077-1081
Index: P 1081-1088
Index: Q, R 1088-1093
Index: S 1093-1104
Index: T 1104-1108
Index: U-Z 1108-1116